152 DVD threshold, 182 BD.
2018 07/09 – 07/15 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 3 | 8,165 | 8,165 | 1 | Kidou Senshi Gundam The Origin v6 | |
3 | 14 | 8 | 1,501 | 7,988 | 2 | Youkai Watch Shadowside: Maou no Fukkatsu |
5 | 21 | 927 | 927 | 1 | Precure Super Stars! LE | |
6 | 31 | 629 | 629 | 1 | Precure Super Stars! RE | |
7 | 43 | 450 | 125,752 | 209 | Tonari no Totoro (2014 re-release) | |
11 | 46 | 344 | 959 | 2 | Summer Wars (2018 re-release) | |
14 | 316 | 6,330 | 4 | IDOLiSH7 v5 | ||
17 | 264 | 31,201 | 33 | Granblue Fantasy The Animation v7 | ||
18 | 260 | 34,366 | 33 | Kono Sekai no Katasumi ni | ||
19 | 250 | 735 | 2 | Bakemono no Ko (2018 re-release) | ||
21 | 95 | 228 | 228 | 1 | Hakata Tonkotsu Ramens v3 | |
22 | 226 | 22,510 | 17 | Mary to Majo no Hana | ||
25 | 192 | 504 | 2 | Toki wo Kakeru Shoujo (2018 re-release) | ||
26 | 188 | 13,273 | 20 | Pokemon: Kimi ni Kimeta! RE | ||
27 | 186 | 13,005 | 34 | Soreike! Anpanman Buruburu no Takarasagashi Saibouken! | ||
28 | 158 | 6,166 | 4 | Uchuu Senkan Yamato 2202 Ai no Senshi-tachi v5 | ||
29 | 152 | 28,745 | 38 | Granblue Fantasy The Animation v6 | ||
29 | 152 | 55,091 | 206 | Majo no Takkyuubin (2014 re-release) |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
160 | 8,403 | 5 | Ensemble Stars! Dream Live: 1st Tour Morning Star! |
202018 07/09 – 07/15 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 29,856 | 29,856 | 1 | Kidou Senshi Gundam The Origin v6 | |
2 | 7 | 4,096 | 56,479 | 4 | Love Live! Sunshine!! 2nd Season v7 | |
3 | 17 | 1,028 | 1,028 | 1 | Precure Super Stars! | |
4 | 21 | 706 | 706 | 1 | Hakata Tonkotsu Ramens v3 | |
5 | 26 | 6 | 489 | 6,586 | 2 | Violet Evergarden v4 |
8 | 379 | 9,852 | 4 | IDOLiSH7 v5 | ||
9 | 340 | 16,189 | 4 | Uchuu Senkan Yamato 2202 Ai no Senshi-tachi v5 | ||
10 | 9 | 319 | 4,022 | 2 | Ginga Eiyuu Densetsu: Die Neue These v1 | |
12 | 288 | 1,469 | 2 | Summer Wars (2018 re-release) | ||
14 | 254 | 7,574 | 3 | Persona 5 v1 | ||
16 | 28 | 237 | 1,757 | 2 | Youkai Watch Shadowside: Maou no Fukkatsu | |
17 | 70 | 229 | 229 | 1 | Shokugeki no Souma: Ni no Sara BD Box | |
18 | 220 | 61,665 | 10 | Fate/stay night: Heaven's Feel – I. Presage Flower LE | ||
19 | 217 | 12,902 | 3 | THE IDOLM@STER SideM v7 | ||
20 | 214 | 10,760 | 9 | IDOLiSH7 v3 | ||
38 | 184 | 1,083 | 2 | Toki wo Kakeru Shoujo (2018 re-release) | ||
182 | 5,398 | 4 | Kidou Senshi Gundam Gyakushuu no Char (4K remaster) |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
4 | 11,596 | 11,596 | 1 | THE IDOLM@STER Cinderella Girls 5th Live Tour: Serendipoty Parade!!! @Shizuoka |
Spring update:
Persona 5 v1 adds 254 BDs, total 9,620.
Gineiden DNT v1 adds 319 BDs, total 4,743.
Winter update:
Tonkotsu Ramens v3, final volume, sells 706/228, total 934. Series average: 1,122.
Idolish7 v3 adds 214 BDs, total 17,564.
v5 adds 379/316, total 16,182.
VEG v4, final volume, adds 489 BDs, total 7,226. Series average: 7,281.
Past seasons:
Granblue v6 adds 152 DVDs, total 53,717.
v7, final volume, adds 264 DVDs, total 60,697. Series average: 55,451.
LL Sunshine s2 v7, final volume, adds 4096, total 56,479. Series average: 46,473.
Imas SideM v7, final volume, adds 217 BDs, total 16,561. Series average: 16,328.
OVAs, Movies, Boxsets etc:
–
Upcoming Releases for 2018 07/16 – 07/22
2018/07/18 Binan Koukou Chikyuu Boueibu Happy Kiss! v2
2018/07/18 Boku no Hero Academia 3rd v1
2018/07/18 Caligula v2
2018/07/18 Chuunibyou Demo Koi ga Shitai!: Take On Me
2018/07/18 Hoozuki no Reitetsu 2nd Season: Sono Ni v1
2018/07/18 Karakai Jouzu no Takagi-san v5
2018/07/18 Sanrio Danshi v5
2018/07/18 Uma Musume: Pretty Derby v1
2018/07/18 Yowamushi Pedal Glory Line v2
2018/07/18 YuuGiOu Vrains v4
2018/07/18 Yuuki Yuuna wa Yuusha de Aru Season 2 v6 (dvd single)
2018/07/18 Zoku Touken Ranbu: Hanamaru v5
2018/07/20 Major BD Box
2018/07/20 Major: Gorou/Toshiya Gekitou-hen BD Box
Some v1s but still not that big of a week… next week will have such crappy thresholds, blah.
Full(?) list out, but basically no changes. Just the last two movies on the BD list are new.