For the 2016 JVA report post, see this post.
The numbers below are for the category 日本のアニメーション(一般向け) which the official translated reports list as “Animation for Grown-ups Domestic” though 一般向け more means “general public”. I assume they’re defining the general public as “not kids”. It’d primarily, though not exclusively, cover the prime time/late night series we mostly focus on here.
2011-2016 Retail vs Rental (JP): 2011, 2012, 2013, 2014, 2015, 2016, 2017
2001-2016 Totals (EN): 2001-2016
Google Doc source data: [link]
2001-2017, Total (¥ is units of ¥1 million)
Year | Total ¥ All | % | Change | Total ¥ DVD | Total ¥ BD | Total ¥ UMD | Total ¥ Oth | Total # All | % | Change | Total # DVD | Total # BD | Total # UMD | Total # Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 49725 | 0.268 | 0.990301123237473 | 16184 | 33541 | 10494183 | 0.171 | 1.06719857530356 | 5039353 | 5454830 | ||||
2016 | 50212 | 0.248 | 0.858148755810774 | 18046 | 32166 | 9833393 | 0.142 | 0.840473008501319 | 4825674 | 5007719 | ||||
2015 | 58512 | 0.268 | 0.909249129786176 | 19368 | 39144 | 11699832 | 0.161 | 0.901599692002958 | 5579013 | 6120819 | ||||
2014 | 64352 | 0.28 | 0.862858675248056 | 24102 | 40250 | 12976748 | 0.164 | 0.826192826721774 | 6516266 | 6460482 | ||||
2013 | 74580 | 0.296 | 1.11386582233108 | 29124 | 45456 | 15706682 | 0.191 | 1.18334460171628 | 7935344 | 7771338 | ||||
2012 | 66956 | 0.259 | 0.977217332924676 | 30392 | 36564 | 13273126 | 0.157 | 0.91596569008523 | 7395302 | 5877824 | ||||
2011 | 68517 | 0.262 | 0.978702434007542 | 37219 | 31298 | 14490855 | 0.176 | 0.974242127710699 | 9094449 | 5396406 | ||||
2010 | 70008 | 0.263 | 1.03074204946996 | 44351 | 25583 | 74 | 14873977 | 0.165 | 0.948018256996203 | 10376365 | 4446176 | 51436 | ||
2009 | 67920 | 0.248 | 0.965005754230425 | 55442 | 12128 | 350 | 15689547 | 0.179 | 0.936248637581652 | 13569193 | 1874684 | 245670 | ||
2008 | 70383 | 0.246 | 0.87788906489716 | 65901 | 4454 | 28 | 16757885 | 0.195 | 0.948462928247421 | 15983864 | 759253 | 14768 | ||
2007 | 80173 | 0.253 | 1.00071146837086 | 80176 | 17668466 | 0.183 | 0.986073282153901 | 17668466 | ||||||
2006 | 80116 | 0.242 | 0.960565913314549 | 79565 | 551 | 17918005 | 0.17 | 0.972201227258566 | 17800432 | 117573 | ||||
2005 | 83405 | 0.225 | 1.41881432338182 | 80487 | 2918 | 18430346 | 0.161 | 1.46435025583538 | 17838260 | 592086 | ||||
2004 | 58785 | 0.157 | 0.887387727375651 | 52786 | 5999 | 12586023 | 0.115 | 0.9399903237785 | 11569191 | 1088832 | ||||
2003 | 66245 | 0.189 | 0.888836710049644 | 57067 | 9178 | 13389524 | 0.141 | 0.776517327622973 | 11591254 | 1798270 | ||||
2002 | 74530 | 0.23 | 1.73176568998768 | 55078 | 19452 | 17243046 | 0.202 | 1.85143565067648 | 12800184 | 4442862 | ||||
2001 | 43037 | 0.146 | 37568 | 5469 | 9313338 | 0.121 | 7874049 | 1439289 |
2011-2017, Retail Only
Year | Sale ¥ All | % | Change | Sale ¥ DVD | Sale ¥ BD | Sale # All | % | Sale # DVD | Sale # BD |
---|---|---|---|---|---|---|---|---|---|
2017 | 42931 | 0.302 | 1.02585485913642 | 9635 | 33296 | 7866118 | 0.234 | 2493633 | 5372485 |
2016 | 41849 | 0.273 | 0.852634366977711 | 9806 | 32043 | 7285140 | 0.195 | 2327719 | 4957421 |
2015 | 49082 | 0.302 | 0.930552659019812 | 10196 | 38886 | 8993309 | 0.213 | 2922290 | 6071019 |
2014 | 52745 | 0.315 | 0.863794176410861 | 12701 | 40044 | 10314305 | 0.212 | 3883708 | 6430597 |
2013 | 61062 | 0.333 | 1.14776038044398 | 15909 | 45153 | 12435495 | 0.246 | 4749986 | 7685509 |
2012 | 53201 | 0.291 | 0.995714018341756 | 16951 | 36250 | 10064047 | 0.2 | 4245341 | 5818706 |
2011 | 53430 | 0.296 | 22359 | 31071 | 10969809 | 0.211 | 5652596 | 5317213 |
2011-2017, Rental Only
Year | Rent ¥ All | % | Change | Rent ¥ DVD | Rent ¥ BD | Rent # All | % | Rent # DVD | Rent # BD |
---|---|---|---|---|---|---|---|---|---|
2017 | 6794 | 0.159 | 0.812387899079278 | 6549 | 245 | 2628065 | 0.095 | 2545720 | 82345 |
2016 | 8363 | 0.17 | 0.91870811820279 | 8240 | 123 | 2548253 | 0.08 | 2497955 | 50298 |
2015 | 9103 | 0.168 | 0.805575221238938 | 8919 | 184 | 2275969 | 0.077 | 2250372 | 25597 |
2014 | 11300 | 0.184 | 0.858206121364016 | 11120 | 180 | 2512958 | 0.084 | 2489785 | 23173 |
2013 | 13167 | 0.196 | 0.982758620689655 | 12944 | 223 | 3003076 | 0.097 | 2938928 | 64148 |
2012 | 13398 | 0.18 | 0.916917601970983 | 13099 | 299 | 2996420 | 0.088 | 2940045 | 56375 |
2011 | 14612 | 0.185 | 14446 | 166 | 3158053 | 0.106 | 3136273 | 21780 |
Comments
1. Chart format:
• For 2001-2010 we only have the combined totals. This is because the JVA numbers we’ve been looking at each year have always included rental copies. Not number of times they’re rented out, but rather copies sold to rental shops. As far as I know Oricon does not cover sales of rental copies.
• The data is available in three ways – the images, the raw data tables below the images, and maybe most usefully, in a google sheet linked near the top of the post.
• Note that the Rental + Retail numbers don’t exactly match the totals JVA provides in their other reports. The totals are generally a bit higher. The difference is not very significant, but if you add them up and wonder why they’re off, that’s just how it is in their data.
• “%” column in the table means a percentage of all disc sales across all genres/categories.
• “Other” in the chart is overwhelmingly VHS, though there’s some other weird formats making up tiny amounts too.
2. Comparisons to other categories:
• Domestic Animation for Adults category is back over 30% of total retail sales (from 27% last year) which is in line with 2011 onward where we have the retail/rental split. In terms of Rental it’s down by revenue but up by units.
• Overall, the category is back up to 26.8% of the market by revenue, same as 2015 and in line with where it’s been historically. By units it’s up to 17.1%, the best since 2013.
• This category retained 99.0% of 2016 revenues and 106.7% of 2016 units, compared to the video market as a whole retaining 91.5%/88.6%.
• This puts us back in the 2010-2015 trend where anime is weathering the decline in physical media a bit better than the rest of he market.
• Domestic Animation for Adults reclaims its position as the largest category. Last year it was surpassed, for the first time ever, by Domestic Music (think of all them concert discs). But a major decline in that category this year put anime back on top.
3. Comparisons to recent years:
• 2017 is only the second year since 2005 (the other being 2013) that retail sales actually increased.
• We see that even with BD’s proportionally huge bump in rental numbers in 2017, it’s still a laughably small part of the rental market.
• Interestingly, rentals were markedly down in revenue, but up in units. I’m guessing this is largely due to Kimi no Na wa, which perhaps had cheaper rental unit prices than usual?
• Because of those cheap rentals, 2017 is technically slightly lower overall than 2016, but it’s only down 1%. Since retail sales were slightly up and rental units were slightly up, we can call this a tie.
• 2017 did get back up over the 10 million units sold mark. Last year that had dipped to 9.8 million units, the first time below 10 million since 2001. That said, units sold is becoming an increasingly less important number as late night anime starts moving towards less volumes with higher MSRPs each. Better to keep an eye on sales revenues.
• Note: technically I don’t know for certain that Kimi no Na wa is in this category, because the category doesn’t list what it covers. But the only other domestic animation category is animation for kids, and the entire unit sales reported for that category is less than what KnNw alone sold, so it has to be part of the “adults” category.
All in all, 2017 was just about identical to 2016. Whether a ¥50bn market is the new baseline, or whether the lack of a Kimi no Na wa level blockbuster in 2018 will result in 2018 resuming the decline remains to be seen.
Once again, a disclaimer that bears a reminder: the late night anime I track on this site does not match 1:1 to this genre category. It should be contained within it, but other things will count in it as well. You cannot use these numbers to measure with perfect accuracy the performance of late night anime as a whole. It is possible for late night to do better or worse than these numbers show.
I think its pretty interesting that bd never did actually be the DVD replacement, its highest has never come close to the highs over the 2003-2010 era.
Perhaps companies should more incentives into dvds to keep driving those sales and keep them around for longer.
I wish they did offer survey type of data to see how many discs buyers are getting just to see if sales are concentrated more among a certain subset of people or if its just spread more out. Are super buyers people who buy every show they watch keeping the market afloat or is it more, most anime viewers are buying one or two shows a year in full.
BD is not the technological leap over DVD that DVD was over VHS so DVD didn’t vanish the way VHS did, but I would say BDs did largely take over from DVDs, at least in anime. But they did it within the context of an overall smaller market – so yeah the numbers don’t come near the peak years.
I would say we *are* seeing companies cram incentives into discs, but there’s a limit to how effective that can be. First you actually need something you can include that your average fan is going to consider worth ¥6000-7000 a disc, which kinda limits you to: mobage codes, event tickets, bundled games/VNs, and novel/manga volumes/chapters. And besides event tickets, those are all things you could sell independently. So some percentage of the disc sales boost is just revenue you would have gotten anyway through other means.
And of course only a few franchises can manage to push huge numbers of discs due to bonuses. Most event tickets and such will increase sales by a few thousand discs at most (and just for one or two volumes) so we’re not talking about a large sum of money.
Making anime isn’t going to stop being a hugely important advertising vehicle, but cashing in some of your other revenue streams to boost disc sales isn’t an approach with much of a future, outside of the top idol franchises and the occasional mobage series. I mean, it’ll keep happening, but it’s not going to fundamentally change anything.