04
Mar
2018 Winter Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking |
---|---|---|---|---|---|
37,507 | 5 | IDOLiSH7 | 2018/02/23 | BD/DVD | |
19,253 | 62 | Violet Evergarden | 2018/04/04 | BD/DVD | |
15,167 | 5 | Yurucamp | 2018/03/28 | BD/DVD | |
12,052 | 3 | Zoku Touken Ranbu: Hanamaru | 2018/03/14 | BD/DVD | |
10,544 | 4 | Sora yori mo Tooi Basho | 2018/03/28 | BD/DVD | |
8,983 | 3 | Emiya-san Chi no Kyou no Gohan | 2018/06/06 | BD/DVD | |
6,973 | 4 | Darling in the FranXX | 2018/04/25 | BD/DVD | |
6,855 | 4 | Karakai Jouzu no Takagi-san | 2018/03/28 | BD/DVD | |
6,631 | 4 | Overlord II | 2018/04/25 | BD/DVD | |
6,563 | 5 | Pop Team Epic | 2018/01/31 | BD/DVD | |
4,975 | 2 | Cardcaptor Sakura: Clear Card-hen | 2018/05/09 | BD/DVD | |
4,053 | 1 | Hakumei to Mikochi | 2018/04/25 | BD/DVD | |
3,383 | 2 | Fate/Extra Last Encore | 2018/08/01 | BD/DVD | |
3,201 | 1 | Gintama. Shirogane no Tamashii-hen | 2018/06/27 | BD/DVD | |
2,670 | 2 | Ryuuou no Oshigoto! | 2018/03/28 | BD | |
2,637 | 1 | Devilman Crybaby | 2018/05/30 | BD-Box | |
2,244 | 1 | Yowamushi Pedal Glory Line | 2018/05/23 | BD/DVD | |
2,228 | 2 | Gakuen Babysitters | 2018/03/23 | BD/DVD | |
1,914 | 1 | Slow Start | 2018/03/28 | BD/DVD | |
1,827 | 2 | Death March kara Hajimaru Isekai Kyousoukyoku | 2018/03/30 | BD | |
1,642 | 1 | Nanatsu no Taizai: Imashime no Fukkatsu | 2018/04/25 | BD/DVD | |
1,377 | 1 | citrus | 2018/04/03 | BD/DVD | |
1,357 | 1 | Hakyuu Houshin Engi | 2018/03/28 | BD/DVD | |
1,331 | 1 | Hakata Tonkotsu Ramens | 2018/04/27 | BD/DVD | |
1,060 | 1 | Damepri Anime Caravan | 2018/04/27 | BD/DVD | |
1,057 | 1 | Ramen Daisuki Koizumi-san | 2018/03/28 | BD/DVD | |
1,009 | 1 | Toji no Miko | 2018/04/25 | BD/DVD | |
955 | 1 | Miira no Kaikata | 2018/03/21 | DVD | |
931 | 1 | Dagashi Kashi 2 | 2018/03/21 | BD | Yes |
818 | 1 | Koi wa Ameagari no You ni | 2018/04/18 | BD/DVD | |
732 | 1 | Sanrio Danshi | 2018/03/21 | BD/DVD | |
623 | 1 | Beatless | 2018/05/25 | BD | |
604 | 1 | Mitsuboshi Colors | 2018/03/28 | BD/DVD | Yes |
572 | 1 | Grancrest Senki | 2018/05/30 | BD/DVD | |
507 | 1 | Takunomi. | 2018/03/21 | BD/DVD | Yes |
388 | 1 | Marchen Madchen | 2018/04/25 | BD | |
309 | 1 | Saint Seiya: Saintia Shou | 2018/04/18 | BD/DVD | Yes |
283 | 1 | Saiki Kusuo no Sai-nan Season 2 | 2018/04/18 | BD/DVD | Yes |
260 | 1 | Itou Junji Collection | 2018/03/30 | DVD | |
231 | 1 | Killing Bites | 2018/03/28 | BD | |
153 | 1 | Basilisk: Ouka Ninpouchou | 2018/06/27 | BD | |
146 | 1 | Kokkoku | 2018/05/25 | BD-Box | |
102 | 1 | 25-sai no Joshikousei | 2018/07/04 | DVD-Box |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a