See here for the 2017 Mid-year ranking.
2017 Full-year Ranking by Volume
• The source for all the following data is here: https://pastebin.com/YPDZQC65
• This covers the week of 2016/12/12 (12/26付) through the week of 2017/12/04 (12/18付).
• If the release is one I track, the amounts added over the last known number in parentheses.
• (n/a) means we have data that is more recent than or equal to what the yearly list has as of its cutoff, so there’s either nothing to add, or the current number is higher than the one listed here.
• Some of the additions below have zero affect on the series’ average, because we already had more recent data than what is covered here.
2017 Full-year All-Genre DVD Top 100
Rank | 2017 Sales | Title | Change |
---|---|---|---|
2 | 331,422 | Kimi no Na wa. RE | |
43 | 31,171 | Tonari no Totoro (2014 re-release) | |
45 | 29,586 | Kono Sekai no Katasumi ni | |
47 | 27,886 | ONE PIECE Film Gold RE | |
56 | 24,504 | Granblue Fantasy The Animation v1 | |
61 | 23,544 | Yuuri!!! on Ice v1 | |
66 | 22,968 | Sword Art Online: Ordinal Scale LE | +794 |
69 | 22,035 | Yuuri!!! on Ice v6 | +146 |
70 | 20,876 | Yuuri!!! on Ice v2 | |
75 | 19,908 | Meitantei Conan Movie 21: Karakurenai no Love Letter LE | |
77 | 19,645 | ONE PIECE Film Gold LE | |
83 | 19,352 | Granblue Fantasy The Animation v7 | |
84 | 19,222 | Granblue Fantasy The Animation v6 | |
85 | 19,095 | Granblue Fantasy The Animation v2 | |
89 | 18,395 | Yuuri!!! on Ice v3 | |
92 | 18,145 | Meitantei Conan Movie 21: Karakurenai no Love Letter RE | |
93 | 18,143 | Uta no Prince-sama Maji Love Legend Star v1 | |
96 | 17,455 | Yuuri!!! on Ice v4 | |
99 | 17,231 | Yuuri!!! on Ice v5 | |
100 | 17,190 | Granblue Fantasy The Animation v4 |
2017 Full-year Animation-only DVD Top 50
16,949 | Granblue Fantasy The Animation v5 | ||
16,541 | Koe no Katachi | ||
16,461 | Doraemon: Nobita no Nankyoku Kachikochi Daibouken | ||
15,641 | THE IDOLM@STER Cinderella Girls Gekijou v1 | ||
14,576 | Uta no Prince-sama Maji Love Legend Star v2 | ||
14,345 | Kuroko no Basuke: Last Game LE | +584 | |
12,214 | Majo no Takkyuubin (2014 re-release) | ||
11,431 | Soreike! Anpanman: Omocha no Hoshi no Nanda to Runda | ||
11,240 | Kidou Senshi Gundam The Origin v5 | ||
10,952 | Sen to Chihiro no Kamikakushi (2014 re-release) | ||
10,835 | Touken Ranbu: Hanamaru v1 | ||
10,758 | Sword Art Online: Ordinal Scale RE | +401 | |
9,865 | Kuroshitsuji: Book of the Atlantic LE | +126 | |
8,911 | Tenkuu no Shiro Laputa (2014 re-release) | ||
8,598 | ONE PIECE Log Collection: Dressrosa | ||
8,361 | Kuroko no Basuke: Last Game RE | +603 | |
8,239 | Touken Ranbu: Hanamaru v2 | ||
8,196 | Pokemon the Movie XY&Z: Volcanion to Karakuri no Magearna | ||
8,038 | ONE PIECE Log Collection: Colosseum | ||
7,775 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v1 | ||
7,287 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v2 |
2017 Full-year Animation/Tokusatsu (Movies Excluded) DVD Top 50
7,132 | Touken Ranbu: Hanamaru v3 | ||
6,782 | Uta no Prince-sama Maji Love Legend Star v6 | +93 | |
6,755 | Touken Ranbu: Hanamaru v6 | ||
6,595 | Touken Ranbu: Hanamaru v5 | ||
6,457 | Touken Ranbu: Hanamaru v4 | ||
6,310 | Tsukiuta. The Animation v7 | ||
6,215 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v3 | ||
5,634 | Uta no Prince-sama Maji Love Legend Star v4 | ||
5,396 | Uta no Prince-sama Maji Love Legend Star v5 | ||
5,378 | Uta no Prince-sama Maji Love Legend Star v3 | ||
5,209 | Bungou Stray Dogs Season 2 v1 (v7) | ||
5,034 | Osomatsu-san Kobanashi Atsume | +113 | |
4,878 | Starmyu Season 2 v1 | ||
4,722 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou v2 | ||
4,468 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou v3 | ||
4,457 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou v4 | ||
4,417 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou v5 | ||
4,324 | Starmyu Season 2 v2 | ||
4,303 | Katsugeki Touken Ranbu v1 | +734 | |
4,276 | Soreike! Anpanman Pikapika Collection: Anpanman Tanjoubi/Anpanman to Baikinman | ||
4,197 | Oushitsu Kyoushi Haine v1 | ||
4,194 | B-Project v5 |
2017 Full-year All-Genre BD Top 100
Rank | 2017 Sales | Title | Change |
---|---|---|---|
2 | 274,420 | Kimi no Na wa. RE | |
8 | 141,377 | Kimi no Na wa. LE (4k UHD) | |
10 | 112,591 | Kimi no Na wa. LE | |
13 | 99,918 | Sword Art Online: Ordinal Scale LE | +723 |
21 | 65,036 | Love Live! Sunshine!! v7 | |
27 | 55,397 | Yuuri!!! on Ice v6 | +335 |
28 | 53,162 | Yuuri!!! on Ice v1 | +147 |
29 | 52,771 | Love Live! Sunshine!! v5 | |
32 | 49,459 | Love Live! Sunshine!! v6 | |
33 | 48,446 | Yuuri!!! on Ice v2 | +139 |
39 | 44,810 | Yuuri!!! on Ice v3 | |
40 | 43,582 | Yuuri!!! on Ice v4 | +290 |
42 | 42,999 | Yuuri!!! on Ice v5 | +284 |
45 | 39,511 | Kizumonogatari II: Nekketsu-hen | +634 |
47 | 38,613 | Kidou Senshi Gundam The Origin v5 | |
50 | 36,474 | Kizumonogatari III: Reiketsu-hen | +1090 |
52 | 36,076 | Love Live! Sunshine!! v4 | |
53 | 34,989 | Uta no Prince-sama Maji Love Legend Star v1 | |
56 | 34,574 | Koe no Katachi LE | +1078 |
59 | 33,821 | Granblue Fantasy The Animation v1 | +2110 |
64 | 30,756 | Kantai Collection -Kancolle- Movie | +759 |
65 | 30,712 | Kono Sekai no Katasumi ni RE | +561 |
66 | 29,889 | Kono Sekai no Katasumi ni LE | +515 |
68 | 29,220 | Uta no Prince-sama Maji Love Legend Star v2 | |
75 | 27,241 | THE IDOLM@STER Cinderella Girls Gekijou v1 | +271 |
79 | 26,277 | Granblue Fantasy The Animation v2 | +176 |
84 | 24,987 | Granblue Fantasy The Animation v7 | |
85 | 24,972 | Granblue Fantasy The Animation v6 | |
86 | 24,513 | Granblue Fantasy The Animation v3 | +199 |
91 | 23,722 | Granblue Fantasy The Animation v4 | +233 |
93 | 22,966 | ONE PEICE Film Gold LE | |
94 | 22,899 | Granblue Fantasy The Animation v5 | +284 |
97 | 21,992 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v1 | |
98 | 21,630 | Fate/Grand Order: First Order LE | +229 |
100 | 20,992 | Kuroko no Basuke: Last Game | +821 |
2017 Full-year Animation-only BD Top 100
19,878 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v1 | ||
19,248 | Senki Zesshou Symphogear AXZ v1 | +271 |
2017 Full-year All-Genre BD Top 300
117 | 17,463 | Meitantei Conan Movie 21: Karakurenai no Love Letter LE | |
120 | 17,122 | Owarimonogatari Season 2 v1 (Mayoi Hell) | +618 |
123 | 16,607 | Uchuu Senkan Yamato 2202 Ai no Senshitachi v3 | |
125 | 16,544 | Senki Zesshou Symphogear AXZ v2 | |
128 | 16,347 | Owarimonogatari Season 2 v2 (Hitagi Rendezvous) | |
134 | 15,587 | Uta no Prince-sama Maji Love Legend Star v6 | +297 |
143 | 14,243 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v3 | +162 |
145 | 14,158 | Sword Art Online: Ordinal Scale RE | +429 |
150 | 13,581 | THE IDOLM@STER SideM: Prologue – Episode of Jupiter | |
151 | 13,531 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v4 | +175 |
159 | 13,030 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v5 | +248 |
160 | 12,946 | Kono Subarashii Sekai ni Shukufuku wo! 2 v1 | |
163 | 12,802 | Uta no Prince-sama Maji Love Legend Star v4 | |
164 | 12,684 | YuuGiOu The Dark Side of Dimensions LE | |
167 | 12,556 | Uta no Prince-sama Maji Love Legend Star v3 | |
169 | 12,464 | Uta no Prince-sama Maji Love Legend Star v5 | +99 |
170 | 12,328 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v6 | +681 |
171 | 12,319 | Kuroshitsuji: Book of the Atlantic LE | +300 |
172 | 12,212 | Touken Ranbu: Hanamaru v1 | |
173 | 12,162 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v7 | +248 |
174 | 12,034 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v8 | +398 |
176 | 11,859 | Kidou Senshi Gundam The Origin v4 | |
179 | 11,629 | THE IDOLM@STER Cinderella Girls Gekijou v2 | +724 |
184 | 11,562 | Drifters | +191 |
185 | 11,420 | Frame Arms Girl v4 | |
187 | 11,335 | Katsugeki Touken Ranbu v1 | +887 |
189 | 11,288 | High School Fleet OVA | +245 |
192 | 11,234 | ONE PIECE Film Gold RE | |
199 | 10,846 | Koe no Katachi RE | +721 |
202 | 10,630 | THE IDOLM@STER Cinderella Girls Gekijou v3 | +182 |
208 | 10,383 | Katsugeki Touken Ranbu v2 | +100 |
212 | 10,121 | Saenai Heroine no Sodatekata ♭ v1 | +127 |
215 | 10,005 | Tsukiuta. The Animation v7 | |
216 | 9,997 | Frame Arms Girl v3 | |
219 | 9,806 | Yuyushiki OVA | |
221 | 9,738 | Free!: Timeless Medley Kizuna | +522 |
222 | 9,710 | Senki Zesshou Symphogear AXZ v3 | |
223 | 9,590 | Touken Ranbu: Hanamaru v2 | |
225 | 9,421 | Katsugeki Touken Ranbu v3 | +220 |
227 | 9,293 | Eromanga-sensei v1 | +462 |
230 | 9,175 | Sword Art Online BD Box | +1304 |
231 | 9,150 | Re:Zero kara Hajimeru Isekai Seikatsu v7 | |
232 | 9,136 | Re:Zero kara Hajimeru Isekai Seikatsu v9 | |
233 | 9,045 | Digimon Adventure tri. v4 | |
236 | 9,017 | Re:Zero kara Hajimeru Isekai Seikatsu v8 | |
241 | 8,833 | Strike The Blood II OVA v2 | +564 |
244 | 8,787 | Katsugeki Touken Ranbu v4 | +117 |
246 | 8,748 | Strike The Blood II OVA v3 | +407 |
247 | 8,745 | Kidou Senshi Gundam Thunderbolt: Bandit Flower | |
251 | 8,629 | Strike The Blood II OVA v4 | +64 |
252 | 8,564 | YuuGiOu The Dark Side of Dimensions RE | |
254 | 8,490 | Touken Ranbu: Hanamaru v3 | +113 |
257 | 8,434 | Kono Subarashii Sekai ni Shukufuku wo! 2 v2 | |
258 | 8,403 | Frame Arms Girl v2 | |
260 | 8,398 | Frame Arms Girl v1 | |
262 | 8,354 | Touken Ranbu: Hanamaru v6 | |
264 | 8,208 | THE IDOLM@STER Cinderella Girls Gekijou 2nd Season v1 | |
267 | 8,159 | Kono Subarashii Sekai ni Shukufuku wo! 2 v3 | +179 |
271 | 7,968 | Kono Subarashii Sekai ni Shukufuku wo! 2 v5 | +306 |
273 | 7,908 | Touken Ranbu: Hanamaru v5 | +124 |
274 | 7,889 | Kono Subarashii Sekai ni Shukufuku wo! 2 v4 | +328 |
275 | 7,810 | Touken Ranbu: Hanamaru v4 | +246 |
278 | 7,716 | Hibike! Euphonium 2 v1 | +176 |
279 | 7,711 | BanG Dream! v1 | |
293 | 7,444 | Macross Delta v9 | +270 |
2017 Full-year Music BD Top 50 (Other)
16 | 34,689 | Love Live! Sunshine!! Aquors First LoveLive! Step! Zeto to One | |
22 | 28,210 | THE IDOLM@STER Side M 2nd Stage: Origin@l Stars (Complete Side) | |
23 | 26,351 | THE IDOLM@ASTER Cinderella Girls 4th Live: TriCastle Story | |
27 | 23,009 | Walkure Live 2017: Walkure ga Tomaranai at Yokohama Arena | |
34 | 16,301 | Mizuki Nana Live Park x MTV Unplugged: Mizuki Nana | |
35 | 15,237 | Mizuki Nana Live Zipang x Izumo Taisha Gohounou Kouen: Gekka no Utage | |
36 | 14,840 | Miyano Mamoru Live Tour 2016: Mixing! | |
13,225 | Yuuri!!! on Stage | ||
44 | 11,600 | THE IDOLM@ASTER Million Live! 3rd Live Tour: Believe My Dre@m!! 06&07@Makuhari | |
11,108 | Girls und Panzer Heartful Tank Disc 2 | ||
9,442 | B-Project: Brilliant Party | ||
7,324 | Hatsune Miku Magical Mirai 2016 |
2017 Full-year Ranking by Series
• The source for all the following data is here: https://pastebin.com/YPDZQC65
• This covers the week of 2016/12/12 (12/26付) through the week of 2017/12/04 (12/18付).
• If a series made the mid-year and yearly lists, the “addition” is inclusive of both, not just the past six months (hence why the change in average may look smaller than it should be).
436,505 Yuuri!!! on Ice
• Previously known sales: 427,382 = 407,998 v1-6 + 19,384 live event
• Addition: 9,123
• Average: 67,973 → 69,520
• Note: Technically some of the 9,123 may have gone towards the Yuuri on Stage DVD’s unranked weeks, but it should be somewhere between 0 and a few hundred at most. Would make an imperceptible difference to the average.
317,494 Granblue Fantasy The Animation
• Note: No additional data. Most volumes have ranked into 2018 so the data we have now is more complete. In theory some extra data could be represented here but with the way the volumes have come in and out of the rankings for upwards of 33 weeks it’d be impossible to figure out.
257,172 Love Live! Sunshine!!
• Previously known sales: 247,200 = 203,342 v4-7 + 3,496 v3wk4+ + 40,362 live event
• Addition: 9,972
• Average: 55,638 → 56,128
• Note: Technically some of the 9,972 will have gone towards the Aquors 1st’s unranked weeks (BD complete was in the yearly rankings but Day 1 DVD/BD and Day 2 DVD/BD will have unranked weeks). It’s unclear how much that is but it shouldn’t be a significant amount, probably wouldn’t drop the average by more than 100-150 or so.
177,690 Uta no Prince-sama Maji Love Legend Star
• Previously known sales: 173,527 = 173,527 v1-6
• Addition: 4,163
• Average: 29,307 → 29,615
117,141 Touken Ranbu: Hanamaru
• Previously known sales: 109,703 = 100,377 v1-6 + 9,326 live event
• Addition: 7,438
• Average: 17,405 → 17,969
• Note: Technically some of the 7,438 will have gone towards the Hanamaru Biyori event’s unranked weeks, but this shouldn’t make more than a tiny difference (under 100) to the average.
68,406 THE IDOLM@STER Cinderella Girls Gekijou
• Previously known sales: 66,545 = 66,545 v1-3
• Addition: 1,861
• Average: 22,182 → 22,802
• Note: We can be certain this only covers season one because s2v1 falls under the reporting period, but the addition is much less than its wk1 sales.
66,875 Katsugeki Touken Ranbu
• Previously known sales: 63,986 = 63,986 v1-5
• Addition: 2,889
• Average: 12,059 → 12,541
66,805 Macross Delta
• Total: 120,975 = 54,170 2016 yearly + 66,805 2017 yearly
• Previously known sales: 113,230 = 83,678 v1-9 + 29,552 live event
• Addition: 7,745
• Average: 9,964 → 10,158
• Note: Technically some of the 7,745 will have gone towards the Walkure event’s unranked weeks on DVD. I don’t think this will be too much, and in any case it wouldn’t be enough to keep Delta below 10k. So, new 2016 10k series to add to the list!
64,778 Jojo no Kimyou na Bouken Diamond wa Kudakenai
• Total: 118,737 = 53,959 2016 yearly + 64,778 2017 yearly
• Previously known sales: 99,129 = 48,663 v1-6 + 48,642 v7-13 + 1,824 live event
• Addition: 19,608
• Average: 8,558 → 8,993
• Note: Technically some of the 19,608 will have gone towards the Great Festival event’s unranked weeks. But it barely sold anything so the effect on the average would be irrelevant.
60,014 Kidou Senshi Gundam Tekketsu no Orphans Season 2
• Previously known sales: 51,397 = 51,397 v1-9
• Addition: 8,617
• Average: 6,249 → 6,668
Movies/OVAs
859,912 Kimi no Na wa.
• Note: No additional data. We have rankings into 2018 so the data we have now is more complete.
147,966 Sword Art Online: Ordinal Scale
• Previously known sales: 147,802 = 99,918 LE BD + 14,158 RE BD + 22,968 LE DVD + 10,758 RE DVD
• Addition: 164
102,434 Kubikiri Cycle: Aoiro Savant to Zaregototsukai
• Previously known sales: 91,398 = 90,959 v3-8 + 439 v2wk3
• Addition: 11,036
• Average: 16,966 → 17,553
63,354 Koe no Katachi
• Previously known sales: 61,961 = 34,574 LE BD + 10,846 RE BD + 16,541 DVD
• Addition: 1,393
As usual with these charts, no massive moves.
However, Yuuri!!! On Ice adds enough to bypass Gundam Seed Destiny and become #3 since 2000.
The mid-year ranking boosted Macross Delta’s average to 9,964, but here it is lower. I assume you accidentally took the average from before the mid-year.
Ooops, I see the problem. I made a typo when totaling up Delta’s “previously known”, and came up with more than I should have. That means I recalculated the average based on a smaller addition. So yes, the average does indeed go 9,964 → 10,158 (or actually slightly less, but almost certainly not less enough to fall below 10k). Thanks for catching that.
I’m so happy that YOI is the 3rd most sold anime since 2000.