Full list. 152 DVD threshold, 249/130 BD.
2017 11/06 – 11/12 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 1 | 8,541 | 8,541 | 1 | Kidou Senshi Gundam The Origin v5 | |
2 | 5 | 3,269 | 3,269 | 1 | Crayon Shin-chan: Shuurai! Uchuujin Shiriri | |
5 | 19 | 2 | 1,102 | 5,404 | 2 | Free!: Timeless Medley Kizuna |
7 | 22 | 17 | 1,012 | 327,800 | 16 | Kimi no Na wa. RE |
8 | 26 | 7 | 820 | 16,131 | 3 | Granblue Fantasy The Animation v6 |
12 | 43 | 26 | 589 | 16,004 | 6 | Meitantei Conan Movie 21: Karakurenai no Love Letter RE |
13 | 50 | 39 | 444 | 27,510 | 9 | Kono Sekai no Katasumi ni |
14 | 56 | 48 | 395 | 108,109 | 174 | Tonari no Totoro (2014 re-release) |
15 | 57 | 43 | 382 | 18,815 | 6 | Meitantei Conan Movie 21: Karakurenai no Love Letter LE |
16 | 74 | 88 | 282 | 15,222 | 15 | Doraemon: Nobita no Nankyoku Kachikochi Daibouken |
17 | 82 | 5 | 267 | 2,130 | 2 | Digimon Adventure tri. v5: Kyousei |
19 | 84 | 217 | 10,180 | 7 | Sword Art Online Ordinal Scale RE | |
20 | 199 | 199 | 1 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e v2 | ||
21 | 92 | 194 | 7,758 | 7 | Kuroko no Basuke: Last Game RE | |
22 | 191 | 47,959 | 172 | Majo no Takkyuubin (2014 re-release) | ||
23 | 83 | 189 | 15,103 | 12 | Granblue Fantasy The Animation v5 | |
24 | 173 | 15,446 | 16 | Granblue Fantasy The Animation v4 | ||
27 | 163 | 23,216 | 25 | Granblue Fantasy The Animation v1 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
144 | 1,034 | 2 | Kalafina 9+one at Tokyo Kokusai Foram Hall A |
2017 11/06 – 11/12 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 32,218 | 32,218 | 1 | Kidou Senshi Gundam The Origin v5 | |
2 | 13 | 1 | 1,655 | 8,760 | 2 | Free!: Timeless Medley Kizuna |
4 | 22 | 1,079 | 1,079 | 1 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e v2】 | |
6 | 28 | 899 | 899 | 1 | Heavy Object BD Box | |
7 | 30 | 889 | 889 | 1 | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri BD Box v1 | |
8 | 34 | 15 | 710 | 16,408 | 3 | Senki Zesshou Symphogear AXZ v2 |
9 | 35 | 681 | 681 | 1 | Tsugumomo v6 | |
10 | 37 | 655 | 655 | 1 | Crayon Shin-chan: Shuurai! Uchuujin Shiriri | |
11 | 38 | 10 | 650 | 22,759 | 3 | Granblue Fantasy The Animation v6 |
12 | 39 | 32 | 624 | 272,222 | 16 | Kimi no Na wa. RE |
13 | 40 | 5 | 605 | 6,047 | 2 | Digimon Adventure tri. v5: Kyousei |
14 | 51 | 488 | 488 | 1 | Kakegurui v2 | |
16 | 60 | 436 | 436 | 1 | Action Heroine Cheer Fruits v2 | |
17 | 68 | 401 | 16,282 | 3 | Owarimonogatari Season 2 v1 (Mayoi Hell) | |
19 | 71 | 40 | 375 | 98,933 | 7 | Sword Art Online Ordinal Scale LE |
74 | 111 | 367 | 5,487 | 7 | BanG Dream! v5 | |
81 | 65 | 315 | 29,366 | 9 | Kono Sekai no Katasumi ni RE | |
87 | 74 | 273 | 16,750 | 6 | Meitantei Conan Movie 21: Karakurenai no Love Letter LE | |
88 | 34 | 272 | 4,479 | 3 | BanG Dream! v6 | |
92 | 260 | 260 | 1 | Shokugeki no Souma BD Box v1 | ||
97 | 251 | 251 | 1 | Prison School BD Box | ||
177 | 177 | 1 | Campione! BD Box | |||
130 | 130 | 1 | Arslan Senki BD Box v2 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
63 | 8 | 417 | 4,055 | 2 | Kalafina 9+one at Tokyo Kokusai Foram Hall A | |
83 | 91 | 304 | 27,101 | 9 | THE IDOLM@STER Side M 2nd Stage: Origin@l Stars (Complete Side) | |
207 | 22,292 | 24 | Walkure Live 2017: Walkure ga Tomaranai at Yokohama Arena |
Fall update:
n/a
Summer update:
Youkoso itsuryoku… v2 sells 1079/199, total 1,278.
Kakegurui v2 sells 488 BDs, DVDs do not rank.
Cheer Fruits v2 sells 436 BDs, DVDs do not rank.
Owarimono s2 v1 adds 410 BDs, total 18,038.
Symphogear s4 v2 adds 710 BDs, total 18,319. And that’ll do it, now both v1 and v2 have topped their s3 counterparts.
Past seasons:
Tsugumomo v6, final volume, sells 681 BDs, DVDs do not rank. Series average: 764.
Granblue v1 adds 163 DVDs, total 54,927 in wk26.
v4 adds 173 DVDs, total 36,896 in wk16.
v5 adds 189 DVDs, total 36,630 in wk12.
v6 adds 650/820, total 38,890 in wk3.
The DVDs are really keeping those legs alive. v1 is back for the first time since wk11.
Bang Dream v5 adds 367, total 5,487 in wk7.
v6 adds 272, total 4,479.
OVAs, Movies, Boxsets etc:
Gundam Origin v5 sells 32218/8541, total 40,759.
Heavy Object BD Box sells 899.
Gate s1 BD Box sells 889.
Prison School BD Box sells 251
Shokugeki s1 BD Box v1 sells 260.
Campione! BD Box sells 177. First box in 2014 sold 609.
SAO Ordinal Scale adds 375/217, total 144,080.
Kurobas Last Game adds 194 RE DVDs, total 41,690.
Free Kizuna adds 1655/1102, total 14,164.
Upcoming Releases for 2017 11/13 – 11/19
2017/11/13 Shingeki no Bahamut Virgin Soul v2 (DVD)
2017/11/15 Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! LOVE! OVA
2017/11/15 Boku no Hero Academia 2nd v5
2017/11/15 Isekai Shokudou: Youshoku Nekoya (live special)
2017/11/15 Keppeki Danshi! Aoyama-kun v3
2017/11/15 Little Witch Academia v8
2017/11/15 Sakura Quest v5
2017/11/15 Shoujo Kakumei Utena BD Box
2017/11/15 Yowamushi Pedal New Generation v8
2017/11/17 Fairy Tail: Dragon Cry
2017/11/17 Musekinin Galaxy Tylor
I wonder if it got a markdown fromplaces making people on the fence want to pick them up for the in game bonuses.
Slow week, didnt realize Heavy Object released so long ago that its already time for the Bd box. Time flies.
If which show got a markdown, Granblue? I don’t think so, I think it’s just been selling at a steady clip for a while now (v1 has ranked 25 times!) and low thresholds this week plus a slight bump from the release drawing near to an end has encouraged a few more people to pick up copies.
Updated with the full list.
Is there a reason why you don’t put numbers for anime movies ?
Put them where? Do you mean in the charts at the top (they’re there), in the comments at the bottom (they’re there if they’re related to late night anime, otherwise I’ll usually only comment the first week, if at all), or on their own separate ranking page (I don’t do it because I don’t track many films and don’t want to do an incomplete list).