Full list. 147 DVD threshold, 200 BD.
2017 09/04 – 09/10 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 6 | 2 | 3,927 | 310,159 | 7 | Kimi no Na wa. RE |
8 | 26 | 779 | 779 | 1 | ONE PIECE 19th Season Whole Cake Island-hen v1 | |
9 | 27 | 26 | 745 | 11,832 | 6 | Doraemon: Nobita no Nankyoku Kachikochi Daibouken |
10 | 32 | 670 | 670 | 1 | Naruto Shippuuden Shikamaru Hiden: Yami no Shijimi ni Ukabu Kumo | |
11 | 35 | 638 | 6,017 | 2 | Kantai Collection -Kancolle- Movie | |
12 | 44 | 16 | 524 | 12,734 | 3 | Granblue Fantasy The Animation v5 |
13 | 49 | 42 | 448 | 104,198 | 165 | Tonari no Totoro (2014 re-release) |
15 | 67 | 22 | 365 | 7,717 | 3 | ONE PIECE Log Collection: Colosseum |
16 | 75 | 25 | 335 | 9,382 | 3 | Kuroshitsuji: Book of the Atlantic LE |
18 | 85 | 11 | 288 | 2,093 | 2 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v7 |
19 | 209 | 18,005 | 10 | Youkai Watch Movie 3: Soratobu Kujira to Double Sekai no Daibouken da Nyan! | ||
20 | 200 | 13,759 | 7 | Granblue Fantasy The Animation v4 | ||
21 | 180 | 15,202 | 11 | Granblue Fantasy The Animation v3 | ||
23 | 177 | 46,180 | 163 | Majo no Takkyuubin (2014 re-release) | ||
25 | 171 | 16,391 | 15 | Granblue Fantasy The Animation v2 | ||
26 | 170 | 3,641 | 3 | Katsugeki Touken Ranbu v2 | ||
28 | 165 | 31,999 | 151 | Tenkuu no Shiro Laputa (2014 re-release) | ||
30 | 147 | 15,973 | 17 | Koe no Katachi |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
15 | 1,457 | 1,457 | 1 | fripSide Live Tour 2016-2017 Final in Sai Super Arena: Run for the 15th Anniversary | ||
25 | 807 | 807 | 1 | Starmyu (musical) | ||
31 | 679 | 679 | 1 | Radio Idolmaster: Cinderella Girls Dereraji v10 | ||
159 | 6,311 | 14 | Walkure Live 2017: Walkure ga Tomaranai at Yokohama Arena |
2017 09/04 – 09/10 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
3 | 9 | 5,822 | 5,822 | 1 | Aria the Avvenire (standalone release) | |
5 | 16 | 2,564 | 260,991 | 7 | Kimi no Na wa. RE | |
7 | 20 | 1 | 1,873 | 28,849 | 2 | Kantai Collection -Kancolle- Movie LE |
8 | 30 | 3 | 836 | 10,891 | 2 | Kubikiri Cycle: Aoiro Savant to Zaregototsukai v7 |
9 | 31 | 816 | 816 | 1 | Seiren v6 | |
10 | 35 | 714 | 109,245 | 7 | Kimi no Na wa. LE | |
11 | 37 | 688 | 139,089 | 7 | Kimi no Na wa. LE (4K UHD) | |
14 | 45 | 11 | 571 | 3,385 | 2 | Kantai Collection -Kancolle- Movie RE |
16 | 47 | 17 | 563 | 19,670 | 3 | Granblue Fantasy The Animation v5 |
17 | 50 | 530 | 4,108 | 3 | BanG Dream! v4 | |
19 | 58 | 24 | 420 | 11,850 | 3 | Kuroshitsuji: Book of the Atlantic LE |
70 | 32 | 350 | 9,425 | 3 | Katsugeki Touken Ranbu v2 | |
72 | 5 | 339 | 6,691 | 2 | Kidou Senshi Gundam 0080: Pocket no Naka no Sensou BD Box | |
87 | 9 | 250 | 3,333 | 2 | Koukyoushihen Eureka Seven BD Box v1 (2017 re-release) | |
92 | 235 | 235 | 1 | ONE PIECE 19th Season Whole Cake Island-hen v1 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
8 | 6,061 | 6,061 | 1 | fripSide Live Tour 2016-2017 Final in Sai Super Arena: Run for the 15th Anniversary | ||
14 | 2,889 | 2,889 | 1 | Uesaka Sumire no Yabai OO BD Box | ||
25 | 1,398 | 1,398 | 1 | Starmyu (musical)」 | ||
36 | 2 | 700 | 25,733 | 2 | The IDOLM@ASTER Cinderella Girls 4th Live: TriCastle Story | |
68 | 62 | 354 | 20,446 | 15 | Walkure Live 2017: Walkure ga Tomaranai at Yokohama Arena | |
175 | 17,452 | 6 | Symphogear Live 2016 |
Summer update:
Katsugeki v2 adds 350/170, total 13,066.
Spring update:
Granblue v2 adds 171 DVDs, total 40,451.
v3 adds 180 DVDs, total 37,706.
v4 adds 200 DVDs, total 35,209.
v5 adds 563/524, total 32,384.
Past seasons:
Seiren v6, final volume, sells 816. Series average: 966.
Bang Dream v4 adds 530, total 4,108.
OVAs, Movies, Boxsets etc:
Aria the Avvenire standalone release sells 5,822 as a BD-only release. It was already bundled with the extremely successful BD boxes, so this is pretty good for what essentially amounts to a re-release.
Kancolle Movie adds 1873/571 BDs, 638 DVDs, total 38,251.
Zaregoto v7 adds 836/288, total 12,984.
Eureka Seven BD Box v1 re-release adds 250, total 3,333.
Upcoming Releases for 2017 09/11 – 09/17
2017/09/13 Boku no Hero Academia 2nd v3
2017/09/13 Hirune0hime: Shiranai Watashi no Monogatari
2017/09/13 Hyper Projection Engeki Haikyuu!! Shousha to Haisha
2017/09/13 Jojo no Kimyou na Bouken BD Box (season one)
2017/09/13 Little Witch Academia v6
2017/09/13 Monster Hunter Stories Ride On v3
2017/09/13 Nana Maru San Batsu v1
2017/09/13 Overlord: Fushisha no Ou (recap movie)
2017/09/13 Overlord: Shikkoku no Ou (recap movie)
2017/09/13 Sakura Quest v3
2017/09/13 Shin Bikkuriman DVD Box v1
2017/09/13 Shin Bikkuriman DVD Box v2
2017/09/13 Tenchi Muyou! Ryououki 4th Season v4
2017/09/13 Tsugumomo v4
2017/09/13 Yowamushi Pedal New Generation v6
2017/09/15 Kono Sekai no Katasumi ni
All those people still trying to get all the gbf volumes for their gold bar, Im green with envy. I wish it had gotten an s2 and so on.
Im surprised Starmyu sold only that much, wonder what it would have been like if it had gotten a anime movie thats a musical.
Full list posted.
So… Was LWA 6 some sort of mistake? Because volume 7 sold 2.7k again, which is in line with previous volumes.
::shrugs:: We’ll never know. It’s nothing glaringly obvious like that one major week Oricon missed Amazon sales for all releases (and even then they fixed it the next week). It’s just one disc with a ~700 BD dip.