30
Jul
2017 Summer Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking |
---|---|---|---|---|---|
21,731 | 4 | Senki Zesshou Symphogear AXZ | 2017/09/27 | BD/DVD | |
19,084 | 5 | Owarimonogatari Season 2 | 2017/10/25 | BD/DVD | |
15,638 | 6 | Katsugeki Touken Ranbu | 2017/07/26 | BD/DVD | |
7,132 | 4 | Princess Principal | 2017/09/27 | BD/DVD | |
6,725 | 2 | Fate/Apocrypha | 2017/12/27 | BD-Box | |
5,662 | 1 | Made in Abyss | 2017/10/25 | BD/DVD | |
4,831 | 2 | New Game!! | 2017/09/27 | BD/DVD | |
4,750 | 2 | Saiyuuki Reload Blast | 2017/08/23 | BD/DVD | |
3,462 | 2 | Knight's & Magic | 2017/10/27 | BD | |
2,148 | 2 | Hitorijime My Hero | 2017/09/22 | BD/DVD | |
2,097 | 2 | Tenshi no 3P! | 2017/10/03 | BD/DVD | |
2,002 | 1 | Hajimete no Gal | 2017/09/27 | BD/DVD | |
1,932 | 2 | Isekai Shokudou | 2017/09/22 | BD/DVD | |
1,484 | 1 | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | 2017/10/04 | BD/DVD | |
1,418 | 1 | Gamers! | 2017/09/28 | BD/DVD | |
1,324 | 1 | Isekai wa Smartphone to Tomo ni. | 2017/09/20 | BD/DVD | |
1,306 | 1 | Battle Girl High School | 2017/11/22 | BD/DVD | |
1,304 | 1 | Vatican Kiseki Chousakan | 2017/09/27 | BD/DVD | |
1,042 | 1 | Ballroom e Youkoso | 2017/11/29 | BD/DVD | |
915 | 1 | Hina Logi: From Luck & Logic | 2017/11/24 | BD | |
914 | 1 | Kakegurui | 2017/10/13 | BD/DVD | |
811 | 1 | Jigoku Shoujo: Yoi no Togi | 2017/08/23 | BD/DVD | Yes |
807 | 1 | Mahoujin Guru Guru (2017) | 2017/10/25 | BD/DVD | |
770 | 1 | Teekyuu season 9 | 2017/11/24 | BD-Box | |
662 | 1 | Aho Girl | 2018/06/20 | BD-Box | |
554 | 1 | Koi to Uso | 2017/10/04 | BD/DVD | |
549 | 1 | Action Heroine Cheer Fruits | 2017/10/11 | BD/DVD | Yes |
408 | 1 | Dive!! | 2017/11/22 | BD-Box/DVD-Box | |
394 | 1 | Netsuzou Trap | 2017/09/29 | BD/DVD | Yes |
351 | 1 | Shoukoku no Altair | 2017/10/25 | BD/DVD | |
289 | 1 | Nana Maru San Batsu | 2017/09/13 | BD/DVD | |
212 | 1 | Centaur no Nayami | 2017/09/29 | BD | |
191 | 1 | Keppeki Danshi! Aoyama-kun | 2017/09/20 | BD/DVD | Yes |
179 | 1 | Youkai Apartment no Yuuga na Nichijou | 2017/12/16 | BD/DVD | Yes |
18if | 2018/02/08 | BD-Box | |||
Clione no Akari | 2017/10/27 | BD/DVD | |||
Jikan no Shihaisha | 2017/09/29 | BD | |||
Konbini Kareshi | 2017/10/25 | BD/DVD | |||
Musekinin Galaxy Tylor | 2017/11/17 | BD-Box/DVD-Box |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
Are you counting Owarimonogatari s2 as a TV series or as a special (like Neko and Tsuki)?
TV. And yeah I forgot to add it here, since i decided that after I created this post. Will add it shortly.
You forgot to add Knight’s & Magic’s wk2 sales here.
Fixed, thanks.