2017 Spring Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking |
---|---|---|---|---|---|
59,305 | 33 | Granblue Fantasy The Animation | 2017/04/26 | BD/DVD | |
42,882 | 5 | THE IDOLM@STER Cinderella Girls Gekijou | 2017/05/24 | BD/DVD | |
11,257 | 5 | Saenai Heroine no Sodatekata ♭ | 2017/07/26 | BD/DVD | |
10,879 | 4 | Eromanga-sensei | 2017/06/28 | BD/DVD | |
9,827 | 4 | Starmyu Season 2 | 2017/06/21 | BD/DVD | |
8,398 | 2 | Frame Arms Girl | 2017/07/19 | BD/DVD | |
7,992 | 4 | Shingeki no Kyojin Season 2 | 2017/06/21 | BD/DVD | |
6,532 | 3 | Oushitsu Kyoushi Haine | 2017/06/30 | BD/DVD | |
5,960 | 1 | Tsuki ga Kirei | 2017/09/27 | BD-Box/DVD-Box | |
4,862 | 2 | Natsume Yuujin-chou Roku | 2017/06/28 | BD/DVD | |
4,838 | 2 | Boku no Hero Academia 2nd | 2017/07/19 | BD/DVD | |
3,305 | 1 | sin Nanatsu no Taizai | 2017/06/28 | BD/DVD | |
2,631 | 2 | Re:Creators | 2017/06/21 | BD/DVD | |
2,485 | 1 | Rokudenashi Majutsu Koushi to Akashic Records | 2017/06/28 | BD/DVD | |
1,694 | 1 | Uchouten Kazoku 2 | 2017/07/28 | BD/DVD | Yes |
1,584 | 1 | Hinako Note | 2017/07/26 | BD/DVD | |
1,574 | 1 | Sakura Quest | 2017/07/19 | BD/DVD | |
1,434 | 1 | Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? | 2017/06/28 | BD/DVD | Yes |
1,392 | 1 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 2017/06/28 | BD/DVD | Yes |
1,102 | 1 | Busou Shoujo Machiavellianism | 2017/06/28 | BD/DVD | Yes |
896 | 1 | Clockwork Planet | 2017/06/21 | BD/DVD | |
867 | 1 | Twin Angel Break | 2017/08/23 | BD-Box | |
834 | 1 | Tsugumomo | 2017/06/14 | BD/DVD | Yes |
823 | 1 | Fukumenkei Noise | 2017/06/28 | BD/DVD | |
530 | 1 | Alice to Zouroku | 2017/07/28 | BD | |
368 | 1 | Renai Boukun | 2017/06/30 | BD/DVD | Yes |
363 | 1 | Zero kara Hajimeru Mahou no Sho | 2017/08/02 | BD/DVD | Yes |
356 | 1 | Kabukibu! | 2017/07/26 | BD/DVD | |
223 | 1 | Sakurada Reset | 2017/07/26 | BD/DVD | Yes |
97 | 1 | Warau Salesman New | 2017/10/25 | BD-Box/DVD-Box | Yes |
Atom: The Beginning | 2017/08/23 | BD/DVD | |||
Love Kome: We Love Rice | 2017/06/23 | DVD | |||
Nobunaga no Shinobi: Ise Kanegasaki-hen | 2018/11/23 | BD-Box | |||
Room Mate | 2017/08/25 | DVD-Box |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
Why is here no “Warau Salesman New”?
I don’t think a disc release has ever been solicited. Can’t find any info about a planned disc release on the official website either. They’re probably either not doing a disc release, or will do a late boxset.
Ah okay, thanks for the infomation.
I would be interested in how successful the show current is in Japan. It is a new version of a old show and first i thought maybe it will be comparable to Osomatsu-san, is it or not? (Sorry for my bad English, I’m really not good in it^^)
Osomatsu-san is a colorful, energetic comedy with shippable boys and extremely popular male seiyuu. Warau Salesman, from how I’ve heard people describe it, is dark, unpleasant by design, and just all around not trying to be a cheery sort of show. So while they’re both reboots of older shows, they’re aiming for very, very different things.
Osomatsu-san is also a ridiculously rare breed of mega-hit, so it would be unfair to compare anything to it. It made a really startling transition from “60s family show” to “late night female otaku superstar” which is fascinating and just plain odd.
Could you add the DVD sales for Tsugumomo? It’s not gonna help too much, but they appeared in the full ranking when v1 came out.
Ah right I didn’t update that here. Fixed, thanks.