2017 Winter Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
14,670 | 5 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 2017/03/24 | BD/DVD | ||
7,702 | 4 | BanG Dream! | 2017/05/24 | BD | ||
7,169 | 3 | Youjo Senki | 2017/04/26 | BD/DVD | ||
5,210 | 2 | Gintama. | 2017/04/26 | BD/DVD | ||
4,442 | 2 | ACCA: 13-ku Kansatsu-ka | 2017/04/21 | BD/DVD | ||
4,232 | 2 | Marginal#4: Kiss kara Tsukuru Big Bang | 2017/03/29 | BD/DVD | ||
4,119 | 2 | Yowamushi Pedal New Generation | 2017/04/12 | BD/DVD | ||
4,111 | 2 | Tales of Zestiria The X Season 2 | 2017/07/28 | BD-Box | ||
3,951 | 5 | Kobayashi-san Chi no Maid Dragon | 2017/03/15 | BD/DVD | ||
3,851 | 2 | Gabriel Dropout | 2017/03/24 | BD/DVD | ||
3,463 | 2 | Ao no Exorcist: Kyoto Fujouou-hen | 2017/03/08 | BD/DVD | ||
3,294 | 1 | Little Witch Academia | 2017/04/19 | BD/DVD | ||
2,994 | 2 | Demi-chan wa Kataritai | 2017/03/22 | BD/DVD | ||
2,397 | 2 | One Room | 2017/05/26 | BD-Box | ||
1,971 | 1 | Fuuka | 2017/03/29 | BD/DVD | ||
1,464 | 1 | Super Lovers 2 | 2017/03/24 | BD/DVD | ||
1,305 | 1 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 2017/06/07 | BD-Box/DVD-Box | ||
1,284 | 1 | Rewrite Season 2 | 2017/04/26 | BD/DVD | Yes | |
1,179 | 1 | Masamune-kun no Revenge | 2017/03/22 | BD/DVD | ||
1,067 | 1 | Seiren | 2017/04/05 | BD/DVD | ||
1,059 | 1 | Urara Meirochou | 2017/03/24 | BD/DVD | ||
789 | 3 | Chiruran: Nibun no Ichi | 2017/05/26 | DVD-Box | ||
781 | 1 | Kuzu no Honkai | 2017/03/29 | BD/DVD | ||
756 | 1 | Schoolgirl Strikers Animation Channel | 2017/03/29 | BD/DVD | Yes | |
514 | 1 | Chain Chronicle: Haecceitas no Hikari | 2017/06/23 | BD | ||
387 | 1 | Chaos;Child | 2017/03/24 | BD/DVD | Yes | |
380 | 1 | Hand Shakers | 2017/03/24 | BD/DVD | Yes | |
371 | 1 | Ai Mai Mii: Surgical Friends | 2017/04/21 | BD-Box/DVD-Box | Yes | |
273 | 1 | Minami Kamakura Koukou Joshi Jitensha-bu | 2017/04/12 | BD/DVD | Yes | |
263 | 1 | Akiba's Trip: The Animation | 2017/04/04 | BD/DVD | Yes | |
213 | 1 | Idol Jihen | 2017/03/22 | BD/DVD | Yes | |
134 | 1 | ēlDLIVE | 2017/03/29 | BD/DVD | Yes | |
Onihei | 2017/08/25 | BD-Box/DVD-Box |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
• ChäoS;Child This has a “Volume 0” and a “Volume 1”. The number above is Volume 1. Volume 1 sold 410 BDs, DVDs did not rank.
Vol. 1 Unranked, Later Vol. Ranked
n/a
Well, this looks depressing. Any series with a solid chance of at least hitting 5k v1?
Besides Konosuba of course, Youjo Senki maybe. That’s it though.
Bang Dream did it very well.