http://www3.atchs.jp/test/read.cgi/urisure/1358138075/119-120 Oricon DVD500, BD200
http://www3.atchs.jp/test/read.cgi/urisure/1358138075/108 Oricon DVD100, Anime DVD50, BD100
http://www3.atchs.jp/test/read.cgi/urisure/1358138075/98 Nikkei BD
The final yearly lists are now out. DVD500, BD200. The BD threshold this year is MUCH larger, all the way up to 13k! Oricon has to release a BD300 or BD500 next year. 200 is clearly inadequate. This also squashes chances of hitting 10k average for a couple shows, like Hyouka and Oregairu. All because of stupidly high thresholds.
Last column lists the additions over their last normal weekly ranking. So this would include any previous additions as well (monthly, mid-year, Nikkei yearly) which might make the additions look slightly bigger than expected. Also I’m only doing the additions for titles I track, i.e. TV anime and a small selection of films.
In cases where titles ranked beyond the 12/02 week these stop at, the last column includes, instead of additions, “Now ##,###” to indicate what the total is as of 2014/01/21.
Rank | Sales | Title | Additions |
---|---|---|---|
6 | 176,834 | Evangelion Shin Gekijouban: Q (Evangelion 3.33) | |
30 | 65,094 | ONE PIECE Film Z LE | |
34 | 62,525 | Kidou Senshi Gundam UC v6 | |
37 | 60,573 | ONE PIECE Film Z RE | |
40 | 57,828 | Tonari no Totoro |
Rank | Sales | Title | Additions |
---|---|---|---|
54 | 46,969 | Ookami Kodomo no Ame to Yuki | |
61 | 44,257 | Kuroko no Basuke Fandisc ~Owaranai Natsu~ | |
94 | 31,274 | Majo no Takkyuubin |
Rank | Sales | Title | Additions |
---|---|---|---|
29,812 | Shingeki no Kyojin v1 | 560 | |
29,771 | Uta no Prince-sama Maji Love 2000% v1 | ||
28,729 | Dragonball Z Kami to Kami RE | ||
23,162 | ONE PIECE Log Collection 'Saba' | ||
21,638 | Mononoke-hime | ||
21,631 | ONE PIECE Log Collection 'Brook' | ||
21,547 | Tenkuu no Shiro Laputa | ||
21,460 | ONE PIECE Log Collection 'Ohz' | ||
20,205 | Shingeki no Kyojin v2 | 522 | |
20,127 | ONE PIECE Log Collection 'Rookies' | ||
19,807 | Kuroko no Basuke v8 | ||
18,890 | Road to Ninja – Naruto The Movie LE | ||
18,124 | Sen to Chihiro no Kamikakushi | ||
18,032 | Dragonball Z Kami to Kami LE | ||
16,189 | Shingeki no Kyojin v3 | 466 | |
14,748 | Shingeki no Kyojin v4 | 800 | |
14,183 | Kuroko no Basuke v9 | ||
14,047 | Free! v2 |
Rank | Sales | Title | Additions |
---|---|---|---|
271 | 13,173 | Free! v1 | |
274 | 13,118 | Free! v3 | |
286 | 12,531 | Uchuu Senkan Yamato 2199 v6 | |
293 | 12,349 | Gintama' Enchousen v1 | |
294 | 12,330 | Gintama Yorinuki Gintama On Theater 2D Shinsengumi Douran-hen LE | |
299 | 12,215 | Kuroko no Basuke v6 | |
300 | 12,211 | Uchuu Senkan Yamato 2199 v5 | |
307 | 12,039 | Shingeki no Kyojin v5 | |
311 | 11,977 | Uchuu Senkan Yamato 2199 v7 | |
321 | 11,772 | Uta no Prince-sama Maji Love 2000% v3 | 276 |
323 | 11,743 | Uta no Prince-sama Maji Love 2000% v2 | 349 |
325 | 11,715 | Initial D Fifth Stage v1 | 253 |
330 | 11,491 | Kaze no Tani no Naussica | |
332 | 11,411 | Uta no Prince-sama Maji Love 2000% v6 | |
333 | 11,390 | Mahou Shoujo Lyrical Nanoha The Movie 2nd A's SLE | 568 |
337 | 11,245 | Kuroko no Basuke v7 | 231 |
338 | 11,231 | Magi v1 | 283 |
347 | 10,951 | Uchuu Senkan Yamato 2199 v4 | |
350 | 10,843 | Uta no Prince-sama Maji Love 2000% v4 | 178 |
359 | 10,649 | Initial D Fifth Stage v2 | |
362 | 10,591 | Ao no Exorcist Movie LE | |
363 | 10,551 | Pokemon Best Wishes Kyurem vs. Seikenshi | |
369 | 10,333 | Initial D Fifth Stage v3 | 918 |
377 | 10,142 | Uta no Prince-sama Maji Love 2000% v5 | 476 |
378 | 10,137 | To Aru Majutsu no Index Endymion no Kiseki LE | |
388 | 9,962 | Precure All Stars Ne=w Stage 2 Kokoro no Tomodachi | |
400 | 9,613 | Initial D Fifth Stage v4 | 853 |
406 | 9,495 | Brother Conflict v1 | 682 |
407 | 9,491 | Initial D Fifth Stage v5 | |
413 | 9,357 | Initial D Fifth Stage v6 | 1,099 |
416 | 9,310 | Initial D Fifth Stage v7 | 1,053 |
422 | 9,149 | Shin Tennis no Ouji-sama v7 | 180 |
424 | 9,133 | Gintama' Enchousen v2 | 321 |
429 | 8,995 | Soreike! Anpanman Yomigaerebanana-shima | |
430 | 8,922 | Meitantei Conan Zekkai no Tantei RE | |
448 | 8,475 | Gintama' Enchousen v3 | 274 |
463 | 8,185 | Magi v2 | |
474 | 8,042 | Free! v4 | Now 9,433 |
478 | 7,901 | Gintama' Enchousen v4 | 186 |
482 | 7,836 | Hunter x Hunter Phantom Rouge | |
487 | 7,736 | Gintama Yorinuki Gintama On Theater 2D Kabuki-cho Shitennou-hen LE | |
495 | 7,622 | Gake no Ue no Pony | |
497 | 7,526 | Hetalia The Beautiful World v1 | 288 |
Threshold: 7,473
Rank | Sales | Title | Additions |
---|---|---|---|
1 | 398,187 | Evangelion Shin Gekijouban: Q (Evangelion 3.33) | |
4 | 96,561 | Kidou Senshi Gundam UC v6 LE | |
5 | 95,866 | Gekijouban Mahou Shoujo Madoka Magica: Hajimari no Monogatari / Eien no Monogatari LE | Now 97,770 |
13 | 65,003 | Mahou Shoujo Lyrical Nanoha The Movie 2nd A's SLE | 497 |
17 | 57,779 | ONE PIECE Film Z LE | |
21 | 52,403 | Shingeki no Kyojin v1 | Now 53,641 |
24 | 50,670 | Nekomonogatari Kuro v1 | 1,254 |
25 | 50,430 | Nekomonogatari Kuro v2 | 1,157 |
27 | 42,566 | To Aru Majutsu no Index Endymion no Kiseki LE | |
29 | 41,113 | Monogatari Series Second Season v1 (Nekomonogatari Shiro Pt. 1) | 297 |
33 | 39,558 | Shingeki no Kyojin v2 | 971 |
34 | 39,489 | Love Live! v7 | 372 |
35 | 39,003 | Ookami Kodomo no Ame to Yuki | |
36 | 38,600 | Monogatari Series Second Season v2 (Nekomonogatari Shiro Pt. 2 | Now 40,445 |
39 | 35,961 | Girls und Panzer v4 | 185 |
42 | 35,815 | Girls und Panzer v6 | 176 |
43 | 35,694 | Uta no Prince-sama Maji Love 2000% v1 | Now 35,865 |
44 | 35,464 | Girls und Panzer v5 | 546 |
45 | 35,430 | Girls und Panzer v3 | 171 |
46 | 35,423 | Shingeki no Kyojin v3 | 494 |
47 | 34,293 | Love Live! v1 | 746 |
48 | 33,665 | Shingeki no Kyojin v4 | Now 34,997 |
50 | 31,497 | Code Geass Boukoku no Akito v1 |
Rank | Sales | Title | Additions |
---|---|---|---|
53 | 30,977 | Mobile Suit Gundam UC v6 RE | |
54 | 30,430 | Sword Art Online v3 | |
55 | 30,363 | Girls und Panzer v2 | |
57 | 29,723 | Sword Art Online v4 | 590 |
58 | 29,456 | Girls und Panzer v1 | |
62 | 28,340 | Uchuu Senkan Yamato 2199 v5 | |
63 | 28,294 | Sword Art Online v5 | |
64 | 28,175 | Uchuu Senkan Yamato 2199 v4 | |
66 | 27,939 | Shingeki no Kyojin v5 | Now 30,259 |
69 | 27,197 | Uchuu Senkan Yamato 2199 v6 | |
70 | 27,088 | Sword Art Online v6 | |
72 | 26,583 | Sword Art Online v7 | 680 |
73 | 26,588 | Love Live v2 | 1,045 |
75 | 26,352 | Sword Art Online v9 | 329 |
77 | 26,140 | Uchuu Senkan Yamato 2199 v7 | |
79 | 25,961 | Sword Art Online v8 | 640 |
82 | 25,056 | Love Live v4 | 593 |
83 | 24,489 | Love Live v6 | 275 |
84 | 24,343 | Love Live v3 | 1,210 |
87 | 23,554 | Love Live v5 | 210 |
89 | 23,108 | Dragonball Z Kami to Kami LE | |
97 | 22,237 | ONE PIECE Film Z RE | |
99 | 21,877 | Tiger & Bunny -The Beginning- LE |
Rank | Sales | Title | Additions |
---|---|---|---|
102 | 21,562 | Infinite Stratos 2 v1 | 466 |
104 | 20,919 | Kyoukai Senjou no Horizon II v5 | |
107 | 20,514 | Kyoukai Senjou no Horizon II v7 | |
108 | 20,265 | Kyoukai Senjou no Horizon II v6 | |
109 | 20,172 | Kyoukai Senjou no Horizon II v4 | |
114 | 19,574 | Free! v1 | 410 |
115 | 19,424 | Jojo no Kimyou na Bouken v1 | |
117 | 19,268 | Free! v2 | 393 |
122 | 18,851 | Kidou Senshi Gundam BD Box | 697 |
124 | 18,278 | Ore no Imouto ga Konna ni Kawaii Wake ga nai. v1 | 348 |
125 | 18,261 | Free! v3 | 339 |
129 | 17,530 | Jojo no Kimyou na Bouken v2 | |
130 | 17,324 | Koukaku Kidoutai Arise v1 | |
135 | 16,727 | To Aru Kagaku no Railgun S v1 | 735 |
136 | 16,722 | Jojo no Kimyou na Bouken v3 | |
139 | 16,505 | Jojo no Kimyou na Bouken v4 | |
141 | 16,301 | Uta no Prince-sama Maji Love 2000% v2 | 343 |
142 | 16,202 | Kurenai no Buta | |
143 | 16,063 | Uta no Prince-sama Maji Love 2000% v3 | |
144 | 16,055 | Cowboy Bebop BD Box | |
145 | 16,041 | Uta no Prince-sama Maji Love 2000% v6 | Now 16,558 |
146 | 15,983 | Chuunibyou Demo Koi ga Shitai! v1 | |
149 | 15,688 | Macross FB7 Ore no Uta wo Kike! | |
151 | 15,558 | Girls und Panzer Heartful Tank Disc | |
153 | 15,334 | Uta no Prince-sama Maji Love 2000% v4 | 200 |
156 | 15,167 | Jojo no Kimyou na Bouken v5 | 495 |
157 | 15,111 | Jojo no Kimyou na Bouken v7 | 997 |
158 | 15,004 | To Aru Kagaku no Railgun S v2 | 318 |
160 | 14,926 | Jojo no Kimyou na Bouken v8 | 284 |
162 | 14,866 | Jojo no Kimyou na Bouken v6 | 836 |
163 | 14,855 | Jojo no Kimyou na Bouken v9 | 125 |
165 | 14,767 | Toshokan Sensou Kakumei no Tsubasa LE | |
166 | 14,689 | Uta no Prince-sama Maji Love 2000% v5 | 357 |
167 | 14,668 | Chuunibyou Demo Koi ga Shitai! v2 | |
171 | 14,551 | To Aru Kagaku no Railgun S v3 | 311 |
172 | 14,530 | Kuroko no Basuke v8 | |
173 | 14,493 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v2 | 561 |
175 | 14,344 | To Aru Kagaku no Railgun S v4 | 355 |
177 | 14,057 | Tengen Toppa Gurren Lagann BD Box | 414 |
178 | 14,049 | To Aru Kagaku no Railgun S v5 | |
180 | 13,936 | Hidamari Sketch Sae/Hiro Sotsugyou-hen | Now 14,309 |
182 | 13,825 | Chuunibyou Demo Koi ga Shitai! v7 | |
183 | 13,705 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v3 | 136 |
186 | 13,520 | Code Geass Hangyaku no Lelouch BD Box | 558 |
187 | 13,466 | Free! v4 | Now 15,531 |
188 | 13,461 | Chuunibyou Demo Koi ga Shitai! v3 | |
189 | 13,445 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v4 | 203 |
190 | 13,413 | Majo no Takyuubin | |
193 | 13,346 | Kidou Senshi Gundam SEED BD Box v4 | |
195 | 13,297 | Ookami Kodomo Ame to Yuki BD/DVD combo pack | |
196 | 13,236 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v5 | 326 |
198 | 13,145 | Chuunibyou Demo Koi ga Shitai! v4 | |
199 | 13,109 | Hanasaku Iroha Home Sweet Home LE |
Threshold: 13,011
The one show that was below 10k before this list and is now 10k after is Initial D Fifth Stage.
Give me BD500 or give me death, Oricon. 200 no longer cuts it.
Going from I think it was ~8k to 13k in one year with the same number of discs… that’s definitely a problem. And yet we still get 500 stupid DVDs.
Thank you for data.I’m glad to see this data again.Thank you Something too.I’m follow you from mania.com.
Why Eva 3.33 bd not rank on chart ?please check it too
Oh you’re right, I had it on the chart but the table syntax was messes up so it skipped those rows. Gundam UC v6 LE and One Piece Film Z LE were also missing. All fixed now.
Also glad you found this place, it’s too bad I have no real way to contact people from Mania who I don’t see in other places.
Going from 8K to 13K is only a problem for missing rankings. Does that sound like an increase in sales overall? Does to me though I could be wrong. Good problem to have overall I was going to say, good news for the industry at least.
Yes certainly, when I say “problem” I mean “a problem for our sales tracking” not a problem with the industry. 200 BDs doesn’t cut it anymore for telling how mid level shows did when BD purchases have become more widespread.
The DVD 500 threshold was essentially unchanged from 7,628 in 2012 down to 7,473 in 2013 while BD 200 went up from 7,965 in 2012 to 13,011 in 2013.
Something is the best! This format is awesome. Sorting is so simple. Thanks for all your hardwork!
And I agree too, 200 BD list is not enough especially with the number of anime produced now days. Look how poor Chuunibyou Demo Koi ga Shitai! v5-v6 got cut off. It’s a conspiracy DESu!
In the case of Chuunibyou it’s not so bad because v5-6 probably wouldn’t have added any new data. v4 didn’t either. Maybe at the most like 150 copies each, but v5 and v6 already ranked 5 and 6 times respectively, which is a lot for volumes selling under 15k and with no major stock issues. After that they probably dropped out of the weekly BD 200 and thus Oricon wasn’t recording their later sales anyway.
Kidou Senshi Gundam UC v6 DVD not rank ????
Oops, it did, but I accidentally removed it while removing Monsters Inc. It sold 62,525. Fixed, thanks.