2016 Fall Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
76,706 | 26 | Yuuri!! On Ice | 2016/12/30 | BD/DVD | ||
53,132 | 5 | Uta no Prince-sama Maji Love Legend Star | 2017/01/11 | BD/DVD | ||
23,171 | 6 | Touken Ranbu: Hanamaru | 2016/12/14 | BD/DVD | ||
11,743 | 3 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou | 2016/12/07 | BD/DVD | ||
11,371 | 4 | Drifters | 2016/12/30 | BD-Box | ||
8,696 | 5 | Bungou Stray Dogs Season 2 | 2016/12/23 | BD/DVD | ||
8,349 | 6 | Hibike! Euphonium 2 | 2016/12/21 | BD/DVD | ||
6,533 | 4 | Natsume Yuujin-chou Go | 2016/12/21 | BD/DVD | ||
6,417 | 2 | WWW.Working!! | 2016/11/23 | BD/DVD | Yes | |
6,930 | 2 | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 2017/02/24 | BD/DVD | ||
5,725 | 2 | Brave Witches | 2017/02/24 | BD/DVD | ||
5,611 | 3 | ViVid Strike! | 2016/12/21 | BD/DVD | ||
4,626 | 5 | Magic-Kyun! Renaissance | 2016/12/21 | BD/DVD | Yes | |
2,942 | 2 | Shuumatsu no Izetta | 2016/12/21 | BD | ||
2,377 | 1 | 3-gatsu no Lion | 2017/01/25 | BD/DVD | ||
2,383 | 1 | Show By Rock!!# | 2016/12/28 | BD/DVD | Yes | |
1,658 | 2 | Shakunetsu no Takkyuu Musume | 2016/12/23 | BD/DVD | Yes | |
1,612 | 1 | Mahou Shoujo Ikusei Keikaku | 2016/12/21 | BD/DVD | Yes | |
1,295 | 1 | Anitore! XX | 2017/03/17 | BD | ||
1,223 | 1 | Long Riders! | 2016/12/21 | BD/DVD | Yes | |
1,180 | 1 | Lostorage incited WIXOSS | 2016/12/21 | BD/DVD | ||
1,008 | 1 | Girlish Number | 2016/12/21 | BD/DVD | Yes | |
1,003 | 1 | Okusama ga Seitokaichou!+! | 2016/12/23 | BD/DVD | Yes | |
951 | 1 | Teekyuu 8 | 2017/03/17 | BD | ||
949 | 1 | Kaijuu Girls: Ultra Kaijuu Gijinka Keikaku | 2017/03/02 | BD-Box/DVD-Box | ||
929 | 1 | Occultic;Nine | 2016/12/07 | BD/DVD | Yes | |
883 | 1 | Flip Flappers | 2017/01/06 | BD/DVD | Yes | |
860 | 1 | Keijo!!!!!!!! | 2016/11/23 | BD/DVD | ||
843 | 1 | Udon no Kuni no Kiniro Kemari | 2016/12/21 | BD/DVD | Yes | |
805 | 1 | Dream Festival! | 2016/12/02 | BD/DVD | Yes | |
788 | 1 | Stella no Mahou | 2016/12/21 | BD/DVD | Yes | |
772 | 1 | All Out!! | 2017/01/25 | BD/DVD | Yes | |
603 | 1 | Watashi ga Motete Dousunda | 2016/12/21 | BD/DVD | ||
554 | 1 | Soushin Shoujo Matoi | 2017/01/27 | BD | ||
543 | 1 | Nanbaka | 2016/11/30 | BD/DVD | ||
477 | 1 | Mahou Shoujo Nante Mou Ii Desukara. 2nd Season | 2017/03/17 | BD | ||
398 | 1 | Kiitarou Shounen no Youkai Enikki | 2017/01/27 | BD-Box/DVD-Box | Yes | |
395 | 1 | Regalia The Three Sacred Stars | 2016/11/02 | BD/DVD | Yes | |
383 | 1 | Nobunaga no Shinobi | 2017/12/22 | BD-Box | ||
364 | 1 | Girlfriend (♪) | 2017/01/27 | DVD-Box | ||
288 | 1 | Trickster: Edogawa Ranpo Shounen Tanteidan yori | 2017/01/27 | BD/DVD | ||
280 | 1 | Fune wo Amu | 2017/01/25 | BD/DVD | Yes | Yes |
235 | 1 | Classicaloid | 2017/01/27 | BD/DVD | ||
230 | 1 | Koro-sensei Q! | 2017/04/28 | DVD | ||
Bernard-jou Iwaku. | 2017/01/20 | BD/DVD | ||||
Idol Memories | 2017/03/24 | BD |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
Rest in peace Regalia. Not even yuri lolimech harems could save you.