2016 Summer Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
83,580 | 12 | Love Live! Sunshine!! | 2016/09/27 | BD | ||
16,811 | 7 | B-Project | 2016/08/31 | BD/DVD | ||
7,731 | 5 | Mob Psycho 100 | 2016/09/28 | BD/DVD | ||
7,415 | 5 | New Game! | 2016/09/28 | BD/DVD | ||
6,440 | 6 | Tsukiuta. The Animation | 2016/09/30 | BD/DVD | ||
6,308 | 4 | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! | 2016/09/21 | BD/DVD | ||
5,204 | 3 | Servamp | 2016/09/28 | BD/DVD | ||
4,619 | 3 | Masou Gakuen HxH | 2016/09/30 | BD/DVD | ||
4,037 | 2 | Danganronpa 3: The End of Kibougamine Gakuen | 2016/09/28 | BD-Box/DVD | Yes | |
3,676 | 2 | Fate/kaleid liner Prisma☆Illya 3rei!! | 2016/09/30 | BD/DVD | ||
3,236 | 3 | Arslan Senki: Fuujin Ranbu | 2016/08/31 | BD/DVD | ||
2,556 | 1 | Amanchu! | 2016/09/28 | BD | ||
2,465 | 3 | Fukigen na Mononokean | 2016/08/31 | BD/DVD | ||
2,216 | 1 | Tales of Zestiria X | 2016/12/22 | BD-Box | ||
2,132 | 1 | Nanatsu no Taizai: Seisen no Shirushi | 2017/01/11 | BD/DVD | ||
2,096 | 1 | Rewrite | 2016/09/28 | BD/DVD | ||
2,010 | 1 | Days | 2016/10/19 | BD/DVD | ||
1,719 | 2 | Active Raid 2nd | 2016/09/21 | BD/DVD | Yes | |
1,634 | 2 | Battery | 2016/09/14 | BD/DVD | Yes | |
1,536 | 1 | Qualidea Code | 2016/09/21 | BD/DVD | ||
1,478 | 1 | Kono Bijutsubu ni wa Mondai ga Aru! | 2016/09/28 | BD/DVD | ||
1,258 | 1 | Hatsukoi Monster | 2016/09/21 | BD/DVD | Yes | |
1,196 | 1 | 91Days | 2016/10/26 | BD/DVD | ||
929 | 1 | Amaama to Inazuma | 2016/10/05 | BD/DVD/BD-Box/DVD-Box | ||
899 | 1 | Saiki Kusuo no Sai-nan | 2016/12/14 | BD/DVD | ||
858 | 1 | Shokugeki no Souma: Ni no Sara | 2016/09/28 | BD/DVD-Box | ||
786 | 1 | Ange Vierge | 2016/10/28 | BD-Box/DVD-Box | Yes | |
671 | 1 | Cheer Danshi!! | 2016/09/27 | BD/DVD | ||
376 | 1 | Handa-kun | 2016/09/28 | BD/DVD | ||
368 | 1 | Taboo Tattoo | 2016/09/30 | BD | ||
292 | 1 | Nejimaki Seirei Senki: Tenkyou no Alderamin | 2016/09/28 | BD/DVD | Yes | |
224 | 1 | Orange | 2016/09/14 | BD/DVD | Yes | |
Scared Rider Xechs | 2016/10/19 | BD/DVD | Yes |
D.Gray-man Hallow | 1900/01/00 | BD/DVD |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
D.Gray-man Hallow has had its home video release indefinitely delayed, which is basically like saying cancelled unless something changes.
Vol. 1 Unranked, Later Vol. Ranked
n/a
Hitori no Shita: The Outcast isnt listed, is it not getting a release? (probably also wondering about the others ones we keep getting from Tencent based works, like Fall’s Bloodivores for example)
Some kind of limited exclusive release only maybe? No listings for it at my three main sources: Amazon, Rakuten, Kinokuniya.