Full list. 430 DVD threshold, 362 BD.
2016 06/20 – 06/26 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 19,606 | 19,606 | 1 | Osomatsu-san v6 | |
2 | 10 | 3,337 | 3,337 | 1 | Bungou Stray Dogs v1 | |
4 | 15 | 2,675 | 2,675 | 1 | Gintama° v12 | |
5 | 20 | 1,653 | 1,653 | 1 | Jojo no Kimyou na Bouken Diamond wa Kudakenai v1 | |
6 | 28 | 1,237 | 1,237 | 1 | Diabolik Lovers More,Blood v4 | |
7 | 38 | 964 | 964 | 1 | High School Fleet v1 | |
8 | 41 | 6 | 889 | 5,438 | 2 | Haikyuu!! Second Season v6 |
9 | 43 | 15 | 840 | 12,800 | 3 | Kidou Senshi Gundam The Origin v3 |
10 | 47 | 799 | 799 | 1 | Koutetsujou no Kabaneri v1 | |
12 | 50 | 769 | 769 | 1 | Re:Zero kara Hajimeru Isekai Seikatsu v1 | |
13 | 51 | 5 | 761 | 5,763 | 2 | King of Prism by PrettyRhythm LE |
14 | 53 | 758 | 758 | 1 | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season v4 (v10) | |
15 | 56 | 748 | 748 | 1 | Tanaka-kun wa Itsumo Kedaruge v1 | |
16 | 57 | 738 | 738 | 1 | Kono Subarashii Sekai ni Shukufuku wo! v4 | |
17 | 58 | 734 | 734 | 1 | Kidou Senshi Gundam Tekketsu no Orphans v7 | |
18 | 61 | 711 | 711 | 1 | Boku Dake ga Inai Machi v2 | |
20 | 66 | 43 | 694 | 28,668 | 5 | Osomatsu-san v5 |
22 | 71 | 651 | 651 | 1 | Durarara!! x2 Ketsu v5 | |
23 | 75 | 616 | 616 | 1 | Akagami no Shirayuki-hime 2nd Season v4 (v10) | |
24 | 78 | 582 | 582 | 1 | Ansatsu Kyoushitsu 2nd Season v4 | |
25 | 80 | 570 | 570 | 1 | Prince of Stride Alternative v4 | |
26 | 81 | 32 | 566 | 15,042 | 5 | Girls und Panzer Movie |
27 | 82 | 558 | 558 | 1 | Lupin Sansei Part IV v7 | |
29 | 84 | 544 | 544 | 1 | Bakuon!! v1[/x] | |
30 | 89 | 20 | 493 | 2,126 | 2 | Super Lovers v1 |
91 | 456 | 456 | 1 | Noragami Aragoto v6 | ||
93 | 66 | 450 | 60,850 | 102 | Tonari no Totoro (2014 re-release) | |
96 | 436 | 436 | 1 | Netoge no Yome wa Onna no Ko Janai to Omotta? v1 | ||
97 | 435 | 435 | 1 | Hundred v1 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
19 | 1,777 | 1,777 | 1 | Eguchi Takuya no Oretachi Datte Iyasaretai! v4 | ||
23 | 1,434 | 1,434 | 1 | Gero/Live Tour 2015 -Re:load- | ||
24 | 1,366 | 1,366 | 1 | Kalafina Live Tour 2015-2016 'far on the wayer' Special Final at Tokyo Kokusai Forum Hall A | ||
26 | 1,261 | 1,261 | 1 | Bakumatsu Rock Chou-Chou-Zecchou Kaminari | ||
37 | 966 | 966 | 1 | Takahashi Naozumi A Live 2016 Magic Box Tour@Akasaka Blitz 2016.3.3 | ||
59 | 722 | 722 | 1 | Kindan Nama Destival Final | ||
90 | 483 | 483 | 1 | Yusa Kouji no Akarui Kazoku Keikaku Sono 2 v3 | ||
308 | 10,388 | 4 | Kamiya Hiroshi 1st Live: Hareyon 5&6 | |||
173 | 4,135 | 3 | Miyano Mamoru Live Tour 2015-16: Generating! |
2016 06/20 – 06/26 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 17,606 | 17,606 | 1 | Osomatsu-san v6 | |
2 | 3 | 12,619 | 12,619 | 1 | Aria the Origination BD Box | |
3 | 4 | 7,144 | 7,144 | 1 | Kono Subarashii Sekai ni Shukufuku wo! v4 | |
4 | 5 | 6,315 | 6,315 | 1 | Jojo no Kimyou na Bouken Diamond wa Kudakenai v1 | |
5 | 6 | 6,081 | 6,081 | 1 | Koutetsujou no Kabaneri v1 | |
6 | 7 | 5,775 | 5,775 | 1 | Kidou Senshi Gundam Tekketsu no Orphans v7 | |
7 | 8 | 5,708 | 5,708 | 1 | High School Fleet v1 | |
8 | 9 | 5,577 | 5,577 | 1 | Re:Zero kara Hajimeru Isekai Seikatsu v1 | |
9 | 13 | 3,683 | 3,683 | 1 | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season v4 (v10) | |
10 | 16 | 3,332 | 3,332 | 1 | Boku Dake ga Inai Machi v2 | |
11 | 18 | 2,691 | 2,691 | 1 | Gintama° v12 | |
12 | 19 | 2,603 | 2,603 | 1 | Bungou Stray Dogs v1 | |
13 | 20 | 2,593 | 2,593 | 1 | Flying Witch v1 | |
14 | 22 | 2,282 | 2,282 | 1 | Bakuon!! v1 | |
15 | 24 | 10 | 2,206 | 187,140 | 5 | Girls und Panzer Movie LE |
16 | 26 | 8 | 2,103 | 44,876 | 3 | Kidou Senshi Gundam The Origin v3 |
17 | 27 | 2,052 | 2,052 | 1 | Futsuu no Joshikousei ga Locodol Yatte Mita. OVA v2 | |
18 | 29 | 1,849 | 1,849 | 1 | Netoge no Yome wa Onna no Ko Janai to Omotta? v1 | |
19 | 30 | 1,809 | 1,809 | 1 | Kuma Miko v1 | |
20 | 32 | 1,540 | 1,540 | 1 | Lupin Sansei Part IV v7 | |
33 | 3 | 1,534 | 14,778 | 2 | King of Prism by PrettyRhythm LE | |
34 | 1,530 | 1,530 | 1 | Gakusen Toshi Asterisk 2nd Season v1 | ||
37 | 1,462 | 1,462 | 1 | Active Raid v3 | ||
41 | 1,143 | 1,143 | 1 | Saijaku Muhai no Bahamut v4 | ||
42 | 1,141 | 1,141 | 1 | Durarara!! x2 Ketsu v5 | ||
43 | 1,138 | 1,138 | 1 | Anne Happy v1 | ||
44 | 1,104 | 1,104 | 1 | Hundred v1 | ||
45 | 1,081 | 1,081 | 1 | Shouwa Genroku Rakugo Shinjuu v5 | ||
47 | 1,060 | 1,060 | 1 | Heavy Object v7 | ||
48 | 1,047 | 1,047 | 1 | Schwarzesmarken v4 | ||
50 | 4 | 1,007 | 6,609 | 2 | Haikyuu!! Second Season v6 | |
51 | 1,003 | 1,003 | 1 | Ao no Kanata no Four Rhythm v4 | ||
53 | 962 | 962 | 1 | Akagami no Shirayuki-hime 2nd Season v4 (v10) | ||
54 | 886 | 886 | 1 | Tanaka-kun wa Itsumo Kedaruge v1 | ||
61 | 714 | 714 | 1 | Dimension W v4 | ||
62 | 703 | 703 | 1 | Noragami Aragoto v6 | ||
63 | 693 | 693 | 1 | Prince of Stride Alternative v4 | ||
64 | 691 | 691 | 1 | Shounen Maid v1 | ||
65 | 690 | 690 | 1 | Koukaku no Pandora v2 | ||
68 | 69 | 599 | 24,488 | 5 | Osomatsu-san v5 | |
69 | 580 | 580 | 1 | Tales of the Abyss BD Box | ||
70 | 12 | 573 | 3,755 | 2 | Initial D Legend3 -Yumeutsutsu- LE | |
73 | 519 | 519 | 1 | Ansatsu Kyoushitsu 2nd Season v4 | ||
76 | 505 | 505 | 1 | Sakamoto desu ga? v1 | ||
78 | 37 | 500 | 60,480 | 70 | Girls und Panzer Kore ga Hontou no Anzio-sen Desu! | |
84 | 422 | 422 | 1 | Concrete Revolutio: Choujin Gensou – The Last Song v1 (v6) | ||
86 | 407 | 407 | 1 | TerraFormars Revenge v1 | ||
87 | 21 | 404 | 1,602 | 2 | Super Lovers v1 | |
89 | 391 | 391 | 1 | HaruChika: Haruta to Chika wa Seishun Suru v4 | ||
90 | 48 | 389 | 10,572 | 33 | Girls und Panzer (2015 re-release) v3 | |
91 | 50 | 388 | 11,047 | 32 | Girls und Panzer (2015 re-release) v2 | |
95 | 47 | 371 | 9,699 | 31 | Girls und Panzer (2015 re-release) v4 | |
97 | 46 | 368 | 12,141 | 34 | Girls und Panzer (2015 re-release) v1 | |
98 | 364 | 364 | 1 | Tokyo Ravens BD Box | ||
100 | 52 | 362 | 9,849 | 31 | Girls und Panzer (2015 re-release) v6 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
10 | 4,845 | 4,845 | 1 | Kalafina Live Tour 2015-2016 'far on the wayer' Special Final at Tokyo Kokusai Forum Hall A | ||
25 | 2,135 | 2,135 | 1 | Bakumatsu Rock Chou-Chou-Zecchou Kaminari | ||
31 | 1,744 | 1,744 | 1 | Rhodanthe New Year Concert 2016 FirstMode @ Tokyo Kokusai Forum Hall A | ||
40 | 1,225 | 1,225 | 1 | Wake Up, Girls! 2nd live Tour Ittarikitarishite Gomen ne! | ||
330 | 2,268 | 3 | The IDOLM@STER M@STERS of Idol World!! 2015 Day 2 | |||
322 | 11,612 | 3 | Miyano Mamoru Live Tour 2015-16: Generating! | |||
256 | 1,797 | 3 | The IDOLM@STER M@STERS of Idol World!! 2015 Day 1 |
This is a very depressing looking season. Normally five new series debuting between 5.9-7.9k in the same week would be a reason to feel good about a strong middle, but this middle has no roof above it! In a healthy spring, 2-3 of these would be clearing 10k easily with Delta being a mega-hit. Instead none of these can hope to get near 10k and Delta itself is even marginal.
Spring has just used up all of its shows with any real potential except for Delta and maaaaaaaybe Joker Game. And this is what it has to show for it? By no means are 10k+ series all that matters for the industry, but big hits *do* help finance the more marginal and mid-tier titles, so seeing Spring totally bombing out on major hits is pretty depressing.
Spring update:
Jojo pt4 v1 sells 6315/1653, total 7,968. 14.1/29.1% overestimated. Event ticket. Lowest wk1 for a Jojo disc thus far despite the event ticket. 1st of Spring’s 3 remotely possible 10k hopes: not happening.
Kabaneri v1 sells 6081/799, total 6,880. 29.5/37.4% overestimated. Event ticket. It was always a strong possibility that Stalker /not/ applying any price penalty (it came in just under the threshold) was inflating its estimate, and that is what happened. 2nd of Spring’s 3 remotely possible 10k hopes: not happening either. Delta is the -only- shot the season has now.
Haifuri v1 sells 5708/964, total 6,672. 20.5/13.3% underestimated. No event ticket, from what I know! [Edit: Okay there’s a ticket for a public recording of the radio show, so maybe some effect but not a ton?] One of the shows to beat estimates this week. Could end up with a better average than Kabaneri…? Maybe not due to being 6 vols vs 3.
Re:Zero v1 sells 5577/769, total 6,346. 13.7/30.7% overestimated. Event ticket. With rising interest and a likely solid tail it may being one of the better long-tails but it’s not going to crush estimates or anything. It’ll sell roughly around the level expected from estimates.
Stray Dogs v1 sells 2603/3337, total 5,940. 91.1/28.4% underestimated. Event ticket. This was one of the shows with a stronger Animate-Amazon differential so underestimation was expected. v2 has a ticket as well I believe. Can it hold onto a 5k avg?
Bakuon!! v1 sells 2282/544, total 2,826. 36.5/39.1% overestimated. Event ticket. Yikes, I fully expected it to be a bad Amazon bias, and it was. 2.8k even with DVDs just barely making the cut. There goes one of my imports looking at maybe 2.5k avg if it’s lucky…
Flying Witch v1 sells 2,593 BDs, DVDs do not rank. 15.3% overestimated. No event ticket. DVD was #117 for the week.
This is another big disappointment for me, though one I expected based on the daily rankings. DVDs not making the cut really stings though, since it was so close. gfdi extended rankings, we need you! Maybe it’ll make the series ranking that will hit next week and we can calculate from there but that threshold could be too high.
Edit: The series rankings came out and we can calculate that DVDs were 361. So v1 sells 2593/361, total 2,954.
Netoge v1 sells 1849/436, total 2,285. 28.6/34.6% overestimated. Event ticket.
Kuma Miko v1 sells 1,809 BDs, DVDs do not rank. 10.0% overestimated. Event ticket. DVD was #108 for the week.
Unclear if the poorly-received ending affected sales, because overestimation is quite reasonable, but Bokumachi was *heavily* underestimated at the same price point and 1-cour/2-vol release model. I will note that the BD is currently outside the top 1000, which is much lower than most everything else from this release week. Possibly suffering cancellations?
Tanaka-kun v1 sells 886/748, total 1,634. 18.8/31.3% overestimated. Event ticket.
Hundred v1 sells 1104/435, total 1,539. 20.4% under/9.6% overestimated. Event ticket.
Asterisk s2 v1 sells 1,530 BDs, DVDs do not rank. 20.3% underestimated. Event ticket. DVD was #101 for the week.
Anne Happy v1 sells 1,138 BDs, DVDs do not rank. 12.7% overestimated. Event ticket. DVD was #147 for the week.
Shounen Maid v1 sells 691 BDs, DVDs do not rank. 20.3% overestimated. Event ticket. DVD was #141 for the week.
Sakamoto v1 sells 505 BDs, DVDs do not rank. 22.7% overestimated. Event ticket. DVD was #162 for the week.
Conrevo s2 v1 sells 422 as a BD-only release. 47.1% overestimated.
Terraformars s2 v1 sells 407 as a BD-only release. 21.3% overestimated. Event ticket.
Super Lovers v1 adds 404/493, total 3,728.
Outside top 100 in both formats:
Sousei no Onmyouji v1 (BD #124, DVD #134)
Endride v1 (BD >#300, DVD >#300)
Winter update:
Konosuba v4 sells 7144/738, total 7,882. 10,164 average at the moment, one volume to go. A solid wk2 for v4 (did 1.2k last vol) should clinch it even without extendeds.
Gate s2 v4 sells 3683/758, total 4,441.
Bokumachi v2, final volume, sells 3332/711, total 4,087. Extremely good hold, only down 2% from v1’s lifetime sales. Series average: 4,087.
Drrr x2 Ketsu v5 sells 1141/651, total 1,792.
Shirayuki-hime s2 v4 sells 963/616, total 1,578.
Active Raid v3, final volume, sells 1,462 BDs, DVDs do not rank. Series average: 1,875.
Prince of Stride v4 sells 693/570, total 1,263.
Bahamut v4 sells 1,143 BDs, DVDs do not rank.
Ansakyou s2 v4 sells 519/582, total 1,101.
Rakugo v5 sells 1,081 BDs, DVDs do not rank.
Schwarzesmarken v4 sells 1,047 as BD-only release.
Aokana v4 sells 1,003 BDs, DVDs do not rank.
Dimension W v4 sells 714 as BD-only release.
Pandora v2 sells 690 BDs, DVDs do not rank.
Haruchika v4 sells 391 BDs, DVDs do not rank.
Past seasons:
Osomatsu-san v6 sells 17606/19606, total 37,212. Still no bottom in sight, shedding thousands wk1 per volume and shorter tails each time. Nonetheless, that remains a hell of a lot of discs.
v5 adds 599/694, total 53,156.
G Tekektsu v7 sells 5775/734, total 6,509.
Gintama° v12 sells 2691/2675, total 5,366.
Lupin Pt 4 v7 sells 1540/558, total 2,098.
DiaLovers s2 v4, final volume, sells 1,237 as a DVD-only release. Series average: 1,984. It usually has proportionally strong wk2s so it should get to almost 2.1k.
Noragami s2 v6, final volume, sells 703/456, total 1,159. Series average: 1,821. Down by more than half from 4,380 s1.
Heavy Object v7 sells 1,060 BDs, DVDs do not rank.
Haikyuu!! s2 v6 adds 1007/889, total 12,047.
OVAs, Movies, Boxsets etc:
Aria the Origination BD Box sells 12,619. I thought it might top Natural but Natural held a lot better than I expected, so this only being 500 lower wk1 is just fine.
Locodol OVA v2, final volume, sells 2,365, DVDs do not rank. So no extendeds means it loses about 250 DVDs and probably 200 or so wk2+ BDs. At least it’s up on v1 BD but still. ;_; Series average: 2,365. I guess I’m just amazed we got OVAs at all for a series that averaged 2.9k.
Tales of the Abyss BD Box sells 580.
Garupan Movie adds 2206 LE BDs, 566 DVDs, total 210,841.
Edit: The series rankings came out and we can calculate that RE BDs were 326. So 2206/326 BDs, 566 DVDs, total 211,167.
OVA adds 500 BDs, total 64,466.
v1 2015 re-release adds 368, total 12,141.
v2 2015 re-release adds 388, total 11,047.
v3 2015 re-release adds 389, total 10,572.
v4 2015 re-release adds 371, total 9,699.
v6 2015 re-release adds 362, total 9,849. v5 must have just missed the cutoff. Re-release average: 10,465. Series average with re-release: 46,751.
Kind of Prism Movie adds 1534 BDs, 761 DVDs, plus another 688 in the per-series ranking between the two REs, total 24,657.
Upcoming Releases for 2016 06/27 – 07/03 Anime DVD List
2016/06/29 Boku no Hero Academia v1
2016/06/29 Koyomimonogatari
2016/06/29 Natsume Yuujin-chou Seasons 3-4 BD Box
2016/06/29 Nijiiro Days v4
2016/06/29 Norn9: Norn+Nonet v4
2016/06/29 Reikenzan: Hoshikuzu-tachi no Utage v4
2016/06/29 Sansha Sanyou v1
2016/06/29 Tokyo Ghoul BD Box
2016/06/29 Ushio to Tora v10
2016/06/29 Utawarerumono Itsuwari no Kamen v2
2016/06/30 Infinite Stratos 2 BD Box
2016/06/30 Owari no Seraph The Musical
2016/07/01 Pripara Season2 v10
2016/07/02 Aikatsu! Akari Generation BD Box v6
2016/07/02 Aikatsu! Akari Generation DVD v13
2016/07/02 Dragonball Super BD Box v3
noragami average sales isn’t good ): ?
It’s certainly not making its money back on disc sales, no. Maybe in other ways.
Why Infinite stratos re-release now?Are they trying to see how it sells and then plan a new season?Anyway both seasons sold very good.But re-releasing now seem odd.
Sometimes BD box releases are simply about grabbing some revenue at the end of a quarter or whatever, without any larger meaning. They’re a very low cost way to make a few ¥.
Updated totals for Flying Witch, Garupan movie, and King of Prism movie based on data we could calculate from the series rankings for this week (which came out the week after).