Full list. 144 DVD threshold, 173 BD.
2016 06/13 – 06/19 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 5 | 5,002 | 5,002 | 1 | King of Prism by PrettyRhythm LE | |
2 | 6 | 4,549 | 4,549 | 1 | Haikyuu!! Second Season v6 | |
4 | 11 | 2,178 | 2,178 | 1 | King of Prism by PrettyRhythm RE | |
5 | 15 | 2 | 1,880 | 11,960 | 2 | Kidou Senshi Gundam The Origin v3 |
6 | 17 | 1,832 | 1,832 | 1 | Diamond no Ace SS v4 | |
7 | 20 | 1,633 | 1,633 | 1 | Super Lovers v1 | |
8 | 21 | 1,367 | 1,367 | 1 | Phantasy Star Online 2 The Animation v4 RE | |
9 | 32 | 15 | 837 | 14,476 | 4 | Girls und Panzer Movie |
12 | 43 | 20 | 546 | 27,974 | 4 | Osomatsu-san v5 |
14 | 62 | 394 | 394 | 1 | Hai to Gensou no Grimgar v4 | |
15 | 66 | 50 | 386 | 60,400 | 101 | Tonari no Totoro (2014 re-release) |
16 | 68 | 350 | 350 | 1 | Phantasy Star Online 2 The Animation v4 LE | |
17 | 71 | 346 | 346 | 1 | Mahoutsukai Precure! v1 | |
18 | 94 | 268 | 3,294 | 15 | Doraemon: Nobita no Kyouryou 2006 (2016 re-release) | |
19 | 52 | 243 | 654 | 2 | Tonkatsu DJ Agetarou v1 | |
21 | 100 | 206 | 30,631 | 17 | Bakemono no Ko | |
22 | 67 | 200 | 547 | 2 | Tonkatsu DJ Agetarou v2 | |
23 | 33 | 192 | 849 | 2 | Kiznaiver v1 | |
24 | 68 | 188 | 534 | 2 | Tonkatsu DJ Agetarou v3 | |
26 | 164 | 32,765 | 8 | Osomatsu-san v4 | ||
27 | 163 | 10,939 | 30 | Soreike! Anpanman Miija to Mahou no Lamp | ||
30 | 144 | 144 | 1 | Dagashi Kashi v4 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
28 | 934 | 934 | 1 | Granrodeo 10th Anniversary Live 2015 G10 Tock Show -Rodeo Decade- | ||
50 | 11 | 484 | 10,080 | 3 | Kamiya Hiroshi 1st Live: Hareyon 5&6 | |
58 | 6 | 415 | 3,962 | 2 | Miyano Mamoru Live Tour 2015-16: Generating! | |
63 | 17 | 391 | 9,650 | 7 | AD-LIVE 2015 v6 |
2016 06/13 – 06/19 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 3 | 13,244 | 13,244 | 1 | King of Prism by PrettyRhythm LE | |
2 | 4 | 5,602 | 5,602 | 1 | Haikyuu!! Second Season v6 | |
3 | 8 | 1 | 4,202 | 42,773 | 2 | Kidou Senshi Gundam The Origin v3 |
4 | 10 | 7 | 3,447 | 184,934 | 4 | Girls und Panzer Movie LE |
5 | 12 | 3,182 | 3,182 | 1 | Initial D Legend3 -Yumeutsutsu- LE | |
6 | 13 | 2,901 | 2,901 | 1 | Hai to Gensou no Grimgar v4 | |
7 | 18 | 1,421 | 1,421 | 1 | Initial D Legend3 -Yumeutsutsu- RE | |
8 | 19 | 1,348 | 1,348 | 1 | Phantasy Star Online 2 The Animation v4 LE | |
9 | 20 | 1,250 | 1,250 | 1 | King of Prism by PrettyRhythm RE | |
10 | 21 | 1,198 | 1,198 | 1 | Super Lovers v1 | |
11 | 25 | 1,095 | 1,095 | 1 | Dagashi Kashi v4 | |
12 | 22 | 571 | 59,980 | 69 | Girls und Panzer Kore ga Hontou no Anzio-sen Desu! | |
13 | 33 | 416 | 8,659 | 4 | Girls und Panzer Movie | |
15 | 35 | 378 | 11,773 | 33 | Girls und Panzer (2015 re-release) v1 | |
16 | 44 | 376 | 9,328 | 30 | Girls und Panzer (2015 re-release) v4 | |
17 | 41 | 373 | 10,183 | 32 | Girls und Panzer (2015 re-release) v3 | |
19 | 36 | 366 | 10,659 | 31 | Girls und Panzer (2015 re-release) v2 | |
20 | 42 | 361 | 9,479 | 32 | Girls und Panzer (2015 re-release) v5 | |
52 | 39 | 360 | 9,487 | 30 | Girls und Panzer (2015 re-release) v6 | |
55 | 350 | 350 | 1 | Phantasy Star Online 2 The Animation v4 RE | ||
61 | 16 | 292 | 9,155 | 3 | Gochuumon wa Usagi Desu ka?? v6 | |
69 | 28 | 255 | 23,889 | 4 | Osomatsu-san v5 | |
90 | 71 | 198 | 55,741 | 30 | Kidou Senshi Gundam The Origin v2 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
16 | 2,021 | 2,021 | 1 | Granrodeo 10th Anniversary Live 2015 G10 Tock Show -Rodeo Decade- | ||
23 | 25 | 1,187 | 1,938 | 2 | The IDOLM@STER M@STERS of Idol World!! 2015 Day 2 | |
28 | 30 | 923 | 1,541 | 2 | The IDOLM@STER M@STERS of Idol World!! 2015 Day 1 | |
32 | 4 | 874 | 11,290 | 2 | Miyano Mamoru Live Tour 2015-16: Generating! | |
40 | 2 | 485 | 19,161 | 2 | The IDOLM@STER M@STERS of Idol World!! 2015 Perfect Box |
Spring update:
Super Lovers v1 sells 1198/1633, total 2,831. 1.3/34.4% overestimated. No Animate effect here, for sure. I thought this one could open upwards of 4-5k but clearly not.
Kiznaiver v1 adds 192 DVDs, total 1,508.
Winter update:
PSO2 v4 sells 1348/350 BDs, 1367/350 DVDs, total 3,415.
Grimgar v4 sells 2901/394, total 3,295.
Dagashi Kashi v4 sells 1095/144, total 1,239.
Past seasons:
Haikyuu s2 v6 sells 5602/4549, total 10,151.
Osomatsu-san v4 adds 164 DVDs, total 59,877.
v5 adds 255/546, total 51,863.
Gochiusa s2 v6, final volume, adds 292 BDs, total 10,568. Series average: 12,308.
OVAs, Movies, Boxsets etc:
King of Prism Movie sells 13244/1250 BDs, 5002/2178 DVDs, total 21,674.
Initial D Movie Legend3 sells 3182/1421, total 4,603. BD-only.
Garupan Movie adds 3447/416 BDs, 837 DVDs, total 208,069. 4.7k this week. 210k next week? Should slow down very rapidly from here.
OVA adds 571 BDs, total 63,966.
v1 re-re-release adds 378 BDs, total 11,395.
v2 re-re-release adds 366 BDs, total 10,293.
v3 re-re-release adds 373 BDs, total 9,810.
v4 re-re-release adds 376 BDs, total 8,952.
v5 re-re-release adds 361 BDs, total 9,118.
v6 re-re-release adds 360 BDs, total 9,487. Re-release average: 10,152. Total with original: 46,438.
Upcoming Releases for 2016 06/20 – 06/26 Anime DVD List
2016/06/21 Bakuon!! v1
2016/06/22 Active Raid v3
2016/06/22 Akagami no Shirayuki-hime 2nd Season v4 (v10)
2016/06/22 Anne Happy v1
2016/06/22 Ao no Kanata no Four Rhythm v4
2016/06/22 Berserk BD Box
2016/06/22 Boku Dake ga Inai Machi v2
2016/06/22 Durarara!! x2 Ketsu v5
2016/06/22 Endride v1
2016/06/22 Flying Witch v1
2016/06/22 Futsuu no Joshikousei ga Locodol Yatte Mita. OVA v2
2016/06/22 Gakusen Toshi Asterisk 2nd Season v1
2016/06/22 Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season v4 (v10)
2016/06/22 Gintama° v12
2016/06/22 Heavy Object v7
2016/06/22 High School Fleet v1
2016/06/22 Jojo no Kimyou na Bouken Diamond wa Kudakenai v1
2016/06/22 Koutetsujou no Kabaneri v1
2016/06/22 Lupin Sansei Part IV v7
2016/06/22 Nurse Witch Komugi-chan R v4
2016/06/22 Sakamoto Desu ga? v1
2016/06/22 Shoujo-tachi wa Kouya wo Mezasu v4
2016/06/22 Shounen Maid v1
2016/06/22 Shouwa Genroku Rakugo Shinjuu v5
2016/06/22 TerraFormars Revenge v1
2016/06/23 Chicchana Yukitsukai Sugar BD Box
2016/06/23 Kono Minikuku mo Utsukushii Sekai BD Box
2016/06/23 Mahoromatic BD Box
2016/06/23 Netoge no Yome wa Onnanoko ja Nai to Omotta? v1
2016/06/23 Tokyo Ravens BD Box
2016/06/24 Ansatsu Kyoushitsu 2nd Season v4
2016/06/24 Aria the Origination BD Box
2016/06/24 Bungou Stray Dogs v1
2016/06/24 Comet Lucifer v4
2016/06/24 Concrete Revolutio v6
2016/06/24 Diabolik Lovers More,Blood v4
2016/06/24 Dimension W v4
2016/06/24 HaruChika: Haruta to Chika wa Seishun Suru v4
2016/06/24 Hundred v1
2016/06/24 Kidou Senshi Gundam Tekketsu no Orphans v7
2016/06/24 Kono Subarashii Sekai ni Shukufuku wo! v4
2016/06/24 Koukaku no Pandora v2
2016/06/24 Kuma Miko v1
2016/06/24 Luck & Logic v4
2016/06/24 Noragami Aragoto v6
2016/06/24 Omoide no Anime Library v58
2016/06/24 Osomatsu-san v6
2016/06/24 Prince of Stride Alternative v4
2016/06/24 Re:Zero kara Hajimeru Isekai Seikatsu v1
2016/06/24 Saijaku Muhai no Bahamut v4
2016/06/24 Schwarzesmarken v4
2016/06/24 Sousei no Onmyouji v1
2016/06/24 Tales of the Abyss BD Box
2016/06/24 Tanaka-kun wa Itsumo Kedaruge v1
2016/06/24 Treasured Selection File Kurozukume no Soushiki to FBI v15
18 shows start this week. This will be another week where the loss of the extended rankings will be keenly felt.
Oh man, I just can’t WAIT for next week. Granted I only somewhat care about Bungou Stray Dogs since I know Tanaka-kun, Sakamoto and Shounen Maid are gonna tank. ;_;
I’m mainly waiting next month for Joker Game and the Starmyu OVA. <3