2016 Winter Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
32,223 | 8 | Koyomimonogatari | 2016/06/29 | BD-Box/DVD-Box | ||
13,603 | 5 | Kono Subarashii Sekai ni Shukufuku wo! | 2016/03/25 | BD/DVD | ||
5,943 | 6 | Hai to Gensou no Grimgar | 2016/03/16 | BD/DVD | ||
5,251 | 3 | Durarara!! x2 Ketsu | 2016/02/24 | BD/DVD | ||
5,060 | 3 | Prince of Stride Alternative | 2016/03/23 | BD/DVD | ||
4,999 | 5 | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri season 2 | 2016/03/23 | BD/DVD | ||
4,359 | 5 | Phantasy Star Online 2 The Animation | 2016/03/16 | BD/DVD | ||
4,130 | 5 | Boku dake ga Inai Machi | 2016/03/23 | BD/DVD | ||
3,223 | 5 | Akagami no Shirayuki-hime 2nd Season | 2016/03/23 | BD/DVD | Yes | |
2,952 | 3 | Musaigen no Phantom World | 2016/04/06 | BD/DVD | ||
2,561 | 2 | Norn9: Norn+Nonet | 2016/03/25 | BD/DVD | ||
2,547 | 5 | Shouwa Genroku Rakugo Shinjuu | 2016/02/24 | BD/DVD | ||
2,403 | 3 | Dagashi Kashi | 2016/03/16 | BD/DVD | ||
2,338 | 3 | Active Raid | 2016/03/23 | BD/DVD | ||
2,237 | 3 | Saijaku Muhai no Bahamut | 2016/03/23 | BD/DVD | ||
2,188 | 3 | Ansatsu Kyoushitsu Season 2 | 2016/03/25 | BD/DVD | ||
1,988 | 1 | Divine Gate | 2016/04/13 | BD/DVD | ||
1,801 | 3 | Schwarzesmarken | 2016/03/25 | BD | ||
1,688 | 4 | Ao no Kanata no Four Rhythm | 2016/03/18 | BD/DVD | ||
1,640 | 1 | Ooyasan wa Shishunki! | 2016/04/27 | BD-Box/DVD-Box | Yes | |
1,420 | 1 | Oshiete! Galko-chan | 2016/04/27 | BD | ||
1,356 | 3 | Dimension W | 2016/03/25 | BD | ||
1,177 | 1 | Teekyuu season 7 | 2016/05/27 | BD-Box | ||
1,090 | 2 | HaruChika: Haruta to Chika wa Seishun Suru | 2016/03/25 | BD/DVD | Yes | |
855 | 1 | Koukaku no Pandora | 2016/05/27 | BD/DVD | Yes | |
768 | 1 | Mahou Shoujo Nante Mou Ii Desukara | 2016/05/27 | BD-Box | ||
389 | 1 | Luck & Logic | 2016/03/25 | BD | Yes | |
383 | 1 | Shoujo-tachi wa Kouya wo Mezasu | 2016/03/25 | BD/DVD | Yes | |
166 | 1 | Nijiiro Days | 2016/03/30 | BD/DVD | Yes | |
128 | 1 | Ojisan to Marshmallow | 2016/04/16 | BD-Box/DVD-Box | Yes | |
128 | 1 | Nurse Witch Komugi-chan R | 2016/03/23 | BD/DVD | Yes | |
Reikenzan: Hoshikuzu-tachi no Utage | 2016/03/23 | DVD | ||||
Sekkou Boya | 2016/04/27 | BD/DVD |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
[…] Sales roundup this month include people wishing terrible sales to BBK and all of 3DCG anime and getting their wish fulfilled. […]