2016 Per-volume Sales Listing
You may occasionally see discrepancies with titles split across two listings, with incorrect total volume numbers for one of the two. This happens when a show has uneven numbers of DVDs and BDs, and is a so-far unavoidable limitation of how I have the data stored originally. You can interpret it as one listing for DVD and one for BD, and cross-check against the averages posts to pretty quickly clear up any confusion.
Note: “0” does not mean exactly 0, it means the volume did not rank. 0 is used to improve results when sorting and distinguish unranked from unreleased volumes.
Please also note that due to the way I generate this list, stuff that’s just come out but that we don’t have data for yet (i.e. when I update on Thursday but the data won’t be out until Tuesday for a volume) will also display as 0. I don’t have a good way of fixing that but it gets replaced when the data does come out the following week.
Vol | Total Vols | Sales | Date | Season | Title |
---|---|---|---|---|---|
1 | 4 | 2,377 | 2017/01/25 | Fall | 3-gatsu no Lion |
2 | 4 | 2,529 | 2017/04/26 | Fall | 3-gatsu no Lion |
3 | 4 | 2,520 | 2017/06/28 | Fall | 3-gatsu no Lion |
4 | 4 | 2,532 | 2017/08/23 | Fall | 3-gatsu no Lion |
1 | 7 | 1,196 | 2016/10/26 | Summer | 91Days |
2 | 7 | 898 | 2016/11/30 | Summer | 91Days |
3 | 7 | 0 | 2016/12/21 | Summer | 91Days |
4 | 7 | 468 | 2017/01/25 | Summer | 91Days |
5 | 7 | 434 | 2017/02/22 | Summer | 91Days |
6 | 7 | 0 | 2017/03/29 | Summer | 91Days |
7 | 7 | 758 | 2017/07/05 | Summer | 91Days |
1 | 3 | 2,338 | 2016/03/23 | Winter | Active Raid |
2 | 3 | 1,468 | 2016/05/18 | Winter | Active Raid |
3 | 3 | 1,462 | 2016/06/22 | Winter | Active Raid |
1 | 3 | 1,719 | 2016/09/21 | Summer | Active Raid 2nd |
2 | 3 | 1,522 | 2016/11/23 | Summer | Active Raid 2nd |
3 | 3 | 1,523 | 2016/12/21 | Summer | Active Raid 2nd |
1 | 6 | 3,223 | 2016/03/23 | Winter | Akagami no Shirayuki-hime 2nd Season |
2 | 6 | 1,658 | 2016/04/27 | Winter | Akagami no Shirayuki-hime 2nd Season |
3 | 6 | 1,649 | 2016/05/25 | Winter | Akagami no Shirayuki-hime 2nd Season |
4 | 6 | 1,578 | 2016/06/22 | Winter | Akagami no Shirayuki-hime 2nd Season |
5 | 6 | 1,649 | 2016/07/27 | Winter | Akagami no Shirayuki-hime 2nd Season |
6 | 6 | 1,709 | 2016/08/24 | Winter | Akagami no Shirayuki-hime 2nd Season |
1 | 8 | 772 | 2017/01/25 | Fall | All Out!! |
2 | 8 | 412 | 2017/02/22 | Fall | All Out!! |
3 | 8 | 0 | 2017/03/24 | Fall | All Out!! |
4 | 8 | 299 | 2017/04/21 | Fall | All Out!! |
5 | 8 | 304 | 2017/05/24 | Fall | All Out!! |
6 | 8 | 312 | 2017/06/21 | Fall | All Out!! |
7 | 8 | 282 | 2017/07/21 | Fall | All Out!! |
8 | 8 | 326 | 2017/08/23 | Fall | All Out!! |
1 | 6 | 945 | 2016/10/05 | Summer | Amaama to Inazuma |
2 | 6 | 666 | 2016/11/09 | Summer | Amaama to Inazuma |
3 | 6 | 463 | 2016/12/07 | Summer | Amaama to Inazuma |
4 | 6 | 483 | 2017/01/11 | Summer | Amaama to Inazuma |
5 | 6 | 466 | 2017/02/08 | Summer | Amaama to Inazuma |
6 | 6 | 494 | 2017/03/08 | Summer | Amaama to Inazuma |
1 | 6 | 395 | 2017/01/11 | Summer | Amaama to Inazuma |
1 | 7 | 2,556 | 2016/09/28 | Summer | Amanchu! |
2 | 7 | 2,271 | 2016/10/26 | Summer | Amanchu! |
3 | 7 | 2,274 | 2016/11/29 | Summer | Amanchu! |
4 | 7 | 2,114 | 2016/12/20 | Summer | Amanchu! |
5 | 7 | 2,358 | 2017/01/24 | Summer | Amanchu! |
6 | 7 | 2,107 | 2017/02/21 | Summer | Amanchu! |
7 | 7 | 2,209 | 2017/03/28 | Summer | Amanchu! |
1 | 3 | 945 | 2016/10/28 | Summer | Ange Vierge |
2 | 3 | 0 | 2016/12/21 | Summer | Ange Vierge |
3 | 3 | 528 | 2017/02/24 | Summer | Ange Vierge |
1 | 1 | 1,295 | 2017/03/17 | Fall | Anitore! XX |
1 | 6 | 1,446 | 2016/06/22 | Spring | Anne Happy |
2 | 6 | 1,224 | 2016/07/27 | Spring | Anne Happy |
3 | 6 | 1,075 | 2016/08/24 | Spring | Anne Happy |
4 | 6 | 1,043 | 2016/09/28 | Spring | Anne Happy |
5 | 6 | 903 | 2016/10/26 | Spring | Anne Happy |
6 | 6 | 947 | 2016/11/23 | Spring | Anne Happy |
1 | 8 | 2,188 | 2016/03/25 | Winter | Ansatsu Kyoushitsu 2nd Season |
2 | 8 | 1,697 | 2016/04/29 | Winter | Ansatsu Kyoushitsu 2nd Season |
3 | 8 | 1,092 | 2016/05/27 | Winter | Ansatsu Kyoushitsu 2nd Season |
4 | 8 | 1,101 | 2016/06/24 | Winter | Ansatsu Kyoushitsu 2nd Season |
5 | 8 | 1,122 | 2016/07/29 | Winter | Ansatsu Kyoushitsu 2nd Season |
6 | 8 | 1,066 | 2016/08/26 | Winter | Ansatsu Kyoushitsu 2nd Season |
7 | 8 | 1,092 | 2016/09/30 | Winter | Ansatsu Kyoushitsu 2nd Season |
8 | 8 | 1,219 | 2016/10/28 | Winter | Ansatsu Kyoushitsu 2nd Season |
1 | 1 | 525 | 2016/11/25 | Spring | Ansatsu Kyoushitsu 2nd Season: Kagaijugyou-hen |
1 | 2 | 230 | 2017/04/28 | Fall | Koro-sensei Q! |
2 | 2 | 0 | 2017/06/30 | Fall | Koro-sensei Q! |
1 | 6 | 1,688 | 2016/03/16 | Winter | Ao no Kanata no Four Rhythm |
2 | 6 | 1,242 | 2016/04/20 | Winter | Ao no Kanata no Four Rhythm |
3 | 6 | 1,059 | 2016/05/25 | Winter | Ao no Kanata no Four Rhythm |
4 | 6 | 1,003 | 2016/06/22 | Winter | Ao no Kanata no Four Rhythm |
5 | 6 | 940 | 2016/07/20 | Winter | Ao no Kanata no Four Rhythm |
6 | 6 | 1,021 | 2016/08/24 | Winter | Ao no Kanata no Four Rhythm |
1 | 4 | 3,236 | 2016/09/07 | Summer | Arslan Senki: Fuujin Ranbu |
2 | 4 | 2,796 | 2016/10/05 | Summer | Arslan Senki: Fuujin Ranbu |
3 | 4 | 1,924 | 2016/11/02 | Summer | Arslan Senki: Fuujin Ranbu |
4 | 4 | 2,095 | 2016/12/07 | Summer | Arslan Senki: Fuujin Ranbu |
1 | 6 | 16,811 | 2016/08/31 | Summer | B-Project |
2 | 6 | 13,980 | 2016/09/28 | Summer | B-Project |
3 | 6 | 6,734 | 2016/10/26 | Summer | B-Project |
4 | 6 | 6,273 | 2016/11/30 | Summer | B-Project |
5 | 6 | 7,368 | 2016/12/28 | Summer | B-Project |
6 | 6 | 6,451 | 2017/01/25 | Summer | B-Project |
1 | 1 | 32,223 | 2016/06/29 | Winter | Koyomimonogatari |
1 | 6 | 2,956 | 2016/06/21 | Spring | Bakuon!! |
2 | 6 | 2,460 | 2016/07/22 | Spring | Bakuon!! |
3 | 6 | 2,126 | 2016/08/24 | Spring | Bakuon!! |
4 | 6 | 1,722 | 2016/09/28 | Spring | Bakuon!! |
5 | 6 | 2,079 | 2016/10/20 | Spring | Bakuon!! |
6 | 6 | 2,085 | 2016/11/18 | Spring | Bakuon!! |
1 | 6 | 1,634 | 2016/09/14 | Summer | Battery |
2 | 6 | 0 | 2016/10/19 | Summer | Battery |
3 | 6 | 0 | 2016/11/16 | Summer | Battery |
4 | 6 | 0 | 2016/12/14 | Summer | Battery |
5 | 6 | 0 | 2017/01/18 | Summer | Battery |
6 | 6 | 0 | 2017/02/15 | Summer | Battery |
1 | 1 | 309 | 2017/01/20 | Fall | Bernard-jou Iwaku. |
1 | 5 | 0 | 2016/07/29 | Spring | Big Order |
2 | 5 | 0 | 2016/08/26 | Spring | Big Order |
3 | 5 | 0 | 2016/09/30 | Spring | Big Order |
4 | 5 | 0 | 2016/10/28 | Spring | Big Order |
5 | 5 | 0 | 2016/11/25 | Spring | Big Order |
1 | 5 | 330 | 2016/07/29 | Spring | Big Order |
2 | 5 | 0 | 2016/09/30 | Spring | Big Order |
1 | 6 | 6,308 | 2016/09/21 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
2 | 6 | 3,502 | 2016/10/19 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
3 | 6 | 3,107 | 2016/11/16 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
4 | 6 | 4,913 | 2016/12/21 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
5 | 6 | 4,527 | 2017/01/18 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
6 | 6 | 3,051 | 2017/02/15 | Summer | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE! |
1 | 3 | 1,728 | 2016/06/29 | Spring | Bishoujo Senshi Sailor Moon Crystal Season 3 |
2 | 3 | 1,299 | 2016/07/27 | Spring | Bishoujo Senshi Sailor Moon Crystal Season 3 |
3 | 3 | 1,744 | 2016/08/31 | Spring | Bishoujo Senshi Sailor Moon Crystal Season 3 |
1 | 2 | 4,130 | 2016/03/23 | Winter | Boku Dake ga Inai Machi |
2 | 2 | 4,043 | 2016/06/22 | Winter | Boku Dake ga Inai Machi |
1 | 5 | 5,784 | 2016/06/29 | Spring | Boku no Hero Academia |
2 | 5 | 3,248 | 2016/07/13 | Spring | Boku no Hero Academia |
3 | 5 | 2,884 | 2016/08/17 | Spring | Boku no Hero Academia |
4 | 5 | 2,739 | 2016/09/14 | Spring | Boku no Hero Academia |
5 | 5 | 2,899 | 2016/10/12 | Spring | Boku no Hero Academia |
1 | 6 | 8,428 | 2016/06/24 | Spring | Bungou Stray Dogs |
2 | 6 | 4,743 | 2016/07/29 | Spring | Bungou Stray Dogs |
3 | 6 | 4,312 | 2016/08/26 | Spring | Bungou Stray Dogs |
4 | 6 | 4,052 | 2016/09/30 | Spring | Bungou Stray Dogs |
5 | 6 | 4,407 | 2016/10/28 | Spring | Bungou Stray Dogs |
6 | 6 | 5,853 | 2016/11/25 | Spring | Bungou Stray Dogs |
1 | 6 | 8,696 | 2016/12/23 | Fall | Bungou Stray Dogs Season 2 |
2 | 6 | 5,470 | 2017/01/27 | Fall | Bungou Stray Dogs Season 2 |
3 | 6 | 3,967 | 2017/02/24 | Fall | Bungou Stray Dogs Season 2 |
4 | 6 | 3,731 | 2017/03/24 | Fall | Bungou Stray Dogs Season 2 |
5 | 6 | 3,881 | 2017/04/28 | Fall | Bungou Stray Dogs Season 2 |
6 | 6 | 3,976 | 2017/05/26 | Fall | Bungou Stray Dogs Season 2 |
1 | 6 | 671 | 2016/09/27 | Summer | Cheer Danshi!! |
2 | 6 | 0 | 2016/10/26 | Summer | Cheer Danshi!! |
3 | 6 | 0 | 2016/11/25 | Summer | Cheer Danshi!! |
4 | 6 | 0 | 2016/12/22 | Summer | Cheer Danshi!! |
5 | 6 | 0 | 2017/01/27 | Summer | Cheer Danshi!! |
6 | 6 | 0 | 2017/02/24 | Summer | Cheer Danshi!! |
1 | 8 | 235 | 2017/01/27 | Fall | Classicaloid |
2 | 8 | 0 | 2017/02/24 | Fall | Classicaloid |
3 | 8 | 0 | 2017/03/24 | Fall | Classicaloid |
4 | 8 | 0 | 2017/04/28 | Fall | Classicaloid |
5 | 8 | 0 | 2017/05/26 | Fall | Classicaloid |
6 | 8 | 0 | 2017/06/30 | Fall | Classicaloid |
7 | 8 | 0 | 2017/07/28 | Fall | Classicaloid |
8 | 8 | 0 | 2017/08/25 | Fall | Classicaloid |
1 | 4 | 422 | 2016/06/24 | Spring | Concrete Revolutio: Choujin Gensou – The Last Song |
2 | 4 | 440 | 2016/07/22 | Spring | Concrete Revolutio: Choujin Gensou – The Last Song |
3 | 4 | 486 | 2016/08/26 | Spring | Concrete Revolutio: Choujin Gensou – The Last Song |
4 | 4 | 561 | 2016/09/27 | Spring | Concrete Revolutio: Choujin Gensou – The Last Song |
1 | 6 | 2,403 | 2016/03/16 | Winter | Dagashi Kashi |
2 | 6 | 1,659 | 2016/04/20 | Winter | Dagashi Kashi |
3 | 6 | 1,378 | 2016/05/18 | Winter | Dagashi Kashi |
4 | 6 | 1,239 | 2016/06/15 | Winter | Dagashi Kashi |
5 | 6 | 1,141 | 2016/07/20 | Winter | Dagashi Kashi |
6 | 6 | 1,111 | 2016/08/17 | Winter | Dagashi Kashi |
1 | 6 | 0 | 2016/09/28 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
2 | 6 | 0 | 2016/10/27 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
3 | 6 | 0 | 2016/11/25 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
4 | 6 | 0 | 2016/12/21 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
5 | 6 | 0 | 2017/01/25 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
6 | 6 | 0 | 2017/02/22 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
1 | 6 | 4,037 | 2016/09/28 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
2 | 6 | 3,429 | 2016/10/27 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
3 | 6 | 3,297 | 2016/11/25 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
4 | 6 | 3,070 | 2016/12/21 | Summer | Dangan Ronpa 3: The End of Kibougamine Gakuen |
1 | 9 | 2,048 | 2016/10/19 | Summer | Days |
2 | 9 | 1,379 | 2016/11/16 | Summer | Days |
3 | 9 | 0 | 2016/12/21 | Summer | Days |
4 | 9 | 902 | 2017/01/18 | Summer | Days |
5 | 9 | 810 | 2017/02/15 | Summer | Days |
6 | 9 | 929 | 2017/03/15 | Summer | Days |
7 | 9 | 900 | 2017/04/19 | Summer | Days |
8 | 9 | 887 | 2017/05/17 | Summer | Days |
9 | 9 | 932 | 2017/06/21 | Summer | Days |
1 | 6 | 1,356 | 2016/03/25 | Winter | Dimension W |
2 | 6 | 829 | 2016/04/22 | Winter | Dimension W |
3 | 6 | 795 | 2016/05/27 | Winter | Dimension W |
4 | 6 | 714 | 2016/06/24 | Winter | Dimension W |
5 | 6 | 662 | 2016/07/22 | Winter | Dimension W |
6 | 6 | 761 | 2016/08/26 | Winter | Dimension W |
1 | 6 | 1,988 | 2016/04/13 | Winter | Divine Gate |
2 | 6 | 1,617 | 2016/05/11 | Winter | Divine Gate |
3 | 6 | 1,169 | 2016/06/08 | Winter | Divine Gate |
4 | 6 | 1,057 | 2016/07/13 | Winter | Divine Gate |
5 | 6 | 1,078 | 2016/08/03 | Winter | Divine Gate |
6 | 6 | 1,030 | 2016/09/14 | Winter | Divine Gate |
1 | 6 | 805 | 2016/12/02 | Fall | Dream Festival! |
2 | 6 | 412 | 2017/01/06 | Fall | Dream Festival! |
3 | 6 | 750 | 2017/02/02 | Fall | Dream Festival! |
4 | 6 | 911 | 2017/03/02 | Fall | Dream Festival! |
5 | 6 | 798 | 2017/04/04 | Fall | Dream Festival! |
6 | 6 | 777 | 2017/05/02 | Fall | Dream Festival! |
1 | 1 | 11,562 | 2016/12/30 | Fall | Drifters |
1 | 6 | 5,251 | 2016/02/24 | Winter | Durarara!! x2 Ketsu |
2 | 6 | 3,453 | 2016/03/23 | Winter | Durarara!! x2 Ketsu |
3 | 6 | 1,928 | 2016/04/27 | Winter | Durarara!! x2 Ketsu |
4 | 6 | 1,739 | 2016/05/25 | Winter | Durarara!! x2 Ketsu |
5 | 6 | 1,792 | 2016/06/22 | Winter | Durarara!! x2 Ketsu |
6 | 6 | 2,138 | 2016/07/27 | Winter | Durarara!! x2 Ketsu |
1 | 8 | 0 | 2016/06/22 | Spring | Endride |
2 | 8 | 0 | 2016/07/20 | Spring | Endride |
3 | 8 | 0 | 2016/08/24 | Spring | Endride |
4 | 8 | 0 | 2016/09/21 | Spring | Endride |
5 | 8 | 0 | 2016/10/19 | Spring | Endride |
6 | 8 | 0 | 2016/11/23 | Spring | Endride |
7 | 8 | 0 | 2016/12/21 | Spring | Endride |
8 | 8 | 0 | 2017/01/25 | Spring | Endride |
1 | 6 | 3,676 | 2016/09/30 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
2 | 6 | 3,235 | 2016/10/28 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
3 | 6 | 2,948 | 2016/11/25 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
4 | 6 | 3,076 | 2016/12/23 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
5 | 6 | 3,075 | 2017/01/27 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
6 | 6 | 3,204 | 2017/02/24 | Summer | Fate/kaleid liner Prisma Illya 3rei! |
1 | 6 | 883 | 2017/01/06 | Fall | Flip Flappers |
2 | 6 | 795 | 2017/02/02 | Fall | Flip Flappers |
3 | 6 | 786 | 2017/03/02 | Fall | Flip Flappers |
4 | 6 | 772 | 2017/04/04 | Fall | Flip Flappers |
5 | 6 | 747 | 2017/05/02 | Fall | Flip Flappers |
6 | 6 | 736 | 2017/06/02 | Fall | Flip Flappers |
1 | 6 | 3,821 | 2016/06/22 | Spring | Flying Witch |
2 | 6 | 3,617 | 2016/07/20 | Spring | Flying Witch |
3 | 6 | 3,543 | 2016/08/24 | Spring | Flying Witch |
4 | 6 | 3,375 | 2016/09/21 | Spring | Flying Witch |
5 | 6 | 3,283 | 2016/10/19 | Spring | Flying Witch |
6 | 6 | 3,183 | 2016/11/23 | Spring | Flying Witch |
1 | 1 | 86 | 2016/10/14 | Summer | Fudanshi Koukou Seikatsu |
1 | 6 | 2,465 | 2016/09/07 | Summer | Fukigen na Mononokean |
2 | 6 | 1,584 | 2016/10/05 | Summer | Fukigen na Mononokean |
3 | 6 | 1,102 | 2016/11/02 | Summer | Fukigen na Mononokean |
4 | 6 | 1,075 | 2016/12/07 | Summer | Fukigen na Mononokean |
5 | 6 | 1,047 | 2017/01/11 | Summer | Fukigen na Mononokean |
6 | 6 | 1,054 | 2017/02/08 | Summer | Fukigen na Mononokean |
1 | 2 | 742 | 2017/01/25 | Fall | Fune wo Amu |
2 | 2 | 381 | 2017/03/22 | Fall | Fune wo Amu |
1 | 1 | 595 | 2016/12/20 | Fall | Gakuen Handsome |
1 | 6 | 1,773 | 2016/06/22 | Spring | Gakusen Toshi Asterisk 2nd Season |
2 | 6 | 1,907 | 2016/07/27 | Spring | Gakusen Toshi Asterisk 2nd Season |
3 | 6 | 1,785 | 2016/08/24 | Spring | Gakusen Toshi Asterisk 2nd Season |
4 | 6 | 1,874 | 2016/09/28 | Spring | Gakusen Toshi Asterisk 2nd Season |
5 | 6 | 1,784 | 2016/10/26 | Spring | Gakusen Toshi Asterisk 2nd Season |
6 | 6 | 1,744 | 2016/11/23 | Spring | Gakusen Toshi Asterisk 2nd Season |
1 | 6 | 4,999 | 2016/03/23 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
2 | 6 | 4,668 | 2016/04/27 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
3 | 6 | 4,843 | 2016/05/25 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
4 | 6 | 4,800 | 2016/06/22 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
5 | 6 | 4,623 | 2016/07/27 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
6 | 6 | 4,910 | 2016/08/24 | Winter | Gate: Jieitai Kano Chi nite, Kaku Tatakaeri 2nd Season |
1 | 1 | 364 | 2017/01/27 | Fall | Girlfriend (♪) |
1 | 6 | 1,008 | 2016/12/21 | Fall | Girlish Number |
2 | 6 | 649 | 2017/01/27 | Fall | Girlish Number |
3 | 6 | 531 | 2017/02/24 | Fall | Girlish Number |
4 | 6 | 566 | 2017/03/29 | Fall | Girlish Number |
5 | 6 | 539 | 2017/04/26 | Fall | Girlish Number |
6 | 6 | 436 | 2017/05/26 | Fall | Girlish Number |
1 | 2 | 358 | 2016/08/24 | Spring | Gyakuten Saiban: Sono Shinjitsu, Igi ari! |
2 | 2 | 0 | 2016/12/21 | Spring | Gyakuten Saiban: Sono Shinjitsu, Igi ari! |
1 | 6 | 5,943 | 2016/03/16 | Winter | Hai to Gensou no Grimgar |
2 | 6 | 3,812 | 2016/04/20 | Winter | Hai to Gensou no Grimgar |
3 | 6 | 3,800 | 2016/05/18 | Winter | Hai to Gensou no Grimgar |
4 | 6 | 3,295 | 2016/06/15 | Winter | Hai to Gensou no Grimgar |
5 | 6 | 3,548 | 2016/07/13 | Winter | Hai to Gensou no Grimgar |
6 | 6 | 3,360 | 2016/08/17 | Winter | Hai to Gensou no Grimgar |
1 | 5 | 11,743 | 2016/12/07 | Fall | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou |
2 | 5 | 10,243 | 2017/01/18 | Fall | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou |
3 | 5 | 9,796 | 2017/02/22 | Fall | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou |
4 | 5 | 9,475 | 2017/03/15 | Fall | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou |
5 | 5 | 9,751 | 2017/04/12 | Fall | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou |
1 | 1 | 1,697 | 2016/07/13 | Spring | Hakuouki Otogisoushi |
1 | 6 | 376 | 2016/09/28 | Summer | Handa-kun |
2 | 6 | 219 | 2016/10/26 | Summer | Handa-kun |
3 | 6 | 0 | 2016/11/30 | Summer | Handa-kun |
4 | 6 | 0 | 2017/01/11 | Summer | Handa-kun |
5 | 6 | 0 | 2017/02/03 | Summer | Handa-kun |
6 | 6 | 0 | 2017/02/24 | Summer | Handa-kun |
1 | 6 | 1,090 | 2016/03/25 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
2 | 6 | 472 | 2016/04/27 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
3 | 6 | 408 | 2016/05/27 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
4 | 6 | 391 | 2016/06/24 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
5 | 6 | 409 | 2016/07/29 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
6 | 6 | 409 | 2016/08/26 | Winter | HaruChika: Haruta to Chika wa Seishun Suru |
1 | 6 | 1,258 | 2016/09/21 | Summer | Hatsukoi Monster |
2 | 6 | 243 | 2016/10/26 | Summer | Hatsukoi Monster |
3 | 6 | 0 | 2016/11/23 | Summer | Hatsukoi Monster |
4 | 6 | 0 | 2016/12/21 | Summer | Hatsukoi Monster |
5 | 6 | 0 | 2017/01/25 | Summer | Hatsukoi Monster |
6 | 6 | 0 | 2017/02/22 | Summer | Hatsukoi Monster |
1 | 7 | 8,349 | 2016/12/21 | Fall | Hibike! Euphonium 2 |
2 | 7 | 7,545 | 2017/01/18 | Fall | Hibike! Euphonium 2 |
3 | 7 | 6,999 | 2017/02/15 | Fall | Hibike! Euphonium 2 |
4 | 7 | 6,356 | 2017/03/15 | Fall | Hibike! Euphonium 2 |
5 | 7 | 6,867 | 2017/04/19 | Fall | Hibike! Euphonium 2 |
6 | 7 | 6,801 | 2017/05/17 | Fall | Hibike! Euphonium 2 |
7 | 7 | 6,827 | 2017/06/21 | Fall | Hibike! Euphonium 2 |
1 | 6 | 9,236 | 2016/06/22 | Spring | High School Fleet |
2 | 6 | 8,329 | 2016/07/27 | Spring | High School Fleet |
3 | 6 | 8,068 | 2016/08/24 | Spring | High School Fleet |
4 | 6 | 7,326 | 2016/09/28 | Spring | High School Fleet |
5 | 6 | 7,174 | 2016/10/26 | Spring | High School Fleet |
6 | 6 | 7,212 | 2016/11/23 | Spring | High School Fleet |
1 | 6 | 1,843 | 2016/06/24 | Spring | Hundred |
2 | 6 | 908 | 2016/07/29 | Spring | Hundred |
3 | 6 | 815 | 2016/08/26 | Spring | Hundred |
4 | 6 | 844 | 2016/09/30 | Spring | Hundred |
5 | 6 | 798 | 2016/10/28 | Spring | Hundred |
6 | 6 | 778 | 2016/11/25 | Spring | Hundred |
1 | 3 | 0 | 2017/03/24 | Fall | Idol Memories |
2 | 3 | 0 | 2017/04/28 | Fall | Idol Memories |
3 | 3 | 0 | 2017/05/26 | Fall | Idol Memories |
1 | 13 | 9,845 | 2016/06/22 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
2 | 13 | 8,480 | 2016/07/27 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
3 | 13 | 8,052 | 2016/08/24 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
4 | 13 | 7,843 | 2016/09/28 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
5 | 13 | 7,245 | 2016/10/26 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
6 | 13 | 7,198 | 2016/11/23 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
7 | 13 | 6,912 | 2016/12/21 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
8 | 13 | 7,134 | 2017/01/25 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
9 | 13 | 6,723 | 2017/02/22 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
10 | 13 | 6,866 | 2017/03/29 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
11 | 13 | 6,832 | 2017/04/26 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
12 | 13 | 6,811 | 2017/05/24 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
13 | 13 | 7,364 | 2017/06/28 | Spring | Jojo no Kimyou na Bouken Diamond wa Kudakenai |
1 | 4 | 182 | 2016/07/27 | Spring | Joker Game |
2 | 4 | 0 | 2016/08/24 | Spring | Joker Game |
3 | 4 | 0 | 2016/09/28 | Spring | Joker Game |
4 | 4 | 0 | 2016/10/26 | Spring | Joker Game |
1 | 4 | 9,181 | 2016/07/27 | Spring | Joker Game |
2 | 4 | 8,043 | 2016/09/28 | Spring | Joker Game |
1 | 1 | 0 | 2016/07/27 | Spring | Kagewani Shou |
1 | 1 | 949 | 2017/03/02 | Fall | Kaijuu Girls: Ultra Kaijuu Gijinka Keikaku |
1 | 1 | 1,751 | 2016/05/18 | Winter | Kanojo to Kanojo no Neko -Everything Flows- |
1 | 6 | 860 | 2016/11/23 | Fall | Keijo!!!!!!!! |
2 | 6 | 0 | 2016/12/21 | Fall | Keijo!!!!!!!! |
3 | 6 | 759 | 2017/01/25 | Fall | Keijo!!!!!!!! |
4 | 6 | 731 | 2017/02/22 | Fall | Keijo!!!!!!!! |
5 | 6 | 706 | 2017/03/29 | Fall | Keijo!!!!!!!! |
6 | 6 | 778 | 2017/05/31 | Fall | Keijo!!!!!!!! |
1 | 9 | 6,930 | 2017/02/24 | Fall | Kidou Senshi Gundam Tekketsu no Orphans Season 2 |
2 | 9 | 5,899 | 2017/03/24 | Fall | Kidou Senshi Gundam Tekketsu no Orphans Season 2 |
3 | 9 | 5,275 | 2017/03/24 | Fall | Kidou Senshi Gundam Tekketsu no Orphans Season 2 |
4 | 9 | 5,431 | 2017/04/21 | Fall | Kidou Senshi Gundam Tekketsu no Orphans Season 2 |
