Full list. 409 DVD threshold, 354 BD.
2015 08/24 – 08/30 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 8,716 | 8,716 | 1 | ONE PIECE Log Collection 'Fish-Man Island' | |
3 | 5 | 5,534 | 5,534 | 1 | Kuroko no Basuke 3rd Season v5 | |
5 | 9 | 3,774 | 3,774 | 1 | THE IDOLM@STER Cinderella Girls v4 | |
6 | 10 | 3,578 | 3,578 | 1 | Shinseiki Evangelion DVD Box (2015) | |
8 | 14 | 2,883 | 2,883 | 1 | Gintama° v2 | |
9 | 16 | 16 | 2,066 | 123,863 | 8 | Youkai Watch: Tanjou no Himitsu da Nyan! |
10 | 17 | 1,970 | 1,970 | 1 | Kantai Collection -Kancolle- v6 | |
12 | 20 | 1,678 | 1,678 | 1 | Arslan Senki v2 | |
13 | 22 | 1,373 | 1,373 | 1 | Yahari Ore no Seishun Love Come wa Machigatteiru. Zoku v3 | |
14 | 23 | 1,351 | 1,351 | 1 | Jojo no Kimyou na Bouken Stardust Crusaders Egypt-hen v5 | |
15 | 24 | 1,290 | 1,290 | 1 | High School DxD BorN v2 | |
16 | 26 | 1,194 | 1,194 | 1 | Akatsuki no Yona v4 | |
17 | 29 | 1,140 | 1,140 | 1 | Nanatsu no Taizai v8 | |
18 | 30 | 1,131 | 1,131 | 1 | Koukaku Kidoutai ARISA Pyrophoric Cult | |
19 | 31 | 23 | 1,114 | 32,309 | 6 | The Last -Naruto the Movie- LE |
20 | 35 | 1,025 | 1,025 | 1 | Shigatsu wa Kimi no Uso v7 | |
21 | 39 | 1,001 | 1,001 | 1 | Durarara!! x2 Ten v1 | |
22 | 40 | 999 | 999 | 1 | Owari no Seaph v3 | |
23 | 41 | 938 | 938 | 1 | Dog Days v6" | |
24 | 43 | 897 | 897 | 1 | Ansatsu Kyoushitsu v6 | |
25 | 44 | 882 | 882 | 1 | Show By Rock!! v3 | |
26 | 45 | 859 | 859 | 1 | Saint Seiya -soul of gold- v2 | |
27 | 47 | 834 | 834 | 1 | Shinmai Maou no Testament v6 | |
29 | 53 | 40 | 771 | 5,127 | 4 | Doraemon Nobita no Space Heroes |
30 | 56 | 763 | 763 | 1 | Nisekoi: v3 | |
60 | 38 | 732 | 12,456 | 6 | The Last -Naruto the Movie- RE | |
62 | 712 | 712 | 1 | Gundam G no Reconquista v9 | ||
63 | 688 | 688 | 1 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka v3 | ||
72 | 55 | 573 | 41,743 | 59 | Tonari no Totoro (2014 re-release) | |
74 | 11 | 568 | 4,086 | 2 | Kekkai Sensen v3 | |
80 | 507 | 507 | 1 | Shirobako v8 | ||
83 | 494 | 494 | 1 | Grisaia no Rakuen v1 | ||
85 | 480 | 480 | 1 | Log Horizon 2nd Series v8 | ||
90 | 17 | 442 | 2,780 | 2 | Yowamushi Pedal Grande Road v8 | |
94 | 431 | 431 | 1 | Shokugeki no Souma v2 | ||
99 | 413 | 413 | 1 | Tokyo Ghoul √A v6 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
18 | 2 | 1,957 | 15,821 | 2 | Free! -Eternal Summer- Special Event: Iwatobi/Samezuka Goudou Bunkasai | |
98 | 414 | 414 | 1 | Persona Super Live 2015 ~In Nippon Budoukan -Night of the Phantom- |
2015 08/24 – 08/30 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 22,775 | 22,775 | 1 | Shinseiki Evangelion BD Box (2015) | |
3 | 4 | 13,016 | 13,016 | 1 | Shirobako v8 | |
4 | 5 | 12,724 | 12,724 | 1 | THE IDOLM@STER Cinderella Girls v4 | |
5 | 6 | 10,908 | 10,908 | 1 | Kantai Collection -Kancolle- v6 | |
6 | 7 | 8,908 | 8,908 | 1 | Yahari Ore no Seishun Love Come wa Machigatteiru. Zoku v3 | |
7 | 8 | 6,709 | 6,709 | 1 | Jojo no Kimyou na Bouken Stardust Crusaders Egypt-hen v5 | |
8 | 9 | 6,300 | 6,300 | 1 | Gundam G no Reconquista v9 | |
9 | 10 | 6,035 | 6,035 | 1 | Shigatsu wa Kimi no Uso v7 | |
10 | 11 | 5,955 | 5,955 | 1 | Koukaku Kidoutai ARISA Pyrophoric Cult | |
11 | 12 | 5,486 | 5,486 | 1 | Kuroko no Basuke 3rd Season v5 | |
12 | 13 | 5,374 | 5,374 | 1 | Show By Rock!! v3 | |
14 | 16 | 4,482 | 4,482 | 1 | High School DxD BorN v2 | |
15 | 17 | 4,122 | 4,122 | 1 | Hello!! Kin-iro Mosaic v3 | |
16 | 18 | 3,916 | 3,916 | 1 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka v3 | |
17 | 19 | 3,491 | 3,491 | 1 | Dog Days v6" | |
18 | 20 | 3,101 | 3,101 | 1 | Shinmai Maou no Testament v6 | |
19 | 21 | 3,060 | 3,060 | 1 | Gintama° v2 | |
20 | 22 | 2,962 | 2,962 | 1 | Grisaia no Rakuen v1 | |
23 | 2,839 | 2,839 | 1 | Saint Seiya -soul of gold- v2 | ||
24 | 2,728 | 2,728 | 1 | Nisekoi: v3 | ||
26 | 2,352 | 2,352 | 1 | Arslan Senki v2 | ||
27 | 2,273 | 2,273 | 1 | K Image Blu-Ray ReKturn of Kings Prelude -Each of the Bond- | ||
32 | 1,888 | 1,888 | 1 | Nagato Yuki-chan no Shoushitsu v3 | ||
33 | 1,826 | 1,826 | 1 | Teekyuu Season 4 | ||
35 | 1,806 | 1,806 | 1 | Log Horizon 2nd Series v8 | ||
36 | 1,804 | 1,804 | 1 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai v1 | ||
39 | 1,645 | 1,645 | 1 | Houkago no Pleiades v3 | ||
40 | 1,571 | 1,571 | 1 | Durarara!! x2 Ten v1 | ||
41 | 1,541 | 1,541 | 1 | Takamiya Nasuno Desu!: Teekyuu Spin-off | ||
43 | 1,504 | 1,504 | 1 | Owari no Seraph v3 | ||
44 | 1,468 | 1,468 | 1 | Shokugeki no Souma v2 | ||
45 | 1,464 | 1,464 | 1 | Nanatsu no Taizai v8 | ||
46 | 1,452 | 1,452 | 1 | Ninja Slayer From Animation v2 | ||
47 | 1,426 | 1,426 | 1 | Plastic Memories v3 | ||
48 | 1,357 | 1,357 | 1 | Akatsuki no Yona v4 | ||
51 | 1,289 | 1,289 | 1 | Kidou Senshi Z Gundam Memorial Box v2 | ||
52 | 1,221 | 1,221 | 1 | Koufuku Graffiti v5 | ||
53 | 4 | 1,117 | 10,573 | 2 | Kekkai Sensen v3 | |
54 | 1,111 | 1,111 | 1 | Triage X v3 | ||
58 | 947 | 947 | 1 | Kidou Senshi Z Gundam Memorial Box v1 | ||
59 | 928 | 928 | 1 | Tokyo Ghoul √A v6 | ||
61 | 796 | 796 | 1 | Ansatsu Kyoushitsu v6 | ||
62 | 774 | 774 | 1 | Yurikuma Arashi v6 | ||
65 | 17 | 738 | 30,104 | 6 | The Last -Naruto the Movie- LE | |
68 | 6 | 705 | 7,047 | 2 | Hibike! Euphonium v3 | |
71 | 692 | 692 | 1 | Seiken Tsukai no World Break v6 | ||
73 | 663 | 663 | 1 | Yamada-kun to 7-nin no Majo v1 | ||
74 | 642 | 20,590 | 9 | Kantai Collection -Kancolle- v1 | ||
76 | 603 | 603 | 1 | Juuou Mujin no Fafnir v6 | ||
80 | 539 | 7,246 | 8 | Strike Witches Operation Victory Arrow v2 | ||
82 | 527 | 527 | 1 | Ore Monogatari!! v3 | ||
86 | 487 | 487 | 1 | Junketsu no Maria v6 | ||
88 | 9 | 470 | 3,198 | 2 | Yowamushi Pedal Grande Road v8 | |
97 | 363 | 363 | 1 | Gakuen Mokushiroku -Highschool of the Dead- BD Box (2015 release) |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
14 | 5,082 | 5,082 | 1 | OLDCODEX Capture in Budoukan | ||
25 | 2,405 | 2,405 | 1 | Sphere Best Live 2015 MissionBEST live 2015 Intorokko -Plan B- Live | ||
34 | 2 | 1,809 | 18,033 | 2 | Free! -Eternal Summer- Special Event: Iwatobi/Samezuka Goudou Bunkasai | |
38 | 1,685 | 1,685 | 1 | Persona Super Live 2015 ~In Nippon Budoukan -Night of the Phantom- |
Free! Event up to 33,854.
Summer update:
Grisaia no Rakuen v1 sells 2962/494, total 3,456.
Drrr x2 Ten v1 sells 1571/1001, total 2,572.
Shimoneta v1 sells 1804/213, total 2,017. DVDs from extended.
Denpa Kyoushi v1 sells 265/325, total 590. Both from extended.
Souma v2 sells 1468/431, total 1,899.
Spring update:
Teekyuu s4 sells 1,826. BD-only one-shot release.
Takamiya Nasuno sells 1,541. BD-only one-shot release.
Yamada-kun v1 sells 663/255, total 918. It’s released both as 2 boxes and 6 singles. Only the boxes will rank at even this low level, of course.
Oregairu s2 v3 sells 8908/1373, total 10,281.
Show By Rock v3 sells 5374/882, total 6,256.
Gintama° v2 sells 3060/2883, total 5,943. Down from almost 8k v1wk1.
DxD BorN v2 sells 4482/1290, total 5,772. Up slightly on v1wk1.
Danmachi v3 sells 3916/688, total 4,604. A little less likely than Kinmosa to hold 5k but it’ll be close.
Kinmosa s2 v3 sells 4122/362, total 4,484. Up a bit on v2, artbox volume. Should pass 5k, but not sure if it can hold a 5k average through the latter half. Should be close at least.
Arslan Senki v2 sells 2352/1678, total 4,030.
Nisekoi s2 v3 sells 2728/763, total 3,491.
Seraph v3 sells 1504/999, total 2,503.
Yuki-chan v3 sells 1888/315, total 2,203. DVDs from extended.
Pleiades v3 sells 1,645 BDs, DVDs do not rank.
Ninja Slayer v2 sells 1,452 BDs, DVDs do not rank.
Plasmemo v3 sells 1426/230, total 1,656. DVDs from extended.
Triage X v3 sells 1111/284, total 1,395. DVDs from extended.
Fafnir v6, final volume, sells 603/166, total 769. DVDs from extended. Series average: 878.
Ore Monogatari v3 sells 527/213, total 740. DVDs from extended.
Kekkaisen v3 adds 1117/568, total 14,659.
Euphonium v3 adds 705 BDs, total 7,788.
Past seasons:
Deremas v4 sells 12724/3774, and 15,496 for the G4U, total 31,994. Event ticket, but the boost was only for the standalone disc. No boost at all for the G4U (which is what I expected). I knew it was overestimated on Amazon but this is still very good for the standalone disc. v1 (also an event ticket) is only 16,728 lifetime so this will blow past that. Eventually a 35k volume?
Shirobako v8, final volume, sells 13016/507, total 13,523. Series average: 15,269. Should end around 15.4-15.5k.
Kancolle v6, final volume, sells 10908/1970, total 12,878. Series average: 17,493. Should end around 17.9k.
Kurobas s3 v5 sells 5486/5534, total 11,020. Back about on par with v3wk1.
Jojo s3 v5 sells 6709/1351, total 8,060. 9.7k avg with one vol left. Going to miss 10k by a bit this season.
Kimiuso v7 sells 6035/1025, total 7,060.
G Reco v9, final volume, sells 6300/712, total 7,012. Series average: 8,543. Should end around 8.6-8.7k.
Dog Days s3 v6, final volume, sells 3491/938, total 4,429. Series average: 5,215. Should end around 5.3k. Down from 8.2k s1 and 8.3k s2 but it got 5k at least.
Shinmai Maou v6, final volume, sells 3101/834, total 3,935. Series average: 5,061. Should end around 5.1-5.2k.
Nanatai v8 sells 1464/1140, total 2,604. 5.1k average with one volume left.
Akatsuki no Yona v4 sells 1357/1194, total 2,551.
AnsaKyou v6 sells 796/897, total 1,693.
Koufuku Graffiti v5 sells 1221/213, total 1,434. DVDs from extended.
Tokyo Ghoul s2 v6, final volume, sells 928/413, total 1,341. Series average: 1,971. Should be almost exactly 2k with wk2.
Yurikuma v6, final volume, sells 774 BDs, DVDs do not rank. Series average: 1,009. Well… uh, four digits at least… just barely, with the 116 DVDs in v1 from the extended rankings.
World Break v6, final volume, sells 692/241, total 933. Series average: 990. A wk2 will give it 1k, if thresholds are low enough.
Junketsu no Maria v6, final volume, sells 487 BDs, DVDs do not rank. Series average: 510.
Kancolle v1 adds 642 BDs, total 24,639. It was super discounted at Amazon, hence ranking again.
Yowapedal s2 v8 adds 470/442, total 5,978. Series average: 8,426.
OVAs, Movies, Boxsets etc:
Evangelion box sells 22,775 in its BD form and the Archives of Evangelion box (contains different/less content) sold 3,578. Two different products, really.
While the BD number is barely half of what I would have blindly guessed an Evangelion BD box would do if you’d asked me before it started ranking, well, it’s still a lot. And given the MSRP, on the BD side this places it at #5 by yen (again just for the BD box). It has a good shot at becoming the third to hit ¥1bn after Haruhi and the sum total of all the Gintama boxes (Gundam Seed is basically there too with ¥997m). Now obviously Evangelion has sold something like 60k in re-releases before this, so this is hardly its only re-release!
Interesting note, this puts the reported franchise total at 197,453. It ought to pass 200k in the end. And that no doubt wildly undercounts its real sales, given the show’s age and number of re-releases. Eva is still a whole class of its own. The only other all-release total over 100k is Bakemonogatari’s way behind at 112,434. SEED Destiny is closest at 93,271 so it’s possible a future re-release could just barely push it over the line. Again that’s all reported sales, if we had real full data, both SEED seasons, Madoka, Haruhi and Code Geass at the very least would be well over 100k.
K Prelude v2 sells 2,273 as a BD-only release.
Highschool of the Dead BD Box adds 363. First BD box was 445 in Dec 2012.
Strike Witches OVA v2 adds 539 BDs, total 16,512. Like Kancolle, super discounted on Amazon.
Upcoming Releases for 2015 08/31 – 09/06 Anime DVD List
2015/09/02 Absolute Duo v6
2015/09/02 Aikatsu! Akari Generation v5
2015/09/02 Dragonball Kai Majin Buu-hen Box v5
2015/09/02 Naruto Shippuuden: Naruto no Senaka ~Chuugen no Kiseki~ v1
2015/09/02 ONE PIECE 17th Season Dressrosa-hen v15
2015/09/02 Pikaia! v2
2015/09/02 Saenai Heroine no Sodatekata v7
2015/09/02 Tezuka Osamu 24-Hour TV Special Animation BD Box 1978-1981
2015/09/02 Tezuka Osamu ga Kieta?! 20-seiki Saigo no Kaijiken
2015/09/02 Uta no Prince-sama Maji Love Revolutions v3
2015/09/04 Pripara v12
Checked the extended rankings for this week. About 75 DVDs and 140 BDs were new or added a week of ranking.
Updated volume 1s
24,639 – Kancolle
9,488 – Gintama°
6,067 – Working!!!
5,979 – Arslan Senki
2,479 – Shokugeki no Souma
2,017 – Shimoneta
918 – Yamada-kun
590 – Denpa Kyoushi
571 – Okusama ga Seitokaichou
Updated averages for finished shows
17,726 – Kancolle
15,320 – Shirobako
8,557 – Gundam G Reco
8,095 – Fafner Exodus
6,923 – Boueibu
4,441 – Gundam Build Fighters Try
4,317 – Diamond no Ace
1,117 – Rolling Girls
990 – World Break
878 – Juuou Mujin no Fafnir
Updated BD boxes/re-releases
2,738 – Garupan (singles reprint)
Updated films/OVAs/etc
43,455 – Psycho-Pass movie
17,663 – Strike Witches OVA (average)