2015 Spring Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
60,580 | 6 | Uta no Prince-sama Maji Love Revolutions | 2015/07/01 | BD/DVD | ||
36,004 | 10 | Fate/stay night Unlimited Blade Works Part II | 2015/10/07 | BD-Box | ||
22,208 | 11 | Kekkai Sensen | 2015/06/17 | BD/DVD | ||
14,565 | 9 | Yahari Ore no Seishun Love Come wa Machigatteiru. Zoku | 2015/06/24 | BD/DVD | ||
10,307 | 9 | Hibike! Euphonium | 2015/06/17 | BD/DVD | ||
9,865 | 5 | Show By Rock!! | 2015/06/24 | BD/DVD | ||
9,491 | 5 | Gintama° | 2015/07/22 | BD/DVD | ||
7,130 | 5 | Hello!! Kin-iro Mosaic | 2015/06/24 | BD/DVD | ||
6,831 | 4 | High School DxD BorN | 2015/07/24 | BD/DVD | ||
6,666 | 3 | Owari no Seraph | 2015/06/24 | BD/DVD | Yes | |
6,167 | 3 | Nisekoi: | 2015/06/24 | BD/DVD | ||
6,074 | 4 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 2015/06/24 | BD/DVD | ||
5,979 | 5 | Arslan Senki | 2015/07/23 | BD/DVD | ||
4,881 | 1 | Mahou Shoujo Lyrical Nanoha ViVid | 2016/11/23 | BD-Box | ||
3,751 | 3 | Grisaia no Rakuen | 2015/08/26 | BD/DVD | ||
3,291 | 4 | Plastic Memories | 2015/06/24 | BD/DVD | Yes | |
2,973 | 3 | Nagato Yuki-chan no Shoushitsu | 2015/06/26 | BD/DVD | ||
2,479 | 4 | Shokugeki no Souma | 2015/07/29 | BD/DVD | ||
2,285 | 4 | Houkago no Pleiades | 2015/06/24 | BD/DVD | Yes | |
2,161 | 4 | Teekyuu Season 4 | 2015/08/28 | BD-Box | ||
2,142 | 1 | Gunslinger Stratos | 2015/05/27 | BD/DVD | Yes | |
1,936 | 2 | Triage X | 2015/06/26 | BD/DVD | ||
1,932 | 3 | Ninja Slayer | 2015/06/24 | BD/DVD | Yes | |
1,784 | 3 | Takamiya Nasuno Desu! ~Teekyuu Spin-off~ | 2015/08/28 | BD-Box | ||
1,073 | 1 | Robot Girls Z Plus | 2015/11/11 | BD-Box/DVD-Box | ||
969 | 2 | Re-Kan! | 2015/06/17 | BD/DVD | ||
939 | 1 | Mikagura Gakuen Kumikyoku | 2015/06/24 | BD/DVD | Yes | |
918 | 1 | Yamada-kun to 7-nin no Majo | 2015/08/26 | BD-Box/DVD-Box | ||
817 | 3 | Etotama | 2015/04/15 | BD/DVD | ||
786 | 1 | Ore Monogatari! | 2015/06/24 | BD/DVD | ||
612 | 1 | Punchline | 2015/07/22 | BD/DVD | Yes | |
590 | 1 | Denpa Kyoushi | 2015/08/26 | BD/DVD | ||
453 | 1 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 2015/06/19 | BD/DVD | Yes | |
401 | 1 | Kyoukai no Rinne | 2015/07/15 | DVD | ||
70 | 1 | Urawa no Usagi-chan | 2015/10/16 | BD-Box/DVD-Box | Yes | |
Ame-iro Cocoa | 2015/07/17 | DVD | ||||
Baby Steps 2nd Series | 2015/09/16 | DVD-Box |
Notes
Sales number includes includes estimates of DVDs based on >100 ranking lists or other sources. Generally only included if believed accurate within 100 copies.
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
I think you have the wrong release dates for Etotama and Gunslinger Stratos.
Fixed
are these good for this year? i see a lot of flops but at the same time a lot of hits
This season has Oregairu, Kekkaisen, UBW, and Utapri, so it’ll end up doing just fine.
Every season has a lot of shows with very low sales so that part is normal.