Full list. 234 DVD threshold, 267 BD.
2015 04/27 – 05/03 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 6 | 3 | 3,159 | 15,263 | 2 | Kidou Senshi Gundam the Origin v1 |
2 | 8 | 5 | 2,564 | 11,555 | 2 | Kuroko no Basuke 3rd Season v1 |
4 | 32 | 15 | 934 | 3,809 | 2 | Shin Tennis no Ouji-sama OVA vs Genius10 v4 |
5 | 41 | 693 | 693 | 1 | Cardfight!! Vanguard Movie: Neon Messiah | |
7 | 54 | 63 | 602 | 20,576 | 7 | Omoide no Marnie |
8 | 58 | 24 | 570 | 2,801 | 2 | Kantai Collection -Kancolle- v2 |
9 | 67 | 20 | 525 | 3,013 | 2 | Sword Art Online II v7 |
12 | 75 | 118 | 492 | 31,947 | 42 | Tonari no Totoro (2014 re-release) |
13 | 88 | 14 | 430 | 3,318 | 2 | K Missing Kings LE |
14 | 93 | 102 | 420 | 16,536 | 6 | Youkai Watch v2 |
15 | 46 | 375 | 1,513 | 2 | Ansatsu Kyoushitsu v2 | |
17 | 27 | 365 | 2,256 | 2 | Nanatsu no Taizai v4 | |
18 | 52 | 343 | 1,302 | 2 | Gugure! Kokkuri-san v5 | |
19 | 25 | 315 | 2,244 | 2 | Mahouka Koukou no Rettousei v10 | |
20 | 13 | 312 | 3,412 | 2 | Diamond no Ace v9 | |
21 | 30 | 308 | 2,031 | 2 | The iDOLM@STER Cinderella Girls v1 | |
22 | 41 | 262 | 1,455 | 2 | Durarara!! x2 Shou v3 | |
23 | 257 | 16,262 | 42 | Majo no Takkyuubin (2014 re-release) | ||
25 | 56 | 248 | 1,170 | 2 | Shinmai Maou no Testament v2 | |
27 | 244 | 244 | 1 | Happinesscharge Precure! v14 | ||
28 | 241 | 241 | 1 | Happinesscharge Precure! v13 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
71 | 10 | 510 | 4,323 | 2 | Kuroshitsuji Book of Circus/Murder New Year's Party |
2015 04/27 – 05/03 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
2 | 4 | 2 | 6,658 | 54,689 | 2 | Kidou Senshi Gundam the Origin v1 |
4 | 13 | 7 | 1,957 | 14,395 | 2 | Kantai Collection -Kancolle- v2 |
7 | 16 | 5 | 1,642 | 14,282 | 2 | Sword Art Online II v7 |
8 | 18 | 14 | 1,588 | 8,284 | 2 | Kuroko no Basuke 3rd Season v1 |
10 | 22 | 8 | 1,325 | 13,132 | 2 | The iDOLM@STER Cinderella Girls v1 |
11 | 25 | 1,263 | 1,263 | 1 | Cardfight!! Vanguard Movie: Neon Messiah (anime + live action bundle) | |
12 | 26 | 6 | 883 | 13,421 | 2 | Shirobako v5 |
13 | 28 | 12 | 851 | 7,942 | 2 | Mahouka Koukou no Rettousei v10 |
14 | 29 | 13 | 781 | 7,684 | 2 | K Missing Kings LE |
15 | 30 | 15 | 770 | 7,149 | 2 | Shigatsu wa Kimi no Uso v3 |
16 | 31 | 16 | 724 | 6,903 | 2 | Gundam G no Reconquista v5 |
18 | 35 | 21 | 654 | 5,018 | 2 | Amagi Brilliant Park v5 |
19 | 36 | 11 | 652 | 7,982 | 2 | Jojo no Kimyou na Bouken Stardust Crusaders: Egypt-hen v1 |
20 | 41 | 26 | 615 | 4,047 | 2 | Shinmai Maou no Testament v2 |
52 | 22 | 511 | 4,641 | 2 | Crossange v5 | |
53 | 25 | 502 | 3,969 | 2 | Dog Days v2" | |
54 | 24 | 490 | 3,981 | 2 | Senran Kagura Estival Versus -Mizuki Darake no Zenyasai- | |
55 | 480 | 480 | 1 | Happinesscharge Precure! v3 | ||
56 | 17 | 479 | 6,571 | 2 | Gintama BD Box v3 | |
60 | 18 | 444 | 5,264 | 2 | Aldnoah Zero season 2 v2 (v7) | |
63 | 53 | 427 | 1,831 | 2 | Shin Tennis no Ouji-sama OVA vs Genius10 v4 | |
68 | 34 | 384 | 2,410 | 2 | Trinity Seven v5 | |
72 | 37 | 348 | 2,338 | 2 | Durarara!! x2 Shou v3 | |
74 | 28 | 333 | 3,182 | 2 | Grisaia no Kajitsu v5 | |
77 | 39 | 324 | 2,294 | 2 | Madan no Ou to Vanadis v5 | |
83 | 38 | 308 | 2,296 | 2 | Nanatsu no Taizai v4 | |
85 | 120 | 297 | 12,722 | 7 | Omoide no Marnie | |
90 | 64 | 279 | 1,281 | 2 | Gugure! Kokkuri-san v5 | |
93 | 45 | 276 | 1,935 | 2 | Ore, Twintail ni Narimasu. v5 | |
94 | 70 | 275 | 1,177 | 2 | Ansatsu Kyoushitsu v2 | |
96 | 96 | 273 | 7,099 | 9 | Yahari Ore no Seishun Love Come wa Machigatteiru. BD Box |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
70 | 27 | 378 | 3,636 | 2 | Kuroshitsuji Book of Circus/Murder New Year's Party | |
99 | 30 | 270 | 3,039 | 2 | Sphere's Eternal Live Tour 2014 |
Spring update:
none
Winter update:
Deremas v1 adds 1325/308, total 39,504. No G4U wk2 because video game ranking thresholds are supper bullshit.
Kurobas s3 v1 adds 1588/2564, total 19,839. Big wk2.
Kancolle v2 adds 1957/570, total 17,196.
Jojo s3 v1 adds 652/230, total 10,081. DVDs from extended, manages to reach 10k. But, no way this season averages 10k now. I thought it might since s2 did 12k but v1 is an event ticket vol and has only limped over the line so there’s no chance for v2-6.
Aldnoah s2 v2 adds 444 BDs, total 5,881.
Shinmai Maou v2 adds 615/248, total 5,217.
Dog Days” v2 adds 502/188, total 5,096. DVDs from extended.
Durarara s2 v3 adds 348/262, total 3,793.
AnsaKyou v2 adds 275/375, total 2,690.
Gugukoku v5 adds 279/343, total 2,583. Biggest wk2, offsets a lower wk1 somewhat.
Past seasons:
SAO II v7 adds 1642/525, total 17,295.
Shirobako v5 adds 883 BDs, total 13,907.
Mahouka v10, final volume, adds 851/315, total 10,186. Brings all volumes over 10k. Series average: 11,541.
Kimiuso v3 adds 770/205, total 8,531. DVDs from extended.
G Reco v5 adds 724 BDs, total 7,594.
Amaburi v5 adds 654 BDs, total 5,458.
Crossange v5 adds 511 BDs, total 5,041.
Nanatai v4 adds 308/365, total 4,552.
Grisaia v5 adds 333 BDs, total 3,640.
Trinity Seven v5 adds 384 BDs, total 2,943.
Madan no Ou v5 adds 324 BDs, total 2,753.
OreTwi v5 adds 276 BDs, total 2,252.
OVAs, Movies, Boxsets etc:
K Missing Kings adds 781/430 LEs, total 11,746.
Oregairu BD Box adds 273, total 7,099 in wk9.
Gintama BD Box v3 adds 479, total 6,571.
Shin Tenipri OVA v4 adds 427/934, total 5,640.
Senran Kagura OVA adds 490, total 3,981 as a BD-only release.
Upcoming Releases for 2015 05/04 – 05/10 Anime DVD List
2015/05/08 Pripara v8
2015/05/08 Absolute Duo v2
2015/05/08 Tamayura Sotsugyou Shashin Part 1: Me -Kizashi-
2015/05/08 ONE PIECE 17th Season Dressrosa-hen v11
Tamayuraaaaaaaaa
Good to see a nice big week 2 for KurobasuS3. And the K – Missing Kings movie is doing well, hooray!
Hopefully oregairu s1 ranks again, well it should…
KimiUso still doing well, it deserves it.
Sidonia 2 v1 sells 4466 BDs, down on 25% on season 1 (and I don’t think this one will have the same long tail). Such a shame, this season is pretty damn good.
I think you forgot to add Sidonia.
I didn’t forget, it’s just not relevant to this website.
The comment thread about this was getting too personal/off topic so I’ve removed it. We’ve already had the discussion before, and it doesn’t need to be had again. I will continue to allow people to make comments noting the sales of media I don’t track here, but it shouldn’t go beyond that. This is not the place to hold yet another debate over what is and isn’t within the scope of this site.
Tell me something if the use of CGI animation becomes more common within the anime community would than start adding the sales numbers of Full CGI shows than?
More likely he just gives up on anime for good and stops updating this site.
If all the ice cream cartons in the world had their contents spontaneously replaced with frozen diarrhea, would we make ice cream sundaes out of it?
No, anon has it. If and when anime gets replaced by CGI to the extent that anime sales are no longer worth tracking, I just shut the whole thing down.
Hearing that Media Create won’t be out until Friday due to Golden Week, so a few more days before we know Deremas’ full wk2 sales.
Full data wasn’t released today due to Golden Week. I guess we’ll see it tomorrow or this weekend.
http://www.4gamer.net/games/117/G011794/20150508065/
Game thresholds are terrible. =(
No week 2 for Deremas due to a 4.3k threshold, which means we may never get another report on its sales ever. I don’t know if the Media Create yearly top 1000 still leaks or not. I was able to use it for Animas but I don’t think I ever saw a 2014 version. Then again I may not have checked?
Anyway, blah.
Dug around and found this source:
http://geimin.net/da/db/2012_ne_mc/index.php
Meant: http://geimin.net/
Ah yeah that’s the one I used for Animas. Media Create data only leaked through 2012 tho so Deremas G4U is fucked. =(
Updated for the full list,
Will check out the extended rankings tonight or tomorrow.
Checked the extended rankings for this week. About 50 DVDs and 100 BDs were new or added a week of ranking.
Updated volume 1s
15,334 – Shirobako
15,138 – Kimiuso
10,081 – Jojo s3
2,022 – Koufuku
1,573 – ShoHolly s2
Updated averages for finished shows
64,664 – Love Live s2
11,541 – Mahouka
6,526 – Psycho-Pass 2
2,559 – Girlfriend (kari)
1,037 – Chaika s2
Updated BD boxes
2,195 – Working’!!
Updated films/OVAs/etc
14,604 – Shingeki Zenpen
11,823 – K Missing Kings
1,438 – Pleiades ONA
Planning to do the ranking summary update this weekend.