07
Feb
2003 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Please note, not all 2003 series are listed yetSales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
2,954 | 2,954 | 100% | Winter | 6 | .hack//Tasogare no Udewa Densetsu | ||
8,244 | 8,244 | 100% | Fall | 6 | Ai Yori Aoshi: Enishi | ||
1,114 | 1,114 | 100% | Spring | 9 | Air Master | ||
658 | 658 | 100% | Fall | 6 | Avenger | ||
1,250 | 1,250 | 100% | Fall | 1 | Battle Programmer Shirase | ||
3,707 | 3,707 | 100% | Winter | 7 | The Big O 2nd Season | ||
5,029 | 5,029 | 100% | Fall | 4 | Binzume Yousei | ||
3,960 | 3,960 | 100% | Spring | 12 | Chrono Crusade | ||
14,992 | 14,992 | 100% | Summer | 4 | D.C.: Da Capo | ||
839 | 839 | 100% | Spring | 7 | Dear Boys | ||
966 | 966 | 100% | Summer | 6 | Divergence Eve | ||
454 | 454 | 100% | Spring | 9 | E's Otherwise | ||
10,093 | 10,093 | 100% | Summer | 6 | Full Metal Panic? Fumoffu | ||
1,145 | 1,145 | 100% | Spring | 13 | Gad Guard | ||
4,793 | 4,793 | 100% | Winter | 2 | Galaxy Angel AA | ||
1,653 | 1,653 | 100% | Summer | 6 | Green Green | ||
1,255 | 1,255 | 100% | Fall | 13 | Gungrave | ||
7,475 | 7,475 | 100% | Summer | 6 | Gunparade March | ||
36,574 | 36,574 | 100% | Fall | 13 | Hagane no Renkinjutsushi | ||
6,072 | 6,072 | 100% | Summer | 7 | Ikkitousen | ||
1,984 | 1,984 | 100% | Spring | 16 | Kaleido Star | ||
8,604 | 8,604 | 100% | Fall | 7 | Kimi ga Nozomu Eien | ||
2,355 | 2,355 | 100% | Spring | 6 | Kino no Tabi | ||
732 | 732 | 100% | Winter | 6 | L/R Licensed by Royal | ||
7,175 | 7,175 | 100% | Spring | 13 | Last Exile | ||
6,381 | 6,381 | 100% | Winter | 7 | Lime-iro Senkitan | ||
5,220 | 5,220 | 100% | Fall | 12 | Maburaho | ||
3,167 | 3,167 | 100% | Winter | 6 | Mahou Tsukai ni Taisetsu na Koto | ||
1,550 | 1,550 | 100% | Spring | 9 | Meitantei Loki Ragnarok | ||
1,529 | 1,529 | 100% | Winter | 4 | Mouse | ||
1,017 | 1,017 | 100% | Spring | 6 | Mousou Kagaku Series Wandaba Style | ||
4,099 | 4,099 | 100% | Spring | 6 | Narue no Sekai | ||
478 | 478 | 100% | Summer | 7 | Narutaru | ||
14,006 | 14,006 | 100% | Summer | 7 | Onegai Twins | ||
2,084 | 2,084 | 100% | Fall | 13 | Peace Maker Kurogane | ||
5,562 | 5,562 | 100% | Fall | 9 | Planetes | ||
1,760 | 1,760 | 100% | Summer | 6 | Popotan | ||
7,909 | 7,909 | 100% | Fall | 9 | R.O.D. the TV (Read or Die) | ||
0 | Spring | 4 | Saint Beast: Seijuu Kourin-hen | ||||
3,637 | 3,637 | 100% | Fall | 7 | Saiyuki Reload | ||
1,848 | 1,848 | 100% | Fall | 5 | Sakigake! Cromartie Koukou | ||
2,682 | 2,682 | 100% | Spring | 12 | Scrapped Princess | ||
2,006 | 2,006 | 100% | Fall | 6 | Shinkon Gattai Godannar | ||
5,291 | 5,291 | 100% | Winter | 5 | Stratos Four | ||
1,521 | 1,521 | 100% | Summer | 6 | Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoida!? | ||
1,071 | 1,071 | 100% | Spring | 8 | TEXHNOLYZE | ||
14,798 | 14,798 | 100% | Fall | 6 | Tsukihime | ||
7,338 | 7,338 | 100% | Spring | 8 | Uchuu no Stellvia | ||
3,254 | 3,254 | 100% | Fall | 6 | UFO Princess Valkyrie 2: Juunigatsu no Yasoukyoku | ||
2,762 | 2,762 | 100% | Winter | 10 | Wolf's Rain | ||
1,285 | 1,285 | 100% | Spring | 6 | Xenosaga the Animation | ||
3,567 | 3,567 | 100% | Fall | 6 | Yami to Boushi to Hon no Tabibito |
Hello! I happened to find the sales for the 2003 series ‘Gunslinger Girl’.
http://dvdbd.wiki.fc2.com/wiki/GUNSLINGER%20GIRL
Could this be a case of the bundle sales being primarily game-driven as opposed to those of ‘The iDOLM@STER’, which can be argued as anime-driven?
Since being bundled with the game is the *only* way GSG was sold, yeah we really can’t count those as primarily anime sales.