07
Feb
2004 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
628 | 628 | 100% | Spring | 10 | Aishiteru ze Baby | ||
1,775 | 1,775 | 100% | Winter | 6 | Area 88 | ||
1,260 | 1,260 | 100% | Spring | 4 | Bakuretsu Tenshi | ||
1,383 | 1,383 | 100% | Fall | 5 | BECK: Mongolian Chop Squad | ||
0 | Fall | 13 | Bouken Ou Beet | ||||
756 | 756 | 100% | Spring | 12 | Boukyaku no Senritsu | ||
618 | 618 | 100% | Winter | 6 | Burn Up Scramble | ||
1,196 | 1,196 | 100% | Winter | 8 | Chou Henshin Cosprayers | ||
889 | 889 | 100% | Spring | 8 | Hit wo nerae! | ||
1,130 | 1,130 | 100% | Summer | 8 | LOVE LOVE? | ||
3,206 | 3,206 | 100% | Winter | 6 | Choujuushin Gravion Zwei | ||
2,354 | 2,354 | 100% | Summer | 7 | DearS | ||
715 | 715 | 100% | Winter | 6 | Divergence Eve: Misaki Chronicles | ||
1,709 | 1,709 | 100% | Summer | 7 | Elfen Lied | ||
660 | 660 | 100% | Fall | 7 | Fantastic Children | ||
3,152 | 3,152 | 100% | Fall | 4 | Final Approach | ||
1,648 | 1,648 | 100% | Fall | 2 | Futakoi | ||
0 | Fall | 6 | Fuujin Monogatari | ||||
5,752 | 5,752 | 100% | Summer | 2 | Galaxy Angel X | ||
2,132 | 2,132 | 100% | Spring | 12 | Gantz | ||
2,428 | 2,428 | 100% | Fall | 12 | Gankutsuou | ||
5,880 | 5,880 | 100% | Fall | 3 | Genshiken | ||
0 | Spring | 13 | Get Ride! AM Driver | ||||
2,231 | 2,231 | 100% | Summer | 5 | Uchuu Koukyoushi Maetel: Ginga Tetsudou 999 Gaiden | ||
2,370 | 2,370 | 100% | Fall | 7 | Ginyuu Mokushiroku Meine Liebe | ||
2,555 | 2,555 | 100% | Summer | 2 | Girls Bravo | ||
0 | Winter | 5 | Gokusen | ||||
1,816 | 1,816 | 100% | Fall | 6 | Grenadier | ||
3,108 | 3,108 | 100% | Spring | 6 | Hanaukyou Maid Tai La Verite | ||
5,138 | 5,138 | 100% | Fall | 9 | Harukanaru Toki no Naka de: Hachiyou Shou | ||
1,597 | 1,597 | 100% | Winter | 12 | Hikari to Mizu no Daphne | ||
28,784 | 28,784 | 100% | Spring | 12 | Initial D Fourth Stage | ||
2,612 | 2,612 | 100% | Winter | 2 | Juubei-chan Siberia Yagyuu no Gyakushuu | ||
1,781 | 1,781 | 100% | Fall | 7 | Kakyuusei 2: Hitomi no Naka no Shoujotachi | ||
2,625 | 2,625 | 100% | Fall | 6 | Kannazuki no Miko | ||
1,563 | 1,563 | 100% | Spring | 9 | Kenran Butousai The Mars Daybreak | ||
68,959 | 68,959 | 100% | Fall | 13 | Kidou Senshi Gundam SEED DESTINY | ||
0 | Winter | 2 | Kita e.: Diamond Dust Drops | ||||
884 | 884 | 100% | Spring | 5 | Koi Kaze | ||
6,859 | 6,859 | 100% | Spring | 6 | Kono Minikuku mo Utsukushii Sekai | ||
19,641 | 19,641 | 100% | Winter | 13 | Koukaku Kidoutai S.A.C. 2nd GIG | ||
809 | 809 | 100% | Summer | 9 | KURAU Phantom Memory | ||
3,172 | 3,172 | 100% | Spring | 18 | Kyou Kara Maou! | ||
2,023 | 2,023 | 100% | Spring | 13 | Madlax | ||
4,951 | 4,951 | 100% | Fall | 5 | Mahou Shoujo Lyrical Nanoha | ||
922 | 922 | 100% | Spring | 7 | Mahou Shoujo Tai Arusu | ||
10,069 | 10,069 | 100% | Winter | 7 | Maria-sama ga Miteru | ||
7,022 | 7,022 | 100% | Summer | 6 | Maria-sama ga Miteru: Haru | ||
2,336 | 2,336 | 100% | Winter | 7 | Mezzo | ||
2,212 | 2,212 | 100% | Spring | 3 | Midori no Hibi | ||
616 | 616 | 100% | Winter | 8 | Monkey Turn | ||
667 | 667 | 100% | Summer | 8 | Monkey Turn V | ||
0 | Spring | 9 | Monster | ||||
751 | 751 | 100% | Winter | 6 | Mousou Dairinin | ||
1,173 | 1,173 | 100% | Spring | 9 | Mutsu Enmei Ryuu Gaiden: Shura no Toki | ||
10,174 | 10,174 | 100% | Fall | 9 | My-HiME | ||
2,221 | 2,221 | 100% | Summer | 7 | Ninin ga Shinobuden | ||
531 | 531 | 100% | Fall | 13 | Onmyou Taisenki | ||
1,255 | 1,255 | 100% | Spring | 9 | Ragnarok the Animation | ||
830 | 830 | 100% | Fall | 6 | Ring ni Kakero 1 | ||
6,432 | 6,432 | 100% | Fall | 6 | Rozen Maiden | ||
655 | 655 | 100% | Fall | 7 | Ryuusei Sentai Musumet | ||
3,140 | 3,140 | 100% | Spring | 7 | Saiyuki Reload Gunlock | ||
1,116 | 1,116 | 100% | Summer | 13 | Samurai 7 | ||
2,767 | 2,767 | 100% | Spring | 13 | Samurai Champloo | ||
0 | Fall | 6 | Samurai Gun | ||||
8,095 | 8,095 | 100% | Fall | 9 | School Rumble | ||
2,398 | 2,398 | 100% | Spring | 7 | Sensei no Ojikan | ||
4,262 | 4,262 | 100% | Spring | 6 | Shin Getter Robo | ||
1,804 | 1,804 | 100% | Spring | 6 | Shinkon Gattai Godannar Second Season | ||
8,005 | 8,005 | 100% | Summer | 9 | Soukyuu no Fafner | ||
578 | 578 | 100% | Fall | 12 | Sunabouzu | ||
2,059 | 2,059 | 100% | Fall | 7 | Tactics | ||
5,101 | 5,101 | 100% | Spring | 8 | Tenjou Tenge | ||
1,682 | 1,682 | 100% | Spring | 9 | Tetsujin 28-go | ||
3,410 | 3,410 | 100% | Fall | 7 | ToHeart: Remember My Memories | ||
3,295 | 3,295 | 100% | Summer | 2 | Tsuki wa Higashi ni Hi wa Nishi ni: Operation Sanctuary | ||
2,859 | 2,859 | 100% | Fall | 13 | Tsukuyomi -Moon Phase- | ||
1,924 | 1,924 | 100% | Fall | 7 | Uta∽Kata | ||
782 | 782 | 100% | Fall | 4 | W Wish | ||
863 | 863 | 100% | Summer | 2 | Wind -a breath of heart- | ||
1,229 | 1,229 | 100% | Winter | 6 | Yumeria | ||
0 | Winter | 6 | Yuugo: Koushounin | ||||
1,639 | 1,639 | 100% | Fall | 9 | Zipang |
Any data on Diebuster?
I don’t track OVAs but there’s data on the JP DVD/BD wiki: http://dvdbd.wiki.fc2.com/wiki/トップをねらえ!
It averaged 7,611 and then doubled that with a 7,797 BD-Box, so it did well.
And that 7.6k initial average is probably actually much higher, since it came out in 2004-2006 when tracking was really poor and thresholds were high.
Do you have sales numbers for BECK? I just finished the show and wanted to see how well it did.
It’s 2004 so take all numbers that old with a huge grain of salt but:
v1: 3,058
v2: 1,166
v3: 939
v4: 1,006
v5: 748
Avg: 1,383
It was released as 8 singles and 5 boxes, and only boxes 1 and 4 ranked in the weekly 100. Boxes 2-3, 5 are from the extended rankings. The singles never made the extended rankings either – probably better to think of them as REs. There was a DVD/BD box in 2010 that did not rank. v1 sold more because it was ¥6000 while the other four were ¥14,000 boxes.
Monster sales?please.
“0” means they did not rank, so there’s no sales numbers to report.
Finally went back and added the last few 2004 shows, so this is complete now.