(UPDATE: Please see https://www.someanithing.com/4822 for the -FINAL- full data export.)
Now that after about six weeks and about 150 hours I’ve finally checked every single disc in both the DVD (12,786 at last scrape) and BD (3,578) lists, it’s time to take stock of what the extended rankings have told us. But first I’ll summarize what this data is and how it’s used. This will be a bit long, but I swear I’m attempting to keep it short!
Where does this data come from?
Oricon aligns people (musicians, authors, directors, actors, companies) to the media they cover. Each of these people or companies gets a profile page, which includes a ranking of all their media by most to least sales. For example, the ranking page for Marble. Luckily for us, nearly all of the discs Oricon tracks under “animation” are also assigned to an entity named “アニメーション” (animation). So when you look at Animation’s profile, you see the above-mentioned 12,786 DVDs and 3,578 BDs (at the time of writing), all arranged in sales order. This number will increase shortly after I write this as the latest week’s releases are added.
[Heh, it increased before I even finished proofing this post, but you get the point. I download and merge in the new data on Thursdays/Fridays after the full weekly ranking Top 100s come out, not on Wednesdays. Having the official top 100 data points makes updating the extended ranking list more accurate.]
How do we make use of this?
You’ll have noticed that while we have rankings, we have no sales numbers. But we already know tons of sales numbers, right? So if you can write or find a tool to scrape the data off of every ranking page and get it into a nice clean list, it’s just a matter of starting from the bottom, finding the lowest-selling disc you know the sales for (cross-referencing against any and all available sources), recording its sales number, and working your way up from there to the top. There are various complications and factors to take into consideration I don’t need to get into, but the general idea is simple enough. It just takes (a lot of) time, hence why I’m only now finishing this after starting so long ago. And it takes a good system to make sure the data can be re-downloaded every week and merged in without having to start over each time.
Not every disc has full (or any) sales data available, of course, which is the point of checking the extended rankings. In this case, we simply take the closest sales milestone that’s below the disc in question. Take for example Yuuki Yuuna wa Yuusha de Aru v1 DVD, which did not make the weekly top 100 and would normally go unranked. When I check the data I’ve scraped, I see the following:
Don’t worry about what all the columns are for now, just note that 結城友奈は勇者である1 is between 銀河機攻隊 マジェスティックプリンス VOL.1 and アニメ「エスパー魔美」アニバーサリーDVD-BOX. Those two releases did rank, with Majepri providing an upper limit on Yuyuyu’s sales of 540 and Esper Mami providing a lower limit of 539. This means any title between the two sold either 539 or 540. I take the lower limit at all times to stay on the safe side. Therefore, we now know with very high accuracy what Yuyuyu’s v1 DVD sold. That data would have been lost to us otherwise.
Regarding the colors, I ended up with three main categories:
• Green means I’m able to identify a sales number from known data. These are the milestones.
• Purple means I can’t identify a sales number, but can get an estimate based on next closest lower green release. If it’s a title relevant to the kind of stuff I track, purple.
• Peach means I can’t identify a number, but it’s not the kind of release I track anyway so I skip it and move on.
How much of a difference did this data make?
I’ve decided to go about this by taking a snapshot of the Quick View page before I started capturing this data and comparing it to what the averages look like now. I’ve removed any series that’s released a new disc since 2014-12-20, the last update prior to this data taking effect, because their change would be more heavily influenced by the new volume than by the extended ranking data, in most cases.
Below I list each series with previous average, new average, how many units the average changed by, and what percentage increase or decrease that is.
PNR means “Previously Not Ranked”.
Click to view increase/decrease data
Title | Old Avg | New Avg | ± Avg Units | % Change |
---|---|---|---|---|
.hack//Roots | 1,960 | 2,136 | 176 | 9.0% |
009-1 | 1,274 | 1,258 | -16 | -1.3% |
07-Ghost | 2,509 | 2,528 | 19 | 0.8% |
11eyes | 255 | 656 | 401 | 157.3% |
30-sai no Hoken Taiiku | 0 | 221 | 221 | PNR |
A Channel | 5,241 | 5,510 | 269 | 5.1% |
Aa Megami-sama | 9,917 | 10,062 | 145 | 1.5% |
Aa Megami-sama Sorezore no Tsubasa | 6,693 | 7,011 | 318 | 4.8% |
Accel World | 8,749 | 8,880 | 131 | 1.5% |
Acchi Kocchi | 2,224 | 2,321 | 97 | 4.4% |
Ai Mai Mii | 715 | 783 | 68 | 9.5% |
Ai Mai Mii ~Mousou Catastrophe~ | 928 | 1,035 | 107 | 11.5% |
Ai Yori Aoshi | 12,290 | 12,290 | 0 | 0.0% |
Ai Yori Aoshi ~Enishi~ | 7,513 | 8,244 | 731 | 9.7% |
AIR | 24,436 | 24,327 | -109 | -0.4% |
Air Gear | 1,318 | 1,355 | 37 | 2.8% |
Aishiteru ze Baby | 0 | 628 | 628 | PNR |
Aiura | 1,827 | 2,018 | 191 | 10.5% |
Akagi | 0 | 0 | 0 | PNR |
Akahori Gedou Hour Rabuge | 0 | 0 | 0 | PNR |
Akane-iro ni Somaru Saka | 2,689 | 3,482 | 793 | 29.5% |
AKB0048 | 4,885 | 5,343 | 458 | 9.4% |
AKB0048 next stage | 2,895 | 3,032 | 137 | 4.7% |
Akikan! | 624 | 577 | -47 | -7.5% |
Aku no Hana | 314 | 282 | -32 | -10.2% |
Allison to Lillia | 0 | 815 | 815 | PNR |
Amaenaideyo!! | 700 | 824 | 124 | 17.7% |
Amaenaideyo!! Katsu!! | 765 | 856 | 91 | 11.9% |
Amagami SS | 5,444 | 5,586 | 142 | 2.6% |
Amagami SS+ plus | 4,140 | 4,257 | 117 | 2.8% |
Amatsuki | 1,181 | 1,525 | 344 | 29.1% |
Amnesia | 3,301 | 3,651 | 350 | 10.6% |
Angel Beats! | 34,116 | 34,116 | 0 | 0.0% |
Angel Heart | 4,034 | 4,162 | 128 | 3.2% |
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai | 31,524 | 31,774 | 250 | 0.8% |
Ano Natsu de Matteru | 6,952 | 6,929 | -23 | -0.3% |
Another | 2,507 | 2,686 | 179 | 7.1% |
Antique Bakery | 0 | 744 | 744 | PNR |
Ao no Exorcist | 12,477 | 12,642 | 165 | 1.3% |
Aoi Bungaku | 0 | 421 | 421 | PNR |
Aoi Hana | 0 | 844 | 844 | PNR |
Aquarion EVOL | 6,357 | 6,537 | 180 | 2.8% |
Arakawa Under the Bridge | 3,462 | 3,462 | 0 | 0.0% |
Arakawa Under the Bridge x Bridge | 2,082 | 2,169 | 87 | 4.2% |
Arata Kangatari | 0 | 426 | 426 | PNR |
Arcana Famiglia | 2,269 | 2,316 | 47 | 2.1% |
Area 88 | 1,775 | 1,775 | 0 | 0.0% |
Aria the Animation | 10,025 | 10,105 | 80 | 0.8% |
Aria the Natural | 9,240 | 9,643 | 403 | 4.4% |
Aria the Origination | 13,200 | 13,200 | 0 | 0.0% |
Asatte no Houkou | 658 | 566 | -92 | -14.0% |
Asobi ni Iku yo! | 3,126 | 3,029 | -97 | -3.1% |
Astarotte no Omocha! | 1,518 | 1,566 | 48 | 3.2% |
Asu no Yoichi! | 1,244 | 1,670 | 426 | 34.2% |
Asura Cryin' | 1,370 | 1,435 | 65 | 4.7% |
Asura Cryin' 2 | 1,000 | 1,013 | 13 | 1.3% |
Ayakashi (怪) | 2,140 | 3,436 | 1296 | 60.6% |
Azumanga Daiou | 25,644 | 25,644 | 0 | 0.0% |
B Gata H Kei | 1,832 | 1,760 | -72 | -3.9% |
Baccano! | 3,389 | 3,821 | 432 | 12.7% |
Baka to Test to Shoukanjuu | 7,188 | 7,188 | 0 | 0.0% |
Baka to Test to Shoukanjuu Ni! | 3,800 | 4,116 | 316 | 8.3% |
Bakemonogatari | 78,811 | 79,201 | 390 | 0.5% |
Bakuman. | 1,099 | 1,011 | -88 | -8.0% |
Bakuman. 2nd Series | 0 | 0 | 0 | PNR |
Bakuman. 3rd Series | 0 | 0 | 0 | PNR |
Bakumatsu Kikansetsu Irohanihoheto | 1,435 | 1,528 | 93 | 6.5% |
Bakumatsu Rock | 2,912 | 3,195 | 283 | 9.7% |
Bakuretsu Tenshi | 1,260 | 1,260 | 0 | 0.0% |
Bamboo Blade | 4,736 | 5,275 | 539 | 11.4% |
Bartender | 0 | 0 | 0 | PNR |
Basilisk ~Kouga Ninpou-jou~ | 1,324 | 1,299 | -25 | -1.9% |
Basquash! | 450 | 450 | 0 | 0.0% |
Ben-To | 2,045 | 2,106 | 61 | 3.0% |
Binbou Shimai Monogatari | 1,260 | 1,074 | -186 | -14.8% |
Binbougami ga! | 1,213 | 1,586 | 373 | 30.8% |
Binchou-tan | 3,584 | 4,106 | 522 | 14.6% |
Black Blood Brothers | 750 | 636 | -114 | -15.2% |
Black Cat | 2,475 | 2,795 | 320 | 12.9% |
Black Lagoon | 5,424 | 6,309 | 885 | 16.3% |
Black Lagoon: The Second Barrage | 5,491 | 6,198 | 707 | 12.9% |
Black Rock Shooter | 4,041 | 4,948 | 907 | 22.4% |
Blassreiter | 948 | 934 | -14 | -1.5% |
Blazblue Alter Memory | 1,255 | 1,386 | 131 | 10.4% |
Bleach Daikou-hen | 12,634 | 13,934 | 1300 | 10.3% |
Bleach Soul Society Kyuushutsu-hen | 12,524 | 13,220 | 696 | 5.6% |
Bleach Soul Society Sennyuu-hen | 11,315 | 11,688 | 373 | 3.3% |
Blood Lad | 0 | 800 | 800 | PNR |
BLOOD+ | 6,124 | 7,140 | 1016 | 16.6% |
BLOOD-C | 1,577 | 1,588 | 11 | 0.7% |
Blue Drop | 0 | 458 | 458 | PNR |
Boku no Imouto wa Oosaka Okan | 880 | 880 | 0 | 0.0% |
Boku wa Tomodachi ga Sukunai | 11,111 | 11,218 | 107 | 1.0% |
Boku wa Tomodachi ga Sukunai Next | 7,268 | 7,343 | 75 | 1.0% |
Bokura ga Ita | 0 | 0 | 0 | PNR |
Bokurano | 610 | 598 | -12 | -2.0% |
Boukyaku no Senritsu | 700 | 756 | 56 | 8.0% |
Bounen no Xam'd | 1,504 | 2,172 | 668 | 44.4% |
BRAVE10 | 2,905 | 2,845 | -60 | -2.1% |
Brothers Conflict | 6,346 | 6,816 | 470 | 7.4% |
BTOOOM! | 326 | 338 | 12 | 3.7% |
Buddy Complex | 1,161 | 1,385 | 224 | 19.3% |
Burn Up Scramble | 0 | 618 | 618 | PNR |
Busou Renkin | 2,811 | 3,438 | 627 | 22.3% |
Busou Shinki | 2,603 | 2,782 | 179 | 6.9% |
Buzzer Beater | 0 | 0 | 0 | PNR |
Buzzer Beater 2nd Quarter | 0 | 0 | 0 | PNR |
C – Control | 1,543 | 1,584 | 41 | 2.7% |
C3 – C Cubed- | 1,899 | 2,408 | 509 | 26.8% |
Campione! | 3,619 | 3,834 | 215 | 5.9% |
Canaan | 4,208 | 3,925 | -283 | -6.7% |
Canvas 2 ~Niji-iro no Sketch~ | 1,816 | 2,083 | 267 | 14.7% |
Capeta | 0 | 0 | 0 | PNR |
Casshern Sins | 0 | 0 | 0 | PNR |
Chaos;HEAd | 1,185 | 1,128 | -57 | -4.8% |
Chevalier | 480 | 493 | 13 | 2.7% |
Chihayafuru | 2,835 | 2,831 | -4 | -0.1% |
Chihayafuru 2 | 3,235 | 3,331 | 96 | 3.0% |
Chobits | 10,998 | 10,999 | 1 | 0.0% |
Chocotto Sister | 1,485 | 1,317 | -168 | -11.3% |
Chou Henshin Cosprayers | 1,145 | 1,196 | 51 | 4.5% |
Choujigen Game Neptune | 4,743 | 4,938 | 195 | 4.1% |
Choujuushin Gravion | 1,467 | 1,467 | 0 | 0.0% |
Choujuushin Gravion Zwei | 2,682 | 3,206 | 524 | 19.5% |
Chouyaku Hyakunin Isshu Utakoi. | 1,595 | 1,609 | 14 | 0.9% |
Chuu-Bra!! | 550 | 550 | 0 | 0.0% |
Chuunibyou Demo Koi ga Shitai! | 15,466 | 15,797 | 331 | 2.1% |
Chuunibyou Demo Koi ga Shitai! Ren | 6,892 | 7,054 | 162 | 2.4% |
Clannad | 24,808 | 24,940 | 132 | 0.5% |
Clannad ~After Story~ | 19,884 | 19,991 | 107 | 0.5% |
Claymore | 5,178 | 6,016 | 838 | 16.2% |
Cluster Edge | 883 | 810 | -73 | -8.3% |
Cobra the Animation (2010) | 377 | 1,376 | 999 | 265.0% |
Code Geass Hangyaku no Lelouch | 50,551 | 50,570 | 19 | 0.0% |
Code Geass Hangyaku no Lelouch R2 | 42,690 | 42,690 | 0 | 0.0% |
Code:Breaker | 932 | 875 | -57 | -6.1% |
Code-E | 0 | 0 | 0 | PNR |
Comic Party | 4,541 | 4,541 | 0 | 0.0% |
Comic Party Revolution | 987 | 987 | 0 | 0.0% |
Coppelion | 279 | 273 | -6 | -2.2% |
Coyote Ragtime Show | 750 | 727 | -23 | -3.1% |
Cross Game | 654 | 579 | -75 | -11.5% |
Crystal Blaze | 0 | 0 | 0 | PNR |
Cuticle Tantei Inaba | 1,981 | 2,130 | 149 | 7.5% |
D.C. ~Da Capo~ | 13,401 | 14,992 | 1591 | 11.9% |
D.C. II ~Da Capo II~ | 3,550 | 4,230 | 680 | 19.2% |
D.C. III ~Da Capo III~ | 1,937 | 2,383 | 446 | 23.0% |
D.C. S.S. ~Da Capo Second Season~ | 6,826 | 7,684 | 858 | 12.6% |
D.C.II S.S. ~Da Capo II Second Season~ | 3,654 | 3,998 | 344 | 9.4% |
D.Gray-man | 5,187 | 5,187 | 0 | 0.0% |
Dakara Boku wa, H ga Dekinai. | 1,537 | 2,038 | 501 | 32.6% |
Dance in the Vampire Bund | 1,207 | 1,700 | 493 | 40.8% |
Dangan Ronpa | 3,944 | 4,512 | 568 | 14.4% |
Dansai Bunri no Crime Edge | 295 | 295 | 0 | 0.0% |
Danshi Koukousei no Nichijou | 2,446 | 2,613 | 167 | 6.8% |
Dantalian no Shoka | 967 | 891 | -76 | -7.9% |
Darker than Black -Kuro no Keiyakusha- | 6,752 | 7,219 | 467 | 6.9% |
Darker than Black -Ryuusei no Gemini- | 12,152 | 12,653 | 501 | 4.1% |
Date A Live | 8,369 | 8,845 | 476 | 5.7% |
Date A Live II | 5,811 | 6,196 | 385 | 6.6% |
Deadman Wonderland | 0 | 550 | 550 | PNR |
DearS | 2,082 | 2,354 | 272 | 13.1% |
Death Note | 15,022 | 15,204 | 182 | 1.2% |
Deltora Quest | 0 | 0 | 0 | PNR |
Dennou Coil | 2,534 | 3,831 | 1297 | 51.2% |
Denpa Onna to Seishun Otoko | 6,634 | 6,839 | 205 | 3.1% |
Densetsu no Yuusha no Densetsu | 1,665 | 1,663 | -2 | -0.1% |
Devil May Cry | 1,723 | 2,352 | 629 | 36.5% |
Devil Survivor 2 The Animation | 2,306 | 2,526 | 220 | 9.5% |
D-Frag! | 2,561 | 2,784 | 223 | 8.7% |
Diabolik Lovers | 0 | 0 | 0 | PNR |
Divergence Eve | 0 | 966 | 966 | PNR |
Divergence Eve: Misaki Chronicles | 0 | 715 | 715 | PNR |
Dog Days | 7,968 | 8,207 | 239 | 3.0% |
Dog Days' | 8,098 | 8,313 | 215 | 2.7% |
Dororon Enma-kun Meeramera | 0 | 1,092 | 1092 | PNR |
Doujin Work | 490 | 490 | 0 | 0.0% |
Dragon Crisis! | 1,036 | 1,049 | 13 | 1.3% |
Dragonaut the Resonance | 658 | 536 | -122 | -18.5% |
Druaga no Tou ~The Aegis of URUK~ | 1,781 | 1,876 | 95 | 5.3% |
Druaga no Tou ~The Sword of URUK~ | 888 | 939 | 51 | 5.7% |
Durarara!! | 18,311 | 18,311 | 0 | 0.0% |
Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu | 419 | 712 | 293 | 69.9% |
ef -a tale of melodies | 1,398 | 1,579 | 181 | 12.9% |
ef -a tale of memories | 4,165 | 4,213 | 48 | 1.2% |
Eikoku Koi Monogatari Emma | 1,833 | 2,057 | 224 | 12.2% |
Eikoku Koi Monogatari Emma S2 | 1,048 | 1,007 | -41 | -3.9% |
El Cazador de la Bruja | 815 | 798 | -17 | -2.1% |
Elemental Gelade | 976 | 1,353 | 377 | 38.6% |
Ergo Proxy | 1,192 | 1,199 | 7 | 0.6% |
Escha & Logy no Atelier ~Tasogare no Sora no Renkinjutsushi~ | 915 | 994 | 79 | 8.6% |
Eureka Seven AO | 4,230 | 4,225 | -5 | -0.1% |
Fantasista Doll | 830 | 1,106 | 276 | 33.3% |
Fate/Kaleid liner Prisma Illya | 6,779 | 7,093 | 314 | 4.6% |
Fate/stay night | 26,047 | 26,047 | 0 | 0.0% |
Fate/Zero | 52,133 | 52,217 | 84 | 0.2% |
Fate/Zero Second Season | 45,804 | 46,301 | 497 | 1.1% |
Fight! Ippatsu! Juuden-chan!! | 2,209 | 2,367 | 158 | 7.2% |
Fortune Arterial -Akai Yakusoku- | 2,237 | 2,238 | 1 | 0.0% |
Fractale | 785 | 705 | -80 | -10.2% |
Free! | 29,033 | 29,108 | 75 | 0.3% |
Freezing | 5,299 | 5,534 | 235 | 4.4% |
Freezing Vibration | 2,239 | 2,385 | 146 | 6.5% |
Fruits Basket | 10,108 | 10,108 | 0 | 0.0% |
Full Metal Panic! | 5,297 | 4,250 | -1047 | -19.8% |
Full Metal Panic! The Second Raid | 4,962 | 6,376 | 1414 | 28.5% |
Full Metal Panic? Fumoffu | 8,917 | 10,090 | 1173 | 13.2% |
Futakoi Alternative | 2,178 | 2,178 | 0 | 0.0% |
Futari wa Milky Holmes | 412 | 411 | -1 | -0.2% |
Fuuun Ishin Dai Shogun | 0 | 0 | 0 | PNR |
Fuyu no Sonata | 2,890 | 2,890 | 0 | 0.0% |
GA Geijutsuka Art Design Class | 4,644 | 4,904 | 260 | 5.6% |
Gaiking: Legend of Daikuu-Maryuu | 0 | 0 | 0 | PNR |
Gakuen Heaven | 2,743 | 3,246 | 503 | 18.3% |
Gakuen Mokushiroku Highschool of the Dead | 6,684 | 6,812 | 128 | 1.9% |
Gakuen Utopia Manabi Straight! | 2,319 | 2,436 | 117 | 5.0% |
Galaxy Angel | 5,895 | 5,895 | 0 | 0.0% |
Galaxy Angel A | 4,640 | 4,640 | 0 | 0.0% |
Galaxy Angel AA | 4,327 | 4,793 | 466 | 10.8% |
Galaxy Angel Rune | 1,658 | 1,982 | 324 | 19.5% |
Galaxy Angel X | 5,274 | 5,752 | 478 | 9.1% |
Galaxy Angel Z | 5,269 | 5,269 | 0 | 0.0% |
Galilei Donna | 643 | 961 | 318 | 49.5% |
Gallery Fake | 0 | 0 | 0 | PNR |
Gantz | 2,516 | 2,132 | -384 | -15.3% |
Ga-Rei: Zero | 4,447 | 4,980 | 533 | 12.0% |
Gatchaman Crowds | 6,897 | 7,266 | 369 | 5.4% |
GeGeGe no Kitarou (5th series) | 1,835 | 1,572 | -263 | -14.3% |
Gen'ei wo Kakeru Taiyou | 632 | 947 | 315 | 49.8% |
Genji Monogatari Sennenki | 922 | 572 | -350 | -38.0% |
Genshiken | 4,537 | 5,880 | 1343 | 29.6% |
Genshiken 2 | 2,290 | 2,567 | 277 | 12.1% |
Genshiken Nidaime | 857 | 1,190 | 333 | 38.9% |
Get Ride! AM Driver | 0 | 0 | 0 | PNR |
Getsumen To Heiki Mina | 1,220 | 1,300 | 80 | 6.6% |
Ghost Hunt | 1,556 | 1,638 | 82 | 5.3% |
Giant Killing | 762 | 762 | 0 | 0.0% |
Gift ~eternal rainbow~ | 1,069 | 1,045 | -24 | -2.2% |
Gifuu Doudou!! Kanetsugu to Keiji | 0 | 0 | 0 | PNR |
Gigantic Formula | 695 | 681 | -14 | -2.0% |
Gin no Saji | 2,078 | 2,246 | 168 | 8.1% |
Gin no Saji 2nd Season | 802 | 1,290 | 488 | 60.8% |
Ginban Kaleidoscope | 0 | 1,083 | 1083 | PNR |
Ginga Densetsu Weed | 0 | 0 | 0 | PNR |
Ginga Kikoutai Majestic Prince | 3,650 | 4,053 | 403 | 11.0% |
Ginga Tetsudou Monogatari ~Eien e no Bunkiten~ | 850 | 843 | -7 | -0.8% |
Gingitsune | 551 | 909 | 358 | 65.0% |
Gin-iro no Olynssis | 838 | 798 | -40 | -4.8% |
Gintama' | 12,575 | 12,575 | 0 | 0.0% |
Gintama' Enchousen | 9,465 | 9,465 | 0 | 0.0% |
Gintama Season 1 | 15,448 | 15,534 | 86 | 0.6% |
Gintama Season 2 | 15,172 | 15,216 | 44 | 0.3% |
Gintama Season 3 | 15,282 | 15,282 | 0 | 0.0% |
Gintama Season 4 | 12,721 | 12,718 | -3 | 0.0% |
Ginyuu Mokushiroku Meine Liebe | 2,093 | 2,370 | 277 | 13.2% |
Ginyuu Mokushiroku Meine Liebe Wieder | 1,324 | 1,131 | -193 | -14.6% |
Girls Bravo | 2,555 | 2,555 | 0 | 0.0% |
Girls Bravo Second Season | 2,988 | 2,988 | 0 | 0.0% |
Girls und Panzer | 35,999 | 36,107 | 108 | 0.3% |
GJ-bu | 3,275 | 3,455 | 180 | 5.5% |
Glass no Kamen | 0 | 859 | 859 | PNR |
Glass no Kantai | 0 | 0 | 0 | PNR |
Go! Go! 575 (Project 575) | 608 | 608 | 0 | 0.0% |
Gochuumon wa Usagi Desu ka? | 10,618 | 11,194 | 576 | 5.4% |
Gokujou Seitokai | 2,193 | 2,391 | 198 | 9.0% |
Gokukoku no Brynhildr | 1,840 | 2,201 | 361 | 19.6% |
Gokusen | 0 | 0 | 0 | PNR |
Golden Time | 770 | 846 | 76 | 9.9% |
Golgo 13 | 0 | 633 | 633 | PNR |
Goshuushousama Ninomiya-kun | 1,947 | 2,559 | 612 | 31.4% |
Gosick | 2,446 | 2,634 | 188 | 7.7% |
GR Giant Robo | 0 | 0 | 0 | PNR |
Guilty Crown | 7,729 | 7,986 | 257 | 3.3% |
Guin Saga | 1,472 | 1,236 | -236 | -16.0% |
Gun x Sword | 2,398 | 3,417 | 1019 | 42.5% |
Gundam Build Fighters | 8,940 | 9,313 | 373 | 4.2% |
Gunparade Orchestra | 700 | 700 | 0 | 0.0% |
Gunslinger Girl -Il Teatrino- | 1,802 | 2,171 | 369 | 20.5% |
H2O ~Footprints in the Sand~ | 0 | 1,078 | 1078 | PNR |
Hachimitsu to Clover | 11,039 | 11,784 | 745 | 6.7% |
Hachimitsu to Clover II | 6,110 | 6,740 | 630 | 10.3% |
Hagane no Renkinjutsushi | 36,511 | 36,574 | 63 | 0.2% |
Hagane no Renkinjutsushi (2009) | 12,327 | 12,401 | 74 | 0.6% |
Hagure Yuusha no Aesthetica | 2,188 | 2,188 | 0 | 0.0% |
Haitai Nanafa | 419 | 419 | 0 | 0.0% |
Haitai Nanafa 2nd Season | 424 | 424 | 0 | 0.0% |
Haiyore! Nyaruko-san | 7,147 | 7,513 | 366 | 5.1% |
Haiyore! Nyaruko-san W | 4,472 | 4,520 | 48 | 1.1% |
Hajime no Ippo New Series | 804 | 791 | -13 | -1.6% |
Hajime no Ippo Rising | 260 | 516 | 256 | 98.5% |
Hakaba Kitarou | 6,892 | 7,761 | 869 | 12.6% |
Hakkenden -Touhou Hakken Ibun- | 1,988 | 2,194 | 206 | 10.4% |
Hakuouki | 14,940 | 14,940 | 0 | 0.0% |
Hakuouki Hekketsuroku | 11,988 | 11,988 | 0 | 0.0% |
Hakuouki Reimeiroku | 5,167 | 5,266 | 99 | 1.9% |
Hakushaku to Yousei | 1,465 | 1,770 | 305 | 20.8% |
Hamatora | 1,828 | 2,049 | 221 | 12.1% |
Hanamaru Youchien | 907 | 1,330 | 423 | 46.6% |
Hanasaku Iroha | 8,576 | 8,585 | 9 | 0.1% |
Hanasakeru Seishounen | 0 | 565 | 565 | PNR |
Hanaukyou Maid Tai | 7,103 | 7,103 | 0 | 0.0% |
Hanaukyou Maid Tai La Verite | 2,660 | 3,107 | 447 | 16.8% |
Hanbun no Tsuki ga Noboru Sora | 1,789 | 1,954 | 165 | 9.2% |
Hand Maid May | 13,233 | 13,233 | 0 | 0.0% |
Happiness! | 1,900 | 2,147 | 247 | 13.0% |
Happy Seven ~The TV Manga~ | 0 | 708 | 708 | PNR |
Hataraki Man | 0 | 590 | 590 | PNR |
Hataraku Maou-sama! | 11,511 | 11,788 | 277 | 2.4% |
Hatenkou Yuugi | 0 | 0 | 0 | PNR |
Hatsukoi Limited | 860 | 1,604 | 744 | 86.5% |
Hayate no Gotoku! | 9,525 | 9,771 | 246 | 2.6% |
Hayate no Gotoku! Can't Take My Eyes Off You | 949 | 1,505 | 556 | 58.6% |
Hayate no Gotoku! Cuties | 691 | 1,023 | 332 | 48.0% |
Hayate no Gotoku!! | 6,574 | 6,615 | 41 | 0.6% |
Hen Semi | 0 | 371 | 371 | PNR |
Hentai Ouji to Warawanai Neko. | 3,968 | 4,362 | 394 | 9.9% |
Heroic Age | 1,228 | 1,191 | -37 | -3.0% |
Heroman | 361 | 361 | 0 | 0.0% |
Hetalia Axis Powers | 23,287 | 23,287 | 0 | 0.0% |
Hetalia The Beautiful World | 6,967 | 7,066 | 99 | 1.4% |
Hetalia World Series | 10,317 | 10,364 | 47 | 0.5% |
Hidamari Sketch | 5,886 | 6,507 | 621 | 10.6% |
Hidamari Sketch x 365 | 8,121 | 8,684 | 563 | 6.9% |
Hidamari Sketch x Honeycomb | 7,416 | 7,522 | 106 | 1.4% |
Hidamari Sketch x☆☆☆ | 8,512 | 8,847 | 335 | 3.9% |
Hidan no Aria | 5,321 | 5,728 | 407 | 7.6% |
Higashi no Eden | 7,947 | 8,404 | 457 | 5.8% |
High School DxD | 9,751 | 10,040 | 289 | 3.0% |
High School DxD New | 9,099 | 9,411 | 312 | 3.4% |
Higurashi no Naku Koro ni | 4,700 | 5,112 | 412 | 8.8% |
Higurashi no Naku Koro ni Kai | 5,768 | 6,454 | 686 | 11.9% |
Hiiro no Kakera | 1,762 | 2,237 | 475 | 27.0% |
Hiiro no Kakera season 2 | 1,331 | 1,575 | 244 | 18.3% |
Hikari to Mizu no Daphne | 1,669 | 1,597 | -72 | -4.3% |
Himawari! | 0 | 0 | 0 | PNR |
Himawari!! | 0 | 0 | 0 | PNR |
Himegoto | 511 | 511 | 0 | 0.0% |
Hime-sama Goyoujin | 0 | 0 | 0 | PNR |
Himitsu ~The Revelation~ | 0 | 0 | 0 | PNR |
Hit wo nerae! | 893 | 889 | -4 | -0.4% |
Hitohira | 1,080 | 950 | -130 | -12.0% |
Hitsugi no Chaika | 1,295 | 1,518 | 223 | 17.2% |
Hokuto no Ken Raou Gaiden Ten no Haou | 0 | 610 | 610 | PNR |
Hoozuki no Reitetsu | 14,133 | 14,724 | 591 | 4.2% |
Hoshizora e Kakaru Hashi | 1,278 | 1,264 | -14 | -1.1% |
Hourou Musuko | 1,012 | 1,006 | -6 | -0.6% |
Hyakka Ryouran Samurai Bride | 1,960 | 2,049 | 89 | 4.5% |
Hyakka Ryouran Samurai Girls | 5,305 | 5,394 | 89 | 1.7% |
Hyakko | 1,000 | 1,026 | 26 | 2.6% |
Hyouka | 9,795 | 10,036 | 241 | 2.5% |
Ichiban Ushiro no Daimaou | 2,587 | 2,602 | 15 | 0.6% |
Ichigo 100% | 1,784 | 1,784 | 0 | 0.0% |
Ichigo Marshmallow | 5,330 | 5,894 | 564 | 10.6% |
IGPX | 0 | 0 | 0 | PNR |
Ikkitousen | 4,603 | 6,068 | 1465 | 31.8% |
Ikkitousen Dragon Destiny | 7,887 | 8,374 | 487 | 6.2% |
Ikkitousen Great Guardians | 7,665 | 7,833 | 168 | 2.2% |
Ikkitousen Xtreme Xecutor | 4,198 | 4,622 | 424 | 10.1% |
Ikoku Meiro no Croisee | 1,597 | 1,469 | -128 | -8.0% |
