This post will list the box office revenues for anime movies originating from TV anime, specifically late night (Madoka, Garupan, Monogatari, etc) and some prime time (Evangelion, Nichigo slot, etc) TV anime. I now also cover original movies and more mainstream/family fare such as Ghibli, Doraemon, Meitantei Conan, Pokemon, One Piece, Naruto, etc., though only from 2012 onward, unless they appear in WorldofKJ or Wikipedia’s top grossing films lists in which case it goes back earlier.
Updated as of 2021-01-08
Box Office Gross, TV Anime Adaptations
Total Gross | # Weekends | Wk1 Screens | Max Screens | Title | Release Date |
---|---|---|---|---|---|
¥34,642,166,000 | 12 | 1400+ | Kimetsu no Yaiba Mugen Ressha-hen | 2020/10/16 | |
¥5,260,000,000 | 12 | 223 | Evangelion Shin Gekijouban: Q [You Can (Not) Redo] | 2012/11/17 | |
¥4,000,000,000 | 14 | 120 | 122 | Evangelion Shin Gekijouban: Ha [You Can (Not) Advance] | 2009/06/27 |
¥2,860,000,000 | 29 | 121 | 166 | Love Live! The School Idol Movie | 2015/06/13 |
¥2,523,828,360 | 28 | 151 | Sword Art Online: Ordinal Scale | 2017/02/18 | |
¥2,501,970,524 | 90 | 77 | 245 | Girls und Panzer Movie | 2015/11/21 |
¥2,080,000,000 | 14 | 129 | Mahou Shoujo Madoka Magica the Movie 3: Hangyaku no Monogatari | 2013/10/26 | |
¥2,000,000,000 | 9 | 84 | 95 | Evangelion Shin Gekijouban: Jo [You Are (Not) Alone] | 2007/09/01 |
¥1,973,168,630 | 11 | 153 | Violet Evergarden Movie | 2020/09/18 | |
¥1,900,000,000 | 20 | 137 | 186 | K-ON! Movie | 2011/12/03 |
¥1,900,000,000 | 9+ | 156 | Fate/Stay Night: Heaven's Feel Part III – Spring Song | 2020/08/15 | |
¥1,820,000,000 | 27+ | Uta no Prince-sama: Maji Love Kingdom | 2019/06/14 | ||
¥1,670,000,000 | 7+ | 131 | Fate/Stay Night: Heaven's Feel Part II – Lost Butterfly | 2019/01/12 | |
¥1,506,856,880 | 20 | 128 | Fate/Stay Night: Heaven's Feel Part I – Presage Flower | 2017/10/14 | |
¥1,300,000,000 | 10+ | Love Live! Sunshine!! The School Idol Movie: Over the Rainbow | 2019/01/04 | ||
¥1,057,000,000 | 9+ | 91 | Kuroko no Basuke: Last Game | 2017/03/18 | |
¥1,040,000,000 | 9 | 64 | 88 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai Movie | 2013/08/31 |
¥1,060,000,000 | 5+ | 120 | Code Geass: Fukkatsu no Lelouch | 2019/02/09 | |
¥860,000,000 | 7 | 88 | Kidou Senshi Gundam 00 The Movie: A Wakening of the Trailblazer | 2010/09/18 | |
¥850,000,000 | 33 | 24 | 101 | Suzumiya Haruhi no Shoushitsu | 2010/02/06 |
¥850,000,000 | 6 | 103 | Psycho-Pass Movie | 2015/01/09 | |
¥833,551,550 | 32 | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 2019/09/06 | ||
¥820,000,000 | 5+ | 108 | 157 | Kizumonogatari Part I: Tekketsu-hen | 2016/01/08 |
¥794,303,320 | 5 | 136 | Natsume Yuujin-chou: Utsusemi ni Musubu | 2018/09/29 | |
¥772,973,700 | 8 | 39 | 85 | The iDOLM@STER Movie: Kagayaki no Mukougawa e! | 2014/01/25 |
¥743,000,000 | 6 | 94 | Tiger & Bunny: The Rising | 2014/02/08 | |
¥730,000,000 | 8+ | Saenai Heroine no Sodatekata Fine | 2019/10/26 | ||
¥710,000,000 | 7+ | 100 | Kono Subarashii Sekai ni Shukufuku wo!: Kurenai Densetsu | 2019/08/30 | |
¥700,000,000 | 7+ | 59 | Girls und Panzer das Finale: Part 1 | 2017/12/09 | |
¥700,000,000 | 7 | 38 | 99 | Macross Frontier: Sayonara no Tsubasa | 2011/02/26 |
¥700,000,000 | 12 | 61 | 178 | No Game No Life: Zero | 2017/07/15 |
¥690,000,000 | 6+ | 120 | 152 | High☆Speed!: Free! Starting Days | 2015/12/05 |
¥650,000,000 | 3+ | 274 | Nanatsu no Taizai: Tenkuu no Torawarebito | 2018/08/18 | |
¥649,322,450 | 13 | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 2020/01/17 | ||
¥645,000,000 | 5 | 30 | 31 | Macross Frontier: Itsuwari no Utahime | 2009/11/29 |
¥590,000,000 | 5+ | 43 | Mahou Shoujo Madoka Magica the Movie 1: Hajimari no Monogatari | 2012/10/06 | |
¥590,000,000 | 6 | 90 | 117 | Hagane no Renkinjutsushi: Milos no Seinaru Hoshi | 2011/07/02 |
¥580,000,000 | ? | 117 | Kizumonogatari Part II: Nekketsu-hen | 2016/08/19 | |
¥570,000,000 | 5+ | 59 | Mahouka Koukou no Rettousei: Hoshi wo Yobu Shoujo | 2017/06/17 | |
¥560,000,000 | 5+ | 43 | Mahou Shoujo Madoka Magica the Movie 2: Eien no Monogatari | 2012/10/13 | |
¥560,000,000 | 6 | 18 | 48 | Steins;Gate Fuka Ryouiki no Déjà vu | 2013/04/20 |
¥560,000,000 | 181 | Ao no Exorcist Movie | 2013/12/28 | ||
¥560,000,000 | 15+ | 60 | KanColle Movie | 2016/11/26 | |
¥550,000,000 | 11+ | 74 | Bungou Stray Dogs: Dead Apple | 2018/03/03 | |
¥550,000,000 | 2+ | 60 | Girls und Panzer das Finale: Part 2 | 2019/06/15 | |
¥550,000,000 | 4 | 50 | 51 | Mahou Shoujo Lyrical Nanoha The MOVIE 2nd A's | 2012/07/14 |
¥520,000,000 | 5 | 70 | 94 | Tiger & Bunny: The Beginning | 2012/09/22 |
¥510,000,000 | 8+ | 31 | Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | 2019/06/15 | |
¥500,000,000 | 7 | 30 | 93 | To Aru Majutsu no Index: Endymion no Kiseki | 2013/02/23 |
¥480,000,000 | ? | 105 | Kuroshitsuji: Book of the Atlantic | 2017/01/21 | |
¥460,000,000 | 8 | 80 | Yowamushi Pedal Movie | 2015/08/28 | |
¥449,862,300 | 3 | 89 | Kidou Senshi Gundam NT | 2018/11/30 | |
¥435,210,500 | 3 | Osomatsu-san Movie | 2019/03/15 | ||
¥425,199,500 | 7 | Free! Road to the World: Yume | 2019/07/05 | ||
¥420,000,000 | 2+ | Youjo Senki | 2019/02/08 | ||
¥400,000,000 | 1+ | 117 | Kizumonogatari Part III: Reiketsu-hen | 2017/01/06 | |
¥380,000,000 | 3 | 19 | Mahou Shoujo Lyrical Nanoha The MOVIE 1st | 2010/01/03 | |
¥359,247,600 | 7 | 158 | Shirobako Movie | 2020/02/29 | |
¥346,000,000 | 3+ | 72 | 90 | Free! Take Your Marks | 2017/10/28 |
¥311,000,000 | 2+ | 73 | 111 | Mahou Shoujo Lyrical Nanoha Reflection | 2017/07/22 |
¥416,073,273 | 4 | 178 | Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 – Wandering; Agateram | 2020/12/05 | |
¥300,000,000 | 2+ | 79 | Code Geass: Hangyaku no Lelouch I – Koudou | 2017/10/21 | |
¥297,666,200 | 4 | Hibike! Euphonium: Chikai no Finale | 2019/04/19 | ||
¥290,000,000 | 4+ | Re:Zero kara Hajimeru Isekai Seikatsu – Hyouketsu no Kizuna | 2019/11/08 | ||
¥288,000,000 | 4+ | 59 | Free! Timeless Medley: Yakusoku | 2017/07/01 | |
¥280,000,000 | 1 | 17 | 66 | Fate/Stay Night: Unlimited Blade Works | 2010/01/23 |
¥270,000,000 | 4+ | 31 | 59 | Free! Timeless Medley: Kizuna | 2017/04/22 |
¥250,000,000 | 3 | 22 | 55 | Sengoku Basara: The Last Party | 2011/06/04 |
¥250,000,000 | 7 | 9 | 45 | Koukakui Kidoutai/Ghost in the Shell: Stand Alone Complex Solid State Society 3D | 2011/03/26 |
¥240,000,000 | ? | 76 | Koukaku Kidoutai/Ghost in the Shell: New Movie | 2015/06/20 | |
¥240,000,000 | 1 | 78 | Shingeki no Kyojin Recap: Jiyuu no Tsubasa | 2015/06/27 | |
¥230,000,000 | 1+ | 79 | Code Geass: Hangyaku no Lelouch III – Oudou | 2018/05/26 | |
¥223,000,000 | ? | 39 | Hibike! Euphonium ~Kitauji Koukou Suisougaku-bu e Youkoso~ | 2016/04/23 | |
¥221,699,800 | 4 | 63 | Chuunibyou demo Koi ga Shitai! Take On Me | 2018/01/06 | |
¥221,466,600 | 3 | Mahou Shoujo Lyrical Nanoha Detonation | 2018/10/19 | ||
¥220,000,000 | 4 | 27 | Chuunibyou Demo Koi ga Shitai!: Takanashi Rikka Kai | 2013/09/14 | |
¥220,000,000 | 1+ | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka: Orion no Ya | 2019/02/15 | ||
¥211,000,000 | 1+ | 107 | Eureka Seven: Hi-Evolution Part I | 2017/09/16 | |
¥210,000,000 | 4+ | 79 | Code Geass: Hangyaku no Lelouch II – Handou | 2018/02/10 | |
¥205,000,000 | 3 | 24 | Tamako Market: Tamako Love Story | 2014/04/26 | |
¥203,000,000 | ? | 31 | 72 | Kyoukai no Kanata -I'll Be Here- Mirai-hen | 2015/04/25 |
¥200,000,000 | 4 | 18 | 44 | Strike Witches | 2012/03/17 |
¥190,000,000 | 1+ | 26 | Non Non Biyori: Vacation | 2018/08/25 | |
¥189,833,400 | 2 | 87 | Psycho-Pass SS Case 1: Tsumi to Batsu | 2019/01/25 | |
¥180,000,000 | 30 | Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou (Parts 1-3 total) | 2017/03/18 | ||
¥170,000,000 | 17 | Hanasaku Iroha Home Sweet Home | 2013/03/09 | ||
¥165,548,020 | 5 | 30 | 46 | Toshokan Sensou: Kakumei no Tsubasa | 2012/06/16 |
¥163,071,900 | 4 | Girls und Panzer das Finale: Part 1 & 2 4DX re-release | 2017/12/09 | ||
¥150,000,000 | 2 | 7 | Higashi no Eden: Movie I: The King of Eden | 2009/11/28 | |
¥140,000,000 | ? | 31 | Kyoukai no Kanata -I'll Be Here- Kako-hen | 2015/03/14 | |
¥134,000,000 | 1+ | 40 | Hibike! Euphonium: Todoketai Melody | 2017/09/30 | |
¥123,304,700 | 2 | 13 | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 2017/08/26 | |
¥127,000,000 | 1+ | Anemone: Koukyoushihen Eureka Seven: Hi-Evolution | 2018/11/10 | ||
¥120,000,000 | Higashi no Eden: Movie II: Paradise Lost | 2010/03/13 | |||
¥115,000,000 | ? | 19 | Accel World: Infinite Burst | 2016/07/23 | |
¥112,346,100 | 2 | 20 | Uchuu Senkan Yamato 2202: Hasshin-hen | 2017/06/24 | |
¥106,000,000 | ? | 45 | Initial D Legend 3 – Mugen | 2016/02/06 | |
¥104,588,320 | 2 | Zoku Owarimonogatari | 2018/11/10 | ||
¥104,184,800 | 10 | Goblin Slayer: Goblin's Crown | 2020/02/01 | ||
¥100,000,000 | 1 | 9 | Sekai-ichi Hatsukoi: Yokozawa Takafumi no Baai | 2014/03/15 | |
¥100,000,000 | 1+ | 22 | 42 | Date A Live: Mayuri Judgment | 2015/08/22 |
¥100,000,000 | ? | 16 | Seitokai Yakuindomo | 2017/07/21 | |
¥100,000,000 | 21 | Yowamushi Pedal Spare Bike | 2016/09/09 | ||
¥99,944,680 | 2 | 10 | Yowamushi Pedal Re;Ride (compilation) | 2014/09/19 | |
¥98,001,400 | 1 | Psycho-Pass SS Case 3: Onshuu no Kanata ni | 2019/03/08 | ||
¥98,000,000 | 2+ | 31 | Kuroko no Basuke Movie 3: Winter Cup Soushuuhen – Tobira no Mukou | 2016/12/03 | |
¥93,000,000 | ? | 35 | selector destructed WIXOSS | 2016/02/25 | |
¥92,000,000 | ? | 31 | Kuroko no Basuke Movie 1: Winter Cup Soushuuhen – Kage to Hikari | 2016/09/03 | |
¥90,801,400 | 1 | Psycho-Pass SS Case 2: First Guardian | 2019/02/15 | ||
¥85,340,900 | 2 | 19 | Touken Ranbu Hanamaru: Makuai Kaisouroku | 2017/12/01 | |
¥84,445,000 | 3 | Ginga Eiyuu Densetsu: Die Neue These – Seiran Part 1 | 2019/09/27 | ||
¥83,000,000 | ? | 15 | Kidou Senshi Gundam Thunderbolt: Bandit Flower | 2016/06/25 | |
¥82,000,000 | ? | 31 | Kuroko no Basuke Movie 2: Winter Cup Soushuuhen – Namida no Saki e | 2016/10/08 | |
¥81,054,700 | 8 | Psycho-Pass 3: First Inspector | 2020/03/27 | ||
¥80,270,000 | 27 | Star Driver -The Movie- | 2013/02/09 | ||
¥76,797,600 | 2 | Koutetsujou no Kabaneri Movie 3: Unato Kessen | 2019/05/10 | ||
¥76,712,600 | 3 | Ginga Eiyuu Densetsu: Die Neue These – Seiran Part 2 | 2019/10/25 | ||
¥73,528,127 | 2 | 25 | K: Missing Kings | 2014/07/12 | |
¥72,859,615 | 2 | 30 | Initial D Legend 1 – Kakusei | 2014/08/24 | |
¥71,680,000 | 1 | 53 | Shingeki no Kyojin Recap: Gurren no Yumiya | 2014/11/22 | |
¥67,218,511 | 2 | 24 | 41 | Blood-C: The Last Dark | 2012/06/02 |
¥67,113,338 | 1 | High School Fleet Movie | 2020/01/18 | ||
¥65,000,000 | 1 | 20 | Haikyuu!! Owari to Hajimari | 2015/07/03 | |
¥63,000,000 | 1 | 107 | Ghost in the Shell: New Movie | 2015/06/20 | |
¥62,000,000 | ? | 10 | planetarian: Hoshi no Hito | 2016/09/03 | |
¥59,367,450 | 1 | Evangelion Shin Gekijouban: Ha [You Can (Not) Advance] (4DX Re-release) | 2020/12/11 | ||
¥57,200,000 | 1 | 10 | 35 | Sora no Otoshimono: Tokeijikake no Angeloid | 2011/06/25 |
¥57,023,900 | 2 | Soukyuu no Fafner: The Beyond 2 | 2019/11/08 | ||
¥53,374,300 | 1 | Evangelion Shin Gekijouban: Jo [You Are (Not) Alone] (4DX Re-release) | 2020/12/04 | ||
¥50,000,000 | ? | 70 | Suki ni Naru Sono Shunkan wo.: Kokuhaku Jikkou Iinkai | 2016/12/17 | |
¥48,292,400 | 1 | Hataraku Saibou!!: Saikyou no Teki, Futatabi. Karada no Naka wa Chou Oosawagi! | 2020/09/05 | ||
¥47,000,000 | ? | 10 | Tantei Opera Milky Holmes Movie: Gyakushuu no Milky Holmes | 2016/02/27 | |
¥44,816,700 | 1 | Evangelion Shin Gekijouban: Q [You Can (Not) Redo] (4DX Re-release) | 2020/12/18 | ||
¥39,085,828 | 1 | 29 | 44 | Mahou Sensei Negima Final / Hayate no Gotoku: Heaven is a Place on Earth (double feature) | 2011/08/27 |
¥39,000,000 | ? | 13 | Overlord: Fushisha no Ou | 2017/02/25 | |
¥38,000,000 | ? | 9 | Cardcaptor Sakura Movie (2017 re-release) | 2017/01/21 | |
¥37,766,300 | 1 | 30 | Given Movie | 2020/08/22 | |
¥32,000,000 | ? | 13 | Overlord: Shikkoku no Eiyuu | 2017/03/11 | |
¥30,000,000 | 2 | 45 | Mahou Shoujo Lyrical Nanoha The MOVIE 2nd A's (4DX Re-release) | 2017/06/03 | |
¥28,000,000 | 2 | 45 | Mahou Shoujo Lyrical Nanoha The MOVIE 1st (4DX Re-release) | 2017/05/20 | |
¥25,092,200 | 1 | 30 | Initial D Legend 2 – Tousou | 2015/05/23 | |
¥23,000,000 | ? | Peace Maker Kurogane Movie 1: Omou Michi | 2018/06/02 | ||
¥16,430,500 | 1 | 11 | Tantei Opera Milky Holmes Movie: Gyakushuu no Milky Holmes | 2016/02/27 | |
¥13,900,000 | 1 | 20 | Wake Up, Girls! Beyond the Bottom | 2015/12/11 | |
¥11,000,000 | ? | Peace Maker Kurogane Movie 2: Yuumei | 2018/11/17 | ||
¥10,000,000 | 1 | 13 | Wake Up Girls! Shichinin no Idol | 2014/01/10 |
Total Gross | # Weekends | Wk1 Screens | Max Screens | Sources unconfirmed or no data available | Release Date | |
---|---|---|---|---|---|---|
¥27,000,000 | 1 | Mouretsu Pirates: The Abyss of Hyperspace | 2014/02/22 | |||
69 | Hakuouki Movie 1: Kyoto Ranbu | 2013/08/24 | ||||
69 | Hakuouki Movie 2: Shikon Soukyuu | 2014/03/08 | ||||
15 | Sora no Otoshimono Final | 2014/04/26 | ||||
10 | Soukyuu no Fafner: Heaven and Earth | 2010/12/25 | ||||
Wake Up, Girls! Seishun no Kage | 2015/09/25 |
OVAs screened in theaters [partial, 2012 onward only]
Total Gross | # Weekends | Wk1 Screens | Max Screens | Title | Release Date |
---|---|---|---|---|---|
¥462,244,294 | 4 | 35 | 35 | Kidou Senshi Gundam Unicorn Episode 7 | 2014/05/17 |
¥380,000,000 | 5+ | 40 | 122 | Gochuumon wa Usagi Desu ka? Dear My Sister | 2017/11/11 |
¥279,000,000 | 1+ | 35 | Kidou Senshi Gundam The Origin V | 2017/09/02 | |
¥255,261,500 | 3 | 76 | Re:Zero kara Hajimeru Isekai Seikatsu: Memory Snow | 2018/10/06 | |
¥227,456,900 | 3 | 35 | Kidou Senshi Gundam The Origin VI | 2018/05/05 | |
¥166,512,229 | 4 | 32 | 32 | Kara no Kyoukai: Mirai Fukuin | 2013/09/28 |
¥142,000,000 | ? | 15 | Kidou Senshi Gundam The Origin III | 2016/05/21 | |
¥142,000,000 | ? | 15 | Kidou Senshi Gundam The Origin IV | 2016/11/19 | |
¥129,505,475 | 3 | 15 | Kidou Senshi Gundam The Origin II | 2015/11/07 | |
¥117,000,000 | ? | 26 | Code Geass: Boukoku no Akito Episode 5 | 2016/02/06 | |
¥108,771,000 | ? | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi VI | 2018/11/10 | ||
¥99,957,460 | 2 | 36 | Code Geass: Boukoku no Akito Episode 3 | 2015/05/02 | |
¥99,913,000 | 2 | 29 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi IV | 2018/01/27 | |
¥95,000,000 | ? | 16 | Kiniro Mosaic Pretty Days | 2016/11/12 | |
¥73,726,200 | 1 | 13 | Kidou Senshi Gundam The Origin I | 2015/02/28 | |
¥56,599,122 | 1 | 20 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi II | 2017/06/24 | |
¥55,000,000 | 1+ | 44 | Asagao to Kase-san. | 2018/06/09 | |
¥46,715,000 | 1 | 25 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi III | 2017/10/14 | |
¥35,112,097 | 1 | 30 | Code Geass: Boukoku no Akito Episode 1 | 2012/08/04 | |
¥26,000,000 | ? | 11 | Brave Witches: Petersburg Daisenryaku | 2017/05/13 | |
¥24,383,658 | 1 | 23 | Koukaku Kidoutai ARISE: Border 3, Ghost Tears | 2014/06/28 | |
¥21,548,646 | 1 | 23 | Koukaku Kidoutai ARISE: Border 4, Ghost Stands Alone | 2014/09/06 | |
¥17,663,880 | 1 | Tennis no Ouji-sama Best Games!! Fuji vs Kirihara | 2019/11/15 |
Other Anime movies [partial, 2012 onward + past films from the all-time rankings]
Total Gross | # Weekends | Wk1 Screens | Max Screens | Title | Release Date |
---|---|---|---|---|---|
¥31,680,000,000 | Sen to Chihiro no Kamukakushi | 2001/07/20 | |||
¥25,030,530,400 | 48+ | 301 | 356 | Kimi no Na wa. | 2016/08/26 |
¥20,180,000,000 | Mononoke-hime | 1997/07/12 | |||
¥19,600,000,000 | Howl no Ugoku Shiro | 2004/11/20 | |||
¥15,500,000,000 | Gake no Ue no Ponyo | 2008/07/19 | |||
¥14,110,000,000 | 27+ | 448 | Tenki no Ko | 2019/07/19 | |
¥12,000,000,000 | 15 | 454 | Kaze Tachinu | 2013/07/20 | |
¥9,370,000,000 | 23+ | 403 | Meitantei Conan Movie 23: Konjou no Fist | 2019/04/12 | |
¥9,250,000,000 | Karigurashi no Arrietty | 2010/07/17 | |||
¥9,180,000,800 | 30+ | 384 | Meitantei Conan Movie 22: Zero no Shikkounin | 2018/04/13 | |
¥7,840,000,000 | Gedo Senki | 2006/07/29 | |||
¥7,800,000,000 | 12 | 408 | Youkai Watch Movie 1: Tanjou no Himitsu da Nyan! | 2014/12/20 | |
¥7,540,000,000 | Pokemon: Mewtwo no Gyakushuu | 1998/07/18 | |||
¥6,890,000,000 | 13+ | 368 | Meitantei Conan Movie 21: Karakurenai no Love Letter | 2017/04/15 | |
¥6,850,000,000 | 15 | 300 | 311 | One Piece Film Z | 2012/12/15 |
¥6,460,000,000 | Neko no Ongaeshi | 2002/07/20 | |||
¥6,360,000,000 | Pokemon: Maboroshi no Pokemon Lugia Bakutan | 1999/07/17 | |||
¥6,330,000,000 | 9 | 348 | Meitantei Conan Movie 20: Junkoku no Nightmare | 2016/04/16 | |
¥5,850,000,000 | 12 | 457 | Bakemono no Ko | 2015/07/11 | |
¥5,530,000,000 | 9 | 434 | Youkai Watch Movie 2: Enma Daiou to Itsutsu no Monogatari Da Nyan! | 2015/12/19 | |
¥5,550,000,000 | 10+ | One Piece: Stampede | 2019/08/09 | ||
¥5,400,000,000 | Kurenai no Buta | 1992/07/18 | |||
¥5,370,000,000 | 9+ | 381 | Doraemon: Nobita no Takarajima | 2018/03/03 | |
¥5,180,000,000 | 9 | 739 | One Piece Film Gold | 2016/07/23 | |
¥5,020,000,000 | Pokemon Diamond and Pearl: Dialga tai Palkia tai Darkrai | 2007/07/14 | |||
¥5,020,000,000 | 12+ | 382 | Doraemon: Nobita no Getsumen Tansaki | 2019/03/02 | |
¥4,850,000,000 | Pokemon: Kesshoutou no Teiou Entei | 2000/07/08 | |||
¥4,800,000,000 | Pokemon Diamond and Pearl: Giratina to Sora no Hanataba Shaymin | 2008/07/19 | |||
¥4,800,000,000 | One Piece Strong World | 2009/12/12 | |||
¥4,670,000,000 | Pokemon Diamond and Pearl: Arceus Choukoku no Jikuu e | 2009/07/18 | |||
¥4,500,000,000 | Pokemon Advance Generation: Nanayo no Negaiboshi Jirachi | 2003/07/19 | |||
¥4,480,000,000 | 6 | 349 | Meitantei Conan Movie 19: Gouka no Himawari | 2015/04/18 | |
¥4,460,000,000 | Heisei Tanuki Gassen Ponpoko | 1994/07/16 | |||
¥4,460,000,000 | Kokuriko-zaka Kara | 2001/07/16 | |||
¥4,430,000,000 | 10+ | 371 | Doraemon: Nobita no Nankyoku Kachikochi Daibouken | 2017/03/04 | |
¥4,380,000,000 | Pokemon Advance Generation: Rekkuu no Houmonsha Deoxys | 2004/07/17 | |||
¥4,330,000,000 | Pokemon Best Wishes!: Victini to Shiroki Eiyuu Reishram / Pokemon Best Wishes: Victini to Kuroki Eiyuu Zekrom | 2011/07/16 | |||
¥4,300,000,000 | Saraba Uchuu Senkan Yamato Ai no Senshitachi | 1978/07/14 | |||
¥4,300,000,000 | Majo no Takkyuubin | 1989/07/29 | |||
¥4,300,000,000 | Pokemon Advance Generation: Mew to Hadou no Yuusha Lucario | 2005/07/15 | |||
¥4,260,000,000 | 9 | 329 | 330 | Lupin Sansei vs Meitantei Conan | 2013/12/07 |
¥4,220,000,000 | 11 | 381 | Ookami Kodomo no Ame to Yuki | 2012/07/21 | |
¥4,160,000,000 | Pokemon Diamond and Pearl: Genei no Hasha: Zoroark | 2010/07/10 | |||
¥4,120,000,000 | 7 | 374 | Doraemon: Shin Nobita no Nippon Tanjou | 2016/03/05 | |
¥4,110,000,000 | 9 | 341 | Meitantei Conan Movie 18: Ijigen no Sniper | 2014/04/19 | |
¥4,000,000,000 | 8+ | 467 | Dragon Ball Super: Broly | 2018/12/14 | |
¥3,980,000,000 | 9 | 353 | Doraemon: Nobita no Himitsu Dougu Museum | 2013/03/08 | |
¥3,930,000,000 | 9 | 365 | Doraemon: Nobita no Space Heroes | 2015/03/07 | |
¥3,740,000,000 | 4 | 653 | Dragonball Z: Fukkatsu no F | 2015/04/18 | |
¥3,630,000,000 | 11 | 344 | Meitantei Conan Movie 17: Sekkai no Private Eye | 2013/04/20 | |
¥3,620,000,000 | 10 | 359 | Doraemon: Nobita to Kiseki no Shima – Animal Adventure | 2012/03/03 | |
¥3,610,000,000 | 9 | 357 | Pokemon Best Wishes!: Kyurem vs. Seikenshi | 2012/07/14 | |
¥3,604,758,813 | 10 | 461 | Omoide no Marnie | 2014/07/19 | |
¥3,580,000,000 | 9 | 361 | Doraemon: Shin Nobita no Daimakyo – Peko to 5-nin no Tankentai | 2014/03/08 | |
¥3,550,000,000 | 8+ | 364 | Pokemon: Kimi ni Kimeta | 2017/07/15 | |
¥3,291,569,271 | 9 | 351 | Meitantei Conan Movie 16: 11 Nin-me no Striker | 2012/04/14 | |
¥3,290,000,000 | 9+ | 457 | Mary to Majo no Hana | 2017/07/08 | |
¥3,173,949,500 | 9 | 377 | Doraemon: Nobita no Shin Kyouryuu | 2020/08/07 | |
¥3,170,000,000 | 9 | 345 | Pokemon Best Wishes!: Shinsoku no Genosect – Mewtwo Kakusei | 2013/07/13 | |
¥3,090,000,000 | 11+ | 370 | Pokemon: Minna no Monogatari | 2018/07/13 | |
¥3,042,017,581 | 7 | 312 | 313 | Dragonball Z Movie 14: Kami to Kami | 2013/03/30 |
¥2,910,000,000 | 9 | 357 | Pokemon XY: Hakai no Mayu to Diancie | 2014/07/19 | |
¥2,880,000,000 | 10+ | 456 | Mirai no Mirai | 2018/07/21 | |
¥2,670,000,000 | 31+ | 63 | Kono Sekai no Katasumi ni | 2016/11/12 | |
¥2,620,000,000 | 8 | 268 | Boruto: Naruto the Movie | 2015/08/08 | |
¥2,610,000,000 | 9 | 364 | Pokemon XY: Ring no Chou Majin Fuupa | 2015/07/18 | |
¥2,470,000,000 | 11 | 456 | Kaguyahime no Monogatari | 2013/11/23 | |
¥2,300,000,000 | 11 | 120 | Koe No Katachi | 2016/09/17 | |
¥2,290,000,000 | 4 | 339 | Crayon Shin-chan Movie 23: Ora no Hikkoshi Monogatari – Saboten Daisuugeki | 2015/04/18 | |
¥2,150,000,000 | 5 | 366 | Pokemon XY&Z: Volcanion to Karakuri no Magiana | 2016/17/16 | |
¥2,110,000,000 | 7 | 334 | Crayon Shin-chan Movie 24: Bakusui! Yume World Daitotsugeki! | 2016/04/16 | |
¥2,080,000,000 | 10+ | 356 | Crayon Shin-chan Movie 27: Shinkon Ryokou Hurricane – Ushinawareta Hiroshi | 2019/04/19 | |
¥2,040,000,000 | 9+ | 366 | Youkai Watch Movie 4: Shadowside – Oni-ou no Fukkatsu | 2017/12/16 | |
¥2,000,000,000 | 5 | 266 | Naruto: The Last | 2014/12/06 | |
¥1,830,000,000 | 8 | 329 | Crayon Shin-chan Movie 22: Gachinko! Gyakushuu no Robo To-chan | 2014/04/19 | |
¥1,840,000,000 | 10+ | 354 | Crayon Shin-chan Movie 26: Bakumori! Kung Fu Boys – Ramen Tairan | 2018/04/13 | |
¥1,730,000,000 | 9 | 313 | Boku no Hero Academia Movie 2: Heroes:Rising | 2019/12/20 | |
¥1,720,000,000 | 6+ | 298 | Boku no Hero Academia: Futari no Hero | 2018/08/03 | |
¥1,620,000,000 | 10+ | 349 | Crayon Shin-chan Movie 25: Shuurai! Uchuujin Shiriri | 2017/04/15 | |
¥1,590,000,000 | 5+ | 298 | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? | 2017/08/18 | |
¥1,538,837,021 | 7 | 127 | Gintama Kanketsu-hen – Yorozuya yo Eien Nare | 2013/07/06 | |
¥1,530,000,000 | 7+ | 251 | City Hunter: Shinjuku Private Eyes | 2019/02/09 | |
¥1,450,000,000 | 12 | Sumikko Gurashi: Tobidasu Ehon to Himitsu no Ko | 2019/11/08 | ||
¥1,500,000,000 | 28+ | 200 | Promare | 2019/05/24 | |
¥1,359,163,387 | 5 | 262 | Naruto: Road to Ninja | 2012/07/28 | |
¥1,226,350,619 | 8 | 324 | 330 | Crayon Shin-chan Movie 21: Bakauma! B-Kyuu Gourmet Survival Battle!! | 2013/04/20 |
¥1,210,224,700 | 8 | 368 | Youkai Watch Movie 5: Forever Friends | 2018/12/14 | |
