Source link
Full list. 709 DVD threshold, 473 BD.
2013 12/16~12/22 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 3 | 46,448 | 46,448 | 1 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE | |
2 | 7 | 14,779 | 14,779 | 1 | ONE PIECE Log Collection 'Hancock' | |
3 | 8 | 12,291 | 12,291 | 1 | Gintama Kanketsu-hen Yorozuya to Eien Nare RE | |
4 | 9 | 12,140 | 12,140 | 1 | Shingeki no Kyojin v6 | |
7 | 19 | 3,743 | 3,743 | 1 | Pokemon Best Wishes Shinsoku no Genesect Mewtwo Kakusei RE | |
9 | 24 | 3,103 | 3,103 | 1 | Yowamushi Pedal v1 | |
10 | 30 | 20 | 2,506 | 1,230,437 | 626 | Tonari no Totoro |
15 | 55 | 1,499 | 1,499 | 1 | Pokemon Best Wishes Shinsoku no Genesect Mewtwo Kakusei LE | |
16 | 66 | 62 | 1,331 | 526,299 | 572 | Majo no Takkyuubin |
18 | 75 | 45 | 1,147 | 4,437 | 3 | Doraemon Nobita no Himitsu Dougu Hakubutsukan |
20 | 85 | 1,025 | 1,025 | 1 | Yozakura Quartet -Hana no Uta- v1 | |
21 | 88 | 1,006 | 1,006 | 1 | Dangan Ronpa v5 | |
24 | 99 | 50 | 895 | 7,624 | 4 | Meitantei Conan Zekkai no Tantei RE |
27 | 770 | 2,396,003 | 437 | Sen to Chihiro no Kamikakushi | ||
28 | 92 | 765 | 3,386 | 5 | Soreike! Anpanman Tobase! Kibou no Handkerchief | |
29 | 57 | 712 | 10,567 | 4 | Meitantei Conan Zekkai no Tantei LE |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
39 | 74 | 2,053 | 27,022 | 9 | Gekijouban Gintama Ginmaku Zenyasai 2013 | |
4 | 1,510 | 9,688 | 2 | Nana Clips 6 | ||
553 | 553 | 1 | Jin Live In MekakuCity Summer '13 |
2013 12/16~12/22 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 2 | 38,783 | 38,783 | 1 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE | |
2 | 3 | 28,316 | 28,316 | 1 | Shingeki no Kyojin v6 | |
4 | 13 | 4,841 | 4,841 | 1 | Gintama Kanketsu-hen Yorozuya to Eien Nare RE | |
5 | 23 | 2,695 | 2,695 | 1 | Ginga Kikoutai Majestic Prince v7 | |
6 | 24 | 2,670 | 2,670 | 1 | Tamayura ~more aggressive~ v3 | |
7 | 25 | 2 | 2,626 | 28,009 | 2 | Steins;Gate Fuka Ryouiki no Deja vu LE |
8 | 27 | 2,574 | 2,574 | 1 | Yowamushi Pedal v1 | |
9 | 29 | 2,495 | 2,495 | 1 | Mashin Eiyuu Wataru BD Box | |
10 | 32 | 1,985 | 1,985 | 1 | Yozakura Quartet -Hana no Uta- v1 | |
35 | 1,761 | 1,761 | 1 | Amagami SS BD Box v1 | ||
36 | 1,745 | 1,745 | 1 | Dangan Ronpa v5 | ||
38 | 1,560 | 1,560 | 1 | Outbreak Company v1 | ||
39 | 1,481 | 1,481 | 1 | Rozen Maiden v5 | ||
40 | 1,256 | 1,256 | 1 | Devil Survivor 2 v7 | ||
41 | 16 | 1,188 | 15,327 | 3 | Mononoke-hime | |
42 | 1,177 | 1,177 | 1 | Hal | ||
44 | 1,144 | 1,144 | 1 | Nagi no Asu Kara v1 | ||
46 | 1,129 | 1,129 | 1 | Yes! Precure 5 BD Box v2 | ||
50 | 1,084 | 1,084 | 1 | Mushishi BD Box | ||
57 | 921 | 921 | 1 | Pokemon Best Wishes Shinsoku no Genesect Mewtwo Kakusei | ||
62 | 818 | 818 | 1 | Kitakubu Katsudou Kiroku v4 | ||
66 | 777 | 777 | 1 | Fantasista Doll v4 | ||
85 | 40 | 581 | 29,087 | 5 | Shingeki no Kyojin v5 | |
93 | 15 | 516 | 2,476 | 2 | Steins;Gate Fuka Ryouiki no Deja vu RE | |
96 | 505 | 1,338 | 6 | Yozakura Quartet -Hoshi no Umi- |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
19 | 2,977 | 2,977 | 1 | Jin Live In MekakuCity Summer '13 | ||
20 | 3 | 2,943 | 26,601 | 2 | Nana Clips 6 |
Yozakura seems like it might have done not horribly until you realize this is a good 2x+ what any of the other volumes will sell. Event ticket boost for YowaPedal too.
Meganebu bakuhatsu. More terrible v1s for this comatose season with NagiAsu and OB Co. And uh hi there again, Hoshi no Umi?
And that DVD threshold is annoying.
Fall update:
YowaPedal v1 sells 2574/3103, total 5,677. v1 and v2 have event tickets, v3 has a drama CD, and it’s 13 discs, so expect this number to be much lower in a few months.
Yozakura v1 sells 1985/1025, total 3,010. This volume had the event ticket application for the joint event with Drrr!!, so guess where most of the sales came from… v2 is on track to sell far less. Expected, but still sad. Phenomenal show.
Outbreak Co v1 sells 1,560 BDs, DVDs do not rank.
NagiAsu v1 sells 1,144 BDs, DVDs do not rank. And that with an event ticket, say hello to another sub-1k show.
Not ranked in either format:
Meganebu! – apparently something was exclusive to a store not tracked by Oricon, but not even selling 473 at Amazon and Animate and others is… sure something. Well it probably sold better than Coppelion at least!
Summer update:
Dangan Ronpa v5 sells 1745/1006, total 2,751.
Tamayura v3 sells 2,670 BDs, DVDs do not rank. Ouch what the hell happened here? 3,869 for v1wk1 BD → 3,760 v2 → 2,670 v3? That’s bad. That rather kills my hopes for a third season but at least we have an OVA announced yesterday so there’s something more…
Rozen Maiden v5 sells 1,481 BDs, DVDs do not rank.
Kitakubu v4 sells 818 BDs, DVDs do not rank. A personal best yet again! 44% rise from first to last volume! Kitakubu for the true anime phenomenon of 2013. ♥ Series average: 720.
Fantasista v4 sells 777 BDs, DVDs do not rank. 777, but no jackpot here.
Past seasons:
Shingeki v6 sells 28316/12140, total 40,456. Big boost for this volume, in one week it virtually ties v5’s wk4 total. Maybe it’ll hit 45k total?
v5 adds 581 BDs, total 41,126.
Majepri v7 sells 2,695 BDs, DVDs do not rank. Still low, but still consistent.
DS2A v7, final volume, sells 1,256 BDs, DVDs do not rank. Final average: 2,306.
OVAs, Movies, Boxsets etc:
Gintama Kanketsu-hen sells 102,363, which demolishes the Stalker predictions. Ought to be about on par with the previous movie after all.
Amagami SS BD Box v1 sells 1,761.
Hal sells 1,177 BDs, DVDs do not rank.
Steins;Gate movie adds 2626/516 LE/RE BDs, total 32,052.
Yozakura Hoshi no Umi BD re-release (originally sold as manga OADs on DVD-only) adds 505, total 1,338 in wk6. This is weird, because its first week was 487 back in July when it came out. With 505 this time in wk6, that means it ranked in the top 200 four other times, averaging 86.5 each… which gives a hint as to how log Top 200 thresholds can go! I’m guessing most of those came recently after Hana no Uta started.
Next week, Vol. 1 for IS2 (v2, since v1 was this weird OVA thing), Blazblue, White Album 2, Tokyo Ravens, Gingitsune, Tesagure, Non Non Biyori, Gundam BF (DVD single only), Golden Time, Samumenco, Freezing Vibration, Machine Doll, Valvrave 2nd, Walkure, Noucome, and Yuusibu.