Source link
Full list. 623 DVD threshold, 295 BD.
2013 12/30~2014 01/05 Anime DVD List
Prelim Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
2 | 11 | 10 | 3,014 | 56,853 | 3 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE |
3 | 15 | 25 | 2,527 | 19,583 | 3 | Gintama Kanketsu-hen Yorozuya to Eien Nare RE |
6 | 39 | 62 | 1,591 | 1,234,040 | 628 | Tonari no Totoro |
9 | 64 | 32 | 1,049 | 19,481 | 3 | ONE PIECE Log Collection Hancock"" |
10 | 66 | 6 | 1,031 | 14,097 | 2 | Uta no Prince-sama Maji Love 2000% v7 |
11 | 68 | 75 | 1,000 | 6,442 | 3 | Pokemon Best Wishes Shinsoku no Genesect Mewtwo Kakusei RE |
16 | 78 | 106 | 881 | 528,260 | 574 | Majo no Takkyuubin |
20 | 97 | 147 | 695 | 369,361 | 377 | Mononoke-hime |
22 | 679 | 9,066 | 6 | Meitantei Conan Zekkai no Tantei RE | ||
23 | 670 | 5,899 | 5 | Doraemon Nobira no Himitsu Dougu Hakubutsukan | ||
24 | 668 | 4,782 | 7 | Soreike! Anpanman Tobase Kibou no Handerchief | ||
28 | 627 | 2,397,359 | 439 | Sen to Chihiro no Kamikakushi | ||
29 | 624 | 667,504 | 399 | Kaze no Tani no Naussica | ||
30 | 21 | 623 | 5,988 | 2 | Shin Tennis no Ouji-sama Fandisc |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
16 | 186 | 2,381 | 2,990 | 2 | Jin MekakuCity V's | |
17 | 3 | 2,344 | 28,331 | 2 | Kurobas Cup 2013 | |
90 | 49 | 718 | 3,288 | 2 | Love Live 3rd Anniversary LoveLive! | |
91 | 100 | 710 | 28,920 | 11 | Gekijouban Gintama Ginmaku Zenyasai 2013 | |
425 | 978 | 2 | Jin Live In MekakuCity Summer '13 |
2013 12/30~2014 01/05 Anime BD List
Prelim Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
2 | 10 | 1 | 1,942 | 35,110 | 2 | Monogatari Series Second Season v3 (Mayoi Jiangshi Pt. 1) |
3 | 11 | 2 | 1,750 | 25,884 | 2 | Code Geass Boukoku no Akito v2 LE |
4 | 14 | 30 | 1,423 | 44,778 | 3 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE |
5 | 15 | 4 | 1,290 | 19,302 | 2 | Uta no Prince-sama Maji Love 2000% v7 |
7 | 18 | 8 | 1,143 | 13,123 | 2 | Infinite Stratos 2 v2 |
8 | 22 | 11 | 895 | 12,291 | 2 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v7 |
9 | 24 | 7 | 860 | 13,203 | 2 | Love Live! Fandisc |
10 | 25 | 10 | 853 | 12,668 | 2 | Koukaku Kidoutai Arise v2 |
27 | 6 | 834 | 13,432 | 2 | To Aru Kagaku no Railgun S v6 | |
29 | 45 | 805 | 32,030 | 3 | Shingeki no Kyojin v6 | |
31 | 17 | 781 | 8,327 | 2 | Non Non Biyori v1 | |
38 | 25 | 689 | 5,720 | 2 | Fate/Kaleid liner Prisma Illya v4 | |
39 | 83 | 677 | 16,937 | 5 | Mononoke-hime | |
40 | 66 | 666 | 6,839 | 3 | Gintama Kanketsu-hen Yorozuya to Eien Nare RE | |
43 | 5 | 593 | 14,112 | 2 | Macross Frontier BD Box | |
45 | 12 | 580 | 10,973 | 2 | Mahou Shoujo Madoka Magica BD Box | |
55 | 78 | 489 | 29,497 | 4 | Steins;Gate Fuka Ryouiki no Deja vu LE | |
57 | 20 | 482 | 7,141 | 2 | High School DxD New v4 | |
60 | 34 | 434 | 4,377 | 2 | Machine Doll wa Kizutsukanai v1 | |
66 | 24 | 409 | 5,627 | 2 | Boku wa Tomodachi ga Sukunai Next v6 | |
67 | 21 | 405 | 6,855 | 2 | Yahari Ore no Seishun Love Come wa Machigatteiru. v7 | |
68 | 14 | 399 | 9,871 | 2 | Kidou Senshi Gundam Seed Destiny BD Box v3 | |
72 | 59 | 385 | 2,103 | 2 | Tesagure! Bukatsumono v1 | |
74 | 39 | 383 | 3,855 | 2 | Kakumeiki Valvrave Season 2 v1 | |
82 | 119 | 355 | 29,975 | 7 | Shingeki no Kyojin v5 | |
86 | 145 | 346 | 97,277 | 24 | Gekijouban Mahou Shoujo Madoka Magica: Hajimari no Monogatari / Eien no Monogatari LE | |
89 | 23 | 336 | 5,567 | 2 | Kin-iro Mosaic v4 | |
91 | 156 | 327 | 399,823 | 37 | Evangelion Shin Gekijouban: Q (Evangelion 3.33) | |
94 | 55 | 308 | 2,056 | 2 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. v1 | |
96 | 57 | 302 | 2,041 | 2 | Love Lab v4 | |
99 | 139 | 296 | 40,445 | 6 | Monogatari Series Second Season v2 (Tsubasa Tiger Shiro Pt. 2) |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
2 | 9,983 | 11,802 | 2 | Jin MekakuCity V's | ||
8 | 3 | 2,404 | 22,997 | 2 | Love Live 3rd Anniversary LoveLive! | |
21 | 87 | 945 | 4,816 | 3 | Jin Live In MekakuCity Summer '13 | |
63 | 81 | 419 | 27,990 | 4 | Nana Clips 6 |
Fall update:
IS2 v2 adds 1143 BDs, total 16,151.
Non Non v1 adds 781 BDs, total 9,112.
Machine Doll v1 adds 434 BDs, total 5,800.
Valvrave s2 v1 adds 383 BDs, total 3,855.
Yuushibu v1 adds 308 BDs, total 2,056.
Summer update:
Monogatari v2 adds 296 BDs, total 45,018 in wk6, meaning it added 868 in wks 4-5.
v3 adds 1942 BDs, total 39,246.
HS DxD v4 adds 482 BDs, total 9,015.
Prisma Illya v4 adds 689 BDs, total 5,720.
Kinmosa v4 adds 336 BDs, total 5,5670.
Love Lab v4 adds 302 BDs, total 2,041.
Past seasons:
Shingeki v5 adds 355 BDs, total 42,014.
v6 adds 355 BDs, total 46,048.
Utapri v7, final volume, adds 1290/1031, total 33,399.
Railgun S v6 adds 834 BDs, total 15,549.
OreImo. v7 adds 896 BDs, total 13,908.
Oregairu v7, final volume, adds 405 BDs, total 7,913. Series average: 9,712. Maaaaaaaaybe this hits 10k in the yearlies since the first 6 volumes will be eligible, but I wouldn’t put money on it.
Haganai v6, final volume, adds 409 BDs, total 5,327. Series average: 7,268.
OVAs, Movies, Boxsets etc:
Macross F BD Box adds 593, total 14,112.
Madoka Movies 1-2 add 346 LE BDs, total 105,236 in wk24, meaning it added 762 in wks 22-23.
BD Box adds 580, total 10,973.
Steins;Gate Movie adds 380, total 33,920.
Gundam Destiny BD Box v3 adds 399, total 9,871.