Source link
Full list. 1050 DVD threshold, 672 BD.
2013 12/23~12/29 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 6 | 13,066 | 13,066 | 1 | Uta no Prince-sama Maji Love 200% v7 | |
2 | 10 | 3 | 7,391 | 53,839 | 2 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE |
3 | 21 | 5,365 | 5,365 | 1 | Shin Tennis no Ouji-sama Fandisc | |
4 | 25 | 8 | 4,765 | 17,056 | 2 | Gintama Kanketsu-hen Yorozuya to Eien Nare RE |
5 | 28 | 4,136 | 4,136 | 1 | Monogatari Series Second Season v3 (Mayoi Jiangshi Pt. 1) | |
6 | 32 | 7 | 3,653 | 18,432 | 2 | ONE PIECE Log Collection Hancock"" |
7 | 41 | 3,028 | 3,028 | 1 | Infinite Stratos 2 v2 | |
8 | 42 | 3,018 | 3,018 | 1 | Brothers Conflict v5 | |
9 | 43 | 2,983 | 2,983 | 1 | Koukaku Kidoutai Arise v2 | |
11 | 47 | 2,682 | 2,682 | 1 | Code Geass Boukoku no Akito v2 | |
13 | 59 | 2,117 | 2,117 | 1 | To Aru Kagaku no Railgun S v6 | |
15 | 62 | 30 | 2,012 | 1,232,449 | 627 | Tonari no Totoro |
16 | 66 | 9 | 1,914 | 14,054 | 2 | Shingeki no Kyojin v6 |
17 | 67 | 1,874 | 1,874 | 1 | High School DxD New v4 | |
19 | 75 | 19 | 1,699 | 5,442 | 2 | Pokemon Best Wishes Shinsoku no Genesect Mewtwo Kakusei RE |
21 | 80 | 1,612 | 1,612 | 1 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v7 | |
22 | 81 | 1,608 | 1,608 | 1 | Kimi no Iru machi v4 | |
23 | 88 | 1,423 | 1,423 | 1 | Machine Doll wa Kizutsukanai v1 | |
28 | 66 | 1,080 | 527,379 | 573 | Majo no Takkyuubin | |
29 | 1,058 | 1,058 | 1 | Yahari Ore no Seishun Love Come wa Machigatteiru. v7 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
3 | 25,987 | 25,987 | 1 | Kurobas Cup 2013 | ||
15 | 6,266 | 6,266 | 1 | Shirokuma Cafe Live Event | ||
49 | 2,570 | 2,570 | 1 | Love Live 3rd Anniversary LoveLive! | ||
100 | 39 | 1,188 | 28,210 | 10 | Gekijouban Gintama Ginmaku Zenyasai 2013 |
2013 12/23~12/29 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
1 | 1 | 33,168 | 33,168 | 1 | Monogatari Series Second Season v3 (Mayoi Jiangshi Pt. 1) | |
2 | 2 | 24,134 | 24,134 | 1 | Code Geass Boukoku no Akito v2 LE | |
3 | 4 | 18,012 | 18,012 | 1 | Uta no Prince-sama Maji Love 200% v7 | |
4 | 5 | 13,519 | 13,519 | 1 | Macross Frontier BD Box | |
5 | 6 | 12,598 | 12,598 | 1 | To Aru Kagaku no Railgun S v6 | |
6 | 7 | 12,343 | 12,343 | 1 | Love Live! Fandisc | |
7 | 8 | 11,980 | 11,980 | 1 | Infinite Stratos 2 v2 | |
9 | 10 | 11,815 | 11,815 | 1 | Koukaku Kidoutai Arise v2 | |
10 | 11 | 11,396 | 11,396 | 1 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v7 | |
12 | 10,393 | 10,393 | 1 | Mahou Shoujo Madoka Magica BD Box | ||
14 | 9,472 | 9,472 | 1 | Kidou Senshi Gundam Seed Destiny BD Box v3 | ||
17 | 7,546 | 7,546 | 1 | Non Non Biyori v1 | ||
20 | 6,659 | 6,659 | 1 | High School DxD New v4 | ||
21 | 6,450 | 6,450 | 1 | Yahari Ore no Seishun Love Come wa Machigatteiru. v7 | ||
23 | 5,231 | 5,231 | 1 | Kin-iro Mosaic v4 | ||
24 | 5,218 | 5,218 | 1 | Boku wa Tomodachi ga Sukunai Next v6 | ||
25 | 5,031 | 5,031 | 1 | Fate/Kaleid liner Prisma Illya v4 | ||
30 | 2 | 4,572 | 43,355 | 2 | Gintama Kanketsu-hen Yorozuya to Eien Nare LE | |
34 | 3,943 | 3,943 | 1 | Machine Doll wa Kizutsukanai v1 | ||
37 | 3,651 | 3,651 | 1 | Choujigen Game Neptune v4 | ||
39 | 3,472 | 3,472 | 1 | Kakumeiki Valvrave Season 2 v1 | ||
40 | 3,374 | 3,374 | 1 | White Album 2 | ||
41 | 3,164 | 3,164 | 1 | Roukyuubu! SS v4 | ||
45 | 3 | 2,909 | 31,225 | 2 | Shingeki no Kyojin v6 | |
48 | 2,073 | 2,073 | 1 | Servant x Service v5 | ||
49 | 1,918 | 1,918 | 1 | Uchuu Senkan Yamato Kanketsu-hen | ||
52 | 1,776 | 1,776 | 1 | Tokyo Ravens v1 | ||
53 | 1,770 | 1,770 | 1 | Blazblue Alter Memory v1 | ||
54 | 1,766 | 1,766 | 1 | Freezing Vibration v1 | ||
55 | 1,748 | 1,748 | 1 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. v1 | ||
56 | 1,743 | 1,743 | 1 | Brothers Conflict v5 | ||
57 | 1,739 | 1,739 | 1 | Love Lab v4 | ||
58 | 1,737 | 1,737 | 1 | Uchouten Kazoku v4 | ||
59 | 1,718 | 1,718 | 1 | Tesagure! Bukatsumono v1 | ||
60 | 1,563 | 1,563 | 1 | Kami Nomi zo Shiru Sekai: Megami-hen v4 | ||
61 | 1,534 | 1,534 | 1 | Walkure Romanze v1 | ||
62 | 1,533 | 1,533 | 1 | Hakuouki Hekketsuroku BD Box | ||
64 | 1,421 | 1,421 | 1 | Kimi no Iru Machi v4 | ||
66 | 13 | 1,332 | 6,173 | 2 | Gintama Kanketsu-hen Yorozuya to Eien Nare Re | |
68 | 1,222 | 1,222 | 1 | Hakkenden -Touhou Hakken Ibun- v10 | ||
69 | 1,202 | 1,202 | 1 | Photokano v7 | ||
70 | 1,178 | 1,178 | 1 | Gin no Saji v4 | ||
71 | 1,131 | 1,131 | 1 | Ga Rei -Zero- BD Box (12/2013) | ||
74 | 1,098 | 1,098 | 1 | Golden Time v1 | ||
75 | 1,082 | 1,082 | 1 | Ore no Nounai Sentakushi ga, Gakuen Love Come wo Zenryoku de Jama Shiteiru v1 | ||
76 | 1,080 | 1,080 | 1 | Miyakawa-ke no Kuufuku | ||
78 | 25 | 999 | 29,008 | 3 | Steins;Gate Fuka Ryouiki no Deja vu LE | |
83 | 41 | 933 | 16,260 | 4 | Mononoke-hime | |
85 | 24 | 896 | 3,566 | 2 | Tamayura ~more aggressive~ v3 | |
92 | 795 | 795 | 1 | Gingitsune v1 | ||
93 | 783 | 783 | 1 | Code Geass Boukoku no Akito v2 RE | ||
97 | 27 | 693 | 3,267 | 2 | Yowamushi Pedal | |
100 | 672 | 672 | 1 | Hayate no Gotoku! Cuties v6 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
3 | 20,593 | 20,593 | 1 | Love Live 3rd Anniversary LoveLive! | ||
51 | 1,819 | 1,819 | 1 | Jin MekakuCity V's | ||
81 | 20 | 970 | 27,571 | 3 | Nana Clips 6 | |
87 | 19 | 894 | 3,871 | 2 | Jin Live In MekakuCity Summer '13 |
Fall update:
Non Non v1 sells 7,546 BDs, DVDs do not rank. Woooooow, that is amazing. Which makes losing a sizable number of DVDs due to thresholds really suck. Fingers crossed v2 doesn’t drop much! [Edit: DVD ranks #129, which is 2 spots above a drama that sold 874, which means we can say for sure that it sold at least 875! That brings the total to 8,331.]
Machine Doll v1 sells 3943/1423, total 5,366
Valvrave s2 v1 sells 3,472 BDs, DVDs do not rank.
White Album 2 v1 sells 3,374 BDs, DVDs do not rank.
Tokyo Ravens v1 sells 1,776 BDs, DVDs do not rank.
Blazblue v1 sells 1,770 BDs, DVDs do not rank.
Freezing s2 v1 sells 1,766 BDs, DVDs do not rank.
Yuushibu v1 sells 1,748 BDs, DVDs do not rank.
Walkure v1 sells 1,534 BDs, DVDs do not rank.
Golden Time v1 sells 1,098 BDs, DVDs do not rank.
Noucome v1 sells 1,082 BDs, DVDs do not rank.
Gingitsune v1 sells 795 BDs, DVDs do not rank.
Infinite Stratos 2 v2 sells 11980/3028, total 15,008.
Yowapedal v1 adds 3693 BDs, total sells 6,370.
Summer update:
Monogatari v3 sells 33168/4136, total 37,304. That should put to rest the idea that Neko Shiro will be the lowest selling arc – this is 2.4k and 4.0k less than v1 and v2 wk1s, respectively.
DxD New v4 sells 6659/1874, total 8,533.
Kinmosa v4 sells 5,231 BDs, DVDs do not rank.
Prisma Illya v4 sells 5,031 BDs, DVDs do not rank.
BroCon v5 sells 1743/3018, total 4,761.
Neptune v4 sells 3,651 BDs, DVDs do not rank.
Roukyuubu v4 sells 3,164 BDs, DVDs do not rank.
KimiMachi v4 sells 1421/1608, total 3,029.
SerxSer v5 sells 2,073 BDs, DVDs do not rank.
Love Lab v4 sells 1,739 BDs, DVDs do not rank.
Uchouten v4 sells 1,737 BDs, DVDs do not rank.
Kaminomi v4 sells 1,563 BDs, DVDs do not rank.
Ginsaji v4 sells 1,178 BDs, DVDs do not rank.
Tamayura v3 adds 896 BDs, total 3,566. That’s a relief, v1 only did 366 wk2 and v2 didn’t rank wk2, so the big wk2 for v3 implies the big wk1 drop was just orders being slow to come in. Now I’m not quite as worried about its sales tanking.
Past seasons:
Utapri v7, final volume, sells 18012/13066, total 31,078. No event-ticket type boost but still a big jump over v2-6, which sold under 28k max total. Series average: 32,796 though v7 will add more in coming weeks.
Railgun S v6 sells 12598/2117, total 14,715.
OreImo. v7 sells 11396/1612, total 13,008. No significant jump or drop for the ending specials.
Oregairu v7, final volume, sells 6450/1058, total 7,508. Series average: 9,654
Haganai Next v6, final volume, sells 5,218 BDs, DVDs do not rank. Series average: 7,199.
Hakkenden v10 sells 1,222 BDs, DVDs do not rank.
Photokano v7, final volume, sells 1,202 BDs, DVDs do not rank. Series average: 1,256.
Hayate Cuties v6 sells 672 BDs, DVDs do not rank. Series average: 691.
Shingeki v6 adds 2909/1914, total 45,279.
OVAs, Movies, Boxsets etc:
Macross F BD Box sells 13,519.
Madoka BD Box sells 10,393.
Gundam Destiny BD Box v3 sells 9,472.
Hakuouki s2 BD Box sells 1,533.
Steins;Gate movie adds 999 LE BDs, total 33,051.