Source link DVD + BD 1-30
Source link BD 31-50
Below is the Oricon Mid-year ranking.
Columns 1-3 are unchanged from Oricon’s report.
Column 4 indicates how much was added from the last known total for the version being reported as of its last normal weekly or monthly ranking.
Column 5 is the overall total for the version being reported. This will be the same as the mid-year number, unless it’s a release that started ranking before, or continued ranking after, the reporting period covered here.
2014 Mid-Year DVD Ranking, Top 30
Rank | Mid-Year Total | Title | Increase from last known | Total as of Week of 6/16 |
---|---|---|---|---|
12 | 62,190 | Gintama Kanketsu-hen LE | 1,061 | 62,190 |
17 | 41,044 | Kidou Senshi Gundam UC v7 | 48,416 | |
40 | 25,983 | Gintama Kanketsu-hen RE | 241 | 25,983 |
49 | 22,282 | Tonari no Totoro | 1,248,911 | |
52 | 20,853 | ONE PIECE Log Collection Hancock | 476 | 20,853 |
76 | 16,380 | Gekijouban Mahou Shoujo Madoka Magica Shinhen: Hangyaku no Monogatari LE | 457 | 16,380 |
85 | 15,407 | Shingeki no Kyojin v6 | 15,407 | |
89 | 14,805 | Uta no Prince-sama Maji Love 2000% v7 | 241 | 14,805 |
12,398 | Majo no Takkyuubin | 536,691 | ||
12,011 | Shingeki no Kyojin v9 | 181 | 12,011 | |
11,456 | Shingeki no Kyojin v8 | 533 | 11,456 | |
11,414 | Shingeki no Kyojin v7 | 461 | 11,414 | |
11,263 | Kuroko no Basuke 2nd Season v3 | 181 | 11,263 | |
11,143 | Lupin Sansei vs Meitantei Conan The Movie LE | 12,134 | ||
10,867 | Natsume Yuujin-chou Itsuka Yuki no Hi ni LE | 643 | 10,867 | |
10,374 | Kuroko no Basuke 2nd Season v4 | 216 | 10,374 | |
10,110 | Kuroko no Basuke 2nd Season v2 | 205 | 10,110 |
Other (concerts events etc) | ||||
---|---|---|---|---|
28 | 32,091 | Kurobas Cup 2013 | 1,466 | 32,091 |
66 | 18,496 | Tenipri Festa 2013 LE | 645 | 18,496 |
2014 Mid-Year BD Ranking, Top 30
Rank | Mid-Year Total | Title | Increase from last known | Total as of Week of 6/16 |
---|---|---|---|---|
1 | 149,824 | Gekijouban Mahou Shoujo Madoka Magica Shinhen: Hangyaku no Monogatari LE | 150,174 | |
2 | 100,116 | Kidou Senshi Gundam UC v7 LE | 108,628 | |
5 | 48,481 | Gintama Kanketsu-hen LE | 896 | 48,481 |
6 | 43,998 | Kara no Kyoukai Mirai Fukuin LE | 682 | 43,998 |
7 | 39,620 | Monogatari Series Second Season v3 (Mayoi Snail Pt. 1) | 1,367 | 39,620 |
8 | 39,054 | Monogatari Series Second Season v4 (Mayoi Snail Pt. 2) | 1,624 | 39,054 |
9 | 37,707 | Monogatari Series Second Season v5 (Nadeko Medusa Pt. 1) | 890 | 37,707 |
10 | 37,076 | Monogatari Series Second Season v6 (Nadeko Medusa Pt. 2) | 950 | 37,076 |
11 | 35,856 | Monogatari Series Second Season v7 (Shinobu Time Pt. 1) | 36,094 | |
12 | 35,752 | Shingeki no Kyojin v6,1 | 343" | 35,752 |
13 | 34,148 | Monogatari Series Second Season v8 (Shinobu Time Pt. 2) | 34,776 | |
14 | 31,464 | Steins;Gate Fuka Ryouiki no Déjà vu LE | 1,377 | 31,464 |
15 | 29,286 | Code Geass Boukoku no Akito v2 | 760 | 29,286 |
16 | 29,272 | Shingeki no Kyojin v9 | 699 | 29,272 |
17 | 28,958 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie LE | 378 | 28,958 |
18 | 28,811 | Shingeki no Kyojin v8 | 608 | 28,811 |
19 | 28,500 | Shingeki no Kyojin v7 | 130 | 28,500 |
20 | 28,496 | Persona 3 #1 Spring of Birth LE | 29,467 | |
21 | 20,024 | Uta no Prince-sama Maji Love 2000% v7 | 266 | 20,024 |
22 | 19,377 | Sword Art Online Extra Edition | 279 | 19,377 |
24 | 17,906 | Kidou Senshi Gundam UC v7 RE | 21,733 | |
25 | 16,429 | Free! v6 | 169 | 16,429 |
26 | 15,774 | Free! v5 | 87 | 15,774 |
27 | 15,664 | Macross Frontier BD Box | 1,552 | 15,664 |
28 | 14,794 | Natsume Yuujin-chou Itsuka Yuki no Hi ni LE | 510 | 14,794 |
29 | 14,675 | Koukaku Kidoutai ARISE v2 | 823 | 14,675 |
30 | 14,234 | Love Live! Fandisc | 729 | 14,234 |
31 | 14,097 | To Aru Kagaku no Railgun S v6 | 362 | 14,097 |
32 | 14,054 | Gekijouban Mahou Shoujo Madoka Magica Shinhen: Hangyaku no Monogatari RE | 293 | 14,054 |
33 | 13,913 | Infinite Stratos 2 v2 | 431 | 13,913 |
34 | 13,772 | To Aru Kagaku no Railgun S v7 | 13,772 | |
36 | 13,571 | To Aru Kagaku no Railgun S v8 | 361 | 13,571 |
37 | 13,494 | Code Geass Hangyaku no Lelouch R2 BD Box | 696 | 13,494 |
38 | 13,248 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v8 | 340 | 13,248 |
39 | 13,236 | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. v7 | 132 | 13,236 |
40 | 13,200 | Mahou Shoujo Madoka Magica BD Box | 1,638 | 13,200 |
41 | 12,709 | K-ON! BD Box | 863 | 12,709 |
42 | 12,530 | Infinite Stratos 2 v3 | 326 | 12,530 |
43 | 12,475 | Kill La Kill v1 | 420 | 12,475 |
44 | 12,186 | Infinite Stratos 2 v4 | 304 | 12,186 |
47 | 11,541 | Infinite Stratos 2 v5 | 234 | 11,541 |
48 | 11,496 | Infinite Stratos 2 v6 | 352 | 11,496 |
50 | 11,159 | Kidou Senshi Gundam Movie Trilogy Box LE | 11,527 |
Other (concerts events etc) | ||||
---|---|---|---|---|
30 | 32,459 | Love Live! μ's 3rd Anniversary LoveLive! | 32,708 | |
36 | 28,655 | Mizuki Nana: Nana Clips 6 | 665 | 28,655 |
42 | 24,992 | Jin Mekaku City V's | 3,448 | 24,992 |
19,546 | Mizuki Nana Live Circus x Circus+ x Winter Festa | 20,286 |
Updated averages for the TV series listed above
Shingeki no Kyojin – 51,171
Monogatari Series Second Season – 42,705 (ongoing, 8/12 vol)
Uta no Prince-sama Maji Love 2000% – 33,617
Free! – 29,033
Kuroko no Basuke 2nd Season – 19,345 (ongoing, 6/9 vol)
To Aru Kagaku no Railgun S – 16,664
Infinite Stratos 2 – 16,642
Ore no Imouto ga Konna ni Kawaii Wake ga Nai. – 15,825
Kill La Kill – 11,170 (ongoing, 6/9 vol)
So this half year sales ranking is based on sales from December 2013 until May 2014?
Usually mid-December through mid-June. This one was labeled 2013/12/23付~2014/06/16付 which corresponds to the week of 12/09 – 12/15 through the week of 06/02 – 06/08. 付 means the release of the data which is officially dated a week or so later than it comes out for whatever reason.
So, adding these 457 DVDs, Madoka Movie 3 should finally reach 180k, am I wrong?
180,315, yep!
Updated for the BD Top 50 finally coming out. Only the Top 30 was available before. That wraps up everything we’re going to get for the mid-year.
>50 11,159 Kidou Senshi Gundam Movie Trilogy Box LE 11,527
To think NNB nearly made it.
Just an fyi, you have 3 copies of Railgun S v6 in the BD section. Looking at the source link I think it’s supposed to be 6,7,8 from top one to bottom one.
Ah yes, fixed. Thanks.