19
Jan
2012 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
8,888 | 1,569 | 18% | 7,318 | 82% | Spring | 8 | Accel World |
2,321 | 769 | 33% | 1,552 | 67% | Spring | 6 | Acchi Kocchi |
5,369 | 1,297 | 24% | 4,071 | 76% | Spring | 5 | AKB0048 |
4,261 | 854 | 20% | 3,406 | 80% | Winter | 7 | Amagami SS+ plus |
6,932 | 295 | 4% | 6,637 | 96% | Winter | 6 | Ano Natsu de Matteru |
2,694 | 393 | 15% | 2,302 | 85% | Winter | 6 | Another |
6,544 | 1,398 | 21% | 5,146 | 79% | Winter | 9 | Aquarion EVOL |
2,316 | 1,476 | 64% | 840 | 36% | Summer | 6 | Arcana Famiglia |
60,709 | 8,590 | 14% | 52,119 | 86% | Winter | 5 | Nisemonogatari |
72 | 72 | 100% | Fall | 2 | Bakuman. 3rd Series | ||
1,587 | 265 | 17% | 1,322 | 83% | Summer | 5 | Binbougami ga! |
4,958 | 749 | 15% | 4,209 | 85% | Winter | 1 | Black Rock Shooter |
2,846 | 1,864 | 66% | 982 | 34% | Winter | 6 | BRAVE10 |
338 | 338 | 100% | Fall | 6 | BTOOOM! | ||
2,783 | 593 | 21% | 2,190 | 79% | Fall | 7 | Busou Shinki |
3,841 | 1,063 | 28% | 2,778 | 72% | Summer | 7 | Campione! |
1,609 | 882 | 55% | 728 | 45% | Summer | 6 | Chouyaku Hyakunin Isshu Utakoi. |
15,797 | 1,976 | 13% | 13,821 | 87% | Fall | 7 | Chuunibyou Demo Koi ga Shitai! |
875 | 496 | 57% | 379 | 43% | Fall | 7 | Code:Breaker |
2,039 | 312 | 15% | 1,727 | 85% | Summer | 6 | Dakara Boku wa, H ga Dekinai. |
2,618 | 1,190 | 45% | 1,428 | 55% | Winter | 6 | Danshi Koukousei no Nichijou |
8,320 | 2,127 | 26% | 6,193 | 74% | Summer | 6 | Dog Days' |
712 | 269 | 38% | 443 | 62% | Summer | 5 | Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu |
4,229 | 408 | 10% | 3,821 | 90% | Spring | 9 | Eureka Seven AO |
46,344 | 46,344 | 100% | Spring | 1 | Fate/Zero Second Season | ||
9,465 | 9,465 | 100% | Fall | 4 | Gintama' Enchousen | ||
36,286 | 1,494 | 4% | 34,793 | 96% | Fall | 6 | Girls und Panzer |
467 | 467 | 100% | Winter | 1 | Gokujou. | ||
2,188 | 617 | 28% | 1,571 | 72% | Summer | 6 | Hagure Yuusha no Aesthetica |
419 | 419 | 100% | Fall | 1 | Haitai Nanafa | ||
7,513 | 1,334 | 18% | 6,179 | 82% | Spring | 6 | Haiyore! Nyaruko-san |
5,267 | 3,878 | 74% | 1,389 | 26% | Summer | 6 | Hakuouki Reimeiroku |
1,506 | 474 | 31% | 1,032 | 69% | Fall | 6 | Hayate no Gotoku! Can't Take My Eyes Off You |
7,542 | 1,148 | 15% | 6,395 | 85% | Fall | 6 | Hidamari Sketch x Honeycomb |
2,237 | 1,496 | 67% | 741 | 33% | Spring | 7 | Hiiro no Kakera |
1,576 | 975 | 62% | 600 | 38% | Fall | 7 | Hiiro no Kakera season 2 |
10,041 | 2,567 | 26% | 7,475 | 74% | Winter | 6 | High School DxD |
10,046 | 1,256 | 13% | 8,790 | 87% | Spring | 11 | Hyouka |
10,058 | 10,058 | 100% | Fall | 7 | Initial D Fifth Stage | ||
10,890 | 5,342 | 49% | 5,548 | 51% | Winter | 7 | Inu x Boku SS |
2,334 | 1,198 | 51% | 1,136 | 49% | Fall | 8 | Ixion Saga DT |
5,179 | 676 | 13% | 4,503 | 87% | Summer | 6 | Jinrui wa Suitai Shimashita |
20,022 | 3,899 | 19% | 16,123 | 81% | Fall | 9 | Jojo no Kimyou na Bouken |
3,947 | 591 | 15% | 3,356 | 85% | Spring | 6 | Jormungand |
3,244 | 472 | 15% | 2,772 | 85% | Fall | 6 | Jormungand Perfect Order |
4,417 | 663 | 15% | 3,754 | 85% | Summer | 6 | Joshiraku |
8,067 | 2,240 | 28% | 5,827 | 72% | Fall | 7 | K |
3,101 | 1,953 | 63% | 1,148 | 37% | Fall | 7 | Kami-sama Hajimemashita |
987 | 287 | 29% | 700 | 71% | Winter | 6 | Kill Me Baby |
1,039 | 699 | 67% | 341 | 33% | Spring | 6 | Kimi to Boku. 2 |
2,003 | 489 | 24% | 1,515 | 76% | Summer | 7 | Koi to Senkyo to Chocolate |
2,632 | 294 | 11% | 2,338 | 89% | Summer | 7 | Kokoro Connect |
2,365 | 556 | 24% | 1,809 | 76% | Summer | 6 | Kono Naka ni Hitori, Imouto ga Iru! |
2,965 | 463 | 16% | 2,502 | 84% | Spring | 5 | Kore wa Zombie Desu ka? Of The Dead |
24,470 | 13,554 | 55% | 10,916 | 45% | Spring | 9 | Kuroko no Basuke |
20,950 | 20,950 | 100% | Summer | 7 | Kyoukai Senjou no Horizon II | ||
10,744 | 1,790 | 17% | 8,954 | 83% | Fall | 9 | Little Busters! |
4,206 | 1,404 | 33% | 2,802 | 67% | Spring | 1 | Lupin the Third Mine Fujiko to Iu Onna |
7,228 | 4,496 | 62% | 2,732 | 38% | Fall | 10 | Magi |
1,251 | 459 | 37% | 793 | 63% | Spring | 6 | Medaka Box |
944 | 331 | 35% | 613 | 65% | Fall | 6 | Medaka Box Abnormal |
7,524 | 286 | 4% | 7,238 | 96% | Winter | 7 | Mouretsu Pirates |
1,609 | 747 | 46% | 863 | 54% | Summer | 6 | Moyashimon Returns |
2,990 | 748 | 25% | 2,241 | 75% | Spring | 7 | Natsu-iro Kiseki |
9,400 | 4,089 | 44% | 5,311 | 56% | Winter | 5 | Natsume Yuujin-chou Shi |
574 | 287 | 50% | 287 | 50% | Summer | 4 | Natsuyuki Rendezvous |
3,087 | 541 | 18% | 2,546 | 82% | Spring | 6 | Nazo no Kanojo X |
4,887 | 777 | 16% | 4,110 | 84% | Summer | 6 | Oda Nobuna no Yabou |
2,787 | 514 | 18% | 2,273 | 82% | Fall | 6 | Onii-chan Dakedo Ai Sae Areba Kankenai yo ne |
3,529 | 362 | 10% | 3,167 | 90% | Winter | 5 | Papa no Iu Koto wo Kikinasai! |
9,318 | 1,992 | 21% | 7,326 | 79% | Fall | 8 | Psycho-Pass |
3,370 | 1,037 | 31% | 2,332 | 69% | Spring | 6 | Queen's Blade Rebellion |
313 | 313 | 100% | Winter | 1 | Recorder to Randoseru Do | ||
302 | 302 | 100% | Spring | 1 | Recorder to Randoseru Re | ||
3,323 | 361 | 11% | 2,963 | 89% | Winter | 6 | Rinne no Lagrange |
2,055 | 2,055 | 100% | Summer | 6 | Rinne no Lagrange season 2 | ||
1,182 | 1,182 | 100% | Fall | 9 | Robotics;Notes | ||
773 | 302 | 39% | 471 | 61% | Spring | 13 | Saint Seiya Omega |
2,411 | 553 | 23% | 1,858 | 77% | Spring | 4 | Sakamichi no Apollon |
5,048 | 342 | 7% | 4,706 | 93% | Spring | 10 | Saki Achiga-hen episode of side – A |
2,930 | 569 | 19% | 2,362 | 81% | Fall | 8 | Sakurasou no Pet na Kanojo |
1,458 | 300 | 21% | 1,158 | 79% | Spring | 6 | Sankarea |
856 | 244 | 28% | 613 | 72% | Fall | 5 | Seitokai no Ichizon Lv.2 |
2,545 | 1,756 | 69% | 789 | 31% | Spring | 12 | Sengoku Collection |
5,045 | 759 | 15% | 4,287 | 85% | Winter | 6 | Senki Zesshou Symphogear |
903 | 320 | 35% | 583 | 65% | Spring | 6 | Shining Hearts: Shiawase no Pan |
606 | 606 | 100% | Fall | 9 | Shinsekai Yori | ||
1,079 | 1,079 | 100% | Spring | 13 | Shirokuma Cafe | ||
562 | 314 | 56% | 248 | 44% | Fall | 6 | Sukitte Ii na yo. |
36,148 | 6,838 | 19% | 29,310 | 81% | Summer | 9 | Sword Art Online |
1,950 | 373 | 19% | 1,578 | 81% | Winter | 6 | Tantei Opera Milky Holmes 2 |
8,678 | 260 | 3% | 8,418 | 97% | Summer | 6 | Tari Tari |
2,283 | 445 | 20% | 1,837 | 80% | Spring | 6 | Tasogare Otome x Amnesia |
3,340 | 3,340 | 100% | Fall | 1 | Teekyuu | ||
236 | 236 | 100% | Winter | 2 | Therma Romae | ||
11,266 | 2,380 | 21% | 8,886 | 79% | Fall | 6 | To Love-Ru Darkness |
1,785 | 779 | 44% | 1,007 | 56% | Fall | 7 | Tonari no Kaibutsu-kun |
5,451 | 764 | 14% | 4,687 | 86% | Summer | 9 | Muv Luv Alternative: Total Eclipse |
3,911 | 1,715 | 44% | 2,196 | 56% | Spring | 6 | Tsuritama |
1,641 | 344 | 21% | 1,297 | 79% | Spring | 5 | Upotte!! |
7,416 | 1,071 | 14% | 6,345 | 86% | Summer | 6 | Yuru Yuri♪♪ |
2,278 | 670 | 29% | 1,608 | 71% | Winter | 6 | Zero no Tsukaima F |
714 | 265 | 37% | 449 | 63% | Spring | 6 | Zetman |
1,135 | 449 | 40% | 686 | 60% | Fall | 12 | Zetsuen no Tempest |
[…] In truth, a second season could have been farfetched even if the mobile game was a success. Mangaka Junya Inoue is currently writing the manga’s final arc, putting an end to the series which has been serialized since 2009. Madhouse produced a 12 episode anime adaptation for the Fall 2012 season, but it was a sales disaster: it only sold 338 copies in Japan. […]
Exactly…”In Japan”. I really hope it eventually goes international and get more attention
This is just some kind of blog pingback or whatever, you may want to reply to the original blog that it came from.