19
Jan
2011 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
221 | 221 | 100% | Spring | 4 | 30-sai no Hoken Taiiku | ||
5,515 | 1,387 | 25% | 4,128 | 75% | Spring | 6 | A Channel |
31,818 | 5,527 | 17% | 26,291 | 83% | Spring | 6 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai |
12,649 | 7,411 | 59% | 5,238 | 41% | Spring | 10 | Ao no Exorcist |
1,566 | 377 | 24% | 1,189 | 76% | Spring | 6 | Astarotte no Omocha! |
4,118 | 1,479 | 36% | 2,638 | 64% | Summer | 6 | Baka to Test to Shoukanjuu Ni! |
0 | Fall | 2 | Bakuman. 2nd Series | ||||
2,106 | 262 | 12% | 1,843 | 88% | Fall | 6 | Ben-To |
1,588 | 591 | 37% | 997 | 63% | Summer | 6 | BLOOD-C |
11,218 | 2,407 | 21% | 8,812 | 79% | Fall | 6 | Boku wa Tomodachi ga Sukunai |
1,584 | 407 | 26% | 1,177 | 74% | Spring | 4 | C – Control |
2,408 | 400 | 17% | 2,008 | 83% | Fall | 5 | C3 – C Cubed- |
2,831 | 659 | 23% | 2,173 | 77% | Fall | 9 | Chihayafuru |
891 | 357 | 40% | 535 | 60% | Summer | 6 | Dantalian no Shoka |
551 | 258 | 47% | 293 | 53% | Spring | 6 | Deadman Wonderland |
6,843 | 1,156 | 17% | 5,687 | 83% | Spring | 7 | Denpa Onna to Seishun Otoko |
8,207 | 2,539 | 31% | 5,668 | 69% | Spring | 6 | Dog Days |
1,093 | 387 | 35% | 706 | 65% | Spring | 6 | Dororon Enma-kun Meeramera |
1,049 | 446 | 43% | 603 | 57% | Winter | 6 | Dragon Crisis! |
52,285 | 52,285 | 100% | Fall | 1 | Fate/Zero | ||
705 | 705 | 100% | Winter | 4 | Fractale | ||
5,536 | 1,890 | 34% | 3,646 | 66% | Winter | 6 | Freezing |
12,575 | 12,575 | 100% | Spring | 13 | Gintama' | ||
2,638 | 603 | 23% | 2,034 | 77% | Winter | 12 | Gosick |
7,993 | 1,872 | 23% | 6,121 | 77% | Fall | 11 | Guilty Crown |
8,585 | 498 | 6% | 8,088 | 94% | Spring | 9 | Hanasaku Iroha |
373 | 373 | 100% | Spring | 3 | Hen Semi | ||
5,742 | 1,988 | 35% | 3,754 | 65% | Spring | 7 | Hidan no Aria |
1,264 | 489 | 39% | 775 | 61% | Spring | 6 | Hoshizora e Kakaru Hashi |
1,007 | 1,007 | 100% | Winter | 6 | Hourou Musuko | ||
28,912 | 1,675 | 6% | 27,237 | 94% | Summer | 9 | The iDOLM@STER + G4U Bundle |
1,470 | 363 | 25% | 1,107 | 75% | Summer | 7 | Ikoku Meiro no Croisee |
33,863 | 9,053 | 27% | 24,810 | 73% | Winter | 6 | Infinite Stratos |
1,030 | 430 | 42% | 600 | 58% | Summer | 6 | Itsuka Tenma no Kuro Usagi |
0 | Spring | 6 | Kaiji: Gyakkyou Burai Kaiji: Hakairoku Hen | ||||
1,098 | 335 | 30% | 764 | 70% | Summer | 6 | Kaitou Tenshi Twin Angel Kyun Kyun Tokimeki Paradise!! |
2,273 | 899 | 40% | 1,374 | 60% | Summer | 6 | Kami-sama Dolls |
1,252 | 402 | 32% | 850 | 68% | Summer | 6 | Kami-sama no Memo-chou |
2,146 | 2,146 | 100% | Spring | 6 | Kami Nomi zo Shiru Sekai II | ||
2,270 | 516 | 23% | 1,754 | 77% | Fall | 13 | Kidou Senshi Gundam AGE |
6,776 | 6,776 | 100% | Winter | 4 | Kimi ni Todoke 2nd Season | ||
1,840 | 1,314 | 71% | 526 | 29% | Fall | 6 | Kimi to Boku. |
3,457 | 1,075 | 31% | 2,382 | 69% | Winter | 6 | Kore wa Zombie Desu ka? |
21,858 | 21,858 | 100% | Fall | 7 | Kyoukai Senjou no Horizon | ||
3,074 | 329 | 11% | 2,745 | 89% | Fall | 7 | Last Exile Ginyoku no Fam |
1,593 | 1,593 | 100% | Winter | 6 | Level E | ||
71,061 | 10,234 | 14% | 60,826 | 86% | Winter | 6 | Mahou Shoujo Madoka Magica |
3,652 | 628 | 17% | 3,024 | 83% | Fall | 6 | Maji de Watashi ni Koi Shinasai!! |
3,388 | 847 | 25% | 2,541 | 75% | Fall | 6 | Maken-ki! |
2,409 | 586 | 24% | 1,823 | 76% | Summer | 4 | Manyuu Hikenchou |
1,136 | 1,136 | 100% | Spring | 6 | Maria Holic Alive | ||
2,967 | 780 | 26% | 2,186 | 74% | Fall | 6 | Mashiro-iro Symphony |
5,380 | 477 | 9% | 4,904 | 91% | Summer | 8 | Mawaru Penguindrum |
4,641 | 662 | 14% | 3,979 | 86% | Summer | 6 | Mayo Chiki! |
1,957 | 1,957 | 100% | Fall | 9 | Mirai Nikki | ||
1,575 | 458 | 29% | 1,117 | 71% | Winter | 4 | Mitsudomoe Zouryouchuu! |
1,232 | 1,232 | 100% | Summer | 1 | Morita-san wa Mukuchi | ||
954 | 954 | 100% | Fall | 1 | Morita-san wa Mukuchi 2 | ||
698 | 343 | 49% | 355 | 51% | Spring | 5 | Moshidora |
10,535 | 4,624 | 44% | 5,912 | 56% | Summer | 5 | Natsume Yuujin-chou San |
365 | 365 | 100% | Summer | 6 | Nekogami Yaoyorozu | ||
3,024 | 669 | 22% | 2,355 | 78% | Spring | 13 | Nichijou |
3,482 | 1,963 | 56% | 1,519 | 44% | Summer | 6 | NO.6 |
2,835 | 1,992 | 70% | 844 | 30% | Summer | 8 | Nurarihyon no Mago: Sennen no Makyou |
2,728 | 386 | 14% | 2,342 | 86% | Winter | 5 | Onii-chan no Koto Nanka Zenzen Suki ja nain Dakara ne!! |
1,395 | 498 | 36% | 897 | 64% | Spring | 6 | Oretachi ni Tsubasa wa Nai |
31,280 | 8,009 | 26% | 23,270 | 74% | Fall | 10 | Persona 4 |
305 | 305 | 100% | Fall | 7 | Phi Brain Kami no Puzzle | ||
1,491 | 417 | 28% | 1,074 | 72% | Summer | 6 | R-15 |
933 | 378 | 41% | 555 | 59% | Winter | 7 | Rio -RainbowGate!- |
6,789 | 1,635 | 24% | 5,155 | 76% | Summer | 6 | RouKyuuBu! |
1,582 | 1,582 | 100% | Summer | 6 | Sacred Seven | ||
3,567 | 855 | 24% | 2,712 | 76% | Spring | 4 | Seikon no Qwaser II |
5,001 | 5,001 | 100% | Spring | 6 | Sekai-ichi Hatsukoi | ||
4,007 | 4,007 | 100% | Fall | 6 | Sekai-ichi Hatsukoi 2 | ||
1,763 | 718 | 41% | 1,044 | 59% | Spring | 7 | Sengoku Otome: Momoiro Paradox |
4,107 | 1,125 | 27% | 2,982 | 73% | Fall | 8 | Shakugan no Shana III -Final- |
3,422 | 3,422 | 100% | Fall | 6 | Shinryaku!? Ikamusume | ||
1,071 | 386 | 36% | 686 | 64% | Spring | 6 | SoftTenni |
3,430 | 3,430 | 100% | Winter | 13 | Starry Sky | ||
16,671 | 524 | 3% | 16,147 | 97% | Spring | 9 | Steins;Gate |
4,844 | 785 | 16% | 4,059 | 84% | Fall | 7 | Tamayura: hitotose |
28,551 | 2,144 | 8% | 26,407 | 92% | Spring | 9 | Tiger & Bunny |
1,329 | 1,329 | 100% | Spring | 2 | Tono to Issho: Gantai no Yabou | ||
2,076 | 544 | 26% | 1,532 | 74% | Fall | 4 | UN-GO |
4,116 | 831 | 20% | 3,285 | 80% | Summer | 4 | Usagi Drop |
18,010 | 10,663 | 59% | 7,347 | 41% | Summer | 6 | Uta no Prince-sama Maji Love 1000% |
12,872 | 3,876 | 30% | 8,995 | 70% | Fall | 7 | Working'!! |
9,534 | 2,916 | 31% | 6,618 | 69% | Spring | 3 | Yondemasu yo, Azazel-san. |
2,559 | 773 | 30% | 1,786 | 70% | Winter | 7 | Yumekui Merry |
8,391 | 1,149 | 14% | 7,243 | 86% | Summer | 6 | Yuru Yuri |
2011 was a strong year for anime(:
Agreed!
Hey @something, can you give me the disc average price of Madoka Magica? I just want to check something…
I use price excluding tax (to control for changes in sales tax rate). Madoka had a DVD MSRP of ¥6,000 per disc and a BD MSRP of ¥7,000. Here’s how it breaks down:
Thanks!
How did you find it? :c
I just check online retailers for the prices. Primarily Kinokuniya, Rakuten, and Amazon. Every time I add a new disc to my spreadsheet, I note down the MSRP.
Okay thanks! :3