18
Jan
2008 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
3,482 | 3,482 | 100% | Fall | 6 | Akane-iro ni Somaru Saka | ||
815 | 815 | 100% | Spring | 9 | Allison to Lillia | ||
1,525 | 1,525 | 100% | Spring | 6 | Amatsuki | ||
744 | 744 | 100% | Summer | 4 | Antique Bakery | ||
13,200 | 13,200 | 100% | Winter | 7 | Aria the Origination | ||
469 | 469 | 100% | Winter | 6 | Ayakashi (アヤカシ) | ||
934 | 934 | 100% | Spring | 12 | Blassreiter | ||
2,172 | 668 | 31% | 1,504 | 69% | Summer | 9 | Bounen no Xam'd |
0 | Fall | 4 | Casshern Sins | ||||
1,128 | 1,128 | 100% | Fall | 4 | Chaos;HEAd | ||
19,992 | 19,992 | 100% | Fall | 8 | Clannad: After Story | ||
0 | Summer | 6 | Mission-E | ||||
42,690 | 28,300 | 66% | 14,390 | 34% | Spring | 9 | Code Geass Hangyaku no Lelouch R2 |
0 | Spring | 6 | Crystal Blaze | ||||
3,998 | 3,998 | 100% | Spring | 5 | D.C.II S.S.: Da Capo II Second Season | ||
1,876 | 1,876 | 100% | Spring | 6 | Druaga no Tou: The Aegis of URUK | ||
1,580 | 1,580 | 100% | Fall | 6 | ef -a tale of melodies | ||
4,980 | 4,980 | 100% | Fall | 6 | Ga-Rei: Zero | ||
15,282 | 15,282 | 100% | Spring | 13 | Gintama Season 3 | ||
633 | 633 | 100% | Spring | 4 | Golgo 13 | ||
2,171 | 2,171 | 100% | Winter | 8 | Gunslinger Girl -Il Teatrino- | ||
1,078 | 1,078 | 100% | Winter | 6 | H2O: Footprints in the Sand | ||
7,761 | 7,761 | 100% | Winter | 4 | Hakaba Kitarou | ||
1,770 | 1,770 | 100% | Fall | 6 | Hakushaku to Yousei | ||
0 | Winter | 5 | Hatenkou Yuugi | ||||
8,688 | 8,688 | 100% | Summer | 6 | Hidamari Sketch x 365 | ||
0 | Spring | 9 | Himitsu: The Revelation | ||||
610 | 610 | 100% | Fall | 6 | Hokuto no Ken Raou Gaiden Ten no Haou | ||
1,026 | 1,026 | 100% | Fall | 6 | Hyakko | ||
7,834 | 7,834 | 100% | Summer | 6 | Ikkitousen Great Guardians | ||
1,107 | 1,107 | 100% | Spring | 6 | Itazura na Kiss | ||
1,461 | 1,461 | 100% | Fall | 9 | Jigoku Shoujo Mitsuganae | ||
9,574 | 9,574 | 100% | Spring | 6 | Junjou Romantica | ||
7,104 | 7,104 | 100% | Fall | 6 | Junjou Romantica 2 | ||
0 | Spring | 3 | Kaiba | ||||
2,732 | 2,732 | 100% | Spring | 6 | Kamen no Maid Guy | ||
11,054 | 11,054 | 100% | Fall | 7 | Kannagi | ||
7,709 | 7,709 | 100% | Spring | 6 | Kanokon | ||
956 | 956 | 100% | Fall | 6 | Kemeko Deluxe! | ||
34,601 | 22,870 | 66% | 11,731 | 34% | Fall | 7 | Kidou Senshi Gundam 00 S2 |
2,886 | 2,886 | 100% | Winter | 5 | Kimi ga Aruji de Shitsuji ga Ore de | ||
4,701 | 4,701 | 100% | Summer | 7 | Koihime Musou | ||
2,234 | 2,234 | 100% | Spring | 6 | Kurenai | ||
3,802 | 3,802 | 100% | Fall | 9 | Kurogane no Linebarrel | ||
13,971 | 13,971 | 100% | Fall | 9 | Kuroshitsuji | ||
0 | Fall | 4 | Kurozuka | ||||
1,290 | 1,290 | 100% | Spring | 14 | Kyou Kara Maou! 3rd Series | ||
1,622 | 1,622 | 100% | Fall | 4 | Kyou no Go no Ni | ||
1,597 | 1,597 | 100% | Spring | 9 | Kyouran Kazoku Nikki | ||
1,115 | 1,115 | 100% | Fall | 6 | Macademi Wasshoi | ||
46,297 | 20,844 | 45% | 25,453 | 55% | Spring | 9 | Macross Frontier |
412 | 412 | 100% | Summer | 6 | Mahou Tsukai ni Taisetsu na Koto: Natsu no Sora | ||
0 | Fall | 11 | Michiko to Hacchin | ||||
5,157 | 5,157 | 100% | Winter | 4 | Minami-ke Okawari | ||
1,407 | 1,407 | 100% | Winter | 6 | Mnemosyne | ||
1,254 | 1,254 | 100% | Spring | 8 | Monochrome Factor | ||
1,678 | 1,678 | 100% | Fall | 5 | Mouryou no Hako | ||
529 | 529 | 100% | Summer | 7 | Mugen no Juunin | ||
1,194 | 1,194 | 100% | Spring | 9 | Nabari no Ou | ||
10,872 | 10,872 | 100% | Summer | 5 | Natsume Yuujin-chou | ||
1,998 | 1,998 | 100% | Spring | 5 | Neo Angelique Abyss | ||
1,733 | 1,733 | 100% | Summer | 5 | Neo Angelique Abyss -Second Age- | ||
564 | 564 | 100% | Spring | 8 | Nijuu Mensou no Musume | ||
4,330 | 4,330 | 100% | Fall | 4 | Nodame Cantabile Paris-hen | ||
5,909 | 5,909 | 100% | Summer | 6 | Nogizaka Haruka no Himitsu | ||
0 | Fall | 2 | One Outs | ||||
8,958 | 8,958 | 100% | Winter | 6 | Ookami to Koushinryou | ||
3,697 | 3,697 | 100% | Winter | 10 | Persona: Trinity Soul | ||
777 | 777 | 100% | Spring | 4 | Real Drive RD Sennou Chousashitsu | ||
5,354 | 5,354 | 100% | Winter | 6 | Rosario to Vampire | ||
4,134 | 4,134 | 100% | Fall | 6 | Rosario to Vampire Capu2 | ||
5,944 | 5,944 | 100% | Winter | 4 | Zoku Sayonara Zetsubou-sensei | ||
8,231 | 8,231 | 100% | Summer | 6 | Sekirei | ||
863 | 863 | 100% | Winter | 7 | Shigofumi | ||
949 | 949 | 100% | Fall | 4 | Shikabane-hime Aka | ||
674 | 674 | 100% | Fall | 9 | Skip Beat | ||
3,628 | 3,628 | 100% | Summer | 5 | Slayers Revolution | ||
4,215 | 4,215 | 100% | Spring | 13 | Soul Eater | ||
419 | 419 | 100% | Spring | 8 | Special A | ||
13,789 | 13,789 | 100% | Summer | 6 | Strike Witches | ||
7,727 | 5,895 | 76% | 1,832 | 24% | Fall | 9 | Tales of the Abyss |
0 | Summer | 7 | Telepathy Shoujo Ran | ||||
3,674 | 3,674 | 100% | Fall | 5 | Tentai Senshi Sunred | ||
1,658 | 1,658 | 100% | Summer | 7 | Tetsuwan Birdy Decode | ||
12,125 | 6,023 | 50% | 6,102 | 50% | Fall | 8 | To Aru Majutsu no Index |
7,520 | 7,520 | 100% | Spring | 9 | To Love-Ru | ||
10,742 | 10,742 | 100% | Fall | 8 | Toradora! | ||
10,131 | 10,131 | 100% | Spring | 5 | Toshokan Sensou | ||
2,381 | 2,381 | 100% | Winter | 7 | True Tears | ||
695 | 460 | 66% | 235 | 34% | Fall | 13 | TYTANIA |
0 | Summer | 6 | Ultraviolet: Code 044 | ||||
2,547 | 2,547 | 100% | Spring | 5 | Vampire Knight | ||
2,190 | 2,190 | 100% | Fall | 5 | Vampire Knight Guilty | ||
2,133 | 2,133 | 100% | Spring | 12 | Wagaya no Oinari-sama | ||
0 | Winter | 1 | Wellber no Monogatari S2 | ||||
460 | 460 | 100% | Summer | 6 | World Destruction: Sekai Bokumetsu no Rokunin | ||
4,483 | 4,483 | 100% | Spring | 7 | xxxHOLiC Kei | ||
2,182 | 2,182 | 100% | Summer | 4 | Yakushiji Ryouko no Kaiki Jikenbo | ||
974 | 974 | 100% | Fall | 6 | Yozakura Quartet | ||
5,127 | 5,127 | 100% | Summer | 7 | Zero no Tsukaima: Princess no Rondo | ||
2,672 | 2,672 | 100% | Spring | 14 | Zettai Karen Children |
How much do you think Code Geass R2 and Gundam 00 S2 would have sold if they were DVD-only releases? They’re the only ones here that are sequels to DVD-only series (Code Geass at least was DVD only on first release), and I think it’s clear that the two series’ DVD sales were hurt with the existence of the BD editions.
Well obviously DVD sales would be lower because there was a more superior quality BD available instead of DVD only.
It’s also natural to see a decline in the average sales from Season 1 to Season 2, unless the series is one of those weird exceptions, such as Nanoha, Symphogear or Love Live.
Other series have increases in sales in Season 2, because they have sales boosting bonuses bundled on some of their volumes. Series such as UtaPri Season 3 (UtaPri Season 2 actually had a higher base number of fans when we compare the lowest selling volumes to Season 1). I wouldn’t include Love Live Season 2, because while Vol.1 and Vol.7 had event tickets, its lowest selling volume (Vol.5: 50,670) still sold more than double the lowest selling volume (Vol.3: 23,857) of Season 1.
I honestly don’t think it’s important (for this question) to look at sales as being DVD vs BD, and think you should look at total sales (and as ejc said, sequels almost always see a sales drop). Each individual buyer is only going to buy the DVD *or* the BD, not both, so the existence of a BD version can’t possibly hurt a show’s overall sales. If you want the DVD still, you can just buy the DVD, just as you could for season one. Thus losing a DVD sale doesn’t matter if you gained a BD sale in the process. It’s a net change of zero. (Actually BDs are more expensive and might have a higher profit margin per unit so…)
So how much would they have sold DVD-only? The same amount that they sold as DVD+BD. If it were different at all, it’d be a little lower for DVD-only, because by the time s2 came out there may have been fans who would hold out for a technically superior BD release and pass on buying the show on DVD. Heck, I’ve done that at least once before myself.