2020 Per-volume Sales Listing
You may occasionally see discrepancies with titles split across two listings, with incorrect total volume numbers for one of the two. This happens when a show has uneven numbers of DVDs and BDs, and is a so-far unavoidable limitation of how I have the data stored originally. You can interpret it as one listing for DVD and one for BD, and cross-check against the averages posts to pretty quickly clear up any confusion.
Note: This list is incomplete. Some 2018 series will not complete until late 2018 and chart into 2020 (yearly rankings). I will generally update this list every few weeks.
Note: “0” does not mean exactly 0, it means the volume did not rank. 0 is used to improve results when sorting and distinguish unranked from unreleased volumes.
Please also note that due to the way I generate this list, stuff that’s just come out but that we don’t have data for yet (i.e. when I update on Thursday but the data won’t be out until Tuesday for a volume) will also display as 0. I don’t have a good way of fixing that but it gets replaced when the data does come out the following week.
Updated as of 2021-04-10
Vol | Total Vols | Sales | Date | Season | Title |
---|---|---|---|---|---|
1 | 6 | 3,062 | 2020/03/25 | Winter | 22/7 |
2 | 6 | 2,318 | 2020/05/27 | Winter | 22/7 |
3 | 6 | 2,174 | 2020/06/17 | Winter | 22/7 |
4 | 6 | 3,231 | 2020/07/15 | Winter | 22/7 |
5 | 6 | 2,279 | 2020/08/19 | Winter | 22/7 |
6 | 6 | 5,061 | 2020/09/16 | Winter | 22/7 |
1 | 4 | 2,172 | 2020/06/17 | Winter | A3! Season Spring & Summer |
2 | 4 | 2,386 | 2020/07/15 | Winter | A3! Season Spring & Summer |
3 | 4 | 2,120 | 2020/08/19 | Winter | A3! Season Spring & Summer |
4 | 4 | 1,925 | 2020/09/16 | Winter | A3! Season Spring & Summer |
1 | 4 | 2,325 | 2020/12/16 | Fall | A3! Season Autumn & Winter |
2 | 4 | 2,151 | 2021/03/17 | Fall | A3! Season Autumn & Winter |
3 | 4 | 2021/04/21 | Fall | A3! Season Autumn & Winter | |
4 | 4 | 2021/05/19 | Fall | A3! Season Autumn & Winter | |
1 | 4 | 3,133 | 2020/12/02 | Fall | Adachi to Shimamura |
2 | 4 | 2,930 | 2021/01/06 | Fall | Adachi to Shimamura |
3 | 4 | 2,922 | 2021/02/03 | Fall | Adachi to Shimamura |
4 | 4 | 2,939 | 2021/03/03 | Fall | Adachi to Shimamura |
1 | 6 | 559 | 2020/12/25 | Fall | Akudama Drive |
2 | 6 | 0 | 2021/01/29 | Fall | Akudama Drive |
3 | 6 | 0 | 2021/02/26 | Fall | Akudama Drive |
4 | 6 | 0 | 2021/03/26 | Fall | Akudama Drive |
5 | 6 | 2021/04/28 | Fall | Akudama Drive | |
6 | 6 | 2021/05/28 | Fall | Akudama Drive | |
1 | 3 | 343 | 2020/09/25 | Summer | Appare-Ranman! |
2 | 3 | 0 | 2020/10/28 | Summer | Appare-Ranman! |
3 | 3 | 0 | 2020/11/25 | Summer | Appare-Ranman! |
1 | 4 | 658 | 2020/05/27 | Winter | ARP Backstage Pass |
2 | 4 | 0 | 2020/06/26 | Winter | ARP Backstage Pass |
3 | 4 | 376 | 2020/07/29 | Winter | ARP Backstage Pass |
4 | 4 | 172 | 2020/08/26 | Winter | ARP Backstage Pass |
1 | 3 | 211 | 2020/06/10 | Spring | Arte |
2 | 3 | 222 | 2020/07/08 | Spring | Arte |
3 | 3 | 0 | 2020/08/05 | Spring | Arte |
1 | 3 | 0 | 2020/08/05 | Spring | Arte |
1 | 4 | 6,276 | 2021/01/27 | Fall | Assault Lily: Bouquet |
2 | 4 | 5,689 | 2021/02/24 | Fall | Assault Lily: Bouquet |
3 | 4 | 5,082 | 2021/02/24 | Fall | Assault Lily: Bouquet |
4 | 4 | 0 | 2020/04/02 | Fall | Assault Lily: Bouquet |
1 | 1 | 152 | 2020/10/28 | Summer | Baki: Dai Raitaisai-hen |
1 | 3 | 480 | 2020/08/19 | Spring | BNA: Brand New Animal |
2 | 3 | 411 | 2020/09/16 | Spring | BNA: Brand New Animal |
3 | 3 | 418 | 2020/10/14 | Spring | BNA: Brand New Animal |
1 | 4 | 437 | 2020/03/11 | Winter | Boku no Tonari ni Ankoku Hakaishin ga Imasu. |
2 | 4 | 164 | 2020/04/08 | Winter | Boku no Tonari ni Ankoku Hakaishin ga Imasu. |
3 | 4 | 0 | 2020/05/13 | Winter | Boku no Tonari ni Ankoku Hakaishin ga Imasu. |
4 | 4 | 0 | 2020/06/10 | Winter | Boku no Tonari ni Ankoku Hakaishin ga Imasu. |
1 | 3 | 1,216 | 2020/06/26 | Spring | Bungou to Alchemist: Shinpan no Haguruma |
2 | 3 | 1,601 | 2020/08/28 | Spring | Bungou to Alchemist: Shinpan no Haguruma |
3 | 3 | 1,854 | 2020/10/21 | Spring | Bungou to Alchemist: Shinpan no Haguruma |
1 | 6 | 734 | 2020/03/25 | Winter | Darwin's Game |
2 | 6 | 0 | 2020/05/27 | Winter | Darwin's Game |
3 | 6 | 0 | 2020/06/24 | Winter | Darwin's Game |
4 | 6 | 576 | 2020/07/29 | Winter | Darwin's Game |
5 | 6 | 550 | 2020/08/26 | Winter | Darwin's Game |
6 | 6 | 539 | 2020/09/30 | Winter | Darwin's Game |
1 | 2 | 853 | 2020/10/28 | Summer | Deca-Dence |
2 | 2 | 0 | 2020/12/23 | Summer | Deca-Dence |
1 | 1 | 1,950 | 2021/01/27 | Fall | Dogeza de Tanondemita |
1 | 6 | 2,459 | 2020/09/16 | Summer | Dokyuu Hentai HxEros |
2 | 6 | 2,693 | 2020/10/28 | Summer | Dokyuu Hentai HxEros |
3 | 6 | 2,516 | 2020/11/25 | Summer | Dokyuu Hentai HxEros |
4 | 6 | 2,431 | 2020/12/23 | Summer | Dokyuu Hentai HxEros |
5 | 6 | 2,479 | 2021/01/27 | Summer | Dokyuu Hentai HxEros |
6 | 6 | 2,191 | 2021/02/24 | Summer | Dokyuu Hentai HxEros |
1 | 1 | 830 | 2020/08/19 | Winter | Domestic na Kanojo |
1 | 1 | 369 | 2020/06/17 | Winter | Dorufuro: Kyouran-hen |
1 | 4 | 2,224 | 2020/12/23 | Fall | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III |
2 | 4 | 2,380 | 2021/01/29 | Fall | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III |
3 | 4 | 2,194 | 2021/02/26 | Fall | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III |
4 | 4 | 2,175 | 2021/03/26 | Fall | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III |
1 | 1 | 3,706 | 2020/08/12 | Winter | Eizouken ni wa Te wo Dasu na! |
1 | 8 | 0 | 2020/09/30 | Summer | Enen no Shouboutai: Ni no Shou |
2 | 8 | 0 | 2020/09/30 | Summer | Enen no Shouboutai: Ni no Shou |
3 | 8 | 0 | 2020/10/28 | Summer | Enen no Shouboutai: Ni no Shou |
4 | 8 | 0 | 2020/10/28 | Summer | Enen no Shouboutai: Ni no Shou |
5 | 8 | 0 | 2020/12/23 | Summer | Enen no Shouboutai: Ni no Shou |
6 | 8 | 0 | 2020/12/23 | Summer | Enen no Shouboutai: Ni no Shou |
7 | 8 | 0 | 2021/01/27 | Summer | Enen no Shouboutai: Ni no Shou |
8 | 8 | 0 | 2021/01/27 | Summer | Enen no Shouboutai: Ni no Shou |
1 | 8 | 82 | 2020/09/30 | Summer | Enen no Shouboutai: Ni no Shou |
2 | 8 | 0 | 2020/10/28 | Summer | Enen no Shouboutai: Ni no Shou |
3 | 8 | 0 | 2020/12/23 | Summer | Enen no Shouboutai: Ni no Shou |
4 | 8 | 0 | 2021/01/27 | Summer | Enen no Shouboutai: Ni no Shou |
1 | 6 | 1,618 | 2020/06/26 | Spring | Fruits Basket (2019) 2nd Season |
2 | 6 | 2,015 | 2020/08/28 | Spring | Fruits Basket (2019) 2nd Season |
3 | 6 | 1,965 | 2020/09/25 | Spring | Fruits Basket (2019) 2nd Season |
4 | 6 | 1,716 | 2020/10/30 | Spring | Fruits Basket (2019) 2nd Season |
5 | 6 | 1,667 | 2020/11/27 | Spring | Fruits Basket (2019) 2nd Season |
6 | 6 | 1,696 | 2020/12/25 | Spring | Fruits Basket (2019) 2nd Season |
1 | 3 | 1,962 | 2020/10/14 | Spring | Fugou Keiji: Balance:Unlimited |
2 | 3 | 2,000 | 2020/11/11 | Spring | Fugou Keiji: Balance:Unlimited |
3 | 3 | 2,139 | 2020/12/09 | Spring | Fugou Keiji: Balance:Unlimited |
1 | 4 | 63 | 2020/10/28 | Spring | Gal to Kyouryuu |
2 | 4 | 0 | 2020/11/25 | Spring | Gal to Kyouryuu |
3 | 4 | 0 | 2020/12/23 | Spring | Gal to Kyouryuu |
4 | 4 | 0 | 2021/01/27 | Spring | Gal to Kyouryuu |
1 | 6 | 9,328 | 2020/12/25 | Fall | Gochuumon wa Usagi Desu ka? Bloom |
2 | 6 | 7,462 | 2021/01/29 | Fall | Gochuumon wa Usagi Desu ka? Bloom |
3 | 6 | 6,652 | 2021/02/26 | Fall | Gochuumon wa Usagi Desu ka? Bloom |
4 | 6 | 6,270 | 2021/03/26 | Fall | Gochuumon wa Usagi Desu ka? Bloom |
5 | 6 | 2021/04/28 | Fall | Gochuumon wa Usagi Desu ka? Bloom | |
6 | 6 | 2021/05/28 | Fall | Gochuumon wa Usagi Desu ka? Bloom | |
1 | 3 | 3,544 | 2021/01/29 | Fall | Golden Kamuy 3rd Season |
2 | 3 | 3,169 | 2021/02/26 | Fall | Golden Kamuy 3rd Season |
3 | 3 | 3,493 | 2021/03/26 | Fall | Golden Kamuy 3rd Season |
1 | 1 | 16,721 | 2021/03/26 | Fall | Guraburu! |
1 | 5 | 232 | 2020/12/16 | Summer | Great Pretender |
2 | 5 | 0 | 2021/01/20 | Summer | Great Pretender |
3 | 5 | 199 | 2021/02/17 | Summer | Great Pretender |
4 | 5 | 0 | 2021/03/17 | Summer | Great Pretender |
5 | 5 | 2021/04/21 | Summer | Great Pretender | |
1 | 1 | 808 | 2020/08/26 | Spring | Hachi-nan tte, Sore wa Nai deshou! |
1 | 3 | 4,794 | 2020/03/18 | Winter | Haikyuu!! To The Top |
2 | 3 | 4,891 | 2020/05/20 | Winter | Haikyuu!! To The Top |
3 | 3 | 4,760 | 2020/07/15 | Winter | Haikyuu!! To The Top |
1 | 3 | 7,252 | 2020/12/16 | Fall | Haikyuu!! To The Top 2nd Season |
2 | 3 | 6,158 | 2021/02/17 | Fall | Haikyuu!! To The Top 2nd Season |
3 | 3 | 2021/04/21 | Fall | Haikyuu!! To The Top 2nd Season | |
1 | 2 | 1,065 | 2021/03/24 | Fall | Hanyou no Yashahime: Sengoku Otogizoushi |
2 | 2 | 2021/06/23 | Fall | Hanyou no Yashahime: Sengoku Otogizoushi | |
1 | 5 | 1,400 | 2021/02/24 | Fall | Higurashi no Naku Koro ni Gou |
2 | 5 | 0 | 2021/03/24 | Fall | Higurashi no Naku Koro ni Gou |
3 | 5 | 2021/04/28 | Fall | Higurashi no Naku Koro ni Gou | |
4 | 5 | 2021/05/26 | Fall | Higurashi no Naku Koro ni Gou | |
5 | 5 | 2021/06/30 | Fall | Higurashi no Naku Koro ni Gou | |
1 | 4 | 0 | 2020/04/15 | Spring | Honzuki no Gekokujou Season 2 |
2 | 4 | 0 | 2020/05/06 | Spring | Honzuki no Gekokujou Season 2 |
3 | 4 | 0 | 2020/05/27 | Spring | Honzuki no Gekokujou Season 2 |
4 | 4 | 0 | 2020/06/17 | Spring | Honzuki no Gekokujou Season 2 |
1 | 4 | 601 | 2020/06/17 | Spring | Honzuki no Gekokujou Season 2 |
1 | 3 | 1,449 | 2020/09/25 | Summer | Houkago Teibou Nisshi |
2 | 3 | 1,595 | 2020/10/28 | Summer | Houkago Teibou Nisshi |
3 | 3 | 1,625 | 2020/11/25 | Summer | Houkago Teibou Nisshi |
1 | 4 | 1,467 | 2020/03/27 | Winter | Housekishou Richard-shi no Nazo Kantei |
2 | 4 | 1,041 | 2020/04/24 | Winter | Housekishou Richard-shi no Nazo Kantei |
3 | 4 | 481 | 2020/05/29 | Winter | Housekishou Richard-shi no Nazo Kantei |
4 | 4 | 1,498 | 2020/06/26 | Winter | Housekishou Richard-shi no Nazo Kantei |
1 | 5 | 10,598 | 2020/12/23 | Fall | Hypnosis Mic: Division Rap Battle – Rhyme Anima |
2 | 5 | 10,425 | 2021/02/10 | Fall | Hypnosis Mic: Division Rap Battle – Rhyme Anima |
3 | 5 | 9,566 | 2021/03/17 | Fall | Hypnosis Mic: Division Rap Battle – Rhyme Anima |
4 | 5 | 2021/04/14 | Fall | Hypnosis Mic: Division Rap Battle – Rhyme Anima | |
5 | 5 | 2021/05/19 | Fall | Hypnosis Mic: Division Rap Battle – Rhyme Anima | |
1 | 4 | 0 | 2020/04/24 | Winter | ID:Invaded |
2 | 4 | 0 | 2020/04/24 | Winter | ID:Invaded |
3 | 4 | 0 | 2020/06/26 | Winter | ID:Invaded |
4 | 4 | 0 | 2020/06/26 | Winter | ID:Invaded |
1 | 4 | 923 | 2020/04/24 | Winter | ID:Invaded |
2 | 4 | 1,385 | 2020/06/26 | Winter | ID:Invaded |
1 | 7 | 13,624 | 2020/11/26 | Spring | IDOLiSH7 Second Beat! |
2 | 7 | 11,212 | 2020/12/24 | Spring | IDOLiSH7 Second Beat! |
3 | 7 | 9,421 | 2021/01/27 | Spring | IDOLiSH7 Second Beat! |
4 | 7 | 10,221 | 2021/02/25 | Spring | IDOLiSH7 Second Beat! |
5 | 7 | 10,031 | 2021/03/26 | Spring | IDOLiSH7 Second Beat! |
6 | 7 | 2021/07/27 | Spring | IDOLiSH7 Second Beat! | |
7 | 7 | 2021/05/26 | Spring | IDOLiSH7 Second Beat! | |
1 | 2 | 314 | 2021/01/27 | Fall | Ikebukuro West Gate Park |
2 | 2 | 0 | 2021/02/24 | Fall | Ikebukuro West Gate Park |
1 | 3 | 579 | 2020/04/01 | Winter | Infinite Dendrogram |
2 | 3 | 299 | 2020/05/13 | Winter | Infinite Dendrogram |
3 | 3 | 336 | 2020/07/01 | Winter | Infinite Dendrogram |
1 | 2 | 737 | 2020/04/24 | Winter | Isekai Quartet |
2 | 2 | 1,166 | 2020/07/29 | Winter | Isekai Quartet |
1 | 3 | 5,935 | 2020/05/27 | Winter | Ishuzoku Reviewers |
2 | 3 | 5,217 | 2020/06/26 | Winter | Ishuzoku Reviewers |
3 | 3 | 5,302 | 2020/07/29 | Winter | Ishuzoku Reviewers |
1 | 3 | 2,908 | 2020/03/25 | Winter | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. |
2 | 3 | 1,947 | 2020/04/24 | Winter | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. |
3 | 3 | 3,206 | 2020/05/27 | Winter | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. |
1 | 3 | 436 | 2020/08/05 | Spring | Jashin-chan Dropkick' |
2 | 3 | 431 | 2020/09/02 | Spring | Jashin-chan Dropkick' |
3 | 3 | 451 | 2020/10/02 | Spring | Jashin-chan Dropkick' |
1 | 2 | 1,314 | 2020/06/24 | Winter | Jibaku Shounen Hanako-kun |
2 | 2 | 1,410 | 2020/07/29 | Winter | Jibaku Shounen Hanako-kun |
1 | 8 | 33,776 | 2021/01/20 | Fall | Jujutsu Kaisen |
2 | 8 | 26,852 | 2021/02/17 | Fall | Jujutsu Kaisen |
3 | 8 | 28,401 | 2021/03/17 | Fall | Jujutsu Kaisen |
4 | 8 | 2021/04/21 | Fall | Jujutsu Kaisen | |
5 | 8 | 2021/05/26 | Fall | Jujutsu Kaisen | |
6 | 8 | 2021/06/23 | Fall | Jujutsu Kaisen | |
7 | 8 | 2021/07/21 | Fall | Jujutsu Kaisen | |
8 | 8 | 2021/08/18 | Fall | Jujutsu Kaisen | |
1 | 6 | 5,158 | 2020/06/24 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
2 | 6 | 3,469 | 2020/07/29 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
3 | 6 | 3,144 | 2020/08/26 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
4 | 6 | 3,142 | 2020/09/30 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
5 | 6 | 3,007 | 2020/10/28 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
6 | 6 | 3,261 | 2020/11/25 | Spring | Kaguya-sama wa Kokurasetai?: Tensai-tachi no Renai Zunousen |
1 | 3 | 1,349 | 2020/06/26 | Spring | Kakushigoto |
2 | 3 | 1,099 | 2020/07/24 | Spring | Kakushigoto |
3 | 3 | 1,762 | 2020/08/28 | Spring | Kakushigoto |
1 | 6 | 1,724 | 2020/12/23 | Fall | Kami-sama ni Natta Hi |
2 | 6 | 1,614 | 2021/01/27 | Fall | Kami-sama ni Natta Hi |
3 | 6 | 0 | 2021/02/24 | Fall | Kami-sama ni Natta Hi |
4 | 6 | 0 | 2021/03/24 | Fall | Kami-sama ni Natta Hi |
5 | 6 | 2021/04/28 | Fall | Kami-sama ni Natta Hi | |
6 | 6 | 2021/05/26 | Fall | Kami-sama ni Natta Hi | |
1 | 3 | 664 | 2021/01/13 | Fall | Kami-tachi ni Hirowareta Otoko |
2 | 3 | 638 | 2021/02/10 | Fall | Kami-tachi ni Hirowareta Otoko |
3 | 3 | 679 | 2021/03/10 | Fall | Kami-tachi ni Hirowareta Otoko |
1 | 4 | 1,061 | 2020/10/28 | Summer | Kanojo, Okarishimasu |
2 | 4 | 452 | 2020/11/25 | Summer | Kanojo, Okarishimasu |
3 | 4 | 0 | 2020/12/23 | Summer | Kanojo, Okarishimasu |
4 | 4 | 0 | 2021/01/27 | Summer | Kanojo, Okarishimasu |
1 | 2 | 822 | 2020/12/24 | Fall | Gundam Build Divers Re:Rise |
2 | 2 | 843 | 2020/12/24 | Fall | Gundam Build Divers Re:Rise |
1 | 2 | 1,787 | 2020/12/24 | Fall | Gundam Build Divers Re:Rise |
1 | 3 | 746 | 2021/01/27 | Fall | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen |
2 | 3 | 0 | 2021/02/24 | Fall | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen |
3 | 3 | 0 | 2021/03/24 | Fall | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen |
1 | 4 | 581 | 2020/07/03 | Spring | Kitsutsuki Tantei-dokoro |
2 | 4 | 159 | 2020/08/05 | Spring | Kitsutsuki Tantei-dokoro |
3 | 4 | 151 | 2020/09/02 | Spring | Kitsutsuki Tantei-dokoro |
4 | 4 | 0 | 2020/10/02 | Spring | Kitsutsuki Tantei-dokoro |
1 | 4 | 222 | 2020/11/27 | Summer | Koi to Producer: EVOL x LOVE |
2 | 4 | 0 | 2020/12/25 | Summer | Koi to Producer: EVOL x LOVE |
3 | 4 | 0 | 2021/01/29 | Summer | Koi to Producer: EVOL x LOVE |
4 | 4 | 0 | 2021/02/26 | Summer | Koi to Producer: EVOL x LOVE |
1 | 3 | 1,778 | 2020/03/25 | Winter | Koisuru Asteroid |
2 | 3 | 815 | 2020/04/24 | Winter | Koisuru Asteroid |
3 | 3 | 1,599 | 2020/05/27 | Winter | Koisuru Asteroid |
1 | 3 | 1,810 | 2021/01/27 | Fall | Kuma Kuma Kuma Bear |
2 | 3 | 207 | 2021/02/24 | Fall | Kuma Kuma Kuma Bear |
3 | 3 | 0 | 2021/03/24 | Fall | Kuma Kuma Kuma Bear |
1 | 4 | 914 | 2020/03/25 | Winter | Kyokou Suiri |
2 | 4 | 600 | 2020/04/22 | Winter | Kyokou Suiri |
3 | 4 | 0 | 2020/05/27 | Winter | Kyokou Suiri |
4 | 4 | 816 | 2020/06/24 | Winter | Kyokou Suiri |
1 | 3 | 886 | 2020/10/28 | Summer | Lapis Re:LiGHTs |
2 | 3 | 807 | 2020/11/25 | Summer | Lapis Re:LiGHTs |
3 | 3 | 0 | 2020/12/23 | Summer | Lapis Re:LiGHTs |
1 | 2 | 0 | 2020/07/29 | Spring | Listeners |
2 | 2 | 0 | 2020/08/26 | Spring | Listeners |
1 | 7 | 27,076 | 2020/12/24 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai |
2 | 7 | 22,386 | 2021/01/27 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai |
3 | 7 | 23,927 | 2021/02/25 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai |
4 | 7 | 22,131 | 2021/03/24 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai |
5 | 7 | 2021/04/27 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai | |
6 | 7 | 2021/05/26 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai | |
7 | 7 | 2021/06/25 | Fall | Love Live! Nijigasaki Gakuen School Idol Doukoukai | |
1 | 4 | 0 | 2020/12/23 | Fall | Maesetsu! |
2 | 4 | 0 | 2021/01/27 | Fall | Maesetsu! |
3 | 4 | 0 | 2021/02/24 | Fall | Maesetsu! |
4 | 4 | 0 | 2021/03/24 | Fall | Maesetsu! |
1 | 6 | 10,479 | 2020/03/04 | Winter | Magia Record: Mahou Shoujo Madoka Magica Gaiden |
2 | 6 | 6,711 | 2020/04/08 | Winter | Magia Record: Mahou Shoujo Madoka Magica Gaiden |
3 | 6 | 5,840 | 2020/06/10 | Winter | Magia Record: Mahou Shoujo Madoka Magica Gaiden |
4 | 6 | 6,451 | 2020/08/05 | Winter | Magia Record: Mahou Shoujo Madoka Magica Gaiden |
5 | 6 | 6,161 | 2020/09/02 | Winter | Magia Record: Mahou Shoujo Madoka Magica Gaiden |
1 | 5 | 7,674 | 2020/12/16 | Fall | Mahouka Koukou no Rettousei: Raihousha-hen |
2 | 5 | 6,707 | 2021/01/13 | Fall | Mahouka Koukou no Rettousei: Raihousha-hen |
3 | 5 | 6,055 | 2021/02/17 | Fall | Mahouka Koukou no Rettousei: Raihousha-hen |
4 | 5 | 6,066 | 2021/03/17 | Fall | Mahouka Koukou no Rettousei: Raihousha-hen |
5 | 5 | 2021/04/14 | Fall | Mahouka Koukou no Rettousei: Raihousha-hen | |
1 | 2 | 4,373 | 2021/01/27 | Fall | Majo no Tabitabi |
2 | 2 | 4,067 | 2021/02/24 | Fall | Majo no Tabitabi |
1 | 2 | 126 | 2020/04/02 | Winter | Majutsushi Orphen Hagure Tabi |
2 | 2 | 0 | 2020/05/08 | Winter | Majutsushi Orphen Hagure Tabi |
1 | 6 | 2,663 | 2020/09/30 | Summer | Maou Gakuin no Futekigousha |
2 | 6 | 2,416 | 2020/10/28 | Summer | Maou Gakuin no Futekigousha |
3 | 6 | 2,339 | 2020/11/25 | Summer | Maou Gakuin no Futekigousha |
4 | 6 | 2,302 | 2020/12/23 | Summer | Maou Gakuin no Futekigousha |
5 | 6 | 2,317 | 2021/01/27 | Summer | Maou Gakuin no Futekigousha |
6 | 6 | 2,095 | 2021/02/24 | Summer | Maou Gakuin no Futekigousha |
1 | 3 | 1,093 | 2020/12/16 | Fall | Maoujou de Oyasumi |
2 | 3 | 1,296 | 2021/02/17 | Fall | Maoujou de Oyasumi |
3 | 3 | 2021/04/21 | Fall | Maoujou de Oyasumi | |
1 | 6 | 73 | 2020/10/28 | Summer | Monster Musume no Oishasan |
2 | 6 | 0 | 2020/11/26 | Summer | Monster Musume no Oishasan |
3 | 6 | 0 | 2020/12/24 | Summer | Monster Musume no Oishasan |
4 | 6 | 0 | 2021/01/27 | Summer | Monster Musume no Oishasan |
5 | 6 | 0 | 2021/02/25 | Summer | Monster Musume no Oishasan |
6 | 6 | 0 | 2021/03/26 | Summer | Monster Musume no Oishasan |
1 | 6 | 608 | 2020/10/28 | Summer | Monster Musume no Oishasan |
2 | 6 | 0 | 2020/12/24 | Summer | Monster Musume no Oishasan |
3 | 6 | 0 | 2021/02/25 | Summer | Monster Musume no Oishasan |
1 | 1 | 422 | 2019/01/30 | Summer | Muhyo to Rouji no Mahouritsu Soudan Jimusho 2nd Season |
1 | 3 | 163 | 2020/12/23 | Fall | Munou na Nana |
2 | 3 | 0 | 2021/01/27 | Fall | Munou na Nana |
3 | 3 | 0 | 2021/02/24 | Fall | Munou na Nana |
1 | 3 | 312 | 2020/03/03 | Winter | Murenase! Seton Gakuen |
2 | 3 | 0 | 2020/05/08 | Winter | Murenase! Seton Gakuen |
3 | 3 | 316 | 2020/07/03 | Winter | Murenase! Seton Gakuen |
1 | 2 | 197 | 2020/07/29 | Spring | Nami yo Kiitekure |
2 | 2 | 0 | 2020/09/30 | Spring | Nami yo Kiitekure |
1 | 3 | 515 | 2020/03/27 | Winter | Nekopara |
2 | 3 | 0 | 2020/05/29 | Winter | Nekopara |
3 | 3 | 616 | 2020/07/31 | Winter | Nekopara |
1 | 1 | 156 | 2021/03/26 | Summer | Nihon Chinbotsu 2020 |
1 | 6 | 183 | 2020/04/24 | Winter | number24 |
2 | 6 | 0 | 2020/05/29 | Winter | number24 |
3 | 6 | 0 | 2020/06/26 | Winter | number24 |
4 | 6 | 369 | 2020/07/31 | Winter | number24 |
5 | 6 | 0 | 2020/08/28 | Winter | number24 |
6 | 6 | 417 | 2020/09/25 | Winter | number24 |
1 | 3 | 1,991 | 2021/01/27 | Fall | Ochikobore Fruit Tart |
2 | 3 | 0 | 2021/02/24 | Fall | Ochikobore Fruit Tart |
3 | 3 | 0 | 2021/03/24 | Fall | Ochikobore Fruit Tart |
1 | 4 | 134 | 2020/03/27 | Winter | Oda Cinnamon Nobunaga |
2 | 4 | 121 | 2020/03/27 | Winter | Oda Cinnamon Nobunaga |
3 | 4 | 0 | 2020/04/24 | Winter | Oda Cinnamon Nobunaga |
4 | 4 | 0 | 2020/04/24 | Winter | Oda Cinnamon Nobunaga |
1 | 1 | 1,868 | 2021/02/26 | Fall | One Room Third Season |
1 | 6 | 0 | 2020/03/18 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
2 | 6 | 0 | 2020/03/18 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
3 | 6 | 0 | 2020/04/15 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
4 | 6 | 0 | 2020/04/15 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
5 | 6 | 0 | 2020/05/20 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
6 | 6 | 0 | 2020/05/20 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
1 | 6 | 2,429 | 2020/03/18 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
2 | 6 | 2,403 | 2020/04/15 | Winter | Oshi ga Budoukan Ittekuretara Shinu |
1 | 4 | 5,493 | 2020/05/27 | Winter | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta… |
2 | 4 | 5,468 | 2020/06/24 | Winter | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta… |
3 | 4 | 4,664 | 2020/07/22 | Winter | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta… |
4 | 4 | 4,324 | 2020/08/26 | Winter | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta… |
1 | 1 | 96 | 2020/05/20 | Winter | pet |
1 | 3 | 233 | 2020/08/28 | Summer | Peter Grill to Kenja no Jikan |
2 | 3 | 0 | 2020/09/25 | Summer | Peter Grill to Kenja no Jikan |
3 | 3 | 0 | 2020/10/30 | Summer | Peter Grill to Kenja no Jikan |
1 | 1 | 115 | 2021/01/20 | Spring | Puso Ni Comi Okawari |
1 | 4 | 178 | 2020/03/25 | Winter | Plunderer |
2 | 4 | 0 | 2020/04/24 | Winter | Plunderer |
3 | 4 | 0 | 2020/07/29 | Winter | Plunderer |
