18
Jan
2005 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
10,062 | 10,062 | 100% | Winter | 8 | Aa Megami-sama | ||
24,327 | 24,327 | 100% | Winter | 6 | AIR | ||
0 | Fall | 2 | Akagi | ||||
0 | Summer | 7 | Akahori Gedou Hour Rabuge | ||||
824 | 824 | 100% | Summer | 5 | Amaenaideyo!! | ||
4,162 | 4,162 | 100% | Fall | 4 | Angel Heart | ||
3,389 | 3,389 | 100% | Spring | 9 | Sousei no Aquarion | ||
10,105 | 10,105 | 100% | Fall | 6 | Aria the Animation | ||
1,299 | 1,299 | 100% | Spring | 12 | Basilisk: Kouga Ninpou-jou | ||
2,795 | 2,795 | 100% | Fall | 12 | Black Cat | ||
7,141 | 7,141 | 100% | Fall | 13 | BLOOD+ | ||
0 | Winter | 1 | Buzzer Beater | ||||
2,083 | 2,083 | 100% | Fall | 12 | Canvas 2: Niji-iro no Sketch | ||
0 | Fall | 13 | Capeta | ||||
808 | 808 | 100% | Fall | 9 | Cluster Edge | ||
987 | 987 | 100% | Spring | 3 | Comic Party Revolution | ||
7,690 | 7,690 | 100% | Summer | 7 | D.C. S.S.: Da Capo Second Season | ||
2,057 | 2,057 | 100% | Spring | 6 | Eikoku Koi Monogatari Emma | ||
1,353 | 1,353 | 100% | Spring | 9 | Elemental Gelade | ||
9,426 | 6,992 | 74% | Spring | 13 | Koukyoushihen Eureka Seven | ||
6,376 | 6,376 | 100% | Summer | 7 | Full Metal Panic! The Second Raid | ||
2,178 | 2,178 | 100% | Spring | 2 | Futakoi Alternative | ||
0 | Fall | 10 | Gaiking: Legend of Daikuu-Maryuu | ||||
692 | 692 | 100% | Winter | 3 | Gallery Fake | ||
987 | 987 | 100% | Fall | 6 | Ginban Kaleidoscope | ||
0 | Fall | 13 | Ginga Densetsu Weed | ||||
2,988 | 2,988 | 100% | Winter | 2 | Girls Bravo Second Season | ||
859 | 859 | 100% | Spring | 13 | Glass no Kamen | ||
2,391 | 2,391 | 100% | Spring | 7 | Gokujou Seitokai | ||
3,475 | 3,475 | 100% | Summer | 13 | Gun x Sword | ||
700 | 700 | 100% | Fall | 3 | Gunparade Orchestra | ||
11,784 | 11,784 | 100% | Spring | 9 | Hachimitsu to Clover | ||
708 | 708 | 100% | Fall | 7 | Happy Seven: The TV Manga | ||
1,784 | 1,784 | 100% | Spring | 2 | Ichigo 100% | ||
5,894 | 5,894 | 100% | Summer | 6 | Ichigo Marshmallow | ||
0 | Fall | 9 | IGPX | ||||
0 | Spring | 6 | Izumo: Takeki Tsurugi no Senki | ||||
3,253 | 3,253 | 100% | Fall | 9 | Jigoku Shoujo | ||
1,992 | 1,992 | 100% | Winter | 5 | Jinki:Extend | ||
0 | Fall | 6 | Kakutou Bijin Wulong | ||||
6,648 | 6,648 | 100% | Spring | 8 | Kamichu! | ||
956 | 956 | 100% | Fall | 12 | Karin | ||
0 | Summer | 6 | Kidou Shinsengumi Moeyo Ken | ||||
1,122 | 1,122 | 100% | Spring | 7 | Koi Koi 7 | ||
3,756 | 3,756 | 100% | Spring | 6 | Kore ga Watashi no Goshujin-sama | ||
1,765 | 1,765 | 100% | Spring | 16 | Kyou Kara Maou! 2nd Series | ||
0 | Summer | 3 | Kyoushoku Soukou Guyver (2005) | ||||
1,138 | 1,138 | 100% | Fall | 6 | Lamune | ||
869 | 869 | 100% | Winter | 7 | Lime-iro Ryuukitan X | ||
2,886 | 2,886 | 100% | Spring | 6 | Loveless | ||
0 | Winter | 7 | Magical Canan | ||||
4,289 | 4,289 | 100% | Winter | 9 | Mahoraba: Heartful Days | ||
17,052 | 17,052 | 100% | Winter | 7 | Mahou Sensei Negima! | ||
11,251 | 11,251 | 100% | Fall | 6 | Mahou Shoujo Lyrical Nanoha A's | ||
10,852 | 10,852 | 100% | Fall | 5 | Mushishi | ||
8,952 | 8,952 | 100% | Fall | 9 | My-Otome | ||
1,017 | 1,017 | 100% | Fall | 8 | Noein Mou Hitori no Kimi e | ||
1,243 | 1,243 | 100% | Summer | 7 | Okusama wa Joshikousei | ||
849 | 849 | 100% | Summer | 6 | Okusama wa Mahou Shoujo | ||
8,925 | 8,925 | 100% | Summer | 7 | Pani Poni Dash! | ||
0 | Fall | 3 | Paradise Kiss | ||||
0 | Winter | 9 | Peach Girl | ||||
808 | 808 | 100% | Summer | 7 | Petopeto-san | ||
944 | 944 | 100% | Summer | 7 | Play Ball | ||
9,777 | 9,777 | 100% | Fall | 6 | Rozen Maiden Traumend | ||
10,673 | 10,673 | 100% | Fall | 8 | Shakugan no Shana | ||
6,114 | 6,114 | 100% | Summer | 12 | SHUFFLE! | ||
881 | 881 | 100% | Fall | 7 | Solty Rei | ||
672 | 672 | 100% | Spring | 12 | Speed Grapher | ||
1,276 | 1,276 | 100% | Winter | 7 | Starship Operators | ||
0 | Winter | 7 | Suki na Mono wa Suki Dakara Shouganai!! | ||||
1,178 | 1,178 | 100% | Summer | 9 | Suzuka | ||
0 | Summer | 7 | Tide-Line Blue | ||||
3,604 | 3,604 | 100% | Fall | 7 | ToHeart2 | ||
2,204 | 2,204 | 100% | Spring | 12 | Trinity Blood | ||
3,275 | 3,275 | 100% | Spring | 7 | Tsubasa Chronicle | ||
0 | Fall | 17 | Ueki no Housoku | ||||
1,581 | 1,581 | 100% | Winter | 2 | Ultimate Girls | ||
644 | 644 | 100% | Spring | 9 | Zettai Shounen |
Backfilling now? I didn’t think you had 2005 data on mania. Looking forward to 2000-2004.
Thanks for putting this together! I missed having the old data.
I had back to 2005 on Mania as well. I started working on 2004 but I only do it once in a very rare while and tend not to get far when I do… but one day I’ll get the rest in… one day.