25
Jun
2019 Spring Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking |
---|---|---|---|---|---|
41,379 | 73 | Kimetsu no Yaiba | 2019/07/31 | BD/DVD | |
9,456 | 4 | King of Prism: Shiny Seven Stars | 2019/06/28 | BD/DVD | |
6,527 | 1 | THE IDOLM@STER Cinderella Girls Gekijou Climax Season | 2019/06/26 | BD/DVD | |
5,473 | 2 | Bungou Stray Dogs Season 3 | 2019/06/21 | BD/DVD | |
5,333 | 2 | Sarazanmai | 2019/06/26 | BD/DVD | |
3,923 | 1 | Nande Koko ni Sensei ga!? | 2019/12/11 | BD-Box | |
3,464 | 2 | Shingeki no Kyojin Season 3 Part 2 | 2019/07/24 | BD/DVD | |
3,208 | 2 | Fruits Basket (2019) | 2019/06/21 | BD/DVD | |
2,327 | 1 | Strike Witches: 501 Butai Hasshin Shimasu! | 2019/06/26 | BD/DVD | |
1,956 | 2 | Hachigatsu no Cinderella Nine | 2019/08/09 | BD | |
1,559 | 1 | Isekai Quartet | 2019/06/26 | BD/DVD | Yes |
1,265 | 1 | One Punch Man Season 2 | 2019/10/25 | BD/DVD | |
1,241 | 1 | Bokutachi wa Benkyou ga Dekinai | 2019/06/26 | BD/DVD | |
1,226 | 1 | Sewayaki Kitsune no Senko-san | 2019/07/24 | BD/DVD | |
1,063 | 1 | Kono Oto Tomare! | 2019/06/26 | BD | |
901 | 1 | Hitoribocchi no Marumaru Seikatsu | 2019/07/24 | BD/DVD | |
890 | 1 | Kenja no Mago | 2019/07/24 | BD/DVD | |
869 | 1 | Mayonaka no Occult Koumuin | 2019/07/24 | BD/DVD | |
467 | 1 | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO | 2019/08/28 | BD | |
371 | 1 | Carole & Tuesday | 2019/10/30 | BD/DVD | Yes |
360 | 1 | Mix | 2019/09/25 | BD/DVD | |
331 | 1 | RobiHachi | 2019/06/19 | BD/DVD | |
302 | 1 | Fairy Gone | 2019/07/17 | BD/DVD | |
253 | 1 | Namu Amida Butsu!: Rendai Utena | 2019/06/28 | BD/DVD | |
182 | 1 | Choukadou Girl 1/6 | 2019/06/28 | BD/DVD | Yes |
151 | 1 | Shoumetsu Toshi | 2019/06/19 | BD/DVD | Yes |
112 | 1 | Joshikausei | 2019/08/30 | BD-Box | |
104 | 1 | Araiya-san!: Ore to Aitsu ga Onnayu de!? | 2019/07/24 | DVD-Box | |
Bakumatsu: Crisis | 2019/08/28 | BD-Box | |||
Nobunaga-sensei no Osanazuma | 2019/06/28 | BD/DVD |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a