07
Apr
2019 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Note: If BD + DVD percentages do not add up to 100%, it’s because the show had an entry on the “Per-series” Oricon rankings in the mid-year or full-year lists. Those discs can only be counted towards the series as a whole, not a specific volume or format.
Updated as of 2021-01-31
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
0 | Winter | 4 | 3D Kanojo: Real Girl 2nd Season | ||||
563 | 326 | 58% | 237 | 42% | Fall | 4 | Actors: Song Connection |
136 | 62 | 46% | 74 | 54% | Fall | 2 | Africa no Salaryman |
63 | 63 | 100% | Fall | 16 | Ahiru no Sora | ||
104 | 104 | 100% | Spring | 1 | Araiya-san!: Ore to Aitsu ga Onnayu de!? | ||
3,201 | 3,201 | 100% | Summer | 3 | Arifureta Shokugyou de Sekai Saikyou | ||
384 | 384 | 100% | Fall | 3 | Assassins Pride | ||
9,263 | 7,430 | 80% | Fall | 6 | Azur Lane | ||
4,255 | 2,220 | 52% | 2,036 | 48% | Winter | 6 | B-Project: Zecchou Emotion |
117 | 117 | 100% | Fall | 1 | Babylon | ||
0 | Spring | 1 | Bakumatsu: Crisis | ||||
1,574 | 614 | 39% | 960 | 61% | Fall | 6 | Boku no Hero Academia 4th |
1,218 | 251 | 21% | 966 | 79% | Spring | 6 | Bokutachi wa Benkyou ga Dekinai |
1,200 | 223 | 19% | 977 | 81% | Fall | 6 | Bokutachi wa Benkyou ga Dekinai! |
346 | 346 | 100% | Winter | 5 | Boogiepop wa Warawanai (2019) | ||
3,462 | 1,410 | 41% | 2,053 | 59% | Spring | 6 | Bungou Stray Dogs Season 3 |
375 | 375 | 100% | Spring | 2 | Carole & Tuesday | ||
1,342 | 144 | 11% | 1,198 | 89% | Fall | 2 | Chihayafuru 3 |
290 | 290 | 100% | Fall | 4 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | ||
197 | 197 | 100% | Spring | 3 | Choukadou Girl 1/6 | ||
0 | Fall | 4 | Chuubyou Gekihatsu Boy | ||||
98 | 98 | 100% | Winter | 4 | Circlet Princess | ||
289 | 289 | 100% | Summer | 3 | Cop Craft | ||
2,454 | 322 | 13% | 2,133 | 87% | Winter | 2 | Date A Live III |
1,942 | 1,942 | 100% | Winter | 2 | Dororo | ||
371 | 371 | 100% | Fall | 1 | Dorufuro: Iyashi-hen | ||
495 | 219 | 44% | 276 | 56% | Winter | 3 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. |
628 | 189 | 30% | 439 | 70% | Summer | 6 | Dr. Stone |
2,566 | 343 | 13% | 2,222 | 87% | Summer | 4 | Dumbbell Nan Kilo Moteru? |
2,663 | 318 | 12% | 2,345 | 88% | Summer | 4 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II |
136 | 136 | 100% | Winter | 4 | Egao no Daika | ||
1,022 | 1,022 | 100% | Winter | 4 | Endro! | ||
121 | 121 | 100% | Summer | 7 | Enen no Shouboutai | ||
9,435 | 2,929 | 31% | 5,748 | 61% | Summer | 8 | Ensemble Stars! |
276 | 104 | 38% | 172 | 62% | Spring | 4 | Fairy Gone |
3,683 | 400 | 11% | 3,283 | 89% | Summer | 6 | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
9,608 | 1,056 | 11% | 8,121 | 85% | Fall | 5 | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
2,691 | 459 | 17% | 2,232 | 83% | Spring | 6 | Fruits Basket (2019) |
1,170 | 644 | 55% | 526 | 45% | Winter | 4 | Fukigen na Mononokean Tsuzuki |
594 | 594 | 100% | Winter | 3 | Girly Air Force | ||
3,082 | 1,132 | 37% | 1,950 | 63% | Summer | 4 | Given |
6,719 | 1,231 | 18% | 5,488 | 82% | Winter | 5 | Gotoubun no Hanayome |
15,403 | 5,786 | 38% | 8,664 | 56% | Fall | 7 | Granblue Fantasy The Animation Season 2 |
194 | 194 | 100% | Winter | 1 | Grimms Notes The Animation | ||
1,834 | 1,834 | 100% | Spring | 4 | Hachigatsu no Cinderella Nine | ||
328 | 328 | 100% | Fall | 3 | Hataage! Kemono Michi | ||
1,378 | 106 | 8% | 1,272 | 92% | Fall | 4 | High Score Girl II |
881 | 111 | 13% | 770 | 87% | Spring | 4 | Hitoribocchi no Marumaru Seikatsu |
746 | 93 | 12% | 653 | 88% | Fall | 5 | Honzuki no Gekokujou |
470 | 470 | 100% | Fall | 2 | Houkago Saikoro Club | ||
26,054 | 7,221 | 28% | 18,833 | 72% | Winter | 1 | IDOLiSH7 Vibrato |
5,421 | 491 | 9% | 4,930 | 91% | Spring | 3 | THE IDOLM@STER Cinderella Girls Gekijou Climax Season |
446 | 121 | 27% | 325 | 73% | Summer | 3 | Isekai Cheat Magician |
1,398 | 212 | 15% | 1,186 | 85% | Spring | 2 | Isekai Quartet |
204 | 204 | 100% | Summer | 3 | Iwa Kakeru! Sport Climbing Girls | ||
112 | 112 | 100% | Spring | 1 | Joshikausei | ||
834 | 138 | 17% | 696 | 83% | Summer | 4 | Joshikousei no Mudazukai |
348 | 160 | 46% | 188 | 54% | Fall | 4 | Kabukichou Sherlock |
186 | 89 | 48% | 97 | 52% | Summer | 3 | Kochouki: Wakaki Nobunaga |
4,906 | 594 | 12% | 4,312 | 88% | Winter | 6 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
368 | 368 | 100% | Winter | 2 | Kakegurui×× | ||
1,496 | 196 | 13% | 1,300 | 87% | Summer | 2 | Kanata no Astra |
955 | 123 | 13% | 832 | 87% | Fall | 3 | Kandagawa Jet Girls |
3,060 | 564 | 18% | 2,496 | 82% | Summer | 6 | Karakai Jouzu no Takagi-san 2 |
312 | 312 | 100% | Summer | 4 | Katsute Kami Datta Kemono-tachi e | ||
776 | 162 | 21% | 614 | 79% | Summer | 3 | Kawaikereba Hentai demo Suki ni Natte Kuremasu ka? |
488 | 323 | 66% | 165 | 34% | Fall | 4 | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana |
898 | 252 | 28% | 646 | 72% | Spring | 3 | Kenja no Mago |
28,573 | 12,048 | 42% | 16,526 | 58% | Spring | 11 | Kimetsu no Yaiba |
7,484 | 1,931 | 26% | 5,553 | 74% | Spring | 4 | King of Prism: Shiny Seven Stars |
684 | 684 | 100% | Spring | 4 | Kono Oto Tomare! | ||
623 | 623 | 100% | Fall | 4 | Kono Oto Tomare! 2nd Season | ||
453 | 453 | 100% | Spring | 3 | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO | ||
5,173 | 457 | 9% | 4,716 | 91% | Summer | 4 | Machikado Mazoku |
345 | 345 | 100% | Winter | 4 | Mahou Shoujo Tokushusen Asuka | ||
391 | 120 | 31% | 271 | 69% | Fall | 6 | Mairimashita! Iruma-kun |
33,643 | 33,643 | 100% | Winter | 2 | Manaria Friends | ||
370 | 370 | 100% | Summer | 3 | Maou-sama, Retry! | ||
698 | 403 | 58% | 295 | 42% | Spring | 3 | Mayonaka no Occult Koumuin |
766 | 86 | 11% | 680 | 89% | Winter | 9 | Meiji Tokyo Renka |
360 | 218 | 61% | 142 | 39% | Spring | 2 | MIX |
1,690 | 282 | 17% | 1,408 | 83% | Winter | 6 | Mob Psycho 100 II |
167 | 167 | 100% | Fall | 2 | Mugen no Juunin: Immortal | ||
637 | 350 | 55% | 287 | 45% | Summer | 4 | Nakanohito Genome [Jikkyouchuu] |
253 | 147 | 58% | 106 | 42% | Spring | 4 | Namu Amida Butsu!: Rendai Utena |
663 | 302 | 46% | 361 | 54% | Fall | 9 | Nanatsu no Taizai: Kamigami no Gekirin |
3,923 | 3,923 | 100% | Spring | 1 | Nande Koko ni Sensei ga!? | ||
74 | 74 | 100% | Fall | 2 | No Guns Life | ||
1,277 | 333 | 26% | 945 | 74% | Spring | 6 | One Punch Man Season 2 |
884 | 204 | 23% | 680 | 77% | Fall | 6 | Ore wo Suki nano wa Omae dake ka yo |
1,520 | 745 | 49% | 775 | 51% | Fall | 9 | Phantasy Star Online 2: Episode Oracle |
551 | 144 | 26% | 407 | 74% | Winter | 1 | Puso Ni Comi |
396 | 165 | 42% | 231 | 58% | Winter | 1 | Piano no Mori 2nd Season |
2,855 | 359 | 13% | 2,496 | 87% | Fall | 4 | Psycho-Pass 3 |
1,898 | 138 | 7% | 1,760 | 93% | Summer | 4 | Re:Stage! Dream Days |
120 | 120 | 100% | Winter | 1 | revisions | ||
250 | 250 | 100% | Fall | 2 | Rifle Is Beautiful | ||
307 | 184 | 60% | 123 | 40% | Spring | 6 | RobiHachi |
329 | 329 | 100% | Winter | 2 | Saint Seiya: Saintia Shou | ||
3,772 | 1,012 | 27% | 2,760 | 73% | Spring | 6 | Sarazanmai |
18,074 | 1,760 | 10% | 15,097 | 84% | Summer | 6 | Senki Zesshou Symphogear XV |
1,218 | 194 | 16% | 1,024 | 84% | Spring | 3 | Sewayaki Kitsune no Senko-san |
0 | Fall | 1 | Shin Chuuka Ichiban! | ||||
698 | 102 | 15% | 596 | 85% | Fall | 3 | Shinchou Yuusha: Kono Yuusha ga Ore Tsueee Kuse ni Shinchou Sugiru |
3,179 | 500 | 16% | 2,679 | 84% | Spring | 3 | Shingeki no Kyojin Season 3 Part 2 |
724 | 297 | 41% | 427 | 59% | Fall | 1 | Shokugeki no Souma: Shin no Sara |
642 | 642 | 100% | Summer | 3 | Shoujo Conto All Starlight | ||
151 | 151 | 100% | Spring | 4 | Shoumetsu Toshi | ||
714 | 714 | 100% | Summer | 1 | Sounan Desu ka? | ||
3,199 | 1,347 | 42% | 1,851 | 58% | Fall | 4 | Stand My Heroes Piece of Truth |
4,215 | 1,632 | 39% | 2,583 | 61% | Summer | 6 | Starmyu Season 3 |
2,265 | 229 | 10% | 2,036 | 90% | Spring | 2 | Strike Witches: 501 Butai Hasshin Shimasu! |
11,197 | 1,184 | 11% | 9,162 | 82% | Fall | 4 | Sword Art Online: Alicization War of Underworld |
2,246 | 294 | 13% | 1,952 | 87% | Winter | 4 | Tate no Yuusha no Nariagari |
755 | 755 | 100% | Summer | 1 | Tejina-senpai | ||
1,948 | 351 | 18% | 1,597 | 82% | Summer | 3 | To Aru Kagaku no Accelerator |
1,584 | 1,584 | 100% | Winter | 1 | Mini Toji | ||
1,126 | 213 | 19% | 914 | 81% | Summer | 6 | Tsuujou Kougeki ga Zentai Kougeki de Ni-kai Kougeki no Okaasan wa Suki Desu ka? |
692 | 692 | 100% | Summer | 3 | Uchi no Ko no Tame naraba, Ore wa Moshikashitara Maou mo Taoseru kamo Shirenai. | ||
554 | 554 | 100% | Winter | 3 | Ueno-san wa Bukiyou | ||
25,043 | 24,136 | 96% | Fall | 1 | Urashimasakatasen no Nichijou | ||
475 | 475 | 100% | Fall | 4 | Val x Love | ||
256 | 256 | 100% | Summer | 4 | Vinland Saga | ||
3,830 | 359 | 9% | 3,471 | 91% | Winter | 3 | Watashi ni Tenshi ga Maiorita! |
848 | 848 | 100% | Fall | 3 | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | ||
156 | 156 | 100% | Winter | 5 | W'z | ||
1,372 | 555 | 40% | 817 | 60% | Winter | 3 | Yakusoku no Neverland |
361 | 361 | 100% | Fall | 2 | Z/X Code Reunion |
So far, Symphogear XV ranks as the fourth best seller of 2019, despite the slight drop in sales.
Furthermore, barring a strange rebound for Ensemble Stars, Symphogear XV will almost certainly easily finish as the top selling anime of Summer 2019.
Symphogear XV’s 16,857 average not only ranks as the best selling of the summer (by a margin of almost 2 to 1), but it now ranks as the fifth best selling anime for all of 2019.
Anime selling over 1.000: 54
Anime selling over 2,000: 35
Anime selling over 5,000: 14
Anime selling over 10,000: 7
Anime selling over 15,000: 5
Anime selling over 20,000: 3
Anime selling over 25,000: 3
Anime selling over 30,000: 1