2019 Per-volume Sales Listing
You may occasionally see discrepancies with titles split across two listings, with incorrect total volume numbers for one of the two. This happens when a show has uneven numbers of DVDs and BDs, and is a so-far unavoidable limitation of how I have the data stored originally. You can interpret it as one listing for DVD and one for BD, and cross-check against the averages posts to pretty quickly clear up any confusion.
Note: This list is incomplete. Some 2018 series will not complete until late 2018 and chart into 2020 (yearly rankings). I will generally update this list every few weeks.
Note: “0” does not mean exactly 0, it means the volume did not rank. 0 is used to improve results when sorting and distinguish unranked from unreleased volumes.
Please also note that due to the way I generate this list, stuff that’s just come out but that we don’t have data for yet (i.e. when I update on Thursday but the data won’t be out until Tuesday for a volume) will also display as 0. I don’t have a good way of fixing that but it gets replaced when the data does come out the following week.
Updated as of 2021-01-31
Vol | Total Vols | Sales | Date | Season | Title |
---|---|---|---|---|---|
1 | 4 | 0 | 2019/03/27 | Winter | 3D Kanojo: Real Girl 2nd Season |
2 | 4 | 0 | 2019/04/24 | Winter | 3D Kanojo: Real Girl 2nd Season |
3 | 4 | 0 | 2019/05/29 | Winter | 3D Kanojo: Real Girl 2nd Season |
4 | 4 | 0 | 2019/06/26 | Winter | 3D Kanojo: Real Girl 2nd Season |
1 | 4 | 977 | 2019/12/18 | Fall | Actors: Song Connection |
2 | 4 | 205 | 2020/01/15 | Fall | Actors: Song Connection |
3 | 4 | 172 | 2020/02/19 | Fall | Actors: Song Connection |
4 | 4 | 188 | 2020/03/18 | Fall | Actors: Song Connection |
1 | 2 | 62 | 2020/01/24 | Fall | Africa no Salaryman |
2 | 2 | 74 | 2020/02/26 | Fall | Africa no Salaryman |
1 | 16 | 0 | 2020/01/29 | Fall | Ahiru no Sora |
2 | 16 | 0 | 2020/02/26 | Fall | Ahiru no Sora |
3 | 16 | 0 | 2020/02/26 | Fall | Ahiru no Sora |
4 | 16 | 0 | 2020/04/29 | Fall | Ahiru no Sora |
5 | 16 | 0 | 2020/04/29 | Fall | Ahiru no Sora |
6 | 16 | 0 | 2020/05/27 | Fall | Ahiru no Sora |
7 | 16 | 0 | 2020/05/27 | Fall | Ahiru no Sora |
8 | 16 | 0 | 2020/07/29 | Fall | Ahiru no Sora |
9 | 16 | 0 | 2020/07/29 | Fall | Ahiru no Sora |
10 | 16 | 0 | 2020/08/26 | Fall | Ahiru no Sora |
11 | 16 | 0 | 2020/08/26 | Fall | Ahiru no Sora |
12 | 16 | 0 | 2020/09/30 | Fall | Ahiru no Sora |
13 | 16 | 0 | 2020/09/30 | Fall | Ahiru no Sora |
14 | 16 | 0 | 2020/10/28 | Fall | Ahiru no Sora |
15 | 16 | 0 | 2020/10/28 | Fall | Ahiru no Sora |
16 | 16 | 0 | 2020/12/23 | Fall | Ahiru no Sora |
17 | 16 | 0 | 2020/12/23 | Fall | Ahiru no Sora |
1 | 16 | 63 | 2020/02/26 | Fall | Ahiru no Sora |
2 | 16 | 0 | 2020/05/27 | Fall | Ahiru no Sora |
3 | 16 | 0 | 2020/08/26 | Fall | Ahiru no Sora |
4 | 16 | 0 | 2020/11/25 | Fall | Ahiru no Sora |
1 | 1 | 104 | 2019/07/24 | Spring | Araiya-san!: Ore to Aitsu ga Onnayu de!? |
1 | 3 | 3,198 | 2019/10/30 | Summer | Arifureta Shokugyou de Sekai Saikyou |
2 | 3 | 3,124 | 2019/12/25 | Summer | Arifureta Shokugyou de Sekai Saikyou |
3 | 3 | 3,282 | 2020/02/26 | Summer | Arifureta Shokugyou de Sekai Saikyou |
1 | 3 | 382 | 2019/12/20 | Fall | Assassins Pride |
2 | 3 | 385 | 2020/02/28 | Fall | Assassins Pride |
3 | 3 | 0 | 2020/03/27 | Fall | Assassins Pride |
1 | 6 | 8,877 | 2019/12/04 | Fall | Azur Lane |
2 | 6 | 7,855 | 2020/01/22 | Fall | Azur Lane |
3 | 6 | 7,061 | 2020/02/19 | Fall | Azur Lane |
4 | 6 | 7,435 | 2020/03/18 | Fall | Azur Lane |
5 | 6 | 7,002 | 2020/04/15 | Fall | Azur Lane |
6 | 6 | 6,351 | 2020/05/20 | Fall | Azur Lane |
1 | 6 | 8,513 | 2019/03/27 | Winter | B-Project: Zecchou Emotion |
2 | 6 | 5,916 | 2019/04/24 | Winter | B-Project: Zecchou Emotion |
3 | 6 | 3,995 | 2019/05/29 | Winter | B-Project: Zecchou Emotion |
4 | 6 | 2,531 | 2019/06/26 | Winter | B-Project: Zecchou Emotion |
5 | 6 | 2,176 | 2019/07/24 | Winter | B-Project: Zecchou Emotion |
6 | 6 | 2,401 | 2019/08/28 | Winter | B-Project: Zecchou Emotion |
1 | 1 | 117 | 2020/04/22 | Fall | Babylon |
1 | 1 | 0 | 2019/08/28 | Spring | Bakumatsu: Crisis |
1 | 6 | 1,905 | 2020/01/22 | Fall | Boku no Hero Academia 4th |
2 | 6 | 1,482 | 2020/02/19 | Fall | Boku no Hero Academia 4th |
3 | 6 | 1,463 | 2020/03/18 | Fall | Boku no Hero Academia 4th |
4 | 6 | 1,411 | 2020/04/15 | Fall | Boku no Hero Academia 4th |
5 | 6 | 1,294 | 2020/05/20 | Fall | Boku no Hero Academia 4th |
6 | 6 | 1,886 | 2020/08/19 | Fall | Boku no Hero Academia 4th |
1 | 6 | 1,241 | 2019/06/26 | Spring | Bokutachi wa Benkyou ga Dekinai |
2 | 6 | 1,089 | 2019/07/24 | Spring | Bokutachi wa Benkyou ga Dekinai |
3 | 6 | 1,195 | 2019/08/28 | Spring | Bokutachi wa Benkyou ga Dekinai |
4 | 6 | 1,309 | 2019/09/25 | Spring | Bokutachi wa Benkyou ga Dekinai |
5 | 6 | 1,220 | 2019/10/30 | Spring | Bokutachi wa Benkyou ga Dekinai |
6 | 6 | 1,251 | 2019/11/27 | Spring | Bokutachi wa Benkyou ga Dekinai |
1 | 6 | 1,298 | 2019/12/25 | Fall | Bokutachi wa Benkyou ga Dekinai! |
2 | 6 | 1,090 | 2020/01/29 | Fall | Bokutachi wa Benkyou ga Dekinai! |
3 | 6 | 1,167 | 2020/02/26 | Fall | Bokutachi wa Benkyou ga Dekinai! |
4 | 6 | 0 | 2020/03/25 | Fall | Bokutachi wa Benkyou ga Dekinai! |
5 | 6 | 0 | 2020/05/27 | Fall | Bokutachi wa Benkyou ga Dekinai! |
6 | 6 | 1,021 | 2020/06/24 | Fall | Bokutachi wa Benkyou ga Dekinai! |
1 | 5 | 414 | 2019/03/27 | Winter | Boogiepop wa Warawanai (2019) |
2 | 5 | 0 | 2019/04/24 | Winter | Boogiepop wa Warawanai (2019) |
3 | 5 | 311 | 2019/05/24 | Winter | Boogiepop wa Warawanai (2019) |
4 | 5 | 337 | 2019/06/26 | Winter | Boogiepop wa Warawanai (2019) |
5 | 5 | 323 | 2019/07/24 | Winter | Boogiepop wa Warawanai (2019) |
1 | 6 | 5,473 | 2019/06/21 | Spring | Bungou Stray Dogs Season 3 |
2 | 6 | 2,778 | 2019/07/24 | Spring | Bungou Stray Dogs Season 3 |
3 | 6 | 2,521 | 2019/08/23 | Spring | Bungou Stray Dogs Season 3 |
4 | 6 | 3,077 | 2019/09/25 | Spring | Bungou Stray Dogs Season 3 |
1 | 2 | 371 | 2019/10/30 | Spring | Carole & Tuesday |
2 | 2 | 379 | 2020/01/22 | Spring | Carole & Tuesday |
1 | 2 | 1,251 | 2019/12/25 | Fall | Chihayafuru 3 |
2 | 2 | 1,288 | 2020/03/25 | Fall | Chihayafuru 3 |
1 | 4 | 280 | 2020/01/08 | Fall | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! |
2 | 4 | 273 | 2020/02/04 | Fall | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! |
3 | 4 | 318 | 2020/03/03 | Fall | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! |
4 | 4 | 0 | 2020/04/02 | Fall | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! |
1 | 3 | 182 | 2019/06/28 | Spring | Choukadou Girl 1/6 |
2 | 3 | 0 | 2019/07/26 | Spring | Choukadou Girl 1/6 |
3 | 3 | 211 | 2019/08/30 | Spring | Choukadou Girl 1/6 |
1 | 4 | 0 | 2019/12/25 | Fall | Chuubyou Gekihatsu Boy |
2 | 4 | 0 | 2020/01/24 | Fall | Chuubyou Gekihatsu Boy |
3 | 4 | 0 | 2020/02/26 | Fall | Chuubyou Gekihatsu Boy |
4 | 4 | 0 | 2020/03/25 | Fall | Chuubyou Gekihatsu Boy |
1 | 4 | 98 | 2019/04/26 | Winter | Circlet Princess |
2 | 4 | 0 | 2019/05/31 | Winter | Circlet Princess |
3 | 4 | 0 | 2019/06/28 | Winter | Circlet Princess |
4 | 4 | 0 | 2019/07/26 | Winter | Circlet Princess |
1 | 3 | 317 | 2019/10/23 | Summer | Cop Craft |
2 | 3 | 260 | 2019/11/20 | Summer | Cop Craft |
3 | 3 | 0 | 2019/12/25 | Summer | Cop Craft |
1 | 2 | 2,533 | 2019/05/24 | Winter | Date A Live III |
2 | 2 | 2,375 | 2019/06/26 | Winter | Date A Live III |
1 | 2 | 1,912 | 2019/05/22 | Winter | Dororo |
2 | 2 | 1,972 | 2019/08/21 | Winter | Dororo |
1 | 1 | 371 | 2020/02/19 | Fall | Dorufuro: Iyashi-hen |
1 | 3 | 530 | 2019/03/22 | Winter | Doukyonin wa Hiza, Tokidoki, Atama no Ue. |
2 | 3 | 0 | 2019/04/26 | Winter | Doukyonin wa Hiza, Tokidoki, Atama no Ue. |
3 | 3 | 459 | 2019/05/24 | Winter | Doukyonin wa Hiza, Tokidoki, Atama no Ue. |
1 | 6 | 614 | 2019/10/16 | Summer | Dr. Stone |
2 | 6 | 542 | 2019/11/20 | Summer | Dr. Stone |
3 | 6 | 439 | 2019/12/18 | Summer | Dr. Stone |
4 | 6 | 651 | 2020/01/22 | Summer | Dr. Stone |
5 | 6 | 647 | 2020/02/19 | Summer | Dr. Stone |
6 | 6 | 494 | 2020/03/18 | Summer | Dr. Stone |
1 | 4 | 3,734 | 2019/09/25 | Summer | Dumbbell Nan Kilo Moteru? |
2 | 4 | 2,235 | 2019/10/25 | Summer | Dumbbell Nan Kilo Moteru? |
3 | 4 | 2,131 | 2019/11/27 | Summer | Dumbbell Nan Kilo Moteru? |
4 | 4 | 1,819 | 2019/12/25 | Summer | Dumbbell Nan Kilo Moteru? |
1 | 4 | 3,110 | 2019/09/25 | Summer | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II |
2 | 4 | 2,556 | 2019/10/30 | Summer | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II |
3 | 4 | 2,565 | 2019/11/27 | Summer | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II |
4 | 4 | 2,420 | 2019/12/18 | Summer | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II |
1 | 4 | 136 | 2019/04/02 | Winter | Egao no Daika |
2 | 4 | 0 | 2019/05/10 | Winter | Egao no Daika |
3 | 4 | 0 | 2019/06/04 | Winter | Egao no Daika |
4 | 4 | 0 | 2019/07/02 | Winter | Egao no Daika |
1 | 4 | 1,335 | 2019/03/27 | Winter | Endro! |
2 | 4 | 881 | 2019/04/24 | Winter | Endro! |
3 | 4 | 935 | 2019/05/29 | Winter | Endro! |
4 | 4 | 935 | 2019/06/26 | Winter | Endro! |
1 | 7 | 107 | 2019/09/27 | Summer | Enen no Shouboutai |
2 | 7 | 0 | 2019/10/25 | Summer | Enen no Shouboutai |
3 | 7 | 0 | 2019/11/29 | Summer | Enen no Shouboutai |
4 | 7 | 0 | 2019/12/27 | Summer | Enen no Shouboutai |
5 | 7 | 0 | 2020/01/31 | Summer | Enen no Shouboutai |
6 | 7 | 134 | 2020/02/28 | Summer | Enen no Shouboutai |
7 | 7 | 0 | 2020/03/27 | Summer | Enen no Shouboutai |
1 | 8 | 15,202 | 2019/09/26 | Summer | Ensemble Stars! |
2 | 8 | 12,898 | 2019/10/25 | Summer | Ensemble Stars! |
3 | 8 | 6,006 | 2019/11/26 | Summer | Ensemble Stars! |
4 | 8 | 5,797 | 2019/12/25 | Summer | Ensemble Stars! |
5 | 8 | 6,547 | 2020/01/28 | Summer | Ensemble Stars! |
6 | 8 | 7,195 | 2020/02/27 | Summer | Ensemble Stars! |
7 | 8 | 7,763 | 2020/03/27 | Summer | Ensemble Stars! |
8 | 8 | 8,004 | 2020/04/24 | Summer | Ensemble Stars! |
1 | 4 | 302 | 2019/07/17 | Spring | Fairy Gone |
2 | 4 | 146 | 2019/08/21 | Spring | Fairy Gone |
3 | 4 | 0 | 2019/09/18 | Spring | Fairy Gone |
4 | 4 | 0 | 2019/10/16 | Spring | Fairy Gone |
1 | 6 | 4,191 | 2019/09/04 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
2 | 6 | 4,041 | 2019/10/02 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
3 | 6 | 3,566 | 2019/11/06 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
4 | 6 | 3,264 | 2019/12/04 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
5 | 6 | 3,464 | 2020/01/15 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
6 | 6 | 3,574 | 2020/02/05 | Summer | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note |
1 | 5 | 11,720 | 2020/01/29 | Fall | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
2 | 5 | 9,223 | 2020/02/26 | Fall | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
3 | 5 | 8,177 | 2020/03/25 | Fall | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
4 | 5 | 7,985 | 2020/05/27 | Fall | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
5 | 5 | 8,782 | 2020/06/24 | Fall | Fate/Grand Order: Zettai Majuu Sensen Babylonia |
1 | 6 | 3,208 | 2019/06/21 | Spring | Fruits Basket (2019) |
2 | 6 | 2,930 | 2019/07/19 | Spring | Fruits Basket (2019) |
3 | 6 | 2,579 | 2019/08/23 | Spring | Fruits Basket (2019) |
4 | 6 | 2,518 | 2019/09/20 | Spring | Fruits Basket (2019) |
5 | 6 | 2,598 | 2019/10/18 | Spring | Fruits Basket (2019) |
6 | 6 | 2,313 | 2019/11/22 | Spring | Fruits Basket (2019) |
1 | 4 | 1,612 | 2019/04/03 | Winter | Fukigen na Mononokean Tsuzuki |
2 | 4 | 1,307 | 2019/05/15 | Winter | Fukigen na Mononokean Tsuzuki |
3 | 4 | 854 | 2019/06/12 | Winter | Fukigen na Mononokean Tsuzuki |
4 | 4 | 906 | 2019/07/17 | Winter | Fukigen na Mononokean Tsuzuki |
1 | 3 | 608 | 2019/03/29 | Winter | Girly Air Force |
2 | 3 | 561 | 2019/04/26 | Winter | Girly Air Force |
3 | 3 | 612 | 2019/05/31 | Winter | Girly Air Force |
1 | 4 | 3,414 | 2019/09/25 | Summer | Given |
2 | 4 | 2,899 | 2019/10/30 | Summer | Given |
3 | 4 | 2,866 | 2019/11/27 | Summer | Given |
4 | 4 | 3,149 | 2019/12/25 | Summer | Given |
1 | 5 | 11,211 | 2019/03/20 | Winter | Gotoubun no Hanayome |
2 | 5 | 6,589 | 2019/04/17 | Winter | Gotoubun no Hanayome |
3 | 5 | 6,324 | 2019/05/15 | Winter | Gotoubun no Hanayome |
4 | 5 | 4,585 | 2019/06/19 | Winter | Gotoubun no Hanayome |
5 | 5 | 4,886 | 2019/07/17 | Winter | Gotoubun no Hanayome |
1 | 7 | 19,177 | 2019/12/13 | Fall | Granblue Fantasy The Animation Season 2 |
2 | 7 | 13,493 | 2020/01/15 | Fall | Granblue Fantasy The Animation Season 2 |
3 | 7 | 13,129 | 2020/02/12 | Fall | Granblue Fantasy The Animation Season 2 |
4 | 7 | 13,324 | 2020/03/11 | Fall | Granblue Fantasy The Animation Season 2 |
5 | 7 | 12,401 | 2020/04/08 | Fall | Granblue Fantasy The Animation Season 2 |
6 | 7 | 14,032 | 2020/06/24 | Fall | Granblue Fantasy The Animation Season 2 |
7 | 7 | 15,591 | 2020/08/26 | Fall | Granblue Fantasy The Animation Season 2 |
1 | 1 | 194 | 2019/06/19 | Winter | Grimms Notes The Animation |
1 | 4 | 1,956 | 2019/08/09 | Spring | Hachigatsu no Cinderella Nine |
2 | 4 | 2,093 | 2019/09/25 | Spring | Hachigatsu no Cinderella Nine |
3 | 4 | 1,602 | 2019/10/30 | Spring | Hachigatsu no Cinderella Nine |
4 | 4 | 1,686 | 2019/11/27 | Spring | Hachigatsu no Cinderella Nine |
1 | 3 | 320 | 2020/01/24 | Fall | Hataage! Kemono Michi |
2 | 3 | 336 | 2020/02/26 | Fall | Hataage! Kemono Michi |
3 | 3 | 0 | 2020/03/25 | Fall | Hataage! Kemono Michi |
1 | 4 | 1,660 | 2020/03/25 | Fall | High Score Girl II |
2 | 4 | 990 | 2020/04/29 | Fall | High Score Girl II |
1 | 4 | 901 | 2019/07/24 | Spring | Hitoribocchi no Marumaru Seikatsu |
2 | 4 | 694 | 2019/08/23 | Spring | Hitoribocchi no Marumaru Seikatsu |
3 | 4 | 909 | 2019/09/25 | Spring | Hitoribocchi no Marumaru Seikatsu |
4 | 4 | 688 | 2019/10/25 | Spring | Hitoribocchi no Marumaru Seikatsu |
1 | 5 | 93 | 2019/10/18 | Fall | Honzuki no Gekokujou |
2 | 5 | 0 | 2019/11/08 | Fall | Honzuki no Gekokujou |
3 | 5 | 0 | 2019/11/29 | Fall | Honzuki no Gekokujou |
4 | 5 | 0 | 2019/12/20 | Fall | Honzuki no Gekokujou |
5 | 5 | 0 | 2019/12/27 | Fall | Honzuki no Gekokujou |
1 | 5 | 653 | 2019/12/27 | Fall | Honzuki no Gekokujou |
1 | 2 | 463 | 2020/01/08 | Fall | Houkago Saikoro Club |
2 | 2 | 477 | 2020/03/03 | Fall | Houkago Saikoro Club |
1 | 1 | 26,054 | 2019/08/27 | Winter | IDOLiSH7 Vibrato |
1 | 3 | 6,527 | 2019/06/26 | Spring | THE IDOLM@STER Cinderella Girls Gekijou Climax Season |
2 | 3 | 4,666 | 2019/07/24 | Spring | THE IDOLM@STER Cinderella Girls Gekijou Climax Season |
3 | 3 | 5,071 | 2019/08/23 | Spring | THE IDOLM@STER Cinderella Girls Gekijou Climax Season |
1 | 3 | 428 | 2019/10/25 | Summer | Isekai Cheat Magician |
2 | 3 | 342 | 2019/11/27 | Summer | Isekai Cheat Magician |
3 | 3 | 0 | 2019/12/25 | Summer | Isekai Cheat Magician |
1 | 2 | 1,559 | 2019/06/26 | Spring | Isekai Quartet |
2 | 2 | 1,917 | 2019/07/24 | Spring | Isekai Quartet |
1 | 3 | 204 | 2021/01/08 | Summer | Iwa Kakeru! Sport Climbing Girls |
2 | 3 | 2021/02/03 | Summer | Iwa Kakeru! Sport Climbing Girls | |
3 | 3 | 2021/03/03 | Summer | Iwa Kakeru! Sport Climbing Girls | |
1 | 1 | 112 | 2019/08/30 | Spring | Joshikausei |
1 | 4 | 895 | 2019/09/25 | Summer | Joshikousei no Mudazukai |
2 | 4 | 607 | 2019/10/25 | Summer | Joshikousei no Mudazukai |
3 | 4 | 725 | 2019/11/27 | Summer | Joshikousei no Mudazukai |
4 | 4 | 0 | 2019/12/25 | Summer | Joshikousei no Mudazukai |
1 | 4 | 401 | 2020/01/24 | Fall | Kabukichou Sherlock |
2 | 4 | 134 | 2020/02/26 | Fall | Kabukichou Sherlock |
3 | 4 | 0 | 2020/05/27 | Fall | Kabukichou Sherlock |
4 | 4 | 0 | 2020/06/24 | Fall | Kabukichou Sherlock |
1 | 3 | 186 | 2019/10/02 | Summer | Kochouki: Wakaki Nobunaga |
2 | 3 | 0 | 2019/11/02 | Summer | Kochouki: Wakaki Nobunaga |
3 | 3 | 0 | 2019/12/03 | Summer | Kochouki: Wakaki Nobunaga |
1 | 6 | 5,704 | 2019/03/27 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
2 | 6 | 5,459 | 2019/04/24 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
3 | 6 | 4,636 | 2019/05/29 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
4 | 6 | 4,657 | 2019/06/26 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
5 | 6 | 4,560 | 2019/07/24 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
6 | 6 | 4,419 | 2019/08/28 | Winter | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen |
1 | 2 | 361 | 2019/05/17 | Winter | Kakegurui×× |
2 | 2 | 374 | 2019/06/28 | Winter | Kakegurui×× |
1 | 2 | 1,418 | 2019/10/25 | Summer | Kanata no Astra |
2 | 2 | 1,377 | 2019/12/25 | Summer | Kanata no Astra |
1 | 3 | 893 | 2020/01/24 | Fall | Kandagawa Jet Girls |
2 | 3 | 893 | 2020/02/26 | Fall | Kandagawa Jet Girls |
3 | 3 | 0 | 2020/03/25 | Fall | Kandagawa Jet Girls |
1 | 6 | 3,296 | 2019/09/18 | Summer | Karakai Jouzu no Takagi-san 2 |
2 | 6 | 2,933 | 2019/10/16 | Summer | Karakai Jouzu no Takagi-san 2 |
3 | 6 | 3,047 | 2019/11/20 | Summer | Karakai Jouzu no Takagi-san 2 |
4 | 6 | 3,030 | 2019/12/18 | Summer | Karakai Jouzu no Takagi-san 2 |
5 | 6 | 3,076 | 2020/01/22 | Summer | Karakai Jouzu no Takagi-san 2 |
6 | 6 | 2,975 | 2020/02/19 | Summer | Karakai Jouzu no Takagi-san 2 |
1 | 4 | 350 | 2019/09/26 | Summer | Katsute Kami Datta Kemono-tachi e |
2 | 4 | 274 | 2019/10/30 | Summer | Katsute Kami Datta Kemono-tachi e |
3 | 4 | 0 | 2019/11/27 | Summer | Katsute Kami Datta Kemono-tachi e |
4 | 4 | 0 | 2019/12/25 | Summer | Katsute Kami Datta Kemono-tachi e |
1 | 3 | 820 | 2019/09/25 | Summer | Kawaikereba Hentai demo Suki ni Natte Kuremasu ka? |
2 | 3 | 551 | 2019/10/25 | Summer | Kawaikereba Hentai demo Suki ni Natte Kuremasu ka? |
3 | 3 | 796 | 2019/11/27 | Summer | Kawaikereba Hentai demo Suki ni Natte Kuremasu ka? |
1 | 4 | 579 | 2019/12/25 | Fall | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana |
2 | 4 | 0 | 2020/01/24 | Fall | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana |
3 | 4 | 74 | 2020/02/26 | Fall | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana |
4 | 4 | 0 | 2020/03/25 | Fall | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana |
1 | 3 | 890 | 2019/07/24 | Spring | Kenja no Mago |
2 | 3 | 774 | 2019/08/23 | Spring | Kenja no Mago |
3 | 3 | 1,029 | 2019/09/25 | Spring | Kenja no Mago |
1 | 11 | 41,379 | 2019/07/31 | Spring | Kimetsu no Yaiba |
2 | 11 | 33,171 | 2019/08/28 | Spring | Kimetsu no Yaiba |
3 | 11 | 30,972 | 2019/09/25 | Spring | Kimetsu no Yaiba |
4 | 11 | 28,235 | 2019/10/30 | Spring | Kimetsu no Yaiba |
5 | 11 | 28,411 | 2019/11/27 | Spring | Kimetsu no Yaiba |
6 | 11 | 23,936 | 2019/12/25 | Spring | Kimetsu no Yaiba |
7 | 11 | 25,366 | 2020/01/29 | Spring | Kimetsu no Yaiba |
8 | 11 | 26,444 | 2020/02/26 | Spring | Kimetsu no Yaiba |
9 | 11 | 23,816 | 2020/03/25 | Spring | Kimetsu no Yaiba |
10 | 11 | 28,281 | 2020/05/27 | Spring | Kimetsu no Yaiba |
11 | 11 | 24,296 | 2020/06/24 | Spring | Kimetsu no Yaiba |
1 | 4 | 9,456 | 2019/06/28 | Spring | King of Prism: Shiny Seven Stars |
2 | 4 | 7,900 | 2019/07/26 | Spring | King of Prism: Shiny Seven Stars |
3 | 4 | 6,455 | 2019/08/23 | Spring | King of Prism: Shiny Seven Stars |
4 | 4 | 6,124 | 2019/09/27 | Spring | King of Prism: Shiny Seven Stars |
1 | 4 | 1,063 | 2019/06/26 | Spring | Kono Oto Tomare! |
2 | 4 | 552 | 2019/07/24 | Spring | Kono Oto Tomare! |
3 | 4 | 519 | 2019/08/21 | Spring | Kono Oto Tomare! |
4 | 4 | 602 | 2019/09/25 | Spring | Kono Oto Tomare! |
1 | 4 | 0 | 2019/12/25 | Fall | Kono Oto Tomare! 2nd Season |
2 | 4 | 521 | 2020/01/29 | Fall | Kono Oto Tomare! 2nd Season |
3 | 4 | 725 | 2020/02/26 | Fall | Kono Oto Tomare! 2nd Season |
4 | 4 | 0 | 2020/03/25 | Fall | Kono Oto Tomare! 2nd Season |
1 | 3 | 467 | 2019/08/28 | Spring | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO |
2 | 3 | 438 | 2019/10/30 | Spring | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO |
3 | 3 | 0 | 2019/12/26 | Spring | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO |
1 | 4 | 5,711 | 2019/10/02 | Summer | Machikado Mazoku |
2 | 4 | 5,426 | 2019/11/06 | Summer | Machikado Mazoku |
3 | 4 | 4,483 | 2019/12/04 | Summer | Machikado Mazoku |
4 | 4 | 5,070 | 2020/01/08 | Summer | Machikado Mazoku |
1 | 4 | 349 | 2019/04/24 | Winter | Mahou Shoujo Tokushusen Asuka |
2 | 4 | 302 | 2019/05/24 | Winter | Mahou Shoujo Tokushusen Asuka |
3 | 4 | 373 | 2019/06/26 | Winter | Mahou Shoujo Tokushusen Asuka |
4 | 4 | 354 | 2019/07/24 | Winter | Mahou Shoujo Tokushusen Asuka |
1 | 6 | 206 | 2019/12/20 | Fall | Mairimashita! Iruma-kun |
2 | 6 | 404 | 2020/01/31 | Fall | Mairimashita! Iruma-kun |
3 | 6 | 318 | 2020/02/28 | Fall | Mairimashita! Iruma-kun |
4 | 6 | 274 | 2020/03/20 | Fall | Mairimashita! Iruma-kun |
5 | 6 | 0 | 2020/04/24 | Fall | Mairimashita! Iruma-kun |
6 | 6 | 0 | 2020/05/29 | Fall | Mairimashita! Iruma-kun |
1 | 2 | 33,216 | 2019/03/02 | Winter | Manaria Friends |
2 | 2 | 34,069 | 2019/04/02 | Winter | Manaria Friends |
1 | 3 | 302 | 2019/09/27 | Summer | Maou-sama, Retry! |
2 | 3 | 385 | 2019/10/25 | Summer | Maou-sama, Retry! |
3 | 3 | 423 | 2019/11/29 | Summer | Maou-sama, Retry! |
1 | 3 | 869 | 2019/07/24 | Spring | Mayonaka no Occult Koumuin |
2 | 3 | 691 | 2019/08/23 | Spring | Mayonaka no Occult Koumuin |
3 | 3 | 238 | 2019/09/25 | Spring | Mayonaka no Occult Koumuin |
1 | 9 | 95 | 2019/04/17 | Winter | Meiji Tokyo Renka |
2 | 9 | 83 | 2019/04/17 | Winter | Meiji Tokyo Renka |
3 | 9 | 81 | 2019/04/17 | Winter | Meiji Tokyo Renka |
4 | 9 | 0 | 2019/05/29 | Winter | Meiji Tokyo Renka |
5 | 9 | 0 | 2019/05/29 | Winter | Meiji Tokyo Renka |
6 | 9 | 0 | 2019/05/29 | Winter | Meiji Tokyo Renka |
