176 DVD threshold, 284 BD.
2018 12/31 – 01/06 Anime DVD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
4 | 23 | 28 | 815 | 6,364 | 3 | Pokemon: Minna no Monogatari |
6 | 26 | 39 | 742 | 142,905 | 234 | Tonari no Totoro (2014 re-release) |
9 | 37 | 555 | 6,727 | 7 | Soreike! Anpanman: Kagayake! Kurun to Inochi no Hoshi | |
11 | 43 | 520 | 25,475 | 14 | Meitantei Conan Movie 22: Zero no Shikkounin RE | |
12 | 426 | 10,518 | 9 | Crayon Shin-chan Movie 26: Bakumori! Kung Fu Boys – Ramen Tairan | ||
13 | 398 | 23,103 | 23 | Doraemon Movie 38: Nobita no Takarajima | ||
14 | 376 | 61,418 | 231 | Majo no Takkyuubin (2014 re-release) | ||
15 | 370 | 47,044 | 197 | Sen to Chihiro no Kamikakushi (2014 re-release) | ||
16 | 362 | 19,488 | 112 | Kaze no Tani no Nausicaa (2014 re-release) | ||
17 | 310 | 42,991 | 216 | Tenkuu no Shiro Laputa (2014 re-release) | ||
18 | 275 | 25,954 | 138 | Mononoke-hime (2014 re-release) | ||
20 | 20 | 210 | 2,196 | 2 | Dakaretai Otoko 1-i ni Odosarete Imasu. v2 | |
21 | 34 | 208 | 6,116 | 3 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi v6 | |
24 | 196 | 6,598 | 20 | Oshiri Tantei v1 | ||
25 | 195 | 42,979 | 14 | Meitantei Conan Movie 22: Zero no Shikkounin LE | ||
26 | 189 | 24,041 | 124 | Gake no Ue no Ponyo (2014 re-release) | ||
28 | 182 | 16,093 | 57 | Soreike! Anpanman: Buruburu no Takarasagashi Daibouken! | ||
29 | 178 | 1,349 | 3 | Oshiri Tantei v2 | ||
30 | 176 | 21,017 | 140 | Doraemon Movie 26: Nobita no Kyouryuu 2006 (re-release) |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
23 | 1,847 | 1,847 | 1 | Hatsune Miku: Magical Mirai 2018 |
2018 12/31 – 01/06 Anime BD List
Anime Rank | All Rank | Last Rank | Week Sales | Total Sales | #Wks | Title |
---|---|---|---|---|---|---|
2 | 10 | 1,848 | 21,473 | 3 | Zombieland Saga v1 | |
10 | 438 | 8,893 | 3 | SSSS.Gridman v1 | ||
12 | 420 | 6,655 | 3 | Seishun Buta Yarou wa Bunny Girl-senpai no Yume wo Minai | ||
13 | 16 | 375 | 4,887 | 2 | Shoujo Kageki Revue Starlight v2 | |
14 | 26 | 368 | 16,409 | 3 | Girls und Panzer BD Box | |
15 | 29 | 367 | 15,493 | 3 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi v6 | |
17 | 23 | 306 | 3,881 | 2 | Dakaretai Otoko 1-i ni Odosarete Imasu. v2 | |
18 | 20 | 301 | 4,259 | 2 | To Aru Majutsu no Index III v1 |
Other releases (concerts etc) | ||||||
---|---|---|---|---|---|---|
6 | 7,175 | 7,175 | 1 | Hatsune Miku: Magical Mirai 2018 |
Leak sources:
https://rio2016.5ch.net/test/read.cgi/anime4vip/1546435032/867
Fall update:
Zombieland v1 adds 1848 total 21,473.
Gridman v1 adds 438 BDs, total 10,272.
Seishun Buta adds 420 BDs, total 7,528.
Dakaretai v2 adds 306/210, total 6,077.
Index s3 v1 adds 301 BDs, total 4,886.
Summer update:
Revue Starlight v2 adds 375, total 4,887.
Past seasons:
n/a
OVAs, Movies, Boxsets etc:
Garupan BD Box adds 368, total 16,409.
Upcoming Releases for 2019 01/07 – 01/13
1/09/2019 Aikatsu Friends! v2 (BD)
1/09/2019 Aikatsu Friends! v4 (DVD)
1/09/2019 Bishoujo Senshi Sailor Moon S BD Box v2
1/09/2019 Boruto: Naruto Next Generations v4
1/09/2019 Dragon Ball The Movies v7
1/09/2019 Dragon Ball The Movies v8
1/09/2019 Fate/Extra Last Encore v6
1/09/2019 GeGeGe no Kitarou (6th series) v2
1/09/2019 Kakuriyo no Yadomeshi v7
1/09/2019 ONE PIECE 19th Season Whole Cake Island-hen v17
1/09/2019 Sengoku Basara BD Box v1
1/09/2019 Sengoku Night Blood (stage play)
1/09/2019 Sora to Umi no Aida v1
1/09/2019 The IDOLM@STER SideM 3rdLIVE Tour: GLORIOUS ST@GE Side Sendai
1/09/2019 Tsurune: Kazemai Koukou Kyuudoubu v1
1/09/2019 Youjuu Toshi BD Box
1/11/2019 RErideD: Tokigoe no Derrida v1