17
Mar
2014 Total Average Sales, TV/ONA
Note: “0” does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
Updated as of 2016-09-04
Sales | DVD Sales | DVD % | BD Sales | BD % | Season | Vols | Series Title |
---|---|---|---|---|---|---|---|
1,035 | 1,035 | 100% | Summer | 1 | Ai Mai Mii: Mousou Catastrophe | ||
2,152 | 420 | 20% | 1,732 | 80% | Summer | 8 | Akame ga Kill! |
2,777 | 1,281 | 46% | 1,497 | 54% | Fall | 8 | Akatsuki no Yona |
1,411 | 313 | 22% | 1,098 | 78% | Spring | 7 | Akuma no Riddle |
8,733 | 1,353 | 15% | 7,380 | 85% | Summer | 5 | Aldnoah Zero |
6,792 | 531 | 8% | 5,928 | 87% | Fall | 7 | Amagi Brilliant Park |
1,920 | 1,105 | 58% | 815 | 42% | Summer | 6 | Ao Haru Ride |
146 | 146 | 100% | Spring | 7 | Baby Steps | ||
3,200 | 906 | 28% | 2,294 | 72% | Summer | 4 | Bakumatsu Rock |
6,792 | 1,932 | 28% | 4,860 | 72% | Summer | 4 | Barakamon |
3,077 | 339 | 11% | 2,738 | 89% | Summer | 13 | Bishoujo Senshi Sailor Moon Crystal |
2,567 | 477 | 19% | 2,089 | 81% | Spring | 7 | Black Bullet |
411 | 224 | 55% | 187 | 45% | Spring | 7 | Blade and Soul |
2,120 | 383 | 18% | 1,737 | 82% | Spring | 7 | Bokura wa Minna Kawaisou |
295 | 295 | 100% | Fall | 2 | Bonjour♪Koiaji Pâtisserie | ||
1,387 | 1,387 | 100% | Winter | 6 | Buddy Complex | ||
1,460 | 290 | 20% | 1,170 | 80% | Spring | 9 | Captain Earth |
7,068 | 761 | 11% | 6,308 | 89% | Winter | 7 | Chuunibyou Demo Koi ga Shitai! Ren |
6,402 | 470 | 7% | 5,602 | 87% | Fall | 8 | Crossange |
2,794 | 373 | 13% | 2,421 | 87% | Winter | 6 | D-Frag! |
890 | 890 | 100% | Fall | 6 | Daitoshokan no Hitsujikai | ||
1,294 | 223 | 17% | 1,071 | 83% | Fall | 1 | Danna ga Nani wo Itteiru ka Wakaranai Ken |
6,232 | 1,143 | 18% | 5,089 | 82% | Spring | 6 | Date A Live II |
412 | 412 | 100% | Fall | 6 | Denki-gai no Honya-san | ||
3,199 | 1,731 | 54% | 1,468 | 46% | Fall | 2 | Donten ni Warau |
2,187 | 565 | 26% | 1,622 | 74% | Summer | 1 | DRAMAtical Murder |
996 | 996 | 100% | Spring | 6 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | ||
39,283 | 39,283 | 100% | Fall | 1 | Fate/stay night Unlimited Blade Works | ||
5,503 | 462 | 8% | 5,041 | 92% | Summer | 5 | Fate/Kaleid liner Prisma Illya 2wei! |
22,290 | 8,668 | 39% | 12,960 | 58% | Summer | 7 | Free! -Eternal Summer- |
2,910 | 298 | 10% | 2,613 | 90% | Summer | 7 | Futsuu no Joshikousei ga Locodol Yatte Mita. |
0 | Spring | 6 | Fuuun Ishin Dai Shogun | ||||
329 | 329 | 100% | Fall | 8 | Garo: Honoo no Kokuin | ||
10,563 | 3,200 | 30% | 7,364 | 70% | Summer | 6 | Gekkan Shoujo Nozaki-kun |
1,290 | 488 | 38% | 802 | 62% | Winter | 1 | Gin no Saji 2nd Season |
2,562 | 545 | 21% | 2,017 | 79% | Fall | 4 | Girlfriend (kari) |
426 | 426 | 100% | Summer | 6 | Glasslip | ||
608 | 608 | 100% | Winter | 1 | Go! Go! 575 (Project 575) | ||
11,404 | 1,294 | 11% | 10,110 | 89% | Spring | 6 | Gochuumon wa Usagi Desu ka? |
2,202 | 255 | 12% | 1,948 | 88% | Spring | 2 | Gokukoku no Brynhildr |
4,042 | 491 | 12% | 3,551 | 88% | Fall | 6 | Grisaia no Kajitsu |
3,236 | 1,647 | 51% | 1,589 | 49% | Fall | 6 | Gugure! Kokkuri-san |
25,514 | 11,314 | 44% | 12,517 | 49% | Spring | 9 | Haikyuu!! |
2,050 | 1,186 | 58% | 864 | 42% | Winter | 4 | Hamatora |
1,005 | 540 | 54% | 465 | 46% | Summer | 4 | Re: Hamatora |
3,556 | 390 | 11% | 3,166 | 89% | Summer | 6 | Hanayamata |
511 | 511 | 100% | Summer | 1 | Himegoto | ||
1,685 | 162 | 10% | 1,523 | 90% | Spring | 6 | Hitsugi no Chaika |
1,038 | 1,038 | 100% | Fall | 5 | Hitsugi no Chaika Avenging Battle | ||
14,739 | 7,117 | 48% | 7,623 | 52% | Winter | 6 | Hoozuki no Reitetsu |
3,799 | 250 | 7% | 3,549 | 93% | Spring | 3 | Puchimas!! -Petit Idolmaster- |
2,101 | 277 | 13% | 1,824 | 87% | Winter | 5 | Inari, Konkon, Koi Iroha. |
1,189 | 1,189 | 100% | Fall | 6 | Inou-Battle wa Nichijou-kei no Naka de | ||
1,360 | 265 | 19% | 1,095 | 81% | Spring | 1 | Inugami-san to Nekoyama-san |
3,966 | 660 | 17% | 3,306 | 83% | Spring | 6 | isshukan Friends. |
1,353 | 243 | 18% | 1,111 | 82% | Summer | 7 | Jinsei |
12,420 | 2,130 | 17% | 10,290 | 83% | Spring | 6 | Jojo no Kimyou na Bouken Stardust Crusaders |
4,396 | 2,651 | 60% | 1,746 | 40% | Spring | 6 | Kamigami no Asobi |
1,111 | 290 | 26% | 821 | 74% | Spring | 6 | Kanojo ga Flag wo Oraretara |
3,229 | 3,229 | 100% | Spring | 1 | Kantoku Fuyuki Todoki | ||
1,881 | 377 | 20% | 1,505 | 80% | Spring | 6 | Kenzen Robo Daimidaler |
4,441 | 409 | 9% | 4,032 | 91% | Fall | 9 | Gundam Build Fighters Try |
9,012 | 734 | 8% | 7,520 | 83% | Fall | 9 | Gundam G no Reconquista |
1,102 | 305 | 28% | 797 | 72% | Summer | 1 | Gundam-san |
1,582 | 862 | 54% | 720 | 46% | Spring | 1 | Kin-iro no Corda Blue Sky |
839 | 212 | 25% | 627 | 75% | Fall | 2 | Kiseijuu Sei no Kakuritsu |
6,906 | 3,406 | 49% | 3,500 | 51% | Summer | 5 | Kuroshitsuji Book of Circus |
2,438 | 471 | 19% | 1,967 | 81% | Fall | 8 | Log Horizon 2nd Series |
67,341 | 65,495 | 97% | Spring | 7 | Love Live! 2nd Season | ||
1,283 | 710 | 55% | 573 | 45% | Summer | 5 | Love Stage!! |
1,080 | 1,080 | 100% | Winter | 1 | Miyakawa-ke no Koufuku | ||
128 | 128 | 100% | Spring | 2 | M3: Sono Kuroki Hagane | ||
3,139 | 556 | 18% | 2,583 | 82% | Fall | 6 | Madan no Ou to Vanadis |
422 | 178 | 42% | 244 | 58% | Winter | 6 | Mahou Sensou |
12,242 | 2,747 | 22% | 8,844 | 72% | Spring | 10 | Mahouka Koukou no Rettousei |
261 | 261 | 100% | Summer | 6 | Majimoji Rurumo | ||
3,204 | 517 | 16% | 2,687 | 84% | Winter | 5 | Maken-ki! 2 |
789 | 173 | 22% | 616 | 78% | Spring | 6 | Mangaka-san to Assistant-san to |
7,698 | 3,456 | 45% | 4,242 | 55% | Spring | 12 | Mekakucity Actors |
6,363 | 581 | 9% | 5,782 | 91% | Winter | 6 | Mikakunin de Shinkoukei |
457 | 457 | 100% | Summer | 3 | Momokyun Sword | ||
4,468 | 831 | 19% | 3,637 | 81% | Spring | 3 | Mushishi Zoku-shou |
3,638 | 691 | 19% | 2,947 | 81% | Fall | 3 | Mushishi Zoku-shou 2nd Season |
5,007 | 2,268 | 45% | 2,329 | 47% | Fall | 9 | Nanatsu no Taizai |
6,272 | 1,408 | 22% | 4,865 | 78% | Winter | 7 | Nisekoi |
8,774 | 1,569 | 18% | 7,205 | 82% | Spring | 6 | No Game No Life |
850 | 850 | 100% | Summer | 1 | Nobunaga Concerto | ||
787 | 268 | 34% | 519 | 66% | Winter | 8 | Nobunaga The Fool |
427 | 427 | 100% | Winter | 2 | Nobunagun | ||
4,380 | 2,126 | 49% | 2,254 | 51% | Winter | 6 | Noragami |
2,431 | 388 | 16% | 2,043 | 84% | Winter | 6 | Nourin |
232 | 232 | 100% | Winter | 1 | Onee-chan ga Kita | ||
535 | 300 | 56% | 236 | 44% | Fall | 6 | Ookami Shoujo to Kuro Ouji |
2,461 | 324 | 13% | 2,137 | 87% | Fall | 6 | Ore, Twintail ni Narimasu. |
2,370 | 2,370 | 100% | Fall | 1 | Orenchi no Furo Jijou | ||
9,816 | 1,868 | 19% | 7,948 | 81% | Summer | 6 | Persona 4 The Golden |
3,772 | 788 | 21% | 2,984 | 79% | Spring | 1 | Ping Pong |
7,026 | 1,285 | 18% | 5,248 | 75% | Fall | 5 | Psycho-Pass 2 |
326 | 326 | 100% | Winter | 1 | pupa | ||
1,972 | 292 | 15% | 1,680 | 85% | Summer | 6 | Rail Wars! |
2,095 | 263 | 13% | 1,832 | 87% | Winter | 3 | Robot Girls Z |
2,119 | 292 | 14% | 1,827 | 86% | Summer | 6 | Rokujouma no Shinryakusha!? |
935 | 377 | 40% | 558 | 60% | Spring | 6 | Ryuugajou Nanana no Maizoukin |
1,683 | 1,683 | 100% | Summer | 6 | Sabagebu! | ||
1,532 | 166 | 11% | 1,366 | 89% | Winter | 6 | Saikin, Imouto no Yousuga Chotto Okashinda ga. |
4,716 | 278 | 6% | 4,438 | 94% | Winter | 7 | Saki Zenkoku-hen |
2,376 | 247 | 10% | 2,129 | 90% | Winter | 6 | Sakura Trick |
1,182 | 288 | 24% | 894 | 76% | Spring | 6 | Seikoku no Dragonar |
1,877 | 460 | 25% | 1,416 | 75% | Summer | 6 | Seirei Tsukai no Blade Dance |
4,077 | 548 | 13% | 3,529 | 87% | Winter | 6 | Seitokai Yakuindomo* |
2,579 | 229 | 9% | 2,350 | 91% | Winter | 6 | Sekai Seifuku: Bouryaku no Zvezda |
4,604 | 380 | 8% | 4,224 | 92% | Spring | 3 | selector infected WIXOSS |
2,811 | 270 | 10% | 2,541 | 90% | Fall | 3 | selector spread WIXOSS |
1,152 | 526 | 46% | 626 | 54% | Summer | 4 | Sengoku Basara Judge End |
10,727 | 1,537 | 14% | 8,351 | 78% | Fall | 9 | Shigatsu wa Kimi no Uso |
2,551 | 2,551 | 100% | Fall | 4 | Shingeki no Bahamut Genesis | ||
16,373 | 467 | 3% | 14,741 | 90% | Fall | 8 | Shirobako |
198 | 198 | 100% | Summer | 8 | Shirogane no Ishi Argevollen | ||
1,174 | 327 | 28% | 847 | 72% | Summer | 6 | Shounen Hollywood -Holly Stage for 49- |
1,349 | 1,349 | 100% | Fall | 7 | Sora no Method | ||
972 | 305 | 31% | 667 | 69% | Spring | 1 | Soredemo Sekai wa Utsukushii |
289 | 289 | 100% | Spring | 6 | Soul Eater! NOT | ||
1,115 | 193 | 17% | 922 | 83% | Winter | 10 | Space Dandy |
229 | 229 | 100% | Winter | 1 | Strange Plus | ||
70 | 70 | 100% | Summer | 1 | Shin Strange Plus | ||
1,848 | 520 | 28% | 1,328 | 72% | Winter | 6 | Super Sonico The Animation (SoniAni) |
20,707 | 3,239 | 16% | 16,296 | 79% | Summer | 9 | Sword Art Online II |
1,480 | 234 | 16% | 1,246 | 84% | Fall | 3 | Ai Tenchi Muyou! |
1,168 | 301 | 26% | 867 | 74% | Fall | 7 | TerraFormars |
240 | 240 | 100% | Winter | 1 | To Aru Hikuushi e no Koiuta | ||
259 | 259 | 100% | Summer | 6 | Tokyo ESP | ||
3,620 | 1,210 | 33% | 2,410 | 67% | Summer | 4 | Tokyo Ghoul |
1,188 | 1,188 | 100% | Winter | 2 | Tonari no Seki-kun | ||
3,464 | 648 | 19% | 2,815 | 81% | Fall | 6 | Trinity Seven |
395 | 395 | 100% | Fall | 6 | Ushinawareta Mirai wo Motomete | ||
2,640 | 2,640 | 100% | Winter | 6 | Wake Up, Girls! | ||
873 | 873 | 100% | Fall | 1 | Wake Up, Girl Zoo! | ||
4,377 | 4,377 | 100% | Winter | 6 | Witch Craft Works | ||
492 | 492 | 100% | Winter | 6 | Wizard Barristers | ||
1,389 | 396 | 29% | 993 | 71% | Fall | 16 | World Trigger |
3,359 | 189 | 6% | 3,171 | 94% | Summer | 7 | Yama no Susume Second Season |
8,860 | 4,043 | 46% | 4,130 | 47% | Fall | 8 | Yowamushi Pedal Grande Road |
9,858 | 527 | 5% | 8,819 | 89% | Fall | 6 | Yuuki Yuuna wa Yuusha de Aru |
868 | 428 | 49% | 440 | 51% | Winter | 6 | Z/X Ignition |
1,411 | 367 | 26% | 1,044 | 74% | Summer | 6 | Zankyou no Terror |
was hoping for BuddyCom v4 to chart on wk2 because the drop first weeks from v3w1 due to the full OST being released on 25th, so there are fans who waited the OST to buy it together with Vol 4, but the threshold is 329 BDs though, on the Voice Actor’s page from oricon in BD ranks section http://www.oricon.co.jp/prof/artist/391223/ranking/bd/p/6/
Buddycom BD Vol 1-4 already sold more than Watamote BD Vol 1 that sold 1,205BDs in its wk1. So i can said the average v1-v4 so far is above1,2k
To Aru Hikuushi e no Koiuta is supposed to be part of winter and Miss monochrome is an autumn 2013 title. It seems you got them mixed up because of the late release dates.
Blargh, seasons are always such a pain, every time I swear I checked them after copy/pasting for a new show entry, turns out I didn’t! I’ll clean it up when the ranking summary goes up on Friday.
( Hey uh if any of you are ever feeling insanely bored, a fun game would be to go to https://www.someanithing.com/series-data-quick-view and verify every season and year for me. =D )
>229 229 100% Winter 1 Strange Plus
It’s kind of interesting they announced a second season before the first even began airing. Maybe they were pretty overconfident for this. Wonder what’s gonna happen to said season, I haven’t been hearing anything about it since.
few shows sales record show no changes at all . They had no sales in that period?
data updated on 09 -28 but same stat for many shows i saw in august too .
either this stat is unreliable or you guys didn’t got information about latest sales of those shows
Hard to know what series you’re talking about without examples. It may be that the show is already done releasing and there’s no more data to include.
So average sale for example love live 2 66,485 means that each volume sold 66,485 copies?
It means that that’s the average, yes. But obviously the sales per volumes can vary a lot.
1000 + 1000 + 1000 = 1000 average
But
2000 + 100 + 900 = 1000 average too
So saying something has an average of ‘x’ doesn’t mean all volumes sold exactly ‘x’, of course.
Is there a way for you to include the total bd sold?
Average/Vol (which is what’s given here) * Vol no.
Pretty simple… although some numbers may have been rounded off to the next integer, so it could be off by a few copies.
[…] was able to ride a bunch of group-driven cute humor to a considerable degree of commercial success, averaging roughly 10,000 disks sold over 6 total volumes. The combination of individual flavor and audience […]
When you will stop updating this ranking?
When all shows airing in 2014 have completed their releases, so upwards of another year.
Oh =F, I asked that because I would like to divulge the ranking on my blog, and I thought that you would finish it this month.
Each yearly list is based on when the shows air, so for example there are Fall 2014 shows that don’t even start releasing until March 2015.
Anyway yeah it’s a continuously updated list so if you mention the data elsewhere, please just link back to the original list so people can always get the latest data.
Tokyo Ghoul vol.1 sold K4 and vol.2 sold K3, and vol.3 sold K1 and vol.4 sold K1.
So you have not added all volumes?
and it is there in Tokyo Ghoul is just your vol.2
When will be the sum of all vol. animes?
where’s kyokai no kanata? :/
Came out in 2013 Fall: https://www.someanithing.com/151
thanks! :D
[…] then, 2014 happened and another 8 franchises joined the 10k+ party. Additionally, the anime sales community discovered a fun exploit and demonstrated that 7 other […]
Anybody interested in AJA 2015 Anime Industry Data report including 2014 figures it is up now here:
http://aja.gr.jp/english/japan-anime-data
The 2016 report (with 2015 data) should come out around September. Some preview data might pop up via AnimeJapan though.