20
Oct
2018 Summer Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking |
---|---|---|---|---|---|
8,989 | 4 | Free! -Dive to the Future- | 2018/09/26 | BD/DVD | |
7,782 | 4 | Hataraku Saibou | 2018/08/29 | BD/DVD | |
7,701 | 4 | Banana Fish | 2018/10/24 | BD/DVD | |
7,314 | 2 | Overlord III | 2018/10/24 | BD/DVD | |
5,460 | 3 | Shoujo Kageki Revue Starlight | 2018/10/24 | BD | |
5,328 | 1 | Shingeki no Kyojin Season 3 | 2018/10/17 | BD/DVD | |
5,322 | 4 | THE IDOLM@STER Cinderella Girls Gekijou 3rd Season | 2018/08/24 | BD/DVD | |
3,522 | 2 | Yuragi-sou no Yuuna-san | 2018/09/26 | BD/DVD | |
2,664 | 1 | High Score Girl | 2018/12/19 | BD/DVD | |
2,088 | 1 | One Room Second Season | 2018/11/30 | BD-Box | |
2,034 | 2 | Yama no Susume Third Season | 2018/09/28 | BD | |
1,729 | 2 | Yume Oukoku to Nemureru 100-nin no Ouji-sama | 2018/09/28 | BD/DVD | |
1,699 | 2 | Grand Blue | 2018/09/28 | BD/DVD | |
1,631 | 2 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | 2018/09/28 | BD | |
1,455 | 1 | Satsuriku no Tenshi | 2018/10/24 | BD/DVD | |
1,363 | 1 | Planet With | 2018/11/22 | BD | |
1,276 | 1 | Asobi Asobase | 2018/09/26 | BD/DVD | |
1,267 | 1 | Harukana Receive | 2018/09/26 | BD/DVD | |
1,215 | 1 | Senjuushi | 2018/09/26 | BD/DVD | |
644 | 1 | Hanebado! | 2018/09/19 | BD/DVD | |
615 | 1 | Jashin-chan Dropkick | 2018/10/29 | BD/DVD | Yes |
482 | 1 | Sunohara-sou no Kanrinin-san | 2018/09/28 | BD/DVD | Yes |
410 | 1 | Kyoto Teramachi Sanjou no Holmes | 2018/10/26 | BD/DVD | |
405 | 1 | Happy Sugar Life | 2018/09/19 | BD | |
376 | 1 | Island | 2018/09/28 | BD | |
302 | 1 | Hyakuren no Haou to Seiyaku no Valkyria | 2018/09/19 | BD/DVD | |
298 | 1 | Sirius | 2019/02/13 | BD | |
260 | 1 | Baki | 2018/11/16 | BD/DVD | |
235 | 1 | Chio-chan no Tsuugakuro | 2018/09/26 | BD/DVD | Yes |
198 | 1 | Muhyo to Rouji no Mahouritsu Soudan Jimusho | 2019/01/30 | BD-Box/DVD-Box | Yes |
176 | 1 | Ongaku Shoujo | 2018/09/26 | BD | |
162 | 1 | Angolmois: Genkou Kassenki | 2018/11/28 | BD/DVD | Yes |
138 | 1 | Back Street Girls: Gokudolls | 2019/03/06 | BD-Box/DVD-Box | Yes |
78 | 1 | Tsukumogami Kashimasu | 2019/01/30 | BD/DVD | Yes |
58 | 1 | Shichisei no Subaru | 2018/10/08 | BD/DVD | Yes |
Chuukan Kanriroku Tonegawa | 2018/12/12 | BD/DVD | |||
Lord of Vermilion: Guren no Ou | 2018/12/21 | BD/DVD | |||
Joshi Ochi!!: 2-kai kara Ero Musume ga Futte kite, Ore no Areni | 2018/12/26 | DVD-Box |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a