21
Jan
2013 Summer Vol 1 Rankings
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
47,367 | 15 | Monogatari Series Second Season | 2013/10/23 | BD/DVD | ||
32,747 | 10 | Free! | 2013/09/11 | BD/DVD | ||
13,497 | 5 | Brothers Conflict | 2013/08/21 | BD/DVD | Yes | |
13,183 | 4 | Senki Zesshou Symphogear G | 2013/10/02 | BD/DVD | Yes | |
10,417 | 6 | High School DxD New | 2013/09/25 | BD/DVD | ||
8,574 | 6 | Kin-iro Mosaic | 2013/09/25 | BD/DVD | ||
8,194 | 6 | Fate/Kaleid liner Prisma Illya | 2013/09/27 | BD/DVD | ||
7,907 | 7 | Dangan Ronpa | 2013/08/28 | BD/DVD | ||
7,342 | 6 | Gatchaman Crowds | 2014/01/22 | BD-Box/DVD-Box | ||
6,618 | 6 | Servant x Service | 2013/08/21 | BD/DVD | ||
6,006 | 3 | Kimi no Iru Machi | 2013/09/25 | BD/DVD | ||
5,585 | 5 | Love Lab | 2013/09/20 | BD/DVD | Yes | |
5,377 | 4 | Choujigen Game Neptune | 2013/09/25 | BD/DVD | ||
5,124 | 5 | Tamayura ~more aggressive~ | 2013/10/30 | BD/DVD | ||
4,589 | 4 | RouKyuuBu! SS | 2013/09/25 | BD/DVD | ||
3,526 | 8 | Teekyuu season 2 | 2013/10/25 | BD | ||
3,264 | 4 | Gin no Saji | 2013/09/18 | BD/DVD | ||
3,350 | 3 | Uchouten Kazoku | 2013/09/25 | BD/DVD | ||
2,671 | 2 | Makai Ouji devils and realist | 2013/09/18 | BD/DVD | Yes | |
2,502 | 3 | Rozen Maiden (2013) | 2013/08/30 | BD/DVD | ||
2,050 | 2 | Kami Nomi zo Shiru Sekai Megami-hen | 2013/10/30 | BD/DVD | ||
1,618 | 2 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui | 2013/10/02 | BD/DVD | ||
1,459 | 4 | Fantasista Doll | 2013/09/20 | BD/DVD | Yes | |
1,372 | 2 | Gen'ei wo Kakeru Taiyou | 2013/09/25 | BD/DVD | Yes | |
1,137 | 1 | Blood Lad | 2013/09/27 | BD/DVD | Yes | |
1,047 | 2 | Senyuu. Season 2 | 2013/10/25 | BD/DVD | ||
930 | 2 | Genshiken Nidaime | 2013/09/04 | BD/DVD-Box | ||
776 | 2 | Kami-sama no Inai Nichiyoubi | 2013/09/25 | BD/DVD | Yes | |
740 | 3 | Kitakubu Katsudou Kiroku | 2013/09/18 | BD/DVD | Yes | |
666 | 1 | Inu to Hasami wa Tsukaiyo | 2013/09/20 | BD/DVD | ||
441 | 1 | Futari wa Milky Holmes | 2013/10/16 | BD/DVD | Yes | |
267 | 1 | Stella Jogakuin Koutouka C3-bu | 2013/09/18 | BD/DVD | Yes | |
163 | 1 | Recorder to Randoseru Mi | 2013/10/02 | BD/DVD | Yes | |
Gifuu Doudou!! Kanetsugu to Keiji | 2013/10/25 | DVD |
Notes
Sales number includes includes estimates of DVDs based on >100 ranking lists or other sources. Generally only included if believed accurate within 100 copies.
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.