2015 Fall Vol 1 Rankings
Please note: Volume 1 sales are not the best, or even a particularly good, way to evaluate a series’ performance. Sometimes one of two formats doesn’t rank in volume 1, but ranks in a later volume. Often times volume 1 sales are inflated with bonuses like event tickets or bundled manga, etc. Always, always use the average sales when evaluating anime, not volume 1 sales. I only provide these because it takes many months before we have a final average and people like to be able to ballpark a season early on. Just be intelligent about it!
Sales | #Weeks | Title | Release Date | Formats | Partial Ranking | Large Vol. 2 Drop? |
---|---|---|---|---|---|---|
114,548 | 19 | Osomatsu-san | 2016/01/29 | BD/DVD | ||
28,735 | 14 | Owarimonogatari | 2015/12/23 | BD/DVD | ||
20,130 | 6 | Haikyuu!! Second Season | 2016/01/20 | BD/DVD | ||
16,206 | 7 | Gochuumon wa Usagi Desu ka?? | 2015/12/25 | BD/DVD | ||
13,243 | 18 | Kidou Senshi Gundam Tekketsu no Orphans | 2015/12/24 | BD/DVD | ||
12,252 | 7 | One Punch Man | 2015/12/24 | BD/DVD | ||
10,692 | 5 | Starmyu | 2015/12/23 | BD/DVD | ||
7,632 | 5 | Soukyuu no Fafner Exodus season 2 | 2015/12/23 | BD/DVD | ||
6,713 | 5 | Hokuto no Ken: Ichigo Aji | 2016/03/25 | DVD-Box | ||
5,410 | 6 | Yuru Yuri San Hai! | 2015/12/16 | BD/DVD | ||
4,119 | 3 | Utawarerumono: Itsuwari no Kamen | 2016/03/30 | BD-Box | ||
4,015 | 3 | Shinmai Maou no Testament Burst | 2015/12/25 | BD/DVD | ||
3,995 | 3 | K Return of Kings | 2015/11/11 | BD/DVD | ||
3,627 | 5 | Rakudai Kishi no Cavalry | 2015/12/25 | BD/DVD | ||
3,453 | 2 | Noragami Aragoto | 2016/02/19 | BD/DVD | ||
3,151 | 2 | Owari no Seraph Nagoya Kessen-hen | 2015/12/25 | BD/DVD | ||
3,126 | 4 | Valkyrie Drive -Mermaid- | 2015/12/18 | BD/DVD | ||
2,994 | 5 | Lupin Sansei Part IV | 2015/12/23 | BD/DVD | ||
2,815 | 3 | Dance with Devils | 2015/12/25 | BD/DVD | ||
2,489 | 3 | Diabolik Lovers MoreBlood | 2016/03/25 | BD/DVD | ||
2,477 | 2 | Gakusen Toshi Asterisk | 2015/12/23 | BD/DVD | ||
2,388 | 2 | Shingeki! Kyojin Chuugakkou | 2016/01/20 | BD/DVD | Yes | |
2,152 | 4 | Anitore! EX | 2016/02/26 | BD-Box | ||
1,738 | 2 | Hidan no Aria AA | 2015/12/25 | BD/DVD | ||
1,689 | 4 | Hackadoll The Animation | 2015/12/25 | BD | ||
1,472 | 2 | Teekyuu season 6 | 2016/02/26 | BD-Box | ||
1,390 | 2 | Ore ga Ojousama Gakkou ni 'Shomin Sample' Toshite Gets Sareta Ken | 2016/01/06 | BD/DVD | ||
1,148 | 1 | Heavy Object | 2015/12/23 | BD/DVD | Yes | |
1,076 | 2 | Concrete Revolutio: Choujin Gensou | 2016/01/29 | BD | ||
887 | 1 | Young Black Jack | 2015/12/23 | BD/DVD | ||
664 | 2 | Tai-Madou Gakuen 35 Shiken Shoutai | 2015/12/25 | BD/DVD | Yes | |
626 | 2 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 2015/12/25 | BD/DVD | Yes | |
462 | 1 | Subete ga F ni Naru: The Perfect Insider | 2016/02/24 | BD-Box/DVD-Box | Yes | |
317 | 2 | Comet Lucifer | 2016/01/29 | BD | ||
299 | 1 | Minihama: Minimum Hamatora | 2016/02/26 | DVD-Box | ||
281 | 1 | Fushigi na Somera-chan | 2015/12/26 | BD-Box/DVD-Box | Yes | |
260 | 1 | Onsen Yousei Hakone-chan | 2016/03/25 | BD-Box/DVD-Box | Yes | |
245 | 1 | Lance N' Masques | 2015/12/16 | BD/DVD | Yes | |
176 | 1 | Garo: Gurren no Tsuki | 2016/03/30 | BD-Box/DVD-Box | Yes | |
Ame-iro Cocoa: Rainy Color e Youkoso! | 2016/11/02 | DVD | ||||
Tantei Team KZ Jiken Note | 2016/04/27 | DVD |
Notes
Partial Ranking means a release came out on more than one video format, but only one of the two ranked.
Large Vol. 2 Drop? designates any titles that dropped by 30% or more from Vol. 1 to Vol. 2. This is used to indicate that you should take caution in evaluating the success of the show purely on the first volume’s sales.
Season-specific notes
n/a
Vol. 1 Unranked, Later Vol. Ranked
n/a
heavy object first week get 966, where did 1148 come from? 2nd week
The Oricon extended ranking. The BDs sold at least 182 copies in the 2nd week based on the BDs ranked relative to it for which we know their exact Oricon sales.
[…] Many people predicted Osomatsu-san would sell outrageously well, yet no one actually called it’d be one of the best selling volumes of all time. […]
SSaß whaaaaa… Noragami Aragoto didnt even hit the Mannabi line? But it was way better than season 1 T.T
[…] And the usual sales roundup to end this month, pretty much just “conrevo is doomed“. […]
[…] Source: Oricon Youtaiju, Someanithing […]