Below is the equivalent of the Series Data Quick View, but for TV series up to 1999.
Note: The source for this data is http://dvdbd2.wiki.fc2.com/, and I’ve not independently verified it – but DVDBD wiki can be trusted and the numbers are very close to the old numbers I had when I just listed 10k+ series here. This is not every show show before 2000. Just anything DVDBD Wiki has listed.
Note: I didn’t really investigate each show to see if it met my usual inclusion criteria. There’s a lot of kids shows and mainstream gag shows I’d normally not include but since it’s not like I’ll be keeping this list updated, I really just looked for romanized titles and animation studios, and nothing else. As for stuff I removed, that was just a small number (~5?) of irrelevant kids shows that I couldn’t find info on.
Note: Don’t try to compare pre-1999 series to 2000-present series. Different companies were tracking sales, across different formats, in very different times. The shows below are a mix of VHS, LD, and DVD sales, with re-releases being any format.
Note: β0β does not mean exactly 0, it means that no volumes ranked in any format. 0 is used to improve results when sorting.
1999 and Earlier, Average Sales (including re-releases)
Title | Year | Avg Sales | Re-rls | Mixed Re-rls | Total | Studio |
---|---|---|---|---|---|---|
βGundam | 1999 | 7,107 | 12,607 | 999 | 20,713 | Sunrise |
Aa! Megami-sama!: Chichaitte Koto wa Benri da ne | 1998 | 3,201 | 3,201 | Oriental Light and Magic | ||
Aesop World | 1999 | 0 | Sunrise | |||
Ai Tenshi Densetsu Wedding Peach | 1995 | 0 | Oriental Light and Magic, KSS | |||
Aka-chan to Boku | 1996 | 0 | Studio Pierrot | |||
Akihabara Dennou Gumi | 1998 | 2,242 | 896 | 3,138 | Ashi Production | |
Alexander Senki | 1999 | 0 | Madhouse | |||
Alice SOS | 1998 | 0 | JC Staff | |||
Alice Tantei Kyoku | 1995 | 1,357 | 1,357 | Studio Junio | ||
Alice Tantei Kyoku Season 2 | 1996 | 1,300 | 1,300 | Studio Junio | ||
Android Ana Maiko 2010 | 1998 | 0 | Group TAC | |||
Anime Ganbare Goemon | 1997 | 0 | Trans Arts | |||
Arc The Lad | 1999 | 0 | Bee Train | |||
AWOL -Absent Without Leave- | 1998 | 0 | Studio Deen | |||
Azuki-chan | 1995 | 870 | 870 | Madhouse | ||
Azuki-chan Kanketsuhen | 1997 | 870 | 870 | Madhouse | ||
Azumi Mamma Mia | 1997 | 0 | Toei Animation | |||
Bakkyuu Renpatsu!! Super B-Daman | 1999 | 0 | Xebec | |||
Bakuretsu Hunters | 1995 | 0 | Xebec | |||
Bakusou Kyoudai Lets & Go!! | 1996 | 4,595 | 4,595 | Xebec | ||
Bakusou Kyoudai Lets & Go!! MAX | 1998 | 1,635 | 1,635 | Xebec | ||
Bakusou Kyoudai Lets & Go!! WGP | 1997 | 5,131 | 5,131 | Xebec | ||
Bannou Bunka Nekomusume | 1998 | 2,900 | 523 | 3,423 | Ashi Production | |
Battle Athletes Daiundoukai | 1997 | 2,167 | 2,167 | AIC | ||
Betterman | 1999 | 5,970 | 5,970 | Sunrise | ||
Bishoujo Senshi Sailor Moon | 1992 | 26,559 | 1,618 | 28,177 | Toei Animation | |
Bishoujo Senshi Sailor Moon R | 1993 | 8,093 | 1,680 | 9,773 | Toei Animation | |
Bishoujo Senshi Sailor Moon S | 1994 | 6,873 | 1,653 | 8,526 | Toei Animation | |
Bishoujo Senshi Sailor Moon Sailor Stars | 1996 | 1,623 | 1,623 | Toei Animation | ||
Bishoujo Senshi Sailor Moon Super S | 1995 | 1,753 | 1,753 | Toei Animation | ||
Bit the Cupid | 1995 | 0 | Group TAC | |||
Blue Gender | 1999 | 537 | 537 | AIC | ||
Bomberman B-Daman Bakugaiden | 1998 | 0 | Madhouse | |||
Bomberman B-Daman Bakugaiden V | 1999 | 0 | Madhouse | |||
Bonobono | 1995 | 0 | Group TAC | |||
Brain Powered | 1998 | 9,776 | 2,047 | 11,823 | Sunrise | |
B'T-X | 1996 | 0 | TMS Entertainment | |||
Bubblegun Crisis Tokyo 2040 | 1998 | 943 | 943 | AIC | ||
Bubu Chacha | 1999 | 0 | Duame | |||
Bucket de Gohan | 1996 | 0 | Magic Bus | |||
Burn-Up Excess | 1998 | 957 | 957 | Magic Bus, AIC | ||
Cardcaptor Sakura | 1998 | 19,418 | 10,947 | 30,365 | Madhouse | |
Chibi Maruko-chan Season 2 | 1995 | 0 | Nippon Animation | |||
Chiisana Kyojin Microman | 1999 | 0 | Studio Pierrot | |||
Chikyuu Bouei Kigyou Dai-Guard | 1999 | 1,684 | 1,684 | Xebec | ||
Chou Hatsumei Boy Kanipan | 1999 | 0 | Studio Comet | |||
Chou Mashin Eiyuuden Wataru | 1997 | 481 | 481 | Sunrise | ||
Chou Tokkyuu Hikarian | 1997 | 0 | Tokyo Kids Co | |||
Choujikuu Yousai Macross | 1982 | 6,714 | 10,208 | 16,922 | Studio Nue, Tatsunoko | |
Chousoku Spinner | 1998 | 0 | Xebec | |||
Chuuka Ichiban! | 1997 | 0 | Nippon Animation | |||
Cinderella Monogatari | 1996 | 0 | Tatsunoko Production | |||
City Hunter | 1987 | 14,198 | 14,198 | Sunrise | ||
City Hunter 2 | 1988 | 14,198 | 14,198 | Sunrise | ||
City Hunter 3 | 1989 | 14,198 | 14,198 | Sunrise | ||
City Hunter '91 | 1991 | 14,198 | 14,198 | Sunrise | ||
CLAMP Gakuen Tanteidan | 1997 | 1,244 | 1,244 | Studio Pierrot | ||
Colorful | 1999 | 773 | 773 | Triangle Staff, Studio Wombat | ||
Corrector Yui | 1999 | 0 | Nippon Animation | |||
Cowboy Bebop | 1998 | 19,651 | 45,691 | 65,342 | Sunrise | |
Cutie Honey | 1973 | 2,529 | 2,529 | Toei Animation | ||
Cutie Honey Flash | 1997 | 319 | 319 | Toei Animation | ||
Cyborg Kuro-chan | 1999 | 0 | Studio Bogey | |||
D4 Princess | 1999 | 2,830 | 2,830 | Daume | ||
Devil Lady | 1998 | 962 | 962 | TMS Entertainment | ||
Di Gi Charat | 1999 | 7,745 | 7,745 | Madhouse | ||
Digimon Adventure | 1999 | 15,100 | 15,100 | Toei Animation | ||
Dirty Pair | 1985 | 3,698 | 3,698 | Sunrise | ||
Doctor Slump | 1997 | 720 | 720 | Toei Animation | ||
Dokkan! Robotendon | 1995 | 0 | Tatsunoko Production | |||
Dokkiri Doctor | 1998 | 0 | Studio Pierrot | |||
Dr. Slump Arale-chan | 1981 | 1,056 | 1,056 | Toei Animation | ||
Dragon Ball | 1986 | 14,121 | 9,070 | 23,191 | Toei Animation | |
Dragon Ball GT | 1996 | 31,696 | 21,227 | 52,923 | Toei Animation | |
Dragon Ball Z | 1989 | 18,584 | 21,887 | 40,471 | Toei Animation | |
DT Eightron | 1998 | 0 | Sunrise | |||
Dual! Parallel Lun-Lun Monogatari | 1999 | 5,137 | 5,137 | AIC | ||
Eat-Man | 1997 | 0 | Studio Deen | |||
Eat-Man '98 | 1998 | 0 | Studio Deen | |||
Eden's Bowy | 1999 | 1,229 | 1,229 | Studio Deen | ||
Elf wo Karu Mono-tachi | 1996 | 0 | Group TAC | |||
Elf wo Karu Mono-tachi II | 1997 | 0 | Group TAC | |||
Excel Saga | 1999 | 4,803 | 4,803 | JC Staff | ||
Fortune Quest L | 1997 | 492 | 492 | E.G. Films | ||
Fushigi Mahou Fun Fun Pharmacy | 1998 | 0 | Toei Animation | |||
Fushigi no Umi no Nadia | 1990 | 13,645 | 25,638 | 39,283 | Gainax | |
Fushigi Yuugi | 1995 | 0 | Studio Pierrot | |||
Futarigurashi | 1998 | 0 | Studio Bogey | |||
Future GPX Cyber Formula | 1991 | 6,762 | 6,762 | Sunrise | ||
Gakkou no Kowai Uwasa Hanako-san ga Kita!! Season 2 | 1995 | 0 | Group TAC | |||
Gakkou no Kowai Uwasa Hanako-san ga Kita!! Season 3 | 1995 | 0 | Group TAC | |||
Gakkou no Kowai Uwasa Hanako-san ga Kita!! Season 4 | 1996 | 0 | Group TAC | |||
Gakkyuu Ou Yamazaki | 1997 | 0 | Magic Bus | |||
Ganbarist! Shun | 1996 | 0 | Sunrise | |||
Gasaraki | 1998 | 7,545 | 7,545 | Sunrise | ||
Gegege no Kitarou 1st Series | 1968 | 2,579 | 2,579 | Toei Animation | ||
Gegege no Kitarou 2nd Series | 1971 | 2,579 | 2,579 | Toei Animation | ||
Gegege no Kitarou 3rd Series | 1985 | 1,662 | 1,662 | Toei Animation | ||
Gegege no Kitarou 4th Series | 1996 | 1,338 | 1,338 | Toei Animation | ||
Generator Gawl | 1998 | 677 | 677 | Tatsunoko Production | ||
Ginga Hyouryuu Vifam | 1983 | 8,060 | 2,027 | 10,087 | Sunrise | |
Ginga Hyouryuu Vifam 13 | 1998 | 1,501 | 2,027 | 3,528 | Sunrise | |
Gokinjo Monogatari | 1995 | 0 | Toei Animation | |||
Gokudou-kun Manyuuki | 1999 | 0 | Trans Arts | |||
Gozonji! Gekkou Kamen | 1999 | 0 | TMS Entertainment | |||
Grander Musashi RV | 1998 | 0 | Nippon Animation | |||
Great Teacher Onizuka | 1999 | 0 | Studio Pierrot | |||
Guruguru Town Hanamaru-kun | 1999 | 0 | Studio Pierrot | |||
H2 | 1995 | 0 | Production Reed | |||
Hajime Ningen Gon | 1996 | 0 | TMS Entertainment | |||
Hakugei Densetsu | 1997 | 0 | Studio Junio | |||
Hameln Violin Hiki | 1996 | 0 | Studio Deen | |||
Hana Yori Dango | 1996 | 0 | Toei Animation | |||
Hanasaka Tenshi Tenten-kun | 1998 | 0 | Nippon Animation | |||
Hanitarou Desu | 1997 | 0 | Toei Animation | |||
Hare Tokidoki Buta | 1997 | 0 | Group TAC | |||
Hareluya II Boy | 1997 | 0 | Triangle Staff | |||
Haruniwa-ke no Sannin-me | 1998 | 0 | Toei Animation | |||
Hatsumei Boy Kanipan | 1998 | 0 | Studio Comet | |||
Haunted Junction | 1997 | 0 | Studio Deen | |||
Himiko-Den | 1999 | 1,303 | 1,303 | Group TAC | ||
Himitsu no Akko-chan Season 3 | 1998 | 0 | Toei Animation | |||
Hokuto no Ken | 1984 | 8,729 | 4,220 | 12,949 | Toei Animation | |
Hokuto no Ken 2 | 1987 | 8,729 | 3,052 | 11,781 | Toei Animation | |
Hunter x Hunter | 1999 | 1,975 | 1,975 | Studio Pierrot | ||
Hyper Police | 1997 | 1,648 | 1,648 | Studio Pierrot | ||
Ie naki Ko Remi | 1996 | 0 | TMS Entertainment | |||
Ijigen no Sekai El Hazard | 1998 | 3,220 | 3,220 | AIC | ||
Ijiwaru Baa-san | 1996 | 0 | Eiken | |||
Ike! Ina-chuu Takkyuubu | 1995 | 0 | Studio Hibari | |||
Iketeru Futari | 1999 | 546 | 546 | JC Staff | ||
Ima, Soko ni Iru Boku | 1999 | 762 | 762 | AIC | ||
Initial D | 1998 | 2,573 | 12,013 | 14,586 | Studio Comet, Studio Gallop | |
Initial D Second Stage | 1999 | 2,289 | 22,062 | 24,351 | Pastel | |
Ippatsu Kiki Musume | 1999 | 0 | Group TAC | |||
Itsumo Kokoro ni Taiyou wo! | 1999 | 0 | Studio Deen | |||
Jibaku-kun | 1999 | 0 | Trans Arts | |||
Jigoku Sensei Nube | 1996 | 0 | Toei Animation | |||
Jikuu Tantei Genshi-kun | 1998 | 0 | Group TAC | |||
Jikuu Tenshou Nazca | 1998 | 463 | 463 | Genco | ||
Juu Senshi Gulkeeva | 1995 | 0 | Sunrise | |||
Juubei-chan: Lovely Gantai no Himitsu | 1999 | 3,745 | 3,745 | Madhouse | ||
Juuni Senshi Bakuretsu Eto Ranger | 1995 | 0 | Shaft | |||
Kachou Ouji | 1999 | 414 | 414 | AIC, Studio APPP | ||
Kaikan Phrase | 1999 | 962 | 962 | Studio Hibari | ||
Kaiketsu Jouki Tanteidan | 1998 | 0 | Xebec | |||
Kaiketsu Zorro | 1996 | 0 | Ashi Production | |||
Kaitou Saint Tail | 1995 | 0 | TMS Entertainment | |||
Kakyuusei | 1999 | 1,412 | 1,412 | ELF | ||
Kamikaze Kaitou Jeanne | 1999 | 366 | 366 | Toei Animation | ||
Karakurizoushi Ayatsuri Sakon | 1999 | 0 | TMS Entertainment | |||
Kareshi Kanojo no Jijou | 1998 | 5,797 | 2,549 | 8,346 | Gainax, JC Staff | |
Kenpuu Denki Berserk | 1997 | 1,235 | 2,781 | 4,016 | Oriental Light and Magic | |
Kero Kero Chime | 1997 | 0 | Studio Comet | |||
Kidou Butouden G Gundam | 1994 | 10,167 | 10,167 | Sunrise | ||
Kidou Keisatsu Patlabor | 1989 | 21,706 | 10,087 | 31,793 | Sunrise | |
Kidou Senkan Nadesico | 1996 | 33,128 | 14,732 | 47,860 | Xebec | |
Kidou Senshi Gundam | 1979 | 28,078 | 72,609 | 100,687 | Sunrise | |
Kidou Senshi Gundam ZZ | 1986 | 13,421 | 13,854 | 27,275 | Sunrise | |
Kidou Senshi V Gundam | 1993 | 6,324 | 15,104 | 21,428 | Sunrise | |
Kidou Senshi Z Gundam | 1985 | 20,253 | 39,656 | 59,909 | Sunrise | |
Kidou Shinseiki Gundam X | 1996 | 6,536 | 11,701 | 18,237 | Sunrise | |
Kiko-chan Smile | 1996 | 0 | Magic Bus | |||
Kindaichi Shounen no Jikenbo | 1997 | 0 | Toei Animation | |||
Kinnikuman | 1983 | 12,167 | 12,167 | Toei Animation | ||
Kinnikuman: Kinnikusei Oui Soudatsu-hen | 1991 | 12,167 | 12,167 | Toei Animation | ||
Kishin Douji Zenki | 1995 | 0 | Studio Deen | |||
Kocchi Muite! Miiko | 1998 | 0 | Toei Animation | |||
Kochira Katsushika-ku Kameari Kouen-mae Hashutsujo | 1996 | 0 | Studio Gallop | |||
Kodomo no Omocha | 1996 | 452 | 452 | Studio Gallop | ||
Koutetsu Tenshi Kurumi | 1999 | 6,672 | 6,672 | Oriental Light and Magic | ||
Kuma no Puutarou | 1995 | 0 | Studio Deen | |||
Kurogane Communication | 1998 | 0 | Studio APPP | |||
Kuusou Kagaku Sekai Gulliver Boy | 1995 | 0 | Toei Animation | |||
Kyoro-chan | 1999 | 0 | Group TAC | |||
Kyouryuu Boukenki Jurassic Tripper | 1995 | 0 | Ashi Production | |||
Kyuumei Senshi Nanosaver | 1997 | 0 | Studio Junio | |||
Legend of Basara | 1998 | 0 | KSS | |||
Let's Nupu Nupu | 1998 | 0 | Asia-do, Group TAC | |||
Lodoss-tou Senki: Eiyuu Kishi Den | 1998 | 1,905 | 1,905 | AIC | ||
Lost Universe | 1998 | 4,271 | 2,094 | 6,365 | E.G. Films | |
Lupin Sansei first TV | 1971 | 29,543 | 5,761 | 35,304 | TMS Entertainment | |
Lupin Sansei part III | 1984 | 2,474 | 5,761 | 8,235 | TMS Entertainment | |
Lupin Sansei second TV | 1977 | 7,516 | 6,201 | 13,717 | TMS Entertainment | |
Mach GoGoGo 2nd Series | 1997 | 0 | Tatsunoko Production | |||
Macross 7 | 1994 | 4,928 | 4,928 | Ashi Production | ||
Mahou no Stage Fancy Lala | 1998 | 1,038 | 1,038 | Studio Pierrot | ||
Mahou no Tenshi Creamy Mami | 1983 | 1,946 | 1,946 | Studio Pierrot | ||
Mahou Shoujo Pretty Sammy | 1996 | 0 | AIC | |||
Mahoutsukai Tai! | 1999 | 3,163 | 3,163 | Triangle Staff | ||
Majutsushi Orphen | 1998 | 3,532 | 3,532 | JC Staff | ||
Majutsushi Orphen: Revenge | 1999 | 1,502 | 1,502 | JC Staff | ||
Mama wa Poyopoyo-Saurus ga Osuki | 1995 | 0 | Nippon Animation | |||
Mamotte Shugogetten! | 1998 | 1,867 | 1,867 | Toei Animation | ||
Mashin Eiyuuden Wataru | 1988 | 2,495 | 2,495 | Sunrise | ||
Mashin Eiyuuden Wataru 2 | 1990 | 2,233 | 2,233 | Sunrise | ||
Masou Kishin Cybuster | 1999 | 0 | Ashi Production | |||
Master Keaton | 1998 | 1,958 | 1,958 | Madhouse | ||
Master Mosquiton '99 | 1997 | 0 | Zero-G Room | |||
Mazr Bakunetsu Jikuu | 1997 | 0 | JC Staff | |||
Medabots | 1999 | 0 | Bee Train | |||
Meiken Lassie | 1996 | 0 | Nippon Animation | |||
Midori no Makibaou | 1996 | 0 | Studio Pierrot | |||
Mirai Shounen Conan | 1978 | 24,604 | 15,199 | 39,803 | Nippon Animation | |
Mirai Shounen Conan 2: Taiga Daibouken | 1999 | 0 | Nippon Animation | |||
Misutenaide Daisy | 1997 | 0 | Studio Deen | |||
Mizuiro Jidai | 1996 | 0 | Studio Comet | |||
Mojakou | 1995 | 0 | Oriental Light and Magic | |||
Momo-iro Sisters | 1998 | 1,382 | 1,382 | Studio Deen | ||
Monster Farm | 1999 | 0 | TMS Entertainment | |||
Mugen no Ryvius | 1999 | 11,062 | 1,031 | 12,093 | Sunrise | |
Neoranga | 1998 | 1,404 | 1,404 | Studio Pierrot | ||
Nessa no Haou Gandalla | 1998 | 474 | 474 | Production Reed | ||
Next Senki Ehrgeiz | 1997 | 0 | Studio Deen | |||
NG Knight Lamune & 40 | 1990 | 3,099 | 3,099 | Production Reed | ||
Night Walker: Mayonaka no Tantei | 1998 | 848 | 848 | AIC | ||
Ninku | 1995 | 0 | Studio Pierrot | |||
Ninpen Manmaru | 1997 | 0 | Shin-Ei Animation | |||
Nippon-ichi no Otoko no Tamashii | 1999 | 0 | Studio Deen | |||
Nippon-ichi no Otoko no Tamashii 2 | 1999 | 0 | Studio Deen | |||
Nurse Angel Ririka SOS | 1995 | 0 | Studio Gallop | |||
Ojamajo Doremi | 1999 | 2,151 | 2,151 | Toei Animation | ||
Ojarumaru | 1998 | 0 | Studio Gallop | |||
Omishi Mahou Gekijou: Risky/Safety | 1999 | 1,769 | 1,769 | Studio APPP | ||
One Piece (episodes 1-130; up to Log Collection Vivi")" | 1999 | 3,441 | 36,278 | 39,719 | Toei | |
Ougon Yuusha Goldran | 1995 | 830 | 830 | Sunrise | ||
Papa to Odorou | 1999 | 0 | Studio Deen | |||
Pet Shop of Horrors | 1999 | 0 | Madhouse | |||
Pokemon | 1997 | 3,647 | 3,647 | Oriental Light and Magic | ||
Popolocrois Monogatari | 1998 | 133 | 133 | Bee Train, Production IG | ||
Power Stone | 1999 | 0 | Studio Pierrot | |||
Princess Nine Kisaragi Joshikou Yakyuu-bu | 1998 | 616 | 616 | Phoenix Entertainment | ||
Rekka no Honoo | 1997 | 310 | 310 | Studio Pierrot | ||
Rerere no Tensai Bakabon | 1999 | 0 | Studio Pierrot | |||
Romeo no Aoi Sora | 1995 | 0 | Nippon Animation | |||
Rurouni Kenshin: Meiji Kenkaku Romantan | 1996 | 3,343 | 14,898 | 18,241 | Studio Gallop, Studio Deen | |
Saber Marionette J | 1996 | 21,079 | 21,079 | Hal Film Maker | ||
Saber Marionette J to X | 1998 | 2,770 | 2,770 | Hal Film Maker | ||
Sakura Momoko Theater Coji-Coji | 1997 | 0 | Nippon Animation | |||
Seihou Bukyou Outlaw Star | 1998 | 5,386 | 686 | 6,072 | Sunrise | |
Seihou Tenshi Angel Links | 1999 | 2,341 | 2,341 | Sunrise | ||
Seikai no Monshou | 1999 | 5,635 | 1,163 | 6,798 | Sunrise | |
Seisenshi Dunbine | 1983 | 4,848 | 18,697 | 23,545 | Sunrise | |
Sekai Meisaku Douwa: Wow! Maerchen Oukoku | 1995 | 0 | Toei Animation | |||
Senkaiden Houshin Engi | 1999 | 1,140 | 1,140 | Studio Deen | ||
Sentimental Journey | 1998 | 5,586 | 5,586 | Sunrise | ||
Seraphim Call | 1999 | 0 | Sunrise | |||
serial experiments lain | 1998 | 2,397 | 6,142 | 8,539 | Triangle Staff | |
Sexy Commando Gaiden: Sugoi yo!! Masaru-san | 1998 | 186 | 186 | Magic Bus | ||
Shadow Skill – Eigi | 1998 | 1,305 | 1,305 | Studio Deen | ||
Shin Azuki-chan | 1996 | 870 | 870 | Madhouse | ||
Shin Hakkenden | 1999 | 0 | Public and Basic | |||
Shin Kidou Senki Gundam Wing | 1995 | 18,087 | 23,297 | 41,384 | Sunrise | |
Shin Tenchi Muyou! | 1997 | 4,146 | 1,537 | 5,683 | AIC | |
Shin Yatto Anshin! Uchuu Ryoko | 1998 | 0 | Group TAC | |||
Shinkai Densetsu Meremanoid | 1997 | 0 | Triangle Staff | |||
Shinpi no Sekai El-Hazard | 1995 | 6,088 | 6,088 | AIC | ||
Shinseiki Evangelion | 1995 | 111,559 | 92,381 | 203,940 | Gainax | |
Shoujo Kakumei Utena | 1997 | 5,074 | 10,064 | 15,138 | JC Staff | |
Shounen Santa no Daibouken! | 1996 | 0 | Studio Deen | |||
Shukan Storyland | 1999 | 0 | Satelight | |||
Silent MΓΆbius | 1998 | 2,549 | 2,549 | Radix | ||
Slam Dunk | 1993 | 3,725 | 14,106 | 17,831 | Toei Animation | |
Slayers | 1995 | 3,859 | 3,859 | E.G. Films, JC Staff | ||
Slayers NEXT | 1996 | 6,144 | 5,763 | 11,907 | E.G. Films, JC Staff | |
Slayers TRY | 1997 | 4,872 | 5,882 | 10,754 | E.G. Films, JC Staff | |
Soreyuke! Uchuu Senkan Yamamoto Youko | 1999 | 1,791 | 1,791 | JC Staff | ||
Soukou Kihei Votoms | 1983 | 5,750 | 8,922 | 14,672 | Sunrise | |
St. Luminous Jogakuin | 1998 | 0 | Genco | |||
Street Fighter II V | 1995 | 0 | Group TAC | |||
Super Doll Licca-chan | 1998 | 0 | Madhouse | |||
Super Fishing Grander Musashi | 1997 | 0 | Nippon Animation | |||
Super Milk-chan | 1998 | 0 | Genco | |||
Surf Side High School | 1999 | 0 | Magic Bus | |||
Susie-chan to Marvy | 1999 | 0 | Xebec | |||
Taiho Shichauzo | 1996 | 6,632 | 7,619 | 14,251 | Studio Deen | |
Taiho Shichauzo Special | 1999 | 8,426 | 8,426 | Studio Deen | ||
Takoyaki Mantoman | 1998 | 0 | Studio Pierrot | |||
Tenchi Muyou! | 1995 | 10,197 | 1,549 | 11,746 | AIC | |
Tenkuu no Escaflowne | 1996 | 6,399 | 9,493 | 15,892 | Sunrise | |
Tenshi ni Narumon! | 1999 | 1,853 | 1,853 | Studio Pierrot | ||
The Big O | 1999 | 4,653 | 1,588 | 6,241 | Sunrise | |
To Heart | 1999 | 10,856 | 10,856 | Oriental Light and Magic | ||
Tobe! Isami | 1995 | 0 | Group TAC | |||
Totsugeki! Pappara-tai | 1998 | 0 | Magic Bus | |||
Touma Kijin Den Oni | 1995 | 0 | JC Staff | |||
Trigun | 1998 | 4,520 | 2,514 | 7,034 | Madhouse | |
Trouble Chocolate | 1999 | 835 | 835 | AIC | ||
Uchuu Kaizoku Mito no Daibouken | 1999 | 82 | 568 | 650 | Triangle Staff, Sunrise | |
Uchuu Kazoku Mito no Daibouken: Futari no Joou-sama | 1999 | 865 | 865 | Triangle Staff, Xebec | ||
Urayasu Tekkin Kazoku | 1998 | 0 | Studio Deen | |||
Vampire Miyu | 1997 | 2,081 | 2,081 | AIC | ||
Virtua Fighter | 1995 | 0 | TMS Entertainment | |||
Virus: Virus Buster Serge | 1997 | 0 | JC Staff | |||
VS Knight Lamune & 40 Fire | 1996 | 1,557 | 1,557 | Production Reed | ||
Wankorobee | 1996 | 0 | Asia-do | |||
Weiss Kreuz | 1998 | 2,004 | 2,004 | Plum, Magic Bus | ||
Wild Arms: Twilight Venom | 1999 | 0 | Bee Train | |||
Yanbo Ninbo Tonbo | 1995 | 0 | Image K | |||
Yatto Anshin! Uchuu Ryoko | 1996 | 163 | 163 | Group TAC | ||
Yoiko | 1998 | 0 | Studio Pierrot | |||
Yoroiden Samurai Troopers | 1988 | 9,585 | 9,585 | Sunrise | ||
Yoshimoto Muchikko Monogatari | 1998 | 0 | Shin-Ei Animation | |||
Yume de Aetara | 1998 | 0 | JC Staff | |||
Yume no Crayon Oukoku | 1997 | 500 | 549 | 1,049 | Toei Animation | |
Yuusha Ou GaoGaiGar | 1997 | 3,720 | 8,458 | 12,178 | Sunrise | |
Yuusha Raideen | 1996 | 0 | Sunrise | |||
Yuusha Shirei Dagwon | 1996 | 945 | 945 | Sunrise | ||
Zoids | 1999 | 1,521 | 11,553 | 13,074 | Xebec |
Where does the 9480 figure in first releases sales for Brain Powered come from? The DVD/BD wiki only seems to have the box data: http://dvdbd.wiki.fc2.com/wiki/%E3%83%96%E3%83%AC%E3%83%B3%E3%83%91%E3%83%AF%E3%83%BC%E3%83%89
From the unfortunately now defunct livedoor thread cited at the top. I’ll have to see if I saved an offline copy to check against.
DVDBD wiki only has the DVD re-releases, the original would have been VHS/LD I assume.
http://log.shipweb.jp/?mode=datview&board_name=poverty&thread_key=1379599338&thread_id=1373718
Repost with date of relevant week. Search for 9,480.
It led me to:
http://www3.atchs.jp/test/read.cgi/urisure/1359202731/43
Which should be enough of a source?
Ah yeah that whole thread looks like something I had saved somewhere, I’ve been tempted to mine it for data but oh the time it would take… for stuff that’s very old.
LD Rankings
*23γ***,377γ*10,757γ**8γγγ¬γ³γγ―γΌγοΌε·»
*19γ***,376γ**9,127γ**5γγγ¬γ³γγ―γΌγοΌε·»
*20γ***,266γ**8,627γ**4γγγ¬γ³γγ―γΌγοΌε·»
*28γ***,217γ**8,238γ**4γγγ¬γ³γγ―γΌγοΌε·»
*21γ***,389γ**8,132γ**4γγγ¬γ³γγ―γΌγοΌε·»
*22γ***,160γ**8,148γ**5γγγ¬γ³γγ―γΌγοΌε·»
*49γ***,128γ**7,698γ**5γγγ¬γ³γγ―γΌγοΌε·»
*44γ***,*99γ**7,211γ**4γγγ¬γ³γγ―γΌγοΌε·»
**8γ***,211γ**8,076γ**4γγγ¬γ³γγ―γΌγοΌε·»
VHS Ranking
*41γ***,501γ**2,560γ**2γγγ¬γ³γγ―γΌγοΌε·»
*21γ**1,339γ**1,339γ**1γγγ¬γ³γγ―γΌγοΌε·»
*20γ**1,659γ**1,659γ**1γγγ¬γ³γγ―γΌγοΌε·»
*31γ***,524γ**1,109γ**2γγγ¬γ³γγ―γΌγοΌε·»
*27γ***,821γ***,821γ**1γγγ¬γ³γγ―γΌγοΌε·»
v6 unranked
v7 unranked
*32γ***,710γ***,710γ**1γγγ¬γ³γγ―γΌγοΌε·»
*22γ**1,114γ**1,114γ**1γγγ¬γ³γγ―γΌγοΌε·»
Also wow LD thresholds got low around this time. VHS thresholds were more on par with modern DVD thresholds, though a bit higher.
Glad it’s the correct one.
Interesting, thanks. It kinda slipped my mind for some reason that VHS and LDs would have been a much bigger thing back then.
[…] them, late night slots and WOWOW accounted for half of the ten 10k+ hits from that same 1997-2000 time period; Brain Powerd, Cowboy Bebop, Hand Maid May, Initial D, and To […]
You can find the old Livedoor thread on Wayback Machine (but it is from Nov 18, 2011): http://web.archive.org/web/20111118054123/http://jbbs.livedoor.jp/bbs/read.cgi/music/3914/1295395600/
I looked at the sales for Cowboy Bebop, because someone on MAL hilariously stated it was a flop without posting any proof of this… but didn’t it average 19,651?
3,330 VHS + 7,673 LD + 8,648 DVD = 19,651. Since we don’t know how Vol.1~3 of the DVD sold, then I simply divided the DVD total by 6 instead of 9, to get the 8,648 DVD average.
That’s the exact page I used for this, yeah. Not sure why they divided the DVDs by 9 instead of the 6 we have data for, that’s silly. Just an old oversight from when this tracking was new I guess. I only used the aggregate charts posted throughout that page though,so I’ll need to adjust its DVD value.
(The Bebop details are in post #11 for those wondering)
By the way, my last captured version of the page is from Aug 2012 so it’s a bit more recent, if you want to grab that: https://dl.dropboxusercontent.com/u/31857183/Livedoor%20historical%20thread%202012-08-09.html
Also added the link to this version into the post.
Digimon Adventure’s 15th anniversary BD box sold over 10k. Should it be included or not?
Hmm, I haven’t really been updating this list, honestly. It was a one-off I copied over from the old Mania forums. I’d also have to find out what its original singles sales were, if they ever ranked.
