This post isn’t driven by anything special, I just felt like compiling this for my own purposes and a quick discussion on twitter, and wanted to take advantage of the table format. A lot of my favorite shows come from the Manga Time family, so I’m quite interested in how they’re doing.
Updated as of 2020-12-04Sales data for Houbunsha Manga Time Adaptations
Title | Average | Vol 1 | Year | Season | Has/Is Sequel | Sequel Type | Kirara | Carat | Forward | Max | Miracle | Home | Ongoing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidamari Sketch | 6,507 | 7,839 | 2007 | Winter | ✓ | TV, OVA | ✓ | ||||||
Doujin Work | 490 | 500 | 2007 | Summer | ✓ | ✓ | ✓ | ||||||
Hidamari Sketch x365 | 8,687 | 10,026 | 2008 | Summer | ✓ | TV, OVA | ✓ | ||||||
K-ON! | 43,878 | 54,257 | 2009 | Spring | ✓ | TV, Movie | ✓ | ✓ | |||||
Kanamemo | 1,218 | 1,441 | 2009 | Summer | ✓ | ||||||||
GA Geijutsuka Art Design Class | 4,904 | 5,281 | 2009 | Summer | ✓ | OVA | ✓ | ||||||
Hidamari Sketch x☆☆☆ | 8,848 | 9,361 | 2010 | Winter | ✓ | TV, OVA | ✓ | ||||||
K-ON!! | 39,472 | 43,904 | 2010 | Spring | ✓ | TV, Movie | ✓ | ✓ | |||||
Yumekui Merry | 2,559 | 5,585 | 2011 | Winter | ✓ | ||||||||
A Channel | 5,515 | 6,831 | 2011 | Spring | ✓ | OVA | ✓ | ||||||
Kill Me Baby [1] | 987 | 686 | 2012 | Winter | ✓ | OVA | ✓ | ||||||
Acchi Kocchi | 2,321 | 2,520 | 2012 | Spring | ✓ | ||||||||
Hidamari Sketch xHoneycomb | 7,530 | 9,975 | 2012 | Fall | ✓ | TV, OVA | ✓ | ||||||
Yuyushiki | 3,334 | 3,511 | 2013 | Spring | ✓ | OVA | ✓ | ||||||
Kin-iro Mosaic | 6,766 | 8,568 | 2013 | Summer | ✓ | TV, OVA | ✓ | ||||||
Love Lab [2] | 3,027 | 5,584 | 2013 | Summer | ✓ | ||||||||
Sakura Trick | 2,373 | 3,183 | 2014 | Winter | ✓ | ||||||||
Gochuumon wa Usagi Desu ka? | 11,195 | 12,996 | 2014 | Spring | ✓ | TV, OVA | ✓ | ||||||
Hanayamata | 3,570 | 5,157 | 2014 | Summer | ✓ | ||||||||
Koufuku Graffiti | 1,650 | 2,022 | 2015 | Winter | ✓ | ||||||||
Hello!! Kin-iro Mosaic | 5,315 | 7,130 | 2015 | Spring | ✓ | TV, OVA | ✓ | ||||||
Gakkou Gurashi! | 2,765 | 3,751 | 2015 | Summer | ✓ | ||||||||
Joukamachi no Dandelion | 1,842 | 2,502 | 2015 | Summer | ✓ | ||||||||
Wakaba Girl | 1,668 | 1,630 | 2015 | Summer | |||||||||
Gochuumon wa Usagi Desu ka?? | 12,260 | 16,199 | 2015 | Fall | ✓ | TV, OVA | ✓ | ||||||
Anne Happy | 1,106 | 1,446 | 2016 | Spring | ✓ | ||||||||
Sansha Sanyou | 2,140 | 3,338 | 2016 | Spring | ✓ | ||||||||
New Game! | 5,886 | 7,415 | 2016 | Summer | ✓ | TV, OVA | ✓ | ||||||
Stella no Mahou | 670 | 788 | 2016 | Fall | ✓ | ||||||||
Urara Meirochou | 878 | 1,059 | 2017 | Winter | ✓ | ||||||||
New Game!! | 3,636 | 4,831 | 2017 | Summer | ✓ | TV, OVA | ✓ | ||||||
Blend S | 3,167 | 3,885 | 2017 | Fall | ✓ | ||||||||
Yurucamp | 14,110 | 15,167 | 2018 | Winter | ✓ | TV, OVA, Movie | ✓ | ||||||
Slow Start | 1,661 | 1,914 | 2018 | Winter | ✓ | ||||||||
Comic Girls | 1,449 | 1,744 | 2018 | Spring | ✓ | ||||||||
Harukana Receive | 1,184 | 1,267 | 2018 | Summer | ✓ | ||||||||
Anima Yell | 1,114 | 953 | 2018 | Fall | ✓ | ||||||||
Machikado Mazoku | 5,173 | 5,711 | 2019 | Summer | ✓ | ||||||||
Koisuru Asteroid | 1,464 | 1,778 | 2020 | Winter | ✓ | ||||||||
Heyacamp | 6,595 | 6,595 | 2020 | Winter | ✓ | TV | ✓ | ||||||
Tamayomi | 736 | 798 | 2020 | Spring | ✓ |
[1] Kill Me Baby had an extraordinarily successful boxset compared to its singles run. The BD box sold 4,907, which is nearly 5 times the sales of the singles. The caveat is that it was a very cheap boxset of only ¥16k, but that’s still ¥78.5m, which is more than double what the DVD/BD singles grossed.
Not Yet Released
Ochikobore Fruit Tart (Carat, [link])
Gochuumon wa Usagi Desu ka? Bloom (Max, [link])
Yurucamp Season 2 (Forward, [link])
Bonus: Ultimatemegax put together the production committee members for these shows up through Urara Meirochou: Houbunsha Manga Time anime production committees
A bit late, but Anima Yell (Manga Time Kirara Carat) is also getting an anime adaptation: https://myanimelist.net/news/53843162
Yeah I’m behind on updating this page, will probably get to that tonight.
Hoping Slow Start and Comic Girls at least did well
They didn’t sell many discs, though whether they did well as a whole or not is another question and not one we can answer.
Also I guess I should update this post.
Post updated to current.
Any info on Harukana Receive sales? The Oricon rankings I saw for the week their BDs released didn’t have them listed, which means they got below the display cutoff. Is there any other place to find those numbers?
I only update this page once in a while – normally, you can find the data on the main rankings I maintain.
Table of Contents: https://www.someanithing.com/table-of-contents
Harukana is a 2018 show so you can look at the 2018 average sales (https://www.someanithing.com/?p=8932), 2018 sales per volume (https://www.someanithing.com/?p=8934) or you can always check the “quick view” post linked at the top of each page (https://www.someanithing.com/series-data-quick-view).