[10k+ list | By Studio | By Year | By Distributor | Updates/Corrections]
2000-Present: 10,000+ Sellers
All TV anime series from 2000 until now that have averaged at least 10,000 across all volumes will be listed.
Updated as of 2014-11-01
| Rank by Average | Series Average | Re-release | Sales * ¥1mil | Vols | Eps | ¥/ep * ¥1mil | Year | Animation Studio | Distributor | Title | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78,811 | 31,831 | ¥3,394.9 | 6 | 15 | ¥226.3 | 2009 | Shaft | Aniplex | Bakemonogatari | |
| 2 | 71,057 | 13,200 | ¥2,923.0 | 6 | 12 | ¥243.6 | 2011 | Shaft | Aniplex | Mahou Shoujo Madoka Magica | |
| 3 | 68,735 | 20,497 | ¥5,361.3 | 13 | 50 | ¥107.2 | 2004 | Sunrise | Bandai | Kidou Senshi Gundam SEED Destiny | |
| 4 | 66,485 | ¥1,577.0 | 7 | 13 | ¥121.3 | 2014 | Sunrise | Bandai | Love Live! 2nd Season | 4 of 7 vols | |
| 5 | 60,580 | ¥2,137.5 | 5 | 11 | ¥194.3 | 2012 | Shaft | Aniplex | Nisemonogatari | ||
| 6 | 58,589 | 24,794 | ¥4,570.0 | 13 | 50 | ¥91.4 | 2002 | Sunrise | Bandai | Kidou Senshi Gundam SEED | |
| 7 | 52,133 | ¥1,981.1 | 1 | 13 | ¥152.4 | 2011 | ufotable | Aniplex | Fate/Zero | ||
| 8 | 51,171 | ¥3,095.6 | 9 | 25 | ¥123.8 | 2013 | WIT Studio | Pony Canyon | Shingeki no Kyojin | ||
| 9 | 46,147 | 15,664 | ¥2,576.7 | 9 | 25 | ¥103.1 | 2008 | Satelight | Bandai | Macross Frontier | |
| 10 | 45,804 | ¥1,557.3 | 1 | 12 | ¥129.8 | 2012 | ufotable | Aniplex | Fate/Zero Second Season | ||
| 11 | 45,366 | 23,285 | ¥2,262.2 | 9 | 25 | ¥90.5 | 2006 | Sunrise | Bandai | Code Geass: Hangyaku no Lelouch (see note below) | |
| 12 | 43,883 | 12,709 | ¥2,199.1 | 7 | 14 | ¥157.1 | 2009 | Kyoto Animation | Pony Canyon | K-ON! | |
| 13 | 42,690 | 18,060 | ¥2,257.7 | 9 | 25 | ¥90.3 | 2008 | Sunrise | Bandai | Code Geass: Hangyaku no Lelouch R2 | |
| 14 | 42,525 | 34,629 | ¥1,991.7 | 8 | 14 | ¥142.3 | 2006 | Kyoto Animation | Kadokawa | Suzumiya Haruhi no Yuuutsu | |
| 15 | 41,001 | ¥3,439.2 | 12 | 25 | ¥137.6 | 2013 | Shaft | Aniplex | Monogatari Series Second Season | 11 of 12 vols | |
| 16 | 39,385 | ¥2,751.2 | 9 | 27 | ¥101.9 | 2010 | Kyoto Animation | Pony Canyon | K-ON!! | ||
| 17 | 39,353 | 5,184 | ¥1,579.5 | 7 | 25 | ¥63.2 | 2007 | Sunrise | Bandai | Kidou Senshi Gundam 00 | |
| 18 | 36,511 | 16,381 | ¥2,623.0 | 13 | 51 | ¥51.4 | 2003 | Bones | Aniplex | Hagane no Renkinjutsushi: Fullmetal Alchemist (first series, 2003) | |
| 19 | 35,999 | ¥1,443.8 | 6 | 12 | ¥120.3 | 2012 | Actas | Bandai | Girls und Panzer | ||
| 20 | 35,879 | ¥2,380.3 | 9 | 25 | ¥95.2 | 2012 | A1 Pictures | Aniplex | Sword Art Online | ||
| 21 | 34,601 | 5,184 | ¥1,220.3 | 7 | 25 | ¥48.8 | 2008 | Sunrise | Bandai | Kidou Senshi Gundam 00 S2 | |
| 22 | 34,116 | ¥1,347.7 | 7 | 14 | ¥96.3 | 2010 | PA Works | Aniplex | Angel Beats! | ||
| 23 | 33,813 | 3,059 | ¥1,427.0 | 6 | 12 | ¥118.9 | 2011 | 8-bit | Media Factory | Infinite Stratos | |
| 24 | 33,617 | ¥1,394.3 | 7 | 13 | ¥107.3 | 2013 | A1 Pictures | King Records | Uta no Prince-sama Maji Love 2000% | ||
| 25 | 31,524 | 8,750 | ¥1,152.5 | 6 | 11 | ¥104.8 | 2011 | A1 Pictures | Aniplex | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai | |
| 26 | 31,020 | ¥2,123.5 | 10 | 25 | ¥84.9 | 2011 | AIC | Aniplex | Persona 4 | ||
| 27 | 29,190 | 5,938 | ¥1,342.5 | 7 | 13 | ¥103.3 | 2013 | Sunrise | Bandai | Love Live! | |
| 28 | 29,146 | 8,524 | ¥2,308.4 | 12 | 24 | ¥96.2 | 2007 | Kyoto Animation | Kadokawa | Lucky Star | |
| 29 | 29,033 | ¥1,115.2 | 6 | 12 | ¥92.9 | 2013 | Kyoto Animation | Pony Canyon | Free! | ||
| 30 | 28,537 | 3,427 | ¥1,815.0 | 12 | 24 | ¥75.6 | 2004 | Frontline | Avex Trax | Initial D 4th Stage | |
| 31 | 28,485 | ¥1,821.8 | 9 | 26 | ¥70.1 | 2011 | A1 Pictures | Aniplex | The iDOLM@STER + G4U Bundle | 8237 w/o G4U; G4U counted only from Vol 2 onward | |
| 32 | 27,829 | 4,260 | ¥1,612.3 | 9 | 25 | ¥64.5 | 2011 | Sunrise | Bandai | Tiger & Bunny | |
| 33 | 26,836 | ¥677.3 | 9 | 25 | ¥27.1 | 2014 | Production IG | Touhou | Haikyuu!! | 3 of 9 vols | |
| 34 | 26,047 | 8,080 | ¥1,290.0 | 8 | 24 | ¥53.7 | 2006 | Studio Deen | Geneon | Fate/Stay Night | |
| 35 | 25,644 | 1,266 | ¥1,007.4 | 3 | 26 | ¥38.7 | 2002 | JC Staff | King Records | Azumanga Daiou | |
| 36 | 24,808 | 4,960 | ¥1,508.3 | 8 | 24 | ¥62.8 | 2007 | Kyoto Animation | Pony Canyon | Clannad | |
| 37 | 24,495 | 9,653 | ¥1,411.9 | 8 | 24 | ¥58.8 | 2009 | JC Staff | Geneon | To Aru Kagaku no Railgun | |
| 38 | 24,459 | ¥1,352.0 | 9 | 25 | ¥54.1 | 2012 | Production IG | Bandai | Kuroko no Basuke | ||
| 39 | 24,436 | 771 | ¥835.0 | 6 | 13 | ¥64.2 | 2005 | Kyoto Animation | Pony Canyon | Air | |
| 40 | 23,888 | 6,064 | ¥1,298.0 | 8 | 16 | ¥81.1 | 2010 | AIC | Aniplex | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | |
| 41 | 23,497 | 2,138 | ¥1,255.6 | 8 | 24 | ¥52.3 | 2000 | Xebec | King Records | Love Hina | |
| 42 | 23,287 | ¥894.2 | 8 | 52 | ¥17.2 | 2009 | Studio Deen | Media Factory | Hetalia Axis Powers | ||
| 43 | 22,591 | ¥1,184.0 | 9 | 26 | ¥45.5 | 2007 | Seven Arcs | King Records | Mahou Shoujo Lyrical Nanoha StrikerS | ||
| 44 | 21,814 | ¥988.2 | 7 | 13 | ¥76.0 | 2011 | Sunrise | Bandai | Kyoukai Senjou no Horizon | ||
| 45 | 20,881 | ¥949.1 | 7 | 13 | ¥73.0 | 2012 | Sunrise | Bandai | Kyoukai Senjou no Horizon II | ||
| 46 | 20,052 | 14,057 | ¥1,039.3 | 9 | 27 | ¥38.5 | 2007 | Gainax | Aniplex | Tengen Toppa Gurren Lagann | |
| 47 | 19,884 | 5,155 | ¥1,208.9 | 8 | 25 | ¥48.4 | 2008 | Kyoto Animation | Pony Canyon | Clannad ~After Story~ | |
| 48 | 19,676 | 867 | ¥1,235.8 | 9 | 26 | ¥47.5 | 2012 | David Production | Warner | Jojo no Kimyou na Bouken | |
| 49 | 19,640 | 10,249 | ¥1,531.9 | 13 | 26 | ¥58.9 | 2004 | Production IG | Bandai | Koukaku Kidoutai (Ghost in the Shell) 2nd GIG | |
| 50 | 19,297 | ¥1,009.7 | 9 | 25 | ¥40.4 | 2007 | A1 Pictures | Aniplex | Ookiku Furikabutte | ||
| 51 | 19,052 | 34,629 | ¥894.7 | 8 | 14 | ¥63.9 | 2009 | Kyoto Animation | Kadokawa | Suzumiya Haruhi no Yuuutsu (2009) | |
| 52 | 18,371 | ¥1,019.6 | 9 | 26 | ¥39.2 | 2013 | Production IG | Bandai | Kuroko no Basuke 2nd Season | ||
| 53 | 18,311 | 5,645 | ¥1,428.2 | 13 | 26 | ¥54.9 | 2010 | Brains Base | Aniplex | Durarara!! | |
| 54 | 18,170 | 3,197 | ¥872.2 | 8 | 24 | ¥36.3 | 2006 | Kyoto Animation | Pony Canyon | Kanon (2006) | |
| 55 | 18,010 | ¥670.8 | 6 | 13 | ¥51.6 | 2011 | A1 Pictures | King Records | Uta no Prince-sama Maji Love 1000% | ||
| 56 | 17,695 | 9,220 | ¥646.0 | 7 | 13 | ¥49.7 | 2010 | A1 Pictures | Aniplex | Working!! | |
| 57 | 16,994 | 3,830 | ¥983.8 | 8 | 24 | ¥41.0 | 2010 | JC Staff | Geneon | To Aru Majutsu no Index II | |
| 58 | 16,664 | ¥1,022.6 | 8 | 24 | ¥42.6 | 2013 | JC Staff | Geneon | To Aru Kagaku no Railgun S | ||
| 59 | 16,642 | ¥748.3 | 7 | 12 | ¥62.4 | 2013 | 8-bit | Overlap | Infinite Stratos 2 | ||
| 60 | 16,620 | 7,308 | ¥1,171.8 | 9 | 25 | ¥46.9 | 2011 | White Fox | Media Factory | Steins;Gate | |
| 61 | 16,559 | ¥804.4 | 7 | 26 | ¥30.9 | 2005 | Xebec | King Records | Mahou Sensei Negima! | ||
| 62 | 16,109 | 11,269 | ¥1,256.5 | 13 | 26 | ¥48.3 | 2002 | Production IG | Bandai | Koukaku Kidoutai (Ghost in the Shell) SAC | |
| 63 | 15,825 | ¥872.2 | 8 | 16 | ¥54.5 | 2013 | A1 Pictures | Aniplex | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. | ||
| 64 | 15,466 | ¥700.7 | 7 | 13 | ¥53.9 | 2012 | Kyoto Animation | Pony Canyon | Chuunibyou Demo Koi ga Shitai! | ||
| 65 | 15,448 | ¥830.3 | 13 | 49 | ¥16.9 | 2006 | Sunrise | Aniplex | Gintama Season 1 | ||
| 66 | 15,282 | ¥886.8 | 13 | 51 | ¥17.4 | 2008 | Sunrise | Aniplex | Gintama Season 3 | ||
| 67 | 15,172 | ¥872.4 | 13 | 50 | ¥17.4 | 2007 | Sunrise | Aniplex | Gintama Season 2 | ||
| 68 | 15,022 | ¥726.8 | 13 | 37 | ¥19.6 | 2006 | Madhouse | VAP Inc | Death Note | ||
| 69 | 14,940 | 1,516 | ¥448.2 | 6 | 12 | ¥37.3 | 2010 | Studio Deen | Geneon | Hakuouki | |
| 70 | 14,641 | 3,338 | ¥210.8 | 3 | 38 | ¥5.5 | 2009 | Kyoto Animation | Kadokawa | Suzumiya Haruhi-chan no Yuuutsu / Nyoro~n☆Churuya-san | |
| 71 | 14,133 | ¥89.9 | 6 | 13 | ¥6.9 | 2014 | WIT Studio | King Records | Hoozuki no Reitetsu | ||
| 72 | 14,125 | ¥423.7 | 6 | 12 | ¥35.3 | 2001 | Gainax | Geneon | Mahoromatic -Automatic Maiden- | ||
| 73 | 14,015 | 7,367 | ¥715.4 | 6 | 12 | ¥59.6 | 2010 | AIC | Kadokawa | Strike Witches 2 | |
| 74 | 13,971 | 5,091 | ¥715.3 | 9 | 24 | ¥29.8 | 2008 | A1 Pictures | Aniplex | Kuroshitsuji | |
| 75 | 13,907 | 6,685 | ¥591.8 | 7 | 12 | ¥49.3 | 2002 | Duame | Bandai | Onegai Teacher | |
| 76 | 13,829 | ¥414.9 | 6 | 12 | ¥34.6 | 2003 | JC Staff | Geneon | Tsukihime | ||
| 77 | 13,789 | 13,701 | ¥645.3 | 6 | 12 | ¥53.8 | 2008 | Gonzo | Kadokawa | Strike Witches | |
| 78 | 13,607 | 5,851 | ¥552.9 | 7 | 12 | ¥46.1 | 2003 | Duame | Bandai | Onegai Twins | |
| 79 | 13,401 | ¥525.3 | 4 | 26 | ¥20.2 | 2003 | Zexcs | King Records | D.C. ~Da Capo~ | ||
| 80 | 13,233 | ¥387.8 | 5 | 10 | ¥38.8 | 2000 | TNK | Geneon | Hand Maid May | ||
| 81 | 13,200 | 7,142 | ¥488.5 | 7 | 13 | ¥37.6 | 2008 | Hal Film Maker | Media Factory | Aria the Origination | |
| 82 | 12,952 | 1,892 | ¥525.2 | 7 | 13 | ¥40.4 | 2010 | Production IG | Pony Canyon | Sengoku Basara 2 | |
| 83 | 12,879 | 9,469 | ¥290.7 | 5 | 12 | ¥24.2 | 2007 | Toei Animation | Kadokawa | Mononoke | |
| 84 | 12,721 | ¥738.3 | 13 | 51 | ¥14.5 | 2009 | Sunrise | Aniplex | Gintama Season 4 | ||
| 85 | 12,675 | ¥518.5 | 6 | 12 | ¥43.2 | 2013 | Sanzigen | Flying Dog | Aoki Hagane no Arpeggio | ||
| 86 | 12,634 | 6,047 | ¥238.6 | 5 | 20 | ¥11.9 | 2004 | Studio Pierrot | Aniplex | Bleach – Shinigami Daikou-hen [#1] | |
| 87 | 12,591 | ¥477.9 | 7 | 13 | ¥36.8 | 2011 | A1 Pictures | Aniplex | Working'!! | ||
| 88 | 12,575 | ¥768.3 | 12 | 51 | ¥15.1 | 2011 | Sunrise | Aniplex | Gintama' | ||
| 89 | 12,524 | 6,047 | ¥246.5 | 5 | 22 | ¥11.2 | 2006 | Studio Pierrot | Aniplex | Bleach – Soul Society Kyuushutsu-hen [#3] | |
| 90 | 12,477 | ¥830.8 | 10 | 25 | ¥33.2 | 2011 | A1 Pictures | Aniplex | Ao no Exorcist | ||
| 91 | 12,327 | ¥1,172.0 | 16 | 64 | ¥18.3 | 2009 | Bones | Aniplex | Hagane no Renkinjutsushi: Fullmetal Alchemist (second series, 2009) | ||
| 92 | 12,290 | ¥589.9 | 8 | 24 | ¥24.6 | 2002 | JC Staff | Geneon | Ai Yori Aoshi | ||
| 93 | 12,152 | 2,148 | ¥595.5 | 8 | 16 | ¥37.2 | 2009 | Bones | Aniplex | Darker Than Black -Ryuusei no Gemini- | |
| 94 | 12,127 | 11,920 | ¥679.4 | 8 | 24 | ¥28.3 | 2008 | JC Staff | Geneon | To Aru Majutsu no Index | |
| 95 | 11,988 | 1,533 | ¥299.7 | 5 | 10 | ¥30.0 | 2010 | Studio Deen | Geneon | Hakuouki Hekketsuroku | |
| 96 | 11,511 | ¥452.9 | 6 | 13 | ¥34.8 | 2013 | White Fox | Pony Canyon | Hataraku Maou-sama! | ||
| 97 | 11,315 | 6,047 | ¥216.8 | 5 | 21 | ¥10.3 | 2005 | Studio Pierrot | Aniplex | Bleach – Soul Society Sennyuu-hen [#2] | |
| 98 | 11,292 | ¥395.2 | 7 | 14 | ¥28.2 | 2002 | Gainax | Geneon | Mahoromatic Motto Utsukushii Mono | ||
| 99 | 11,251 | ¥349.2 | 6 | 13 | ¥26.9 | 2005 | Seven Arcs | King Records | Mahou Shoujo Lyrical Nanoha A's | ||
| 100 | 11,244 | 3,942 | ¥318.2 | 4 | 13 | ¥24.5 | 2007 | Duame | King Records | Minami-ke | |
| 101 | 11,139 | ¥742.2 | 9 | 25 | ¥29.7 | 2013 | Studio Trigger | Aniplex | Kill La Kill | ||
| 102 | 11,111 | ¥452.9 | 6 | 13 | ¥34.8 | 2011 | AIC | Media Factory | Boku wa Tomodachi ga Sukunai | ||
| 103 | 11,039 | ¥426.0 | 9 | 24 | ¥17.7 | 2005 | JC Staff | Kadokawa | Hachimitsu to Clover | ||
| 104 | 11,015 | 2,307 | ¥462.6 | 7 | 14 | ¥33.0 | 2008 | A1 Pictures | Aniplex | Kannagi | |
| 105 | 10,998 | ¥527.9 | 8 | 26 | ¥20.3 | 2002 | Madhouse | Geneon | Chobits | ||
| 106 | 10,784 | ¥427.6 | 6 | 12 | ¥35.6 | 2012 | Xebec | Geneon | To Love-Ru Darkness | ||
| 107 | 10,749 | 21,903 | ¥597.4 | 8 | 25 | ¥23.9 | 2008 | JC Staff | King Records | Toradora! | |
| 108 | 10,622 | ¥366.2 | 7 | 12 | ¥30.5 | 2012 | David Production | Aniplex | Inu x Boku SS | ||
| 109 | 10,619 | 3,182 | ¥552.2 | 8 | 24 | ¥23.0 | 2005 | JC Staff | Geneon | Shakugan no Shana (first series) | |
| 110 | 10,340 | ¥399.2 | 6 | 12 | ¥33.3 | 2009 | Arms | Media Factory | Queen's Blade: Rurou no Senshi | ||
| 111 | 10,317 | ¥396.2 | 8 | 48 | ¥8.3 | 2010 | Studio Deen | Media Factory | Hetalia World Series | ||
| 112 | 10,315 | 11,739 | ¥310.3 | 5 | 13 | ¥23.9 | 2009 | Brains Base | Aniplex | Zoku Natsume Yuujin-chou | |
| 113 | 10,303 | ¥699.1 | 9 | 26 | ¥26.9 | 2012 | JC Staff | Warner | Little Busters! | ||
| 114 | 10,236 | 11,739 | ¥309.2 | 5 | 13 | ¥23.8 | 2008 | Brains Base | Aniplex | Natsume Yuujin-chou | |
| 115 | 10,224 | ¥324.6 | 5 | 13 | ¥25.0 | 2011 | Brains Base | Aniplex | Natsume Yuujin-chou San | ||
| 116 | 10,108 | 1,820 | ¥503.4 | 8 | 26 | ¥19.4 | 2001 | Studio Deen | King Records | Fruits Basket | |
| 117 | 10,050 | 2,102 | ¥486.5 | 5 | 26 | ¥18.7 | 2005 | Artland | Avex Trax | Mushishi | |
| 118 | 10,047 | 1,793 | ¥264.2 | 5 | 12 | ¥22.0 | 2008 | Production IG | Kadokawa | Toshokan Sensou | |
| 119 | 10,025 | 7,839 | ¥310.3 | 6 | 13 | ¥23.9 | 2005 | Hal Film Maker | Media Factory | Aria the Animation |
Note: Gross sales in yen are calculated using the MSRP without sales tax as of April 8, 2014. So you may see some numbers dropped, but given the tax rate change in April 2014, I had to convert everything to pre-tax for fairness.
Note: Air is 23,761 if you include Air in Summer. I tend not to add specials if not released in the same volume as core series episodes, though these did air on TV. Could go either way.
Note: The iDOLM@STER tally includes Gravure For You Game+BD bundles. It is impossible to determine what percentage of G4U sales can be attributed primarily to the anime BD. Because Vol. 1 came with the full PS3 game which sold 80-100k, which cannot realistically be counted all as anime sales, sales are being calculated as follows: Vol. 1-9 standalone DVD avg + Vol. 1-9 standalone BD avg + Vol. 2-9 G4U bundle avg. For example, as of 3/05/2012 and the 2nd week of Vol. 5, that’s 1,633 + 6,466 + 17,474 = 25,573.
Note: Code Geass (season 1) tally no longer includes a 5,185 BD average (v1-4, v5-9 did not rank as only yearly lists were available for BDs back then and they didn’t make the cut). The BDs were not released simultaneously with the DVD release, as BDs weren’t very common at the time. Individual BD volumes matching the DVD release were released starting 11 months after the last DVD volume. Before, I included it the BDs in the total because it seemed like an outlier, but now that I have a column for re-release sales, I think it’s more appropriate to put it there. This also aligns with how other sites count the series.
| Year | Count | % |
|---|---|---|
| Sunrise | 16 | 13.4% |
| A1 Pictures | 12 | 10.1% |
| Kyoto Animation | 12 | 10.1% |
| JC Staff | 11 | 9.2% |
| Production IG | 7 | 5.9% |
| Studio Deen | 6 | 5.0% |
| AIC | 4 | 3.4% |
| Brains Base | 4 | 3.4% |
| Shaft | 4 | 3.4% |
| Bones | 3 | 2.5% |
| Duame | 3 | 2.5% |
| Gainax | 3 | 2.5% |
| Studio Pierrot | 3 | 2.5% |
| Xebec | 3 | 2.5% |
| 8-bit | 2 | 1.7% |
| David Production | 2 | 1.7% |
| Hal Film Maker | 2 | 1.7% |
| Madhouse | 2 | 1.7% |
| Seven Arcs | 2 | 1.7% |
| ufotable | 2 | 1.7% |
| White Fox | 2 | 1.7% |
| WIT Studio | 2 | 1.7% |
| Actas | 1 | 0.8% |
| Arms | 1 | 0.8% |
| Artland | 1 | 0.8% |
| Frontline | 1 | 0.8% |
| Gonzo | 1 | 0.8% |
| PA Works | 1 | 0.8% |
| Sanzigen | 1 | 0.8% |
| Satelight | 1 | 0.8% |
| Studio Trigger | 1 | 0.8% |
| TNK | 1 | 0.8% |
| Toei Animation | 1 | 0.8% |
| Zexcs | 1 | 0.8% |
| Year | Count | % of 10ks |
|---|---|---|
| 2000 | 2 | 1.7% |
| 2001 | 2 | 1.7% |
| 2002 | 7 | 5.9% |
| 2003 | 4 | 3.4% |
| 2004 | 4 | 3.4% |
| 2005 | 8 | 6.7% |
| 2006 | 7 | 5.9% |
| 2007 | 9 | 7.6% |
| 2008 | 13 | 10.9% |
| 2009 | 11 | 9.2% |
| 2010 | 11 | 9.2% |
| 2011 | 15 | 12.6% |
| 2012 | 11 | 9.2% |
| 2013 | 12 | 10.1% |
| 2014 | 3 | 2.5% |
| Distributor | Count | % |
|---|---|---|
| Aniplex | 37 | 31.1% |
| Bandai | 19 | 16.0% |
| Geneon | 15 | 12.6% |
| King Records | 12 | 10.1% |
| Pony Canyon | 11 | 9.2% |
| Kadokawa | 9 | 7.6% |
| Media Factory | 8 | 6.7% |
| Avex Trax | 2 | 1.7% |
| Warner | 2 | 1.7% |
| Flying Dog | 1 | 0.8% |
| Overlap | 1 | 0.8% |
| VAP Inc | 1 | 0.8% |
| Touhou | 1 | 0.8% |
Updates and corrections
2014/10/05: New Entry – Haikyuu!!
2014/10/05: New Entry – Love Live! 2nd Season
2014/07/26: New Entry – Kill La Kill
2014/07/10: New Entry – Hoozuki no Reitetsu
2014/02/06: New Entry – Kuroko no Basuke 2nd Season
2013/12/29: New Entry – Hataraku Maou-sama!
2013/11/07: New Entry – Infinite Stratos 2
2013/10/31: New Entry – Monogatari Series Second Season
2013/09/19: New Entry – Free!
2013/08/16: New Entry – Little Busters!
2013/07/30: New Entry – To Aru Kagaku no Railgun S
2013/07/25: New Entry – Shingeki no Kyojin
2013/07/02: New Entry – Uta no Prince-sama Maji Love 2000%
2013/06/27: New Entry – Ore no Imouto ga Konna ni Kawaii Wake ga Nai. (season 2)
2013/06/26: Correction – Mahou Shoujo Lyrical Nanoha A’s average corrected from 10,817 to 11,251.
2013/04/30: Dropped out – Gintama’ Enchousen
2013/04/27: New Entry – To Love-Ru Darkness
2013/03/28: New Entry – Love Live!
2013/02/07: New Entry – Gintama’ Enchousen
2013/02/05: New Entry – Jojo no Kimyou na Bouken
2013/01/10: New Entry – Girls und Panzer
2013/01/07: New Entry – Chuunibyou Demo Koi ga Shitai!
2012/12/10: New Entry – Fate/Zero Second Season, split off from part I.
2012/11/22: Feature added – Volume totals.
2012/11/21: Feature added – Sum total of re-releases added after the initial sales column. These are not counted in the initial sales total and do not affect the ranking.
2012/11/21: Clarification – Code Geass decision reversed regarding later BDs.
2012/10/30: New Entry – Sword Art Online
2012/10/01: New Entry – Kyoukai Senjou no Horizon II
2012/08/09: New Entry – Kuroko no Basuke
2012/05/01: New Entry – Nisemonogatari
2012/05/01: New Entry – Inu x Boku SS
2012/05/01: New Entry – Boku wa Tomodachi ga Sukunai
2012/04/13: Clarification – Code Geass clarification added to reflect its unusual DVD/BD situation.
2012/03/13: New Entry – Fate/Zero
2012/01/02: New Entry – The iDOLM@STER, with caveats noted below the main list.
2011/12/27: New Entry – Kyoukai Senjou no Horizon
2011/11/29: New Entry – Persona 4
2011/11/08: New Entry – Working’!!
2011/10/03: New Entry – Natsume Yuujin-chou San
2011/09/27: Feature added – Distributors added to list and breakdown.
2011/09/27: New Entry – Uta no Prince-sama Maji Love 1000%
2011/09/10: Correction – Love Hina’s average revised; VHS numbers were misread, DVD numbers initially used from incorrectly calculated source. New average is DVD-only, 23,497.
2011/08/02: New Entry – Gintama’
2011/07/05: New Entry – Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai
2011/06/28: Dropped out – Star Driver Kagayaki no Takuto
2011/06/28: New Entry – Ao no Exorcist
2011/06/28: New Entry – Steins;Gate
2011/06/05: Correction – Chobits (10,998 DVD) was missing.
2011/06/05: Correction – Love Hina‘s average (20,584 DVD + 2,970 VHS) revised to include VHS.
2011/06/04: Correction – Toshokan Sensou (10,046 DVD) was missing.
2011/06/02: New Entry – Tiger & Bunny
2011/05/12: New Entry – Mahou Shoujo Madoka Magica
2011/04/07: New Entry – Infinite Stratos
Yamato 2199 is missing. Arpeggio AN is selling over 10K as well.
Yamato is this weird serial movie series-cum-TV/movie-hybrid-halfway-in thing, so its categorization was never particularly clear. I’ve never tracked sales for it in my data, and don’t think it quite fits the traditional definition of a TV series used here.
Yamato was only screened on a dozen theaters, but the episodes were released on BD/DVD before airing on TV (except for the last volume).
Despite that, I think it’s a little unfair to neglect a series that stood way above the 35k average.
I have to enforce definitions at some point, and that means some things meet the criteria and some don’t. I don’t think a series that was a theatrical premier/OVA release for half of its run before belatedly running on TV is the same thing as an intended-for-broadcast weekly TV anime. It’s in a gray area, but I’ve concluded it’s just far enough outside the intended scope of the type of series I track here. It’s nothing personal against Yamato (which I have not seen and have no opinion on).
We all know Arpeggio will have >10k average, hopefully >12k but it’s better to wait for the data of final volume considering the show wasn’t put on the list after v2. Little wait won’t hurt us and it would look bad if disaster happened and the 0,00001% chance of it finishing below 10k occured. Decisive data will be out on June 10th, it’s only two months till then.
Thank you for providing these figures.
One question. Do you think that Bakemonogatari is effectively the best seller since 2000 given the fact that, as pointed in the FAQ, the consuming behavior has evolved (the non included second weeks being more important in the early 00′) ?
More I thought about this the more interesting it got, so it morphed into this: http://www.someanithing.com/2141
Short answer is, entirely possible Destiny has sold more in total than Bake, but we have no way of knowing. Haruhi is also deceptively high up there and in the running!
Also to be clear, plenty of shows got second weeks back in the older early 00s Oricon rankings. At least, shows that sold really well, which the top sellers we’re talking about here clearly count as! It’s more “average or below” sellers that could get really shafted by the high thresholds and difficulty ranking after wk1.
Wow. Thanks for taking your time to detail this. And I understand better the second weeks part.