[10k+ list | By Studio | By Year | By Publisher | Updates/Corrections]
2000-Present: 10,000+ Sellers
All TV anime series from 2000 until now that have averaged at least 10,000 across all volumes will be listed.
Updated as of 2021-01-31
Rank by Average | Series Average | Re-release | Total | Sales * ¥1mil (1st rls only) | Vols | Eps | ¥/ep * ¥1mil | Year | Animation Studio | Publisher | Distributor | Title | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79,201 | 33,233 | 112,434 | ¥3,409.3 | 6 | 15 | ¥227.3 | 2009 | Shaft | Aniplex | Sony | Bakemonogatari | |
2 | 71,061 | 13,200 | 84,261 | ¥2,923.1 | 6 | 12 | ¥243.6 | 2011 | Shaft | Aniplex | Sony | Mahou Shoujo Madoka Magica | |
3 | 69,520 | 69,520 | ¥2,796.2 | 6 | 12 | ¥233.0 | 2016 | MAPPA | Avex | Avex | Yuuri!!! On Ice | ||
4 | 68,959 | 21,086 | 90,044 | ¥5,378.8 | 13 | 50 | ¥107.6 | 2004 | Sunrise | Bandai Visual | Bandai Visual | Kidou Senshi Gundam SEED Destiny | |
5 | 67,366 | 25,568 | 92,934 | ¥2,917.5 | 7 | 13 | ¥224.4 | 2014 | Sunrise | Bandai Visual | Bandai Visual | Love Live! 2nd Season | |
6 | 66,770 | 3,031 | 69,801 | ¥3,273.0 | 8 | 25 | ¥130.9 | 2015 | Studio Pierrot | Avex | Avex | Osomatsu-san | |
7 | 60,719 | 4,417 | 65,136 | ¥2,142.6 | 5 | 11 | ¥194.8 | 2012 | Shaft | Aniplex | Sony | Nisemonogatari | |
8 | 58,939 | 25,044 | 83,983 | ¥4,597.3 | 13 | 50 | ¥91.9 | 2002 | Sunrise | Bandai Visual | Bandai Visual | Kidou Senshi Gundam SEED | |
9 | 57,675 | 57,675 | ¥2,512.4 | 7 | 13 | ¥193.3 | 2017 | A1 Pictures | Aniplex | Sony | Granblue Fantasy The Animation | ||
10 | 56,128 | 56,128 | ¥2,472.6 | 7 | 13 | ¥190.2 | 2016 | Sunrise | Bandai Visual | Bandai Visual | Love Live! Sunshine!! | ||
11 | 52,285 | 3,887 | 56,172 | ¥1,986.8 | 1 | 13 | ¥152.8 | 2011 | ufotable | Aniplex | Sony | Fate/Zero | |
12 | 52,078 | 1,143 | 53,221 | ¥3,152.4 | 9 | 25 | ¥126.1 | 2013 | WIT Studio | Pony Canyon | Pony Canyon | Shingeki no Kyojin | |
13 | 46,873 | 46,873 | ¥2,128.6 | 7 | 13 | ¥163.7 | 2017 | Sunrise | Bandai Visual | Bandai Visual | Love Live! Sunshine!! 2nd Season | ||
14 | 46,344 | 46,344 | ¥1,575.7 | 1 | 12 | ¥131.3 | 2012 | ufotable | Aniplex | Sony | Fate/Zero Second Season | ||
15 | 46,297 | 16,230 | 62,527 | ¥2,583.2 | 9 | 25 | ¥103.3 | 2008 | Satelight | Bandai Visual | Bandai Visual | Macross Frontier | |
16 | 45,423 | 29,402 | 74,825 | ¥2,265.2 | 9 | 25 | ¥90.6 | 2006 | Sunrise | Bandai Visual | Bandai Visual | Code Geass Hangyaku no Lelouch | |
17 | 43,878 | 14,834 | 58,712 | ¥2,198.9 | 7 | 14 | ¥157.1 | 2009 | Kyoto Animation | TBS | Pony Canyon | K-ON! | |
18 | 42,756 | 37,000 | 79,756 | ¥2,059.0 | 8 | 14 | ¥147.1 | 2006 | Kyoto Animation | Kadokawa | Kadokawa | Suzumiya Haruhi no Yuuutsu | |
19 | 42,690 | 21,601 | 64,291 | ¥2,257.7 | 9 | 25 | ¥90.3 | 2008 | Sunrise | Bandai Visual | Bandai Visual | Code Geass Hangyaku no Lelouch R2 | |
20 | 42,211 | 3,867 | 46,078 | ¥3,539.2 | 12 | 25 | ¥141.6 | 2013 | Shaft | Aniplex | Sony | Monogatari Series Second Season | |
21 | 39,519 | 10,899 | 50,418 | ¥2,759.5 | 9 | 27 | ¥102.2 | 2010 | Kyoto Animation | TBS | Pony Canyon | K-ON!! | |
22 | 39,353 | 13,228 | 52,581 | ¥1,541.4 | 7 | 25 | ¥61.7 | 2007 | Sunrise | Bandai Visual | Bandai Visual | Kidou Senshi Gundam 00 | |
23 | 39,283 | 3,665 | 42,948 | ¥1,532.0 | 1 | 12 | ¥127.7 | 2014 | ufotable | Aniplex | Sony | Fate/stay night Unlimited Blade Works | |
24 | 36,574 | 18,824 | 55,398 | ¥2,627.7 | 13 | 51 | ¥51.5 | 2003 | Bones | Aniplex | Sony | Hagane no Renkinjutsushi | |
25 | 36,286 | 32,010 | 68,296 | ¥1,466.8 | 6 | 12 | ¥122.2 | 2012 | Actas | Bandai Visual | Bandai Visual | Girls und Panzer | |
26 | 36,159 | 9,540 | 45,699 | ¥2,397.6 | 9 | 25 | ¥95.9 | 2012 | A1 Pictures | Aniplex | Sony | Sword Art Online | |
27 | 36,004 | 3,665 | 39,669 | ¥1,260.1 | 1 | 13 | ¥96.9 | 2015 | ufotable | Aniplex | Sony | Fate/stay night Unlimited Blade Works Part II | |
28 | 35,973 | 35,973 | ¥1,386.2 | 6 | 13 | ¥106.6 | 2015 | A1 Pictures | King Records | King Records | Uta no Prince-sama Maji Love Revolutions | ||
29 | 34,601 | 13,228 | 47,829 | ¥1,425.5 | 7 | 25 | ¥57.0 | 2008 | Sunrise | Bandai Visual | Bandai Visual | Kidou Senshi Gundam 00 S2 | |
30 | 34,107 | 7,531 | 41,638 | ¥1,588.6 | 7 | 14 | ¥113.5 | 2010 | PA Works | Aniplex | Sony | Angel Beats! | |
31 | 33,863 | 3,250 | 37,113 | ¥1,428.9 | 6 | 12 | ¥119.1 | 2011 | 8bit | Media Factory | Media Factory | Infinite Stratos | |
32 | 33,776 | 33,776 | ¥1,531.2 | 7 | 13 | ¥117.8 | 2013 | A1 Pictures | King Records | King Records | Uta no Prince-sama Maji Love 2000% | ||
33 | 33,643 | 33,643 | ¥659.4 | 2 | 10 | ¥65.9 | 2019 | Cygames Pictures | Happinet | Happinet | Manaria Friends | ||
34 | 32,223 | 32,223 | ¥350.2 | 1 | 12 | ¥29.2 | 2016 | Shaft | Aniplex | Sony | Koyomimonogatari | ||
35 | 31,818 | 10,378 | 42,196 | ¥1,162.7 | 6 | 11 | ¥105.7 | 2011 | A1 Pictures | Aniplex | Sony | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | |
36 | 31,491 | 31,491 | ¥2,400.4 | 9 | 25 | ¥96.0 | 2015 | A1 Pictures | Aniplex | Sony | THE IDOLM@STER Cinderella Girls + G4U Bundle | ||
37 | 31,280 | 1,314 | 32,594 | ¥2,133.5 | 10 | 25 | ¥85.3 | 2011 | AIC ASTA | Aniplex | Sony | Persona 4 | |
38 | 31,096 | 31,096 | ¥1,368.2 | 4 | 13 | ¥105.2 | 2020 | Cygames Pictures | Cygames | Cygames | Princess Connect! Re:Dive | ||
39 | 30,002 | 8,524 | 38,526 | ¥2,371.4 | 12 | 24 | ¥98.8 | 2007 | Kyoto Animation | Kadokawa | Kadokawa | Lucky Star | |
40 | 29,716 | 40,073 | 69,789 | ¥1,366.9 | 7 | 13 | ¥105.1 | 2013 | Sunrise | Bandai Visual | Bandai Visual | Love Live! | |
41 | 29,615 | 29,615 | ¥1,127.9 | 6 | 13 | ¥86.8 | 2016 | A1 Pictures | King Records | King Records | Uta no Prince-sama Maji Love Legend Star | ||
42 | 29,108 | 3,878 | 32,986 | ¥1,118.3 | 6 | 12 | ¥93.2 | 2013 | Kyoto Animation | Kyoto Animation | Pony Canyon | Free! | |
43 | 29,094 | 29,094 | ¥955.0 | 5 | 12 | ¥79.6 | 2015 | Shaft | Aniplex | Sony | Owarimonogatari | ||
44 | 28,912 | 28,912 | ¥2,125.9 | 9 | 26 | ¥81.8 | 2011 | A1 Pictures | Aniplex | Sony | The iDOLM@STER + G4U Bundle | ||
45 | 28,784 | 3,655 | 32,439 | ¥1,830.7 | 12 | 24 | ¥76.3 | 2004 | A.C.G.T. | Avex | Avex | Initial D Fourth Stage | |
46 | 28,573 | 28,573 | ¥2,025.5 | 11 | 26 | ¥77.9 | 2019 | ufotable | Aniplex | Sony | Kimetsu no Yaiba | ||
47 | 28,551 | 9,870 | 38,421 | ¥1,643.2 | 9 | 25 | ¥65.7 | 2011 | Sunrise | Bandai Visual | Bandai Visual | Tiger & Bunny | |
48 | 27,076 | 27,076 | ¥121.8 | 7 | 13 | ¥9.4 | 2020 | Sunrise | Bandai Visual | Bandai Visual | Love Live! Nijigasaki Gakuen School Idol Doukoukai | ||
49 | 26,054 | 26,054 | ¥249.6 | 1 | 8 | ¥31.2 | 2019 | Troyca | Bandai Visual | Bandai Visual | IDOLiSH7 Vibrato | ||
50 | 26,047 | 9,436 | 35,483 | ¥1,290.0 | 8 | 24 | ¥53.7 | 2006 | Studio Deen | Production Committee | NBC Universal (Geneon) | Fate/Stay Night | |
51 | 25,644 | 2,144 | 27,788 | ¥1,035.5 | 3 | 26 | ¥39.8 | 2002 | JC Staff | King Records | King Records | Azumanga Daiou | |
52 | 25,470 | 25,470 | ¥1,354.3 | 9 | 25 | ¥54.2 | 2014 | Production IG | Touhou | Touhou | Haikyuu!! | ||
53 | 25,043 | 25,043 | ¥47.8 | 1 | 12 | ¥4.0 | 2019 | Gainax | NBC Universal (Geneon) | NBC Universal (Geneon) | Urashimasakatasen no Nichijou | ||
54 | 24,943 | 7,172 | 32,115 | ¥1,514.8 | 8 | 24 | ¥63.1 | 2007 | Kyoto Animation | TBS | Pony Canyon | Clannad | |
55 | 24,823 | 10,993 | 35,816 | ¥1,428.9 | 8 | 24 | ¥59.5 | 2009 | JC Staff | NBC Universal (Geneon) | NBC Universal (Geneon) | To Aru Kagaku no Railgun | |
56 | 24,470 | 1,656 | 26,126 | ¥1,352.7 | 9 | 25 | ¥54.1 | 2012 | Production IG | Bandai Visual | Bandai Visual | Kuroko no Basuke | |
57 | 24,327 | 854 | 25,181 | ¥831.3 | 6 | 13 | ¥63.9 | 2005 | Kyoto Animation | TBS | Pony Canyon | Air | |
58 | 23,934 | 6,549 | 30,483 | ¥1,300.2 | 8 | 16 | ¥81.3 | 2010 | AIC Build | Aniplex | Sony | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | |
59 | 23,497 | 2,455 | 25,952 | ¥1,255.6 | 8 | 24 | ¥52.3 | 2000 | Xebec | King Records | King Records | Love Hina | |
60 | 23,287 | 617 | 23,904 | ¥894.2 | 8 | 52 | ¥17.2 | 2009 | Studio Deen | Frontier Works | Media Factory | Hetalia Axis Powers | |
61 | 22,802 | 866 | 23,668 | ¥224.4 | 3 | 13 | ¥17.3 | 2017 | Gathering | Frontier Works | Kadokawa | THE IDOLM@STER Cinderella Girls Gekijou | |
62 | 22,701 | 22,701 | ¥146.6 | 8 | 24 | ¥6.1 | 2020 | MAPPA | Touhou | Touhou | Jujutsu Kaisen | ||
63 | 22,591 | 8,611 | 31,202 | ¥1,184.0 | 9 | 26 | ¥45.5 | 2007 | Seven Arcs | King Records | King Records | Mahou Shoujo Lyrical Nanoha StrikerS | |
64 | 22,290 | 22,290 | ¥999.1 | 7 | 13 | ¥76.9 | 2014 | Kyoto Animation | Kyoto Animation | Pony Canyon | Free! -Eternal Summer- | ||
65 | 21,858 | 7,134 | 28,992 | ¥990.1 | 7 | 13 | ¥76.2 | 2011 | Sunrise | Bandai Visual | Bandai Visual | Kyoukai Senjou no Horizon | |
66 | 21,603 | 21,603 | ¥1,118.3 | 7 | 17 | ¥65.8 | 2018 | Troyca | Bandai Visual | Bandai Visual | IDOLiSH7 | ||
67 | 21,107 | 21,107 | ¥403.9 | 3 | 7 | ¥57.7 | 2017 | Shaft | Aniplex | Sony | Owarimonogatari Season 2 | ||
68 | 20,950 | 7,134 | 28,084 | ¥952.4 | 7 | 13 | ¥73.3 | 2012 | Sunrise | Bandai Visual | Bandai Visual | Kyoukai Senjou no Horizon II | |
69 | 20,917 | 20,917 | ¥878.5 | 4 | 12 | ¥73.2 | 2018 | MAPPA | Avex | Avex | Zombieland Saga | ||
70 | 20,707 | 7,998 | 28,705 | ¥1,286.0 | 9 | 24 | ¥53.6 | 2014 | A1 Pictures | Aniplex | Sony | Sword Art Online II | |
71 | 20,051 | 15,271 | 35,322 | ¥1,039.2 | 9 | 27 | ¥38.5 | 2007 | Gainax | Aniplex | Sony | Tengen Toppa Gurren Lagann | |
72 | 20,022 | 1,599 | 21,621 | ¥1,247.6 | 9 | 26 | ¥48.0 | 2012 | David Production | Warner Brothers | Warner Brothers | Jojo no Kimyou na Bouken | |
73 | 19,992 | 7,570 | 27,562 | ¥1,214.1 | 8 | 25 | ¥48.6 | 2008 | Kyoto Animation | TBS | Pony Canyon | Clannad: After Story | |
74 | 19,641 | 14,883 | 34,524 | ¥1,532.0 | 13 | 26 | ¥58.9 | 2004 | Production IG | Bandai Visual | Bandai Visual | Koukaku Kidoutai S.A.C. 2nd GIG | |
75 | 19,297 | 3,000 | 22,297 | ¥1,009.7 | 9 | 25 | ¥40.4 | 2007 | A1 Pictures | Aniplex | Sony | Ookiku Furikabutte | |
76 | 19,123 | 19,123 | ¥812.3 | 6 | 12 | ¥67.7 | 2015 | Diomedia | Kadokawa | Kadokawa | Kantai Collection -Kancolle- | ||
77 | 19,052 | 36,041 | 55,093 | ¥894.7 | 8 | 14 | ¥63.9 | 2009 | Kyoto Animation | Kadokawa | Kadokawa | Suzumiya Haruhi no Yuuutsu (2009) | |
78 | 18,724 | 1,628 | 20,352 | ¥1,039.6 | 9 | 26 | ¥40.0 | 2013 | Production IG | Bandai Visual | Bandai Visual | Kuroko no Basuke 2nd Season | |
79 | 18,311 | 5,997 | 24,308 | ¥1,428.2 | 13 | 26 | ¥54.9 | 2010 | Brains Base | Aniplex | Sony | Durarara!! | |
80 | 18,235 | 18,235 | ¥933.6 | 4 | 13 | ¥71.8 | 2018 | PA Works | Touhou | Touhou | Uma Musume: Pretty Derby | ||
81 | 18,170 | 4,047 | 22,217 | ¥872.2 | 8 | 24 | ¥36.3 | 2006 | Kyoto Animation | TBS | Pony Canyon | Kanon (2006) | |
82 | 18,074 | 18,074 | ¥693.8 | 6 | 13 | ¥53.4 | 2019 | Satelight | King Records | King Records | Senki Zesshou Symphogear XV | ||
83 | 18,056 | 18,056 | ¥681.6 | 4 | 13 | ¥52.4 | 2018 | Kyoto Animation | Pony Canyon | Pony Canyon | Violet Evergarden | ||
84 | 18,010 | 18,010 | ¥670.8 | 6 | 13 | ¥51.6 | 2011 | A1 Pictures | King Records | King Records | Uta no Prince-sama Maji Love 1000% | ||
85 | 17,969 | 2,199 | 20,168 | ¥636.6 | 6 | 12 | ¥53.0 | 2016 | Douga Koubou | Touhou | Touhou | Touken Ranbu: Hanamaru | |
86 | 17,695 | 9,220 | 26,915 | ¥646.0 | 7 | 13 | ¥49.7 | 2010 | A1 Pictures | Aniplex | Sony | Working!! | |
87 | 17,254 | 2,380 | 19,634 | ¥644.6 | 6 | 13 | ¥49.6 | 2015 | Bones | Touhou | Touhou | Kekkai Sensen | |
88 | 17,103 | 6,474 | 23,577 | ¥989.5 | 8 | 24 | ¥41.2 | 2010 | JC Staff | NBC Universal (Geneon) | NBC Universal (Geneon) | To Aru Majutsu no Index II | |
89 | 17,052 | 420 | 17,472 | ¥821.6 | 7 | 26 | ¥31.6 | 2005 | Xebec | King Records | King Records | Mahou Sensei Negima! | |
90 | 16,923 | 3,695 | 20,618 | ¥1,037.2 | 8 | 24 | ¥43.2 | 2013 | JC Staff | Warner Brothers | NBC Universal (Geneon) | To Aru Kagaku no Railgun S | |
91 | 16,904 | 1,350 | 18,254 | ¥758.6 | 7 | 12 | ¥63.2 | 2013 | 8bit | TBS | Overlap | Infinite Stratos 2 | |
92 | 16,671 | 14,189 | 30,860 | ¥1,185.8 | 9 | 25 | ¥47.4 | 2011 | White Fox | Frontier Works | Media Factory | Steins;Gate | |
93 | 16,433 | 1,865 | 18,298 | ¥860.1 | 9 | 25 | ¥34.4 | 2015 | Production IG | Bandai Visual | Bandai Visual | Kuroko no Basuke 3rd Season | |
94 | 16,373 | 4,115 | 20,488 | ¥1,082.7 | 8 | 24 | ¥45.1 | 2014 | PA Works | Warner Brothers | Warner Brothers | Shirobako | |
95 | 16,328 | 16,328 | ¥729.6 | 7 | 13 | ¥56.1 | 2017 | A1 Pictures | Aniplex | Sony | THE IDOLM@STER SideM | ||
96 | 16,124 | 16,307 | 32,431 | ¥1,257.7 | 13 | 26 | ¥48.4 | 2002 | Production IG | Bandai Visual | Bandai Visual | Koukaku Kidoutai STAND ALONE COMPLEX | |
97 | 16,082 | 1,888 | 17,970 | ¥884.7 | 8 | 16 | ¥55.3 | 2013 | A1 Pictures | Aniplex | Sony | Ore no Imouto ga Konna ni Kawaii Wake ga Nai. | |
98 | 15,797 | 1,102 | 16,899 | ¥713.2 | 7 | 13 | ¥54.9 | 2012 | Kyoto Animation | Kyoto Animation | Pony Canyon | Chuunibyou Demo Koi ga Shitai! | |
99 | 15,534 | 8,606 | 24,140 | ¥835.0 | 13 | 49 | ¥17.0 | 2006 | Sunrise | Aniplex | Sony | Gintama Season 1 | |
100 | 15,403 | 15,403 | ¥667.5 | 7 | 14 | ¥47.7 | 2019 | MAPPA | Aniplex | Sony | Granblue Fantasy The Animation Season 2 | ||
101 | 15,282 | 7,246 | 22,528 | ¥886.8 | 13 | 51 | ¥17.4 | 2008 | Sunrise | Aniplex | Sony | Gintama Season 3 | |
102 | 15,216 | 7,717 | 22,933 | ¥874.9 | 13 | 50 | ¥17.5 | 2007 | Sunrise | Aniplex | Sony | Gintama Season 2 | |
103 | 15,204 | 225 | 15,429 | ¥734.8 | 13 | 37 | ¥19.9 | 2006 | Madhouse | VAP | VAP | Death Note | |
104 | 15,169 | 15,169 | ¥807.6 | 9 | 25 | ¥32.3 | 2015 | Production IG | Touhou | Touhou | Haikyuu!! Second Season | ||
105 | 14,992 | 1,910 | 16,902 | ¥587.7 | 4 | 26 | ¥22.6 | 2003 | feel | King Records | King Records | D.C.: Da Capo | |
106 | 14,940 | 1,660 | 16,600 | ¥448.2 | 6 | 12 | ¥37.3 | 2010 | Studio Deen | NBC Universal (Geneon) | NBC Universal (Geneon) | Hakuouki | |
107 | 14,798 | 14,798 | ¥443.9 | 6 | 12 | ¥37.0 | 2003 | JC Staff | NBC Universal (Geneon) | NBC Universal (Geneon) | Tsukihime | ||
108 | 14,792 | 14,792 | ¥562.5 | 6 | 13 | ¥43.3 | 2017 | Satelight | King Records | King Records | Senki Zesshou Symphogear AXZ | ||
109 | 14,739 | 14,739 | ¥505.6 | 6 | 13 | ¥38.9 | 2014 | WIT Studio | King Records | King Records | Hoozuki no Reitetsu | ||
110 | 14,641 | 5,379 | 20,020 | ¥210.8 | 3 | 38 | ¥5.5 | 2009 | Kyoto Animation | Kadokawa | Movic | Suzumiya Haruhi-chan no Yuuutsu to Nyoron Churuya-san | |
111 | 14,327 | 12,581 | 26,908 | ¥729.1 | 6 | 12 | ¥60.8 | 2010 | AIC Spirits | Kadokawa | Kadokawa | Strike Witches 2 | |
112 | 14,229 | 4,002 | 18,231 | ¥541.2 | 6 | 13 | ¥41.6 | 2015 | Satelight | King Records | King Records | Senki Zesshou Symphogear GX | |
113 | 14,125 | 14,125 | ¥423.7 | 6 | 12 | ¥35.3 | 2001 | Gainax | NBC Universal (Geneon) | NBC Universal (Geneon) | Mahoromatic | ||
114 | 14,110 | 5,527 | 19,637 | ¥580.4 | 3 | 12 | ¥48.4 | 2018 | C-Station | FuRyu | FuRyu | Yurucamp | |
115 | 14,006 | 5,851 | 19,857 | ¥566.5 | 7 | 12 | ¥47.2 | 2003 | Daume | Bandai Visual | Bandai Visual | Onegai Twins | |
116 | 13,971 | 5,290 | 19,261 | ¥715.3 | 9 | 24 | ¥29.8 | 2008 | A1 Pictures | Aniplex | Sony | Kuroshitsuji | |
117 | 13,907 | 7,281 | 21,188 | ¥591.8 | 7 | 12 | ¥49.3 | 2002 | Daume | Bandai Visual | Bandai Visual | Onegai Teacher | |
118 | 13,789 | 18,737 | 32,526 | ¥645.3 | 6 | 12 | ¥53.8 | 2008 | Gonzo | Kadokawa | Kadokawa | Strike Witches | |
119 | 13,597 | 2,901 | 16,498 | ¥442.6 | 6 | 12 | ¥36.9 | 2015 | White Fox | NBC Universal (Geneon) | NBC Universal (Geneon) | Gochuumon wa Usagi Desu ka?? | |
120 | 13,233 | 13,233 | ¥387.8 | 5 | 10 | ¥38.8 | 2000 | TNK | NBC Universal (Geneon) | NBC Universal (Geneon) | Hand Maid May | ||
121 | 13,200 | 21,753 | 34,953 | ¥462.0 | 7 | 13 | ¥35.5 | 2008 | Hal Film Maker | Shouchiku | Media Factory | Aria the Origination | |
122 | 12,992 | 9,469 | 22,461 | ¥294.0 | 5 | 12 | ¥24.5 | 2007 | Toei Animation | Asmik Ace | Kadokawa | Mononoke | |
123 | 12,952 | 1,983 | 14,935 | ¥525.2 | 7 | 13 | ¥40.4 | 2010 | Production IG | Shouchiku | Pony Canyon | Sengoku Basara 2 | |
124 | 12,872 | 2,261 | 15,133 | ¥543.2 | 7 | 13 | ¥41.8 | 2011 | A1 Pictures | Aniplex | Sony | Working'!! | |
125 | 12,718 | 7,219 | 19,937 | ¥738.2 | 13 | 51 | ¥14.5 | 2009 | Sunrise | Aniplex | Sony | Gintama Season 4 | |
126 | 12,693 | 12,693 | ¥490.8 | 6 | 13 | ¥37.8 | 2015 | Madhouse | Showgate | Media Factory | Overlord | ||
127 | 12,654 | 2,410 | 15,064 | ¥617.2 | 8 | 16 | ¥38.6 | 2009 | Bones | Aniplex | Sony | Darker Than Black -Ryuusei no Gemini- | |
128 | 12,649 | 12,649 | ¥843.7 | 10 | 25 | ¥33.7 | 2011 | A1 Pictures | Aniplex | Sony | Ao no Exorcist | ||
129 | 12,575 | 3,362 | 15,937 | ¥768.3 | 12 | 51 | ¥15.1 | 2011 | Sunrise | Aniplex | Sony | Gintama' | |
130 | 12,541 | 12,541 | ¥431.2 | 6 | 13 | ¥33.2 | 2017 | ufotable | Aniplex | Sony | Katsugeki Touken Ranbu | ||
131 | 12,426 | 12,426 | ¥776.4 | 8 | 24 | ¥32.4 | 2018 | A1 Pictures | Aniplex | Sony | Sword Art Online: Alicization | ||
132 | 12,420 | 1,685 | 14,105 | ¥650.4 | 6 | 24 | ¥27.1 | 2014 | David Production | Warner Brothers | Warner Brothers | Jojo no Kimyou na Bouken Stardust Crusaders | |
133 | 12,402 | 4,396 | 16,798 | ¥1,178.9 | 16 | 64 | ¥18.4 | 2009 | Bones | Aniplex | Sony | Hagane no Renkinjutsushi (2009) | |
134 | 12,290 | 756 | 13,046 | ¥589.9 | 8 | 24 | ¥24.6 | 2002 | JC Staff | NBC Universal (Geneon) | NBC Universal (Geneon) | Ai Yori Aoshi | |
135 | 12,242 | 5,660 | 17,902 | ¥827.9 | 10 | 26 | ¥31.8 | 2014 | Madhouse | Aniplex | Sony | Mahouka Koukou no Rettousei | |
136 | 12,125 | 13,273 | 25,398 | ¥679.3 | 8 | 24 | ¥28.3 | 2008 | JC Staff | NBC Universal (Geneon) | NBC Universal (Geneon) | To Aru Majutsu no Index | |
137 | 12,082 | 4,303 | 16,385 | ¥341.8 | 4 | 13 | ¥26.3 | 2007 | Daume | King Records | King Records | Minami-ke | |
138 | 11,997 | 2,794 | 14,791 | ¥660.6 | 9 | 25 | ¥26.4 | 2016 | White Fox | Showgate | Media Factory | Re:Zero kara Hajimeru Isekai Seikatsu | |
139 | 11,988 | 1,533 | 13,521 | ¥299.7 | 5 | 10 | ¥30.0 | 2010 | Studio Deen | NBC Universal (Geneon) | NBC Universal (Geneon) | Hakuouki Hekketsuroku | |
140 | 11,802 | 896 | 12,698 | ¥463.7 | 6 | 13 | ¥35.7 | 2013 | White Fox | Pony Canyon | Pony Canyon | Hataraku Maou-sama! | |
141 | 11,784 | 1,170 | 12,954 | ¥457.5 | 9 | 24 | ¥19.1 | 2005 | JC Staff | Asmik Ace | Kadokawa | Hachimitsu to Clover | |
142 | 11,760 | 2,706 | 14,466 | ¥409.4 | 5 | 10 | ¥40.9 | 2016 | Studio Deen | Kadokawa | Kadokawa | Kono Subarashii Sekai ni Shukufuku wo! | |
143 | 11,705 | 3,976 | 15,681 | ¥780.3 | 9 | 25 | ¥31.2 | 2013 | Trigger | Aniplex | Sony | Kill La Kill | |
144 | 11,562 | 11,562 | ¥404.7 | 1 | 12 | ¥33.7 | 2016 | Hoods | NBC Universal (Geneon) | NBC Universal (Geneon) | Drifters | ||
145 | 11,554 | 603 | 12,157 | ¥404.4 | 7 | 14 | ¥28.9 | 2002 | Gainax | NBC Universal (Geneon) | NBC Universal (Geneon) | Mahoromatic: Motto Utsukushii Mono | |
146 | 11,404 | 2,450 | 13,854 | ¥402.8 | 6 | 12 | ¥33.6 | 2014 | White Fox | NBC Universal (Geneon) | NBC Universal (Geneon) | Gochuumon wa Usagi Desu ka? | |
147 | 11,266 | 1,435 | 12,701 | ¥445.4 | 6 | 12 | ¥37.1 | 2012 | Xebec | Production Committee | NBC Universal (Geneon) | To Love-Ru Darkness | |
148 | 11,259 | 11,259 | ¥272.3 | 6 | 10 | ¥27.2 | 2016 | Production IG | Touhou | Touhou | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou | ||
149 | 11,251 | 8,977 | 20,228 | ¥349.2 | 6 | 13 | ¥26.9 | 2005 | Seven Arcs | King Records | King Records | Mahou Shoujo Lyrical Nanoha A's | |
150 | 11,218 | 904 | 12,122 | ¥456.7 | 6 | 13 | ¥35.1 | 2011 | AIC Build | Media Factory | Media Factory | Boku wa Tomodachi ga Sukunai | |
151 | 11,197 | 11,197 | ¥318.1 | 4 | 12 | ¥26.5 | 2019 | A1 Pictures | Aniplex | Sony | Sword Art Online: Alicization War of Underworld | ||
152 | 11,082 | 3,597 | 14,679 | ¥486.4 | 7 | 13 | ¥37.4 | 2015 | feel | Marvelous AQL | NBC Universal (Geneon) | Yahari Ore no Seishun Love Come wa Machigatteiru. Zoku | |
153 | 11,054 | 2,307 | 13,361 | ¥464.3 | 7 | 14 | ¥33.2 | 2008 | A1 Pictures | Aniplex | Sony | Kannagi | |
154 | 10,999 | 289 | 11,288 | ¥527.9 | 8 | 26 | ¥20.3 | 2002 | Madhouse | TBS | NBC Universal (Geneon) | Chobits | |
155 | 10,890 | 1,865 | 12,755 | ¥439.0 | 7 | 12 | ¥36.6 | 2012 | David Production | Aniplex | Sony | Inu x Boku SS | |
156 | 10,872 | 12,473 | 23,345 | ¥327.6 | 5 | 13 | ¥25.2 | 2008 | Brains Base | Aniplex | Sony | Natsume Yuujin-chou | |
157 | 10,852 | 6,758 | 17,610 | ¥504.7 | 5 | 26 | ¥19.4 | 2005 | Artland | Marvelous AQL | Avex | Mushishi | |
158 | 10,744 | 423 | 11,167 | ¥727.8 | 9 | 26 | ¥28.0 | 2012 | JC Staff | Warner Brothers | Warner Brothers | Little Busters! | |
159 | 10,742 | 24,043 | 34,785 | ¥597.8 | 8 | 25 | ¥23.9 | 2008 | JC Staff | King Records | King Records | Toradora! | |
160 | 10,727 | 3,749 | 14,476 | ¥596.5 | 9 | 22 | ¥27.1 | 2014 | A1 Pictures | Aniplex | Sony | Shigatsu wa Kimi no Uso | |
161 | 10,673 | 3,182 | 13,854 | ¥555.0 | 8 | 24 | ¥23.1 | 2005 | JC Staff | Showgate | NBC Universal (Geneon) | Shakugan no Shana | |
162 | 10,563 | 4,202 | 14,765 | ¥411.8 | 6 | 12 | ¥34.3 | 2014 | Douga Koubou | Media Factory | Media Factory | Gekkan Shoujo Nozaki-kun | |
163 | 10,535 | 5,610 | 16,145 | ¥334.8 | 5 | 13 | ¥25.8 | 2011 | Brains Base | Aniplex | Sony | Natsume Yuujin-chou San | |
